| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Chertan Aladlar | 14 | 10 | -6 | -1 | +3 | X |
| Chertan Aladlar | 14 | 22 | -5 | +5 | +5 | X |
| NC | ||||||
| Qadim Thuban | 24 | -14 | KND | KND | 17 | |
| TC | ||||||
| Alnilam Wezen | 10 | X | ||||
| Alnilam Wezen | 18 | X | ||||
| NC | ||||||
| Alnilam Wezen | 42 | LNC | LNC | 11 | ||
| NC | ||||||
| Theemin Lesuth | 16 | STN | STN | 34 | ||
| Theemin Lesuth | 36 | STN | STN | 15.5 | ||
| NC/DL possible | ||||||
| Hadar Saiph | 10 | X | ||||
| Saiph Caph | 16 | X | ||||
| Mirfak Aladfar | 16 | 34 | ||||
| Mirfak Aladfar | 36 | 15.5 | ||||
| NC |
||||||
| Suhail Sheratan | 16 | STN | STN | 34 | ||
| Suhail Sheratan | 38 | LNC | LNC | 13 | ||
| NC | ||||||
| Suhail Sheratan | 50 | KND | KND | 9.6 | ||
| NC |
||||||
| Hadar Saiph | 12 | X | ||||
| FC |
||||||
| Akrab Saiph | 20 | 29 | ||||
| WR |
||||||
| Alrakis Saiph | 22 | 34 | ||||
| TJ | ||||||
| Alrakis Saiph | 24 | 34 | ||||
| TJ | ||||||
| Alrakis Saiph | 26 | 29 | ||||
| TJ | ||||||
| Adhil Caph | 14 | X | ||||
| BT |
||||||
| Alioth Saiph | 14 | X | ||||
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Beemin Acubens | 16 | 14 | -5 | 0 | +2 | X |
| Beemin Acubens | 16 | 30 | -6 | +5 | +5 | X |
| NC | ||||||
| Thalthah Qarn | 15 | 14 | -6 | +4 | +4 | 29 |
| Thalthah Qarn | 15 | 26 | -8 | +2 | +2 | 15.5 |
| NC | ||||||
| Thalthah Qarn | 15 | 44 | -16 | STN | STN | 9.3 |
| NCC | ||||||
| Ras Algethi | 19 | 20 | LNC | LNC | 20 | |
| TC | ||||||
| Ras Algethi | 19 | 42 | KND | KND | 8 | |
| NC/TC | ||||||
| Ras Algethi ~ Qamar I'klil | 20 | LNC | LNC | 20 | ||
| TC/TJ |
||||||
| Matar Acubens | 16 | X | ||||
| Awwal Qarn | 20 | -10 | STN | STN | 20 | |
| TC | ||||||
| Qarn Eltanin Nath | 16 | 29 | ||||
| Qarn Eltanin Nath | 26 | 29 | ||||
| NC | ||||||
| Qarn Eltanin Nath (Hold) | 26 | 29 | ||||
| Alshaim Najm | 30 | KND | KND | 14 | ||
| TC |
||||||
| Hadar Acubens | 18 | X | ||||
| FC |
||||||
| Quadim Sulafat | 22 | -8 | +4 | +4 | 34 | |
| FC |
TC | |||||
| Alruccaba Vega | 30 | -6 | KND | KND | 25 | |
| FC |
TJ | |||||
| Alruccaba Vega (Hold) | 50 | +3 | KND | KND | 16 | |
| FC |
TJ | |||||
| Haris Shaula | 24 | LNC | LNC | 17 | ||
| WR |
||||||
| Alrakis Vega | 22 | 34 | ||||
| TJ | ||||||
| Alrakis Vega | 24 | 34 | ||||
| TJ | ||||||
| Alrakis Vega | 26 | 29 | ||||
| TJ | ||||||
| Adhil Acubens | 18 | |||||
| BT |
||||||
| Alioth Acubens | 16 | |||||
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Menkar Pherkad | 13 | 14 | -8 | +2 | +2 | X |
| Menkar Scheat | 18 | -12 | 0 | 0 | X | |
| Dhih Tarf | 16 | X | ||||
| Dhih Tarf | 36 | X | ||||
| NC | ||||||
| Dhih Tarf (Hold) | 46 | STN | STN | 17 | ||
| NCC |
||||||
| Pherkad Rigil | 16 | -5 | +4 | +4 | X | |
| Fil Qadam | 12 | X | ||||
| Tawr Rigil | 14 | 0 | STN | X | ||
| Nimr Marfic | 22 | 34 | ||||
| Nimr Marfic (Hold) | 28 | STN | STN | 25 | ||
| Cursa Scheat | 14 | X | ||||
| FC |
||||||
| Theemin Menkar | 18 | X | ||||
| WR |
||||||
| Theemin Menkar (Hold) | 32 | KND | KND | X | ||
| WR |
NC | |||||
| Algorab Skat | 20 | X | ||||
| TJ | ||||||
| Algorab Skat | 22 | KND | KND | 34 | ||
| TJ | ||||||
| Algorab Skat | 24 | KND | KND | 34 | ||
| TJ | ||||||
| Adhil Menkar | 18 | X | ||||
| BT |
||||||
| Alioth Cursa | 16 | KND | KND | X | ||
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Wasat Almeisan | 37 | 40 | -16 | LNC | LNC | 12 |
| TJ [9-] |
||||||
| Alaraph Achernar | 30 | -16 | STN | STN | 14 | |
| Eltanin Nath (Menaceing Eye) | ? | 15 | -8 | +2 | +2 | X |
| Eltanin Nath (Menacing Eye) (Hold) | ? | 15 | -8 | +2 | +2 | X |
| Eltanin Nath (Heavenly Gaze) | ? | 10 | -8 | +2 | +2 | X |
| Eltanin Nath (Fearless Reflection) (Hold) | ? | 10 | -8 | +2 | +2 | X |
| Eltanin Nath (Fearless Reflection) | ? | 20 | -8 | +2 | +2 | X |
| Eltanin Nath (Water Mirror) (Hold) | ? | 20 | -8 | +2 | +2 | X |
| Rastaban Nath (Dual Wings) | ? | 30 | -7 | +3 | +3 | X |
| Rastaban Nath (Dual Wings) (Hold) | ? | 30 | -7 | +3 | +3 | X |
| Alphecca I'klil Nath | ? | 60 | KND | KND | ||
| TJ | ||||||
| Eltanin Nath (Call of the Earth) | ? | 15 | -8 | +2 | +2 | X |
| FC |
TC | |||||
| Eltanin Nath (Call of the Earth) (Hold) | ? | 15 | -8 | +2 | +2 | X |
| FC |
TC | |||||
| Alaraph Achernar | ? | 30 | ? | STN | STN | ? |
| BT |
||||||
| Alnair Alterf | ? | 50 | ? | STN | STN | ? |
| BT |
||||||
| Shams Asad | ? | 35 | ? | KND | KND | X |
| NC | ||||||
| Alaraph Anchentenar | ? | 40 | ? | KND | KND | 10 |
| NC | ||||||
| Almach Najm | 20 | STN | KND | 20 | ||
| Almach Najm (Attack Throw) | 59 | N/A | KND | KND | N/A | |
| Against midair opponent |
||||||
| Sadalsuud Markab | 40 | N/A | LNC | LNC | N/A | |
| Sabik Sheratan | ||||||
| Thuban Duhr | ? | 30 | ? | KND | KND | ? |
| STJ | ||||||
| Thuban Kalb Nath | ? | 10 | ? | ? | ? | X |
| STJ | ||||||
| Thuban Kalb Nath | ? | 20 | ? | ? | ? | X |
| STJ/NC | ||||||
| Thuban Kalb Nath | ? | 30 | ? | ? | ? | X |
| STJ/NC | ||||||
| Thuban Kalb Nath | ? | 40 | ? | ? | ? | X |
| STJ/NC | ||||||
| Shams Qadam | ? | 50 | ? | KND | STN | 16 |
| STJ | ||||||
| Marfik Eltanin Nath | ? | 20 | ? | KND | KND | X |
| Marfik Eltanin Nath | ? | 30 | ? | ? | ? | X |
| Marfik Eltanin Nath (Hold) | ? | 30 | ? | ? | ? | X |
| Sabik Sheratan | ||||||
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Alderamn Lesuth | 30 | -14 | KND | KND | 20 | |
| TC | ||||||
| Adib Saiph | 22 | -2 | KND | STN | 25 | |
| Qamar Aladlar | 22 | -16 | KND | KND | 25 | |
| TC | ||||||
| Alya Said | 28 | -8 | 20 | |||
| Metallah Mufrid | 12 | 34 | ||||
| Metallah Mufrid | 36 | STN | STN | 14.5 | ||
| NC | ||||||
| Nath Tawr | 28 | LNC | LNC | 15 | ||
| Murzim Sinn | 30 | +2 | STN | STN | 20 | |
| Thaniah Qarn | 18 | 23 | ||||
| Khawwar Sinn | 30 | KND | 14 | |||
| Kaffaljidhma Ruchbah | 24 | +4 | +4 | 34 | ||
| Kaffaljidhma Ruchbah | 26 | 29 | ||||
| Dubhe Rukbat | 22 | 34 | ||||
| Wezen Rigil | 16 | X | ||||
| Hamal Marfic | 22 | 34 | ||||
| Sham Gienah | 40 | STN | STN | X | ||
| NC | ||||||
| Rastaban Nath (Double Threat) | 20 | X | ||||
| Almach Waraqa | 40 | STN | STN | 10 | ||
| NC/TC | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Alphard Malki | 17 | 45 | KND | KND | ||
| Mirzam Kochab | 17 | 55 | KND | KND | ||
| Mufrid I'klil | 17 | 62 | KND | KND | ||
| Left |
||||||
| Gienah Meissa | 17 | 62 | KND | KND | ||
| Right |
||||||
| Sadalmelek Alchiba | 17 | 72 | KND | KND | ||
| Behind |
||||||
| Albali Alkes | 17 | 65 | KND | KND | ||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Qamar I'klil | ||||||
| TJ |
||||||
| I'klil Akrab | ? | 30 | +2 | KND | KND | 20 |
| QI |
||||||
| I'klil Uf*uwan | ? | 30 | ? | KND | KND | 14 |
| QI |
||||||
| I'klil Shams | ? | 24 | ? | KND | KND | 34 |
| QI |
||||||
| Thuban Algieba Nath | ? | 20 | ? | ? | ? | X |
| QI |
TJ | |||||
| Thuban Algieba Nath (Hold) | ? | 20 | ? | ? | ? | X |
| QI |
TJ | |||||
| Alnair Zubra | ? | 36 | ? | STN | STN | 23 |
| QI |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |