| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Chertan Aladlar | 14 | 10 | -4 | 2 | 4 | (?) |
| Chertan Aladlar | 14 | 30 | -6 | 4 | 4 | (?) |
| NC | ||||||
| Qadim Thuban | 19 | 22 | -14 | KND | KND | 14 |
| TC [7-18] | ||||||
| Alnilam Wezen | 18 | 10 | -16 | -6 | -6 | (?) |
| Alnilam Wezen | 18 | 18 | -12 | -2 | -2 | (?) |
| NC | ||||||
| Alnilam Wezen | 18 | 36 | -18 | LNC | LNC | 13.2 |
| NC | ||||||
| Theemin Lesuth | 22 | 18 | -16 | KND | KND | (?) |
| Theemin Lesuth | 22 | 40 | -18 | STN | STN | 16.5 |
| NC | ||||||
| Hadar Saiph | 14 | 10 | -6 | 4 | 8 | (?) |
| Saiph Caph | 23 | 18 | -18 | -3 | -3 | (?) |
| Mirfak Aladfar | 21 | 16 | -14 | -4 | -4 | (?) |
| Mirfak Aladfar | 21 | 37 | 6 | 6 | 6 | 16 |
| NC |
||||||
| Suhail Sheratan | 19 | 16 | -9 | KND | KND | (?) |
| Suhail Sheratan | 19 | 38 | -21 | KND | KND | (?) |
| NC | ||||||
| Suhail Sheratan | 19 | 50 | 6 | KND | KND | 13.2 |
| NC |
||||||
| Hadar Saiph | 13 | 10 | -6 | 4 | 8 | (?) |
| FC |
||||||
| Akrab Saiph | 18 | 20 | -6 | 9 | 9 | (?) |
| WR |
||||||
| Alrakis Saiph | 24 | 28 | -7 | 4 | 4 | (?) |
| Adhil Caph | 15 | 12 | -2 | 8 | 8 | (?) |
| BT |
||||||
| Alioth Saiph | 15 | 12 | -6 | 5 | 5 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Beemin Acubens | 16 | 14 | -4 | 0 | 2 | (?) |
| Beemin Acubens | 16 | 30 | -6 | 4 | 4 | 15.5 |
| NC | ||||||
| Thalthah Qarn | 15 | 14 | -6 | 4 | 4 | (?) |
| Thalthah Qarn | 15 | 24 | -8 | 2 | 2 | (?) |
| NC | ||||||
| Thalthah Qarn | 15 | 44 | -16 | STN | STN | 16.2 |
| NCC | ||||||
| Ras Algethi | 19 | 16 | -16 | LNC | LNC | (?) |
| TC [7-15] | ||||||
| Ras Algethi | 19 | 40 | -16 | KND | KND | 10 |
| NC/TC [7-15] | ||||||
| Matar Acubens | 17 | 16 | -7 | 2 | 2 | (?) |
| Awwal Qarn | 21 | 20 | -10 | STN | STN | 10 |
| TC [7~] | ||||||
| Qarn Eltanin Nath | 20 | 12 | -16 | -4 | -4 | 13 |
| Qarn Eltanin Nath | 20 | 22 | (?) | 2 | 2 | 13 |
| NC | ||||||
| Qarn Eltanin Nath (Hold) | 20 | 22 | (?) | 2 | 2 | (?) |
| Alshaim Najm | 31 | 30 | -22 | KND | KND | 10 |
| TC [10-23] |
||||||
| Hadar Acubens | 17 | 16 | -7 | 2 | 2 | (?) |
| FC |
||||||
| Quadim Sulafat | 15 | 18 | -8 | 4 | 4 | 20 |
| FC |
TC | |||||
| Alruccaba Vega | 27 | 20 | -6 | KND | KND | 12 |
| FC |
TJ | |||||
| Alruccaba Vega Hold | 44 | 30 | 3 | KND | KND | 11 |
| FC |
TJ | |||||
| Haris Shaula | 19 | 22 | -9 | LNC | LNC | (?) |
| WR |
||||||
| Alrakis Vega | 23 | 18 | -8 | 4 | 4 | 10 |
| TJ | ||||||
| Alrakis Vega | 23 | 22 | -8 | 4 | 4 | 10 |
| TJ | ||||||
| Alrakis Vega | 23 | 26 | -8 | 4 | 4 | 10 |
| TJ | ||||||
| Adhil Acubens | 17 | 16 | -6 | 4 | 4 | (?) |
| BT |
||||||
| Alioth Acubens | 18 | 18 | -7 | 0 | 0 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Menkar Pherkad | 13 | 14 | -4 | 2 | 2 | (?) |
| Menkar Scheat | 17 | 10 | -12 | 0 | 0 | 18 |
| Dhih Tarf | 15 | 12 | -14 | -4 | -2 | (?) |
| Dhih Tarf | 15 | 28 | -16 | 4 | 4 | (?) |
| NC | ||||||
| Dhih Tarf | 15 | 38 | -2 | KND | KND | 13 |
| NCC |
||||||
| Pherkad Rigil | 15 | 16 | -6 | 4 | 4 | 57 |
| Fil Qadam | 15 | 14 | -14 | -4 | 2 | (?) |
| Tawr Rigil | 18 | 16 | -18 | 0 | STN | (?) |
| Nimr Marfic | 19 | 18 | -13 | 5 | 5 | (?) |
| Nimr Marfic | 38 | 22 | -3 | STN | STN | 13 |
| +19 on hit | ||||||
| Cursa Scheat | 15 | 14 | -14 | -4 | 2 | (?) |
| FC |
||||||
| Theemin Menkar | 15 | 16 | -8 | 2 | 2 | (?) |
| WS |
||||||
| Theemin Menkar | 15 | 30 | -8 | KND | KND | (?) |
| WS |
NC | |||||
| Algorab Skat | 28 | 16 | -11 | 0 | 0 | (?) |
| Algorab Skat | 28 | 20 | -11 | KND | KND | (?) |
| Algorab Skat | 28 | 24 | -11 | KND | KND | (?) |
| Adhil Menkar | 14 | 16 | -4 | 4 | 4 | (?) |
| BT |
||||||
| Alioth Cursa | 15 | 16 | -20 | KND | KND | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Alaraph Achernar | 19 | 30 | -16 | STN | STN | 10 |
| Eltanin Nath (Menaceing Eye) | 21 | 10 | -8 | 2 | 2 | (?) |
| Eltanin Nath (Menacing Eye) Hold | 34 | 10 | -8 | 2 | 2 | (?) |
| Eltanin Nath (Heavenly Gaze) | 21 | 10 | -8 | 2 | 2 | (?) |
| Eltanin Nath (Fearless Reflection) Hold | 34 | 10 | -8 | 2 | 2 | (?) |
| Eltanin Nath (Fearless Reflection) | 21 | 10 | -8 | 2 | 2 | (?) |
| Eltanin Nath (Water Mirror) Hold | 34 | 10 | -8 | 2 | 2 | (?) |
| Rastaban Nath (Dual Wings) | 24 | 20 | -7 | 3 | 3 | (?) |
| Rastaban Nath (Dual Wings) Hold | 37 | 20 | -7 | 3 | 3 | (?) |
| Alphecca I'klil Nath | (?) | 60 | KND | KND | ||
| STJ | ||||||
| Eltanin Nath (Call of the Earth) | 21 | 10 | -8 | 2 | 2 | (?) |
| FC |
||||||
| Eltanin Nath (Call of the Earth) Hold | 34 | 10 | -8 | 2 | 2 | (?) |
| FC |
||||||
| Alaraph Achernar | 19 | 30 | -16 | STN | STN | (?) |
| BT |
||||||
| Alnair Alterf | 15 | 50 | 6 | STN | STN | (?) |
| BT |
||||||
| Shams Asad | 53 | 36 | -15 | KND | KND | 13 |
| Alaraph Anchentenar | 18 | 50 | -6 | KND | KND | 9.5 |
| NC | ||||||
| Almach Najm | 28 | 20 | -20 | KND | KND | 10 |
| Almach Najm | 28 | 55 | N/A | KND | KND | N/A |
| Midair opponent |
||||||
| Sadalsuud Markab | (?) | 20 | N/A | LNC | LNC | N/A |
| Sabik Sheratan | ||||||
| Thuban Duhr | ? | ? | ? | ? | ? | X |
| STJ | ||||||
| Thuban Kalb Nath | ? | ? | ? | ? | ? | X |
| STJ/NC | ||||||
| Thuban Kalb Nath | ? | ? | ? | ? | ? | X |
| STJ/NC | ||||||
| Thuban Kalb Nath | ? | ? | ? | ? | ? | X |
| STJ/NC | ||||||
| Thuban Kalb Nath | 50 | 30 | -15 | STN | STN | (?) |
| STJ | ||||||
| Shams Qadam | (?) | 20 | -5 | STN | STN | (?) |
| STJ | ||||||
| Marfik Eltanin Nath | 28 | 20 | -17 | KND | KND | (?) |
| Marfik Eltanin Nath | 28 | 27 | -8 | 2 | 2 | (?) |
| Marfik Eltanin Nath | 28 | 27 | -8 | 2 | 2 | (?) |
| Sabik Sheratan | ||||||
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Alderamn Lesuth | 17 | 30 | -14 | KND | KND | 20 |
| TC [6-13] | ||||||
| Adib Saiph | 28 | 26 | -2 | KND | KND | 20 |
| Qamar Aladlar | 30 | 22 | -16 | KND | KND | 16 |
| Alya Said | 25 | 28 | -8 | 8 | 9 | 13 |
| Metallah Mufrid | 18 | 12 | -14 | -2 | -2 | (?) |
| Metallah Mufrid | 18 | 30 | -19 | STN | STN | 9.5 |
| NC | ||||||
| Nath Tawr | 24 | 26 | -9 | LNC | LNC | 14 |
| Murzim Sinn | 29 | 34 | 2 | STN | STN | 10 |
| Thaniah Qarn | 21 | 20 | -9 | -19 | -19 | 14 |
| Khawwar Sinn | 21 | 24 | -10 | 6 | KND | 10 |
| Kaffaljidhma Ruchbah | 25 | 18 | -8 | 4 | 4 | (?) |
| Kaffaljidhma Ruchbah | 25 | 22 | -8 | 4 | 4 | (?) |
| Dubhe Rukbat | 18 | 22 | -8 | 8 | 8 | (?) |
| Wezen Rigil | 21 | 16 | -16 | -2 | -2 | (?) |
| Hamal Marfic | 25 | 18 | -7 | 2 | 2 | 10 |
| Sham Gienah | 22 | 40 | -12 | KND | KND | 10 |
| NC | ||||||
| Rastaban Nath (Double Threat) | 24 | 20 | -12 | ? | ? | (?) |
| NC | ||||||
| Almach Waraqa | 29 | 40 | -9 | KND | KND | 9.5 |
| NC/TC [9-17] | ||||||
| KND | KND | |||||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Alphard Malki | 17 | 55 | KND | KND | ||
| Mirzam Kochab | 17 | 55 | KND | KND | ||
| Mufrid I'klil | 17 | 65 | KND | KND | ||
| Left |
||||||
| Gienah Meissa | 17 | 60 | KND | KND | ||
| Right |
||||||
| Sadalmelek Alchiba | 17 | 68 | KND | KND | ||
| Behind |
||||||
| Albali Alkes | 17 | 65 | KND | KND | ||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Qamar I'klil | ||||||
| TJ |
||||||
| I'klil Akrab | 37 | 30 | 2 | KND | KND | 14 |
| QI |
||||||
| I'klil Uf*uwan | 39 | 22 | -9 | KND | KND | 10 |
| QI |
||||||
| I'klil Shams | 39 | 18 | -20 | KND | KND | (?) |
| QI |
||||||
| Thuban Algieba Nath | 42 | 15 | -37 | -27 | -27 | (?) |
| QI |
TJ | |||||
| Thuban Algieba Nath (Hold) | 42 | 15 | -37 | -27 | -27 | (?) |
| QI |
TJ | |||||
| Alnair Zubra | 54 | 30 | -18 | KND | KND | 8 |
| QI |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |