Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Chertan Aladlar | 13 | 12 | -13 | -8 | +2 | +2 | (31) |
cancel | |||||||
Chertan Aladlar | 13 | 12,12 | -13 | -6 | +6 | +6 | (21.5) |
NC / Jails (hit/block) / Non-jailing (JG) | |||||||
Alnilam Wezen | 18 | 10 | -21 | -18 | -2 | -2 | (19) |
Alnilam Wezen | 18,37 | 10,10 | -19 | -12 | 0 | 0 | (14.5) |
NC / Non-jailing (block) | |||||||
Alnilam Wezen | 18 | 10,10,14 | -25 | -16 | LNC | LNC | (8.33) |
NCC / Untechable KND Non-jailing (block) Overhead launch / RO |
|||||||
Theemin Lesuth | 22 | 16 | -19 | -14 | 0 | 0 | (22) |
Opp. FrS | |||||||
Theemin Lesuth | 22,47 | 16,20 | -25 | -14 | STN | STN | (16.5) |
NC | |||||||
Hadar Saiph | 13 | 12 | -11 | -6 | +8 | +8 | (31) |
TC[9-38] / ~FC | |||||||
Qamar Aladfar | 31 | 28 | -25 | -16 | KND | KND | 15 |
TC | |||||||
Alaraph Nihayah | 21 | 16 | -17 | -12 | 0 | 0 | 15 |
Alaraph Nihayah | 21,42 | 16,30 | -31 | -18 | KND | KND | 12.5 |
NC / RO / 2nd hit delayable up to 14F Jails (hit/block) 87-101F duration (depends on delay) |
|||||||
Hadar Saiph | 12 | 12 | -11 | -6 | +8 | +8 | (31) |
FC | TC | ||||||
Akrab Siph | 18 | 20 | -17 | -6 | +7 | +7 | 16 |
WR | Opp. ~BT (hit) | ||||||
Alrakis Saiph | 25 | 22*24*26 | -18 | -7 | +5 | +5 | (31) |
** | TJ[3-30] | ||||||
Adhil Caph | 15 | 12 | -12 | -6 | +5 | +5 | (31) |
BT | |||||||
Alioth Saiph | 16 | 12 | -10 | -6 | +4 | +4 | (31) |
BT | ~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Beemin Acubens | 15 | 16 | -13 | -8 | +2 | +2 | (19) |
cancel | |||||||
Beemin Acubens | 15 | 16,16 | -13 | -6 | +6 | +6 | (14.5) |
NC / Opp. FrS / Jails (hit/block) | |||||||
Sham Algieba | 15 | 20 | -13 | -6 | +4 | +4 | 16 |
Clean Hit: A | |||||||
Talitha Eltanin Nath | 14 | 16 | -13 | -8 | +4 | +4 | (19)*16 |
Only causes Guard Crush from FC or WL 41F duration |
|||||||
Talitha Eltanin Nath | 14,35 | 16,20 | -26 | -14 | +4 | STN | (12.5)*11.5 |
NCC / Jails (hit) / Non-jailing (block) 74F duration |
|||||||
Talitha Eltanin Nath | 14 | 16,20,20 | -5 | +11 | +17 | +17 | (9.66)*9.33 |
during hit/guard | Frames assume 3rd hit lands at closest possible range Jails (hit) / Non-jailing (block) Only causes Guard Crush from FC or WL |
||||||
Ras Algethi | 19 | 20 | -25 | -16 | KND | KND | 13 |
TC[7~] / Untechable KND / RO | |||||||
Ras Algethi | 19,48 | 42 | -27 | -14 | KND | KND | 7.5 |
NC / Untechable KND / TC[7~] / Non-jailing (block) / RO 89F duration |
|||||||
Matar Acubens | 16 | 16 | -15 | -8 | +2 | +2 | (19)*15 |
~FC Only causes Guard Crush when done WL |
|||||||
Awwal Qarn | 21 | 20 | -22 | -13 | +4 | STN | 12 |
TC[11-22] / Opp. FrS | |||||||
Metallah Mufrid | 16 | 16 | -29 | -18 | +4 | +4 | (19)*16 |
TC / Opp. FrS Only causes Guard Crush when done from FC or WL |
|||||||
Metallah Mufrid | 16,48 | 16,10,10 | -29 | -19 | STN | STN | (10.5)*9.5 |
NC / TC / Jails (hit) / Non-jailing (block) / RO | |||||||
Alshain Najm | 30 | 30 | -44 | -22 | KND | KND | 8 |
All [4-14] / TC[11~] Untechable KND / RO |
|||||||
Hadar Acubens | 15 | 16 | -15 | -8 | +2 | +2 | (19) |
FC | TC | ||||||
Qadim Sulafat | 15 | 22 | -19 | -8 | +6 | +6 | 14 |
FC | TC[1-48] / Opp. FrS / ~FC | ||||||
Alruccaba Vega | 16 | 40 | -22 | -15 | STN | STN | 13 |
FC | TC / TJ / Clean Hit: A | ||||||
Haris Shaula | 20 | 26 | -21 | -14 | LNC | LNC | 11 |
WR | TS / TC / Untechable KND / RO | ||||||
Alrakis Vega | 23 | 19*22*25 | -13 | -8 | +4 | +4 | (31) |
** | TJ[3~] | ||||||
Adhil Acubens | 18 | 16 | -14 | -7 | +5 | +5 | 15 |
BT | |||||||
Alioth Acubens | 19 | 18 | -15 | -8 | +2 | +2 | 13 |
BT | ~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Menkar Pherkad | 13 | 14 | -15 | -8 | +2 | +2 | (31) |
cancel | |||||||
Theemin Dhanab | 14 | 16 | -20 | -13 | +1 | +1 | (22) |
Opp. FrS | |||||||
Theemin Dhanab | 14,44 | 16,24 | -25 | -10 | KND | KND | (10) |
NC / Jails (hit) / Non-jailing (block) / RO 83F duration |
|||||||
Menkar Scheat | 17 | 18 | -19 | -10 | +2 | +2 | 15 |
Opp. FrS | |||||||
Fil Qadam | 15 | 14 | -15 | -14 | -2 | -2 | (31) |
~FC | |||||||
Tawr Rigil | 18 | 20 | -22 | -18 | 0 | 0 | (31) |
Opp. FrS (hit) | |||||||
Nimr Marfic | 20 | 22 | -19 | -13 | +5 | +5 | 15 |
Nimr Marfic | 39 | 28 | -19 | -2 | STN | STN | (31) |
STN[21] | |||||||
Cursa Shcheat | 14 | 14 | -15 | -14 | -2 | -2 | (31) |
FC | TC | ||||||
Dhih Tarf | 15 | 14 | -22 | -14 | +4 | +4 | (22) |
WR | |||||||
Dhih Tarf | 15 | 14,20 | -27 | -16 | +4 | +3 | (15.5) |
WR | NC / Opp. FrC (block/hit) / Jails (hit/block/JG) | ||||||
Dhih Tarf | 15,54 | 14,30 | -27 | +4 | STN | STN | 7 |
WR | Opp. FrC (block) / Non-jailing (hit/block/JG) 85F duration |
||||||
Algorab Skat | 29 | 19 | -22 | -10 | 0 | 0 | (31) |
TJ[3-27] / Opp. FrC (block/hit) | |||||||
Algorab Skat | 29 | 22*25 | -22 | -10 | KND | KND | (31) |
* | TJ[3-27] / Opp. FrC (block) | ||||||
Adhil Menkar | 15 | 16 | -15 | -8 | +2 | +2 | (31) |
BT | |||||||
Alioth Cursa | 17 | 14 | -17 | -14 | -2 | -2 | (31) |
BT | ~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Eltanin Nath (Menacing Eye) | 21 | 20 | -20 | -13 | STN | STN | (31) |
Shams Nath (Condensing World) | 54 | 20 | -23 | -15 | KND | KND | (31) |
RO | |||||||
Eltanin Nath (Water Mirror) | 21 | 20 | -25 | -18 | STN | STN | (31) |
Rastaban Nath (Dual Wings) | 24 | 20 | Cannot be JGed | -13 | STN | STN | - |
x2 | |||||||
Eltanin Nath (Heavenly Gaze) | 21 | 20 | -20 | -13 | STN | STN | (31) |
Alphecca I'klil Nath | 72 | 60 | -49 | KND | KND | n/a | |
STJ[7~] / Late TC / RO | |||||||
Eltanin Nath (Call of Earth) | 21 | 20 | -23 | -16 | STN | STN | (31) |
FC | TC / ~FC | ||||||
Sabik Sheratan | 36 | 20 | -7 | +7 | STN | STN | 13 |
Early TJ / Late TC / TP 18F (behind) 57F duration |
|||||||
Alaraph Anchentenar | 18 | 16,18 | -19 | -10 | KND | KND | 12.5 |
NC | |||||||
Marfic Eltanin Nath | 28 | 20 | -21 | -14 | KND | KND | (22) |
~FC | |||||||
Marfic Eltanin Nath | 28 | 20,20 | -21 | -14 | KND | KND | (16.5) |
Jails (hit/block) | |||||||
Sadalsuud Markab | 12 | 35 | n/a | n/a | SLNC | n/a | n/a |
TJ / Untechable KND Clean Hit: C. 65 duration (whiff) Triggers when performed during opponent's ** step or back ukemi. |
|||||||
Taunt | |||||||
TC / cancel | |||||||
Alnair Alterf | 15 | 40 | -20 | +6 | STN | STN | (10) |
BT | x5 | NC / ~BT / Jails (hit/block/JG) 69F duration |
|||||
Sabik Sheratan | 36 | 20 | -7 | +6 | STN | STN | 13 |
BT | Early TJ / Late TC / STN[16] / TP (behind) / ~BT | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Alderamin Lesuth | 17 | 30 | -27 | -12 | KND | KND | 13 |
TC[6~] / RO | |||||||
Suhail Sheratan | 19 | 14 | -18 | -7 | STN | STN | (19) |
* | ~BT | ||||||
Suhail Sheratan | 19,60 | 31 | -44 | -16 | LNC | LNC | 6 |
* | NC / Untechable KND / Non-jailing (block) 117F duration 17F hit confirm window |
||||||
Suhail Sheratan | 19 | 63 | N/A | N/A | KND | KND | n/a |
* during hit | NC / Clean Hit: B 13F hit confirm window |
||||||
Adib Saiph | 27 | 22 | -20 | 0 | KND | KND | 12 |
* | RO | ||||||
Alya Gienah | 23 | 18 | -23 | -8 | +7 | +7 | 13 |
** | Opp. ~BT (hit) | ||||||
Alya Gienah | 23 | 44 | -25 | -18 | STN | STN | 7.5 |
** | NC / TC / Jails (hit/block) / Non-jailing (JG) 100F duration |
||||||
Qadim Thuban | 18 | 30 | -23 | -4 | KND | KND | 12 |
TC[9~] / RO | |||||||
Ras Algethi | 19 | 22 | -25 | -16 | KND | KND | 13 |
* | TC / Untechable KND / RO | ||||||
Ras Algethi | 19 | 44 | -27 | -14 | KND | KND | 7.5 |
* | NC / TC / Untechable KND / RO | ||||||
Murzim Sinn | 27 | 30 | -30 | +2 | STN | STN | 9 |
* | / STN[12] hRV[+12-13] | ||||||
Thaniah Qarn | 18 | 22 | -32 | -21 | -7 | -7 | (31) |
* | Opp. FrS (hit) | ||||||
Wazn Nath Tawr | 27 | 25,8 | -25 | -11 | SLNC | SLNC | 9 |
TC / RO | |||||||
Kaffaljidhma Ruchbah | 24 | 22 | -15 | -6 | +8 | +8 | 12 |
Opp. FrS | |||||||
Kaffaljidhma Ruchbah | 24 | 24 | -15 | -6 | +8 | +8 | 12 |
* | Opp. FrS | ||||||
Dubhe Rukbat | 18 | 20 | -15 | -8 | +8 | +8 | (19) |
* | |||||||
Wezen Rigil | 22 | 20 | -25 | -16 | -4 | -4 | (31) |
* | TC / Opp. FrS (hit) / RO | ||||||
Hamal Marfic | 25 | 28 | -15 | 0 | STN | STN | 10 |
Opp. FrC (block) | |||||||
Almach Nath (Great Tree) | 29 | 15,25 | -19 | -10 | KND | KND | (17) |
NC / TC[8~] / TS / RO 73F duration |
|||||||
Almach Najm | 27 | 30 | -25 | -14 | STN | STN | 9 |
Almach Najm | 27 | 30, 40 | n/a | n/a | KND | KND | n/a |
Against midair opponent / ~BT | |||||||
Sham Scheat | 21 | 26 | -25 | -22 | KND | KND | (22) |
RUN | TJ[13~] / Untechable KND / RO | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Ras Alhague ~ Qamar I'klil | 19 | 22 | ≈-30 | LNC | LNC | 13 | |
:bA+B+K: | TJ / Untechable KND / ~QI / RO | ||||||
Ras Alhague ~ Qamar I'klil | 19 | 22 | ≈-30 | LNC | LNC | 13 | |
*:bA+B+K: | TJ / RO / ~QI | ||||||
Alruccaba Fam Al Hut | 16 | 40,20 | -18 | -6 | STN | STN | 10 |
FC :bA+B+K: | TJ / STN[14] / Jails (hit/block/JG) / Clean Hit: B | ||||||
Errai Rastaban Nath (Conquering Prison) |
24 | 10,10,10,10 | Cannot be JGed | -13 | -3 | -3 | - |
:bA+B+K: | x4 | ||||||
Al Jabbar Thban | 18 | 50 | -23 | +6 | LNC | LNC | 12 |
:bA+B+K: | NC / TC | ||||||
Al Matin Nusakan Nath (Variable Star) |
43 | STN | STN | - | |||
QI :bA+B+K: | x2 | NC / TJ / Non-jailing (block/JG) | |||||
Al Qamar Qalhar | 17 | 15 | -25 | -18 | STN | STN | (10) |
Invincible[15~] / STN[16] / Opp. FrC (block) | |||||||
Al Shams Qalhar | 17 | 15,120 | n/a | n/a | KND | KND | n/a |
During CE hit | Invincible [15~] / Costs full meter Untechable KND / Clean Hit: C |
||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Alphard Maliki | 17 | 45 | n/a | n/a | KND | KND | n/a |
break / Untechable KND | |||||||
Mirzam Kochab | 17 | 50 | n/a | n/a | KND | KND | n/a |
break / Untechable KND | |||||||
Albali Alkes | 17 | 60 | n/a | n/a | KND | KND | n/a |
break / ~BT / Untechable KND / RO | |||||||
Gienah Meissa | 17 | 55 | n/a | n/a | KND | KND | n/a |
Left * | * break | ||||||
Mufrid I'klil | 17 | 65 | n/a | n/a | KND | KND | n/a |
Right * | * break / RO | ||||||
Sadalmelek Alchiba | 17 | 70 | KND | KND | |||
Behind * | * break (Astaroth, Voldo, and Z.W.E.I. only) / Untechable KND | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Qamar I'klil | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
or |
TJ[12~] | ||||||
I'klil Akrab | 37 | 30 | -32 | +2 | STN | STN | 13 |
QI | |||||||
I'klil Uf'uwan | 40 | 30 | -26 | -12 | KND | KND | 11 |
QI | Opp. FrC (block) | ||||||
I'klil Uf'uwan | 40 | 30,25 | -26 | -12 | KND | KND | 11 |
QI | Against midair opponent | ||||||
I'klil Shams | 40 | 24 | -29 | -20 | KND | KND | (31) |
QI | TC / ~BT (block) / Opp. FrS (block) | ||||||
Thuban Nusakan Nath (Binary Star) | 41 | 15 | -38 | STN | STN | (31) | |
QI | |||||||
Thuban Nusakan Nath (Binary Star) | 41 | 41 | -32 | KND | KND | (15.5) | |
QI | x2 | NC / Non-jailing (block) | |||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Thuban Duhr | 48 | 30 | -26 | -15 | STN | STN | 7 |
** | Early TC / STJ[17~] / Opp. FrC (block) | ||||||
Thuban Kalb Nath | 51 | 10 | (31) | ||||
TD | |||||||
Thuban Kalb Nath | 51 | 10,10 | (20) | ||||
TD | NC / Jails (block/hit) | ||||||
Thuban Kalb Nath | 51 | 10,10,10 | (14.33) | ||||
TD | NC / Jails (block/hit) | ||||||
Thuban Kalb Nath | 51 | 10,10,10,10 | (11.5) | ||||
TD | NC (character/range specific) / Jails (block/hit) | ||||||
Shams Qadam | 60 | 50 | -19 | -4 | KND | KND | 6 |
TD | RO / Clean Hit: A | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |