| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Annihilation | 21 | 16 | -4 | 6 | 6 | (?) |
| Annihilation (Hold) | 39 | 16 | 1 | 16 | 16 | (?) |
| Annihilation | 21 | 40 | -4 | 6 | 6 | 40.5 |
| Annihilation (Hold) | 21 | 40 | 2 | KND | KND | (?) |
| Annihilation (Hold) | 21 | 40 | 16 | 16 | ||
| Destruction | 21 | 36 | -12 | -2 | -2 | 17 |
| NC / STN on CH 2nd hit only when close | ||||||
| Grip Shot | 12 | 10 | -14 | -4 | 2 | (?) |
| Grip Shot to Ax Volcano | 12 | 30 | -18 | LNC | LNC | 16 |
| NCC/DL possible | ||||||
| Minotaur Crush | 20 | 18 | -13 | 3 | SHK | (?) |
| Hades Break | 21 | 14 | -18 | -6 | -2 | (?) |
| Discus | 34 | 25 | -13 | KND | KND | 13 |
| Damage +10 at range | ||||||
| Discus | 56 | 35 | -6 | KND | KND | 13 |
| Damage +10 at range | ||||||
| Double Discus | 56 | 51 | -20 | KND | KND | 11 |
| NC | ||||||
| Discus Breaker | 56 | 108 | 12 | LNC | LNC | 5.5 |
| Hades Control | 20 | 24 | -3 | 3 | KND | (?) |
| Hades Control (Hold) | 34 | 24 | -3 | 16 | 16 | 13 |
| Poseidon Tide Rush | 34 | 80 | -14 | KND | KND | 21 |
| Poseidon Tide Rush | 34 | (?) | -22 | -12 | -12 | (?) |
| NC | ||||||
| Poseidon Tide Rush | 34 | (?) | -22 | -12 | -12 | (?) |
| NC | ||||||
| Poseidon Tide Rush | 34 | (?) | -16 | -6 | -6 | (?) |
| NC | ||||||
| Poseidon Tide Rush | 34 | (?) | -16 | -6 | -6 | (?) |
| NC | ||||||
| Poseidon Tide Rush | 34 | 70 | -15 | -10 | -10 | (?) |
| NC (leaves opponent BT'd on hit) | ||||||
| Hades Break | 21 | 14 | -18 | -6 | -2 | (?) |
| FC |
||||||
| Reverse Spiral Ax | 27 | 30 | 2 | KND | KND | 10 |
| WR |
Damage +20 at range | |||||
| Great Annihilation | 47 | 34 | -14 | KND | KND | 13 |
| Great Annihilation | 47 | 30 | -14 | KND | KND | 15 |
| Great Annihilation | 47 | 26 | -14 | -2 | -2 | 20 |
| Reverse Ax Split | 24 | 18 | -2 | 8 | 8 | (?) |
| BT |
||||||
| Lower Hades Split | 23 | 22 | -6 | 4 | 4 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Hades Ax | 20 | 20 | -14 | -3 | -3 | 15 |
| Hades Ax | 20 | 50 | -8 | 4 | 4 | 8.5 |
| NCC | ||||||
| Hades Ax (Hold) | 20 | 60 | 12 | LNC | LNC | 7 |
| Ax Side Cannon | 21 | 20 | -8 | -3 | STN | 15 |
| Ax Volcano | 25 | 32 | -12 | KND | KND | 10 |
| Ax Volcano (Hold) | 61 | 42 | LNC | LNC | ||
| Hades | 24 | 20 | -7 | 3 | 3 | 13 |
| Hades (Hold) | 61 | 35 | 13 | KND | KND | 10 |
| Ax Grave | 24 | 24 | -16 | KND | KND | 11 |
| Bear Fang | 16 | 20 | -10 | 0 | KND | (?) |
| TC[12-16] This TC doesnt go under much | ||||||
| Bear Fang (Hold) | (?) | 30 | -10 | 0 | KND | (?) |
| Bear Fang (Hold) | 30 | 45 | 4 | KND | KND | 15 |
| Dark Split | 23 | 22 | -12 | -2 | -2 | 10 |
| FC |
||||||
| Hades Rising | 20 | 30 | -12 | 2 | 2 | 10 |
| WR |
TC[1-14] | |||||
| Greater Divide | 30 | 32 | -12 | KND | KND | 10 |
| TJ[7-30] | ||||||
| Reverse Dark Split | 26 | 22 | -6 | 4 | 4 | (?) |
| BT |
||||||
| Lower Dark Split | 25 | 24 | -8 | 0 | 0 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Moloch's Vise | 15 | 14 | -8 | 2 | 2 | (?) |
| Valarion | 27 | 34 | 0 | KND | KND | 20 |
| Hades Knee | 17 | 18 | -14 | 3 | KND | 20 |
| TC[5-9] | ||||||
| Dark Tamer | 18 | 18 | -10 | 0 | 0 | 20 |
| Dark Tamer (Hold) | 42 | 38 | -10 | 0 | 0 | 9 |
| Dark Tamer | 18 | 54 | 0 | KND | KND | 10 |
| NCC/DL possible | ||||||
| Dark Tamer (Hold) | 18 | 44 | -7 | 1 | 1 | 10 |
| Bull Low Kick | 15 | 10 | -14 | -4 | 2 | (?) |
| Reverse Tamer | 27 | 26 | -16 | 2 | KND | 20 |
| Reverse Tamer | 27 | 56 | 2 | KND | KND | 10 |
| NCC / Damage +20 at Range | ||||||
| Command Kicks | 19 | 30 | -15 | -3 | -3 | (?) |
| NC | ||||||
| Command Kicks | 19 | 60 | -18 | -6 | -6 | 15.5 |
| Bull Kick | 15 | 10 | -14 | -7 | 1 | 11.25 |
| FC |
||||||
| Bullrush | 18 | 28 | -10 | KND | KND | 14 |
| FC |
TC[5-18] | |||||
| Bullrush (Hold) | 33 | 31 | -8 | KND | KND | (?) |
| FC |
TC[5-33] | |||||
| Rising Cyclone | 17 | 18 | -16 | 0 | STN | (?) |
| WR |
||||||
| Rising Cyclone | 17 | 48 | -12 | KND | KND | 17 |
| WR |
NCC / Damage +10 at range | |||||
| Great Kick | 26 | 18 | -9 | 3 | 3 | 20 |
| TJ[7-26] | ||||||
| Reverse Bull Kick | 17 | 16 | -4 | 4 | 4 | (?) |
| BT |
||||||
| Lower Sweep | 19 | 16 | -20 | KND | KND | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Titan Ax | 29 | 25 | -20 | -17 | -17 | 20 |
| Damage + 13 and KND at range. SC in 14 at range | ||||||
| Titan Ax | 29 | 25 | -20 | -17 | -17 | 20 |
| Damage + 13 and KND at range. SC in 14 at range | ||||||
| Offering | 22 | 35 | -5 | KND | 9 | |
| TC[12-22] / On CH opponent must wait 42 frames before being able to act | ||||||
| Offering (Hold) | 38 | 35 | 2 | 9 | ||
| TC[23-38] / On hit and CH opponent must wait 42 frames before being able to act | ||||||
| Breath of Hades | 21 | 20 | -20 | STN | STN | 16 |
| Breath of Hades (Hold) | 50 | 50 | KND | KND | ||
| Burial | 23 | 35 | - | KND | KND | - |
| Downed Opponent (Head or Feet) |
- | |||||
| Guard Crusher | 22 | 20 | 0 | 11 | 11 | 15 |
| +20 on Hit and CH, opponent FC on BT opponent / |
||||||
| Body Splash | 21 | 28 | -16 | -2 | KND | 12 |
| Body Splash (Hold) | 36 | 38 | -7 | KND | KND | 9 |
| Hades Crush | 22 | 20 | -32 | -18 | KND | 20 |
| Opponent FC on hit | ||||||
| Ax Lower Cannon | 31 | 24 | 0 | KND | KND | 13.3 |
| Ax Lower Cannon | 31 | 24 | 0 | LNC | LNC | 13.3 |
| Flying Divide | 44 | 45 | 0 | KND | KND | 10 |
| TJ[14-44] / Opponent FC on Guard | ||||||
| Flying Divide (Hold) | 55 | 55 | 13 | KND | KND | 8 |
| TJ / Opponent FC on Guard | ||||||
| Demented Moon | 88 | 110 | LNC | LNC | ||
| Side Divide | 13 | 27 | 0 | 10 | STN | 15 |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Ares Spiral Rage | 22 | 18 | -17 | -3 | STN | 20 |
| Ares Spiral Rage | 22 | 44 | -18 | LNC | LNC | 8 |
| NCC | ||||||
| Ax Blow | 22 | 26 | -13 | 3 | 3 | 20 |
| Poseiden Crest | 20 | 16 | -14 | -4 | -4 | (?) |
| Poseiden Crest | 20 | 32 | -14 | 2 | 2 | (?) |
| NC | ||||||
| Discus | 35 | 25 | -13 | KND | KND | 13 |
| Damage +10 at range | ||||||
| Discus | 57 | 35 | -7 | KND | KND | 13 |
| Damage +10 at range | ||||||
| Double Discus | 57 | 62 | -20 | KND | KND | 11 |
| NC / Damage +10 at range | ||||||
| Discus Breaker | 57 | 108 | 12 | LNC | LNC | 5.5 |
| Damage +10 at range / Breaker |
||||||
| Hades Divide | 22 | 20 | -16 | 3 | KND | 21 |
| Damage +10 and KND at range | ||||||
| Hades Divide (Hold) | 47 | 20 | -6 | STN | STN | 21 |
| Damage +10 at range. Gives 22 frames of STN. | ||||||
| Ax Crash | 17 | 35 | -11 | 2 | 2 | 10 |
| Damage +10 and KND on CH at range | ||||||
| Ax Volcano | 26 | 34 | -12 | KND | KND | 8 |
| Ax Volcano (Hold) | 62 | 44 | LNC | LNC | ||
| Hades Cannon | 29~31 | 55 | -8 | KND | KND | 10 |
| Hades Cannon (Draw) | 29~31 | 20 | -20 | LNC | LNC | 13 |
| Azazel Tackle | 35 | 36 | -15 | KND | KND | 8 |
| Opponent FC on Guard | ||||||
| Azazel Tackle | 35 | 59 | -14 | KND | KND | 5.5 |
| NC | ||||||
| Canyon Creation | 28 | 40 | -3 | KND | KND | 8 |
| FC / Opponent FC on Guard | ||||||
| Canyon Creation (Hold) | (?) | 50 | -1 | KND | KND | 8 |
| FC / Opponent FC on Guard | ||||||
| Canyon Creation (Hold) | 57 | 70 | KND | KND | ||
| FC | ||||||
| Bullrush | 18 | 26 | -10 | KND | KND | 14 |
| TC[5-18] | ||||||
| Bullrush (Hold) | 35 | 46 | -3 | KND | KND | (?) |
| TC[5-35] Launches when close | ||||||
| Hades Rush | 19 | 26 | -10 | KND | KND | 14 |
| TC[6-19] | ||||||
| Hades Rush (Hold) | 36 | 26 | -10 | LNC | LNC | (?) |
| TC[6-36] | ||||||
| Hades Stamp | 42 | 28 | -7 | KND | KND | 12 |
| Opponent FC on Guard | ||||||
| Hades Stamp (Hold) | 48 | 36 | -7 | LNC | LNC | 12 |
| Opponent FC on Guard. On whiff |
||||||
| Lower Command Kick | 32 | 30 | -3 | KND | KND | 12 |
| Titan Swing | 40 | 40 | 1 | KND | KND | 10 |
| Damage +10 at range. | ||||||
| Titan Swing (Hold) | 40 | 60 | KND | KND | ||
| KND | KND | |||||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Maelstrom Divide | 17 | 55 | KND | KND | ||
| Hades Destroyer | 17 | 50 | KND | KND | ||
| Beat Down | 17 | 68 | KND | KND | ||
| Left |
||||||
| On Silent Wings | 17 | 62 | KND | KND | ||
| Right |
||||||
| Death Crush | 17 | 70 | KND | KND | ||
| Behind |
||||||
| Plunging Crush | 33 | 50 | KND | KND | ||
| Crouching Opponent |
TJ[8-33] / |
|||||
| Flood of Lava | 33 | 60 | KND | KND | ||
| Crouching Opponent |
TJ[8-33] / |
|||||
| Bludgeoning Crush | 13 | 50 | KND | KND | ||
| Crouching Opponent |
TC[7~] |
|||||
| Drop of Lava | 13 | 60 | KND | KND | ||
| Crouching Opponent |
TC[7~] |
|||||
| Wicked Judgement | 17 | 63 | KND | KND | ||
| Wicked Judgement (Just) | 17 | 68 | KND | KND | ||
| JF / |
||||||
| Flight of the Wicked | 17 | 32 | LNC | LNC | ||
| Flight of the Wicked (Just) | 17 | 37 | LNC | LNC | ||
| JF / |
||||||
| Wrath of the Damned | 17 | 38 | KND | KND | ||
| Midair Opponent |
||||||
| Titan Bomb | 16 | 88 | KND | KND | ||
| Midair Opponent |
||||||
| Titan Bomb (Just) | 16 | 94 | KND | KND | ||
| Midair Opponent |
JF | |||||
| Brutal Grasp | 13 | 20 | 10 | 10 | ||
| Downed Opponent (Head) |
TC[7~] |
|||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |