| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Annihilation | 20 | 18 | -4 | 2 | 6 | 4% | |
| Annihilation | 20 | 38 | -8 | 2 | 2 | 5% | |
| NCC / +14 on CH 2nd hit | |||||||
| Destruction | 20 | 40 | -12 | +0 | +0 | 10% | |
| NCC / KND on CH 2nd hit | |||||||
| Hades Control | 18 | 18 | -6 | 4 | 14 | 4% | |
| Ax Blow | 20 | 24 | -10 | +0 | 6 | 4% | |
| Hades Break | 20 | 18 | -14 | -4 | -4 | 1% | |
| Discus | 36 | 26 | -14 | -6 | KND | 4% | |
| Double Discus | 56 | 32 | -16 | KND | KND | 4% | |
| Double Discus | 56 | 59 | -24 | KND | KND | 5% | |
| NC | |||||||
| Discus Breaker | 56 | 64 | 8 | KND | KND | 16% | |
| Decimation | 12 | 10 | -12 | +0 | +0 | 1% | |
| Decimation | 12 | 24 | 4 | 14 | 14 | 3% | |
| Decimation | 12 | 34 | 8 | 14 | 14 | 8% | |
| Grip Shot to Ax Volcano | 14 | 40 | -6 | LNC | LNC | 8% | |
| Poseiden Tide | 34 | 90 | -14 | KND | KND | 4% | |
| Poseiden Tide Rush | 34 | 38 | -22 | 5% | |||
| NC | |||||||
| Poseiden Tide Rush | 34 | 46 | -22 | 7% | |||
| NC | |||||||
| Poseiden Tide Rush | 34 | 54 | -22 | 8% | |||
| NC | |||||||
| Poseiden Tide Rush | 34 | 62 | -22 | 10% | |||
| NC | |||||||
| Poseiden Tide Rush | 34 | 70 | -16 | -4 | -4 | 12% | |
| NC | |||||||
| Hades Break | 20 | 18 | -14 | -4 | -4 | 1% | |
| FC |
|||||||
| Reverse Spiral Ax | 26 | 54 | -2 | KND | KND | 4% | |
| WR |
Does 34 damage on close-range hit | ||||||
| Greater Annihilation | 26 | 28 | -14 | KND | KND | 4% | |
| Greater Annihilation | 26 | 25 | -14 | KND | KND | 4% | |
| Greater Annihilation | 26 | 22 | -14 | -4 | -4 | 1% | |
| Reverse Ax Split | 22 | 20 | -8 | 2 | 2 | 1% | |
| BT |
|||||||
| Lower Hades Split | 22 | 18 | -6 | 4 | 4 | 1% | |
| BT |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Great Divide | 20 | 20 | -8 | 2 | 8 | 9% | |
| Bear Tamer | 20 | 34 | -8 | 2 | 2 | 10% | |
| NC | |||||||
| Bear Tamer | 20 | 34 | -8 | 2 | 2 | 10% | |
| NC | |||||||
| Great Divide | 20 | 40 | -2 | 12 | 12 | 15% | |
| NCC | |||||||
| Great Divide | 20 | 52 | 6 | LNC | LNC | 21% | |
| Command Kicks | 20 | 26 | -8 | -2 | -2 | 4% | |
| +10 on 2nd hit CH | |||||||
| Command Kicks | 20 | 53 | -2 | 14 | 14 | 9% | |
| Castigate | 20 | 66 | -42 | KND | KND | 4% | |
| Bluster | 20 | 66 | -42 | KND | KND | 4% | |
| Ax Offering | 18 | 28 | -12 | 4 | 8 | 2% | |
| Ax Offering | 18 | 39 | -12 | 4 | 14 | 9% | |
| NC | |||||||
| Ax Side Divide | 20 | 36 | 2 | 10 | 10 | 10% | |
| NC | |||||||
| Ax Side Cannon | 20 | 22 | -8 | 2 | KND | 9% | |
| Swipe | 40 | 26 | 2 | KND | KND | 9% | |
| Swipe | 40 | 53 | 6 | KND | KND | 20% | |
| Ax Volcano | 24 | 32 | -12 | LNC | LNC | 9% | |
| Ax Volcano | 64 | 52 | LNC | LNC | LNC | ||
| Hades | 20 | 24 | -10 | 6 | 6 | 9% | |
| Ax Grave | 24 | 24 | -18 | KND | KND | 9% | |
| Ax Grave | 34 | 30 | 6 | KND | KND | 9% | |
| Bear Fang | 16 | 20 | -8 | 6 | KND | 2% | |
| Bear Fang | 42 | 30 | 6 | KND | KND | 10% | |
| Gorefang | 42 | 52 | +0 | 6 | 6 | 12% | |
| Gorefang | 42 | 57 | 10 | KND | KND | 19% | |
| Dark Split | 20 | 24 | -10 | 6 | 6 | 9% | |
| FC |
|||||||
| Hades Rising | 20 | 32 | -12 | 6 | KND | 9% | |
| WR |
|||||||
| Hades Rising | 36 | 40 | 6 | KND | KND | 15% | |
| WR |
|||||||
| Greater Divide | 30 | 32 | -14 | KND | KND | 9% | |
| Greater Divide | 30 | 29 | -14 | KND | KND | 9% | |
| Greater Divide | 30 | 26 | -14 | +0 | +0 | 2% | |
| Reverse Dark Split | 22 | 22 | -10 | 2 | 2 | 2% | |
| BT |
|||||||
| Lower Dark Split | 22 | 26 | -12 | -2 | -2 | 2% | |
| BT |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Moloch's Vise | 14 | 14 | -8 | 4 | 4 | 2% | |
| Crumple stun on CH | |||||||
| Moloch's Vise | 26 | 78 | +0 | KND | KND | 9% | |
| Hades Knee | 18 | 26 | -12 | 10 | KND | 9% | |
| TC[6-14], |
|||||||
| Moloch's Revenge | 14 | 20 | -8 | 4 | 4 | 4% | |
| Bull Low Kick | 16 | 14 | -14 | -4 | -4 | 2% | |
| Reverse Tamer | 26 | 26 | -18 | +0 | KND | 4% | |
| Reverse Tamer | 26 | 68 | +0 | KND | KND | 5% | |
| NCC | |||||||
| Dark Tamer | 18 | 19 | -12 | -2 | -2 | 2% | |
| Dark Tamer | 18 | 49 | 2 | KND | KND | 4% | |
| NCC | |||||||
| Coercion | 18 | 55 | -8 | 6 | KND | 4% | |
| Dark Tamer | 46 | 38 | -4 | 6 | 6 | 9% | |
| Dark Tamer | 46 | 65 | -1 | KND | KND | 10% | |
| NC | |||||||
| Coercion | 46 | 74 | -8 | 6 | KND | 10% | |
| Bull Rage | 18 | 30 | -12 | KND | KND | 2% | |
| FC |
|||||||
| Rising Torment | 16 | 18 | -14 | 2 | KND | 2% | |
| WR |
|||||||
| Rising Torment | 16 | 48 | 2 | KND | KND | 4% | |
| WR |
|||||||
| Rising Torment | 16 | 51 | -8 | 6 | KND | 4% | |
| WR |
|||||||
| Great Kick | 26 | 26 | -10 | 2 | 2 | 2% | |
| Great Kick | 26 | 24 | -10 | 2 | 2 | 2% | |
| Great Kick | 26 | 22 | -10 | 2 | 2 | 2% | |
| Reverse Bull Kick | 16 | 16 | -8 | 2 | 2 | 1% | |
| BT |
|||||||
| Lower Sweep | 18 | 18 | -14 | -2 | -2 | 1% | |
| BT |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Eternal Damnation | 34 | 40 | 6 | KND | KND | 15% | |
| Minotaur Crush | 18 | 22 | -12 | +0 | 12 | 4% | |
| Titan Axe | 28 | 52 | -20 | KND | KND | 9% | |
| Titan Axe (Near) | 28 | 32 | -20 | -8 | -8 | ||
| 9% | |||||||
| Breath of Hades | 20 | 26 | -18 | KND | KND | 4% | |
| Breath of Hades | 56 | 56 | KND | KND | KND | ||
| Flip Titan Axe | 28 | 52 | -20 | KND | KND | 9% | |
| Flip Titan Axe (Near) | 28 | 32 | -20 | -8 | -8 | 9% | |
| Guard Breaker | 22 | 16 | -4 | 14 | 14 | 9% | |
| Body Splash | 18 | 26 | -14 | 8 | 8 | 9% | |
| TC[6-12], |
|||||||
| Body Splash | 30 | 26 | -12 | 12 | 12 | 9% | |
| TC[6-10] Armor[11-24], |
|||||||
| Hades Crush | 36 | 36 | -2 | KND | KND | 9% | |
| Hymn to Destruction | 36 | 58 | -26 | KND | KND | 9% | |
| Hymn to Annihilation | 36 | 58 | -26 | KND | KND | 9% | |
| Ax Lower Cannon | 40 | 24 | +0 | KND | KND | 18% | |
| Ax Lower Cannon | 40 | 44 | +0 | LNC | LNC | 18% | |
| Flying Divide | 42 | 0 | KND | KND | 9% | ||
| Flying Divide | 52 | 14 | KND | KND | 15% | ||
| Demented Moon | 84 | 120 | LNC | LNC | LNC | ||
| Death Bringer | 20 | 34 | -14 | 12 | 12 | 9% | |
| FC |
|||||||
| Side Divide | 14 | 28 | 0 | 10 | STN | 2% | |
| BT |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Tornado Spike | 24 | 28 | -18 | -2 | KND | 4% | |
| Tornado Spike | 24 | 58 | -4 | KND | KND | 10% | |
| NC | |||||||
| Tornado Spike | 24 | 103 | KND | KND | KND | ||
| Poseiden Crest | 18 | 16 | -10 | +0 | +0 | 1% | |
| Poseiden Crest | 18 | 36 | -12 | 2 | 2 | 3% | |
| Hades Divide | 26 | 22 | -12 | 6 | KND | 9% | |
| KND on hit and 32 damage at tip | |||||||
| Hades Divide | 44 | 36 | 8 | KND | KND | 9% | |
| Ax Crash | 16 | 32 | -14 | +0 | KND | 6% | |
| Hades Cannon | 30 | 60 | -10 | KND | KND | 15% | |
| Azazel Tackle | 30 | 32 | -16 | KND | KND | 15% | |
| Azazel Tackle | 30 | 51 | -4 | KND | KND | 20% | |
| NC | |||||||
| Canyon Creation | 28 | 38 | -6 | KND | KND | 9% | |
| Canyon Creation | 60 | 65 | KND | KND | KND | ||
| Bullrush | 18 | 26 | -6 | 12 | KND | 9% | |
| TC[6~] | |||||||
| Bone Grinder | 48 | 46 | -4 | KND | KND | 9% | |
| Bone Grinder | 48 | 70 | -10 | KND | KND | 17% | |
| TC | |||||||
| Stamp of Hades | 34 | 20 | -6 | KND | KND | 9% | |
| Stamp of Hades | 58 | 30 | 8 | KND | KND | 15% | |
| Stamp of Hades | 52 | 0 | 10 | 28 | 28 | 0% | |
| Lower Command Kick | 32 | 26 | -2 | KND | KND | 0% | |
| Atlas Punishment | 44 | 42 | -8 | KND | KND | 9% | |
| Titan Axe | 28 | 52 | -20 | KND | KND | 9% | |
| Titan Axe (Near) | 28 | 32 | -20 | -8 | -8 | 9% | |
| Flip Titan Axe | 28 | 52 | -20 | KND | KND | 9% | |
| Flip Titan Axe (Near) | 28 | 32 | -20 | -8 | -8 | 9% | |
| Titan Swing | 38 | 50 | 0 | KND | KND | 5% | |
| Titan Swing | 48 | 70 | KND | KND | KND | ||
| Sliding | -22 | 26 | -22 | KND | KND | 9% | |
| Run |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Hades Destroyer | 18 | 55 | KND | KND | KND | ||
| Burial | 35 | KND | KND | ||||
| Colossus | 18 | 50 | KND | KND | KND | ||
| Festival of Havoc | 18 | 50 | KND | KND | KND | ||
| Vile Titan | 22 | 46 | 8 | 8 | 8 | ||
| Wicked Judgment | 22 | 56 | KND | KND | KND | ||
| Beat Down | 18 | 67 | KND | KND | KND | ||
| Left Side |
|||||||
| On Silent Wings | 18 | 65 | KND | KND | KND | ||
| Left Side |
|||||||
| The Rack | 18 | 75 | KND | KND | KND | ||
| Back |
|||||||
| Death Crush | 18 | 75 | KND | KND | KND | ||
| Back |
|||||||
| Maelstrom Divide | 28 | 55 | KND | KND | KND | ||
| Bludgeoning Crush | 12 | 45 | KND | KND | KND | ||
| Drop of Lava | 12 | 55 | KND | KND | KND | ||
| Wrath of the Accursed | 18 | 29 | KND | KND | KND | ||
| Air |
|||||||
| Wrath of the Damned | 18 | 29 | KND | KND | KND | ||
| Air |
|||||||
| Titan Bomb | 18 | 65 | KND | KND | KND | ||
| Titan Bomb (JF) | 18 | 70 | KND | KND | KND | ||
| Titan Bomb | 45 | 70 | KND | KND | KND | ||
| Flight of the Wicked | 18 | 35 | LNC | LNC | LNC | ||
| Flight of the Wicked (JF) | 18 | 40 | LNC | LNC | LNC | ||
| Flight of the Wicked | 45 | 40 | LNC | LNC | LNC | ||
| Wicked Twister | 18 | 52 | KND | KND | KND | ||
| Obsidian Drop | 18 | 55 | KND | KND | KND | ||
| Obsidian Drop | 18 | 60 | KND | KND | KND | ||
| Brutal Grasp | 10 | 10 | 10 | ||||
| Vicious Madness | 46 | 40 | KND | KND | KND | ||
| Underworld Pull | 45 | 45 | KND | KND | KND | ||
| Cursed Earth | 46 | 60 | KND | KND | KND | ||
| Cursed Earth | 46 | 71 | KND | KND | KND | ||
| Uproot | 45 | 40 | KND | KND | KND | ||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Woebringer | 46 | 40 | -12 | 16% | |||
| Woebringer | 66 | 50 | 20% | ||||
| Ax of Woe | 54 | -6 | KND | KND | 6% | ||
| Rending Torment | 63 | KND | KND | 33% | |||
| Will always |
|||||||
| Eviscerate | 36 | 14 | 14 | 14 | 12% | ||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Final Anguish | 24 | 85 | KND | KND | KND | ||
| Soul Charge | 6 | 0 | 0 | 0 | 8 | 8 | 0% |
| Fiendish Assault | 16 | 39 | -6 | 4 | 4 | 9% | |
| Fiendish Assault | 30 | 39 | 2 | 12 | 12 | 9% | |
| Bringer of Ruin | 36 | 65 | -24 | KND | KND | 5% | |
| SC |
NC | ||||||
| Ruinous Discus Breaker | 36 | 70 | 8 | KND | KND | 16% | |
| SC |
|||||||
| Decimation | 14 | 26 | 4 | 14 | 14 | 3% | |
| SC |
Armor | ||||||
| Cerberus Surge | 20 | 68 | 8 | KND | KND | 19% | |
| SC |
NC | ||||||
| Unstoppable Great Divide | 20 | 44 | -2 | LNC | LNC | 9% | |
| SC |
NCC | ||||||
| Savage Great Divide | 20 | 57 | LNC | LNC | LNC | ||
| SC |
|||||||
| Apocalypse Pound | 20 | 88 | -42 | KND | KND | 4% | |
| SC |
|||||||
| Apocalypse Drop | 20 | 93 | -42 | KND | KND | 4% | |
| SC |
|||||||
| Ruin Slam | 20 | 24 | -8 | 2 | KND | 9% | |
| SC |
|||||||
| Blood Tide Rush | 20 | 90 | 8 | KND | KND | 25% | |
| SC |
NCC | ||||||
| Cyclopean Swipe | 40 | 52 | 6 | KND | KND | 20% | |
| SC |
|||||||
| Ruinous Gorefang | 16 | 56 | 10 | KND | KND | 12% | |
| SC |
|||||||
| Annihilation Gorefang | 16 | 61 | KND | KND | KND | ||
| SC |
|||||||
| Victorious Charge | 18 | 53 | 2 | KND | KND | 4% | |
| SC |
NCC | ||||||
| Ruthless Assault | 18 | 59 | -8 | 4 | KND | 4% | |
| SC |
|||||||
| Malicious Torment | 40 | 27 | +0 | KND | KND | 18% | |
| SC |
|||||||
| Apocalypse Cannon | 30 | 49 | 2 | LNC | LNC | 15% | |
| SC |
|||||||
| Apocalypse Rush | 18 | 51 | -10 | KND | KND | 12% | |
| SC |
TC / NC | ||||||
| Vicious Fury | 46 | 55 | KND | KND | KND | ||
| SC |
|||||||
| Cursed Altar | 46 | 78 | KND | KND | KND | ||
| SC |
|||||||
| Apocalypse Pound | 14 | 60 | KND | KND | KND | ||
| SC |
|||||||
| Apocalypse Drop | 14 | 80 | KND | KND | KND | ||
| SC |
|||||||
| Apocalypse Destroyer | 18 | 85 | KND | KND | KND | ||
| SC |
|||||||
| Ride of the Wicked | 18 | 45 | LNC | LNC | LNC | ||
| SC |
|||||||
| Wicked Twister of Carnage | 18 | 68 | KND | KND | KND | ||
| SC |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |