Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Pilgrimage of Anthropos | 10 | 12 | -8 | -2 | -2 | (1~2%) | |
Sword | |||||||
Pilgrimage of Anthropos | 10 | 12,12(24) | -6 | +0 | +0 | (3~4%) | |
NC / Sword | |||||||
Pilgrimage of Anthropos | 10 | 12,12,10,5,5,5,5,10(24,40) | -10 | +6 | +6 | (11%) | |
1st 2 hits and last 6 hits NC / TJ / ~Almighty Mode | |||||||
Tragedy of Humanity | 10 | 12,22(34) | -20 | LNC | LNC | (8~9%) | |
NC / Sword ~ Ax | |||||||
Light in the Dark | 18 | 16 | -8 | +6 | +6 | (4%) | |
TC[9-26] / Ax | |||||||
Light in the Dark | 18 | 16,24(40) | 0 | KND | KND | (5~6%) | |
TC[9-26] / NC / Jails / Ax | |||||||
Forbidden Path | 20 | 20 | -8 | +4 | STN | ||
STN[14~17] / Ax | |||||||
Heretic's Sweep | 14 | 8,8(16) | -10 | +2 | +2 | ||
NC / TC[8~] / ~FC / Sword | |||||||
Heretic's Sweep ~ Beauty of Balance | 14 | 8,8(16) | -2 | +10 | +10 | ||
Heretic's Sweep ~ Tragedy of War | 14 | 8,8(16) | |||||
Heretic's Sweep ~ Comedy of Errors | 14 | 8,8(16) | |||||
Peace Through Hardship | 27 | 30 | -12 | +6 | +6 | ||
Peace Through Hardship (Guard Impact) | n/a | 30 | n/a | n/a | |||
Spear | |||||||
Fell the Unworthy | 20 | 22 | -6 | +8 | +8 | ||
Heretic's Sweep | 14 | 8,8(16) | -10 | +2 | +2 | ||
FC |
NC / TC / ~FC / Sword | ||||||
Heretic's Sweep ~ Beauty of Balance | 14 | 8,8(16) | |||||
FC |
|||||||
Heretic's Sweep ~ Tragedy of War | 14 | 8,8(16) | |||||
FC |
|||||||
Heretic's Sweep ~ Comedy of Errors | 14 | 8,8(16) | |||||
FC |
|||||||
Impulse Pincer | 18 | 16,24(40) | 0 | KND | KND | ||
FC |
NC / Ax | ||||||
Righteous Judgment | 16 | 18 | -12 | 0 | 0 | ||
FC |
TC / ~FC / Spear | ||||||
Double Cross Baptism | 18 | 20 | -10 | +7 | +7 | ||
WR |
TC | ||||||
Absolute Devotion | 32 | 22 | -16 | +2 | +2 | ||
TJ[13-28] / ~FC / Ax | |||||||
Radical Liberty | 26 | -6 | +2 | +2 | |||
TJ[8-32] / Opp. ~BT (hit) / Sword | |||||||
Thorough Impact | 40 | -18 | +4 | +4 | |||
TJ[13-?] / ~FC / Spear | |||||||
Faith Betrayal | 14 | 12 | -6 | +4 | |||
BT |
Sword | ||||||
Martyr of Progress | 16 | 12 | -6 | +4 | |||
BT |
TC[11~] / ~FC / Sword | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Heart on Trial | 14 | 12 | -10 | -2 | -2 | ||
Sword | |||||||
Heart on Trial | 14 | 12,30 | -2 | KND | KND | ||
Sword ~ Ax | |||||||
Seven Sages' Aphorism | 14 | 12,12(24) | -8 | 0 | 0 | ||
NC / Sword | |||||||
Seven Sages' Aphorism | 14 | 12,12,14,8,8,16(24,47) | -6 | STN | STN | ||
First 2 and last 4 hits NC / TJ / Sword ~ Almighty | |||||||
Seven Sages' Aphorism ~ Beauty of Balance | 14 | 12,12(24) | -12 | ||||
Seven Sages' Aphorism ~ Tragedy of War | 14 | 12,12(24) | |||||
Seven Sages' Aphorism ~ Comedy of Errors | 14 | 12,12(24) | |||||
Adulation Blade | 22 | 24 | -4 | +6 | +6 | ||
TC[14-21] / Sword | |||||||
Tears of Pain | 16 | 24 | -12~13 | +2 | +2 | ||
TC[20-29] / Opp. FrC (hit) / Sword | |||||||
Usurp the Autocracy | 14 | 16 | -6 | 0 | 0 | ||
Ax | |||||||
Usurp the Autocracy | 14 | 16,10,10,20 | -4 | +8 | +8 | ||
Last 3 hits NC / Ax ~ Spear | |||||||
Usurp the Autocracy | 14 | 16,20,20,20 | -4 | -8 | -8 | ||
Last 3 hits NC / Ax ~ Spear | |||||||
Usurp the Autocracy | 14 | 16,25 | 0 | KND | KND | ||
Opp. FrC (block) / Ax | |||||||
Eternal Conflict | 20 | 24 | -16 | LNC | LNC | ||
Eternal Conflict (Lethal Hit) | 20 | 27 | n/a | n/a | SLNC | SLNC | |
Ax | |||||||
Eternal Conflict | 20 | 24,28(42) | -10 | KND | KND | ||
Eternal Conflict (Lethal Hit) | 20 | 27,18(46) | n/a | n/a | KND | KND | |
Ax | |||||||
Eternal Conflict | 20 | 24,48(56) | |||||
Eternal Conflict (Lethal Hit) | 20 | 27,34(61) | n/a | n/a | |||
Ax | |||||||
Path to Glory | 16 | 12 | -14 | +2 | +2 | ||
Sword | |||||||
Path to Glory | 16 | 12,14(26) | -14 | +8 | +8 | ||
NC / Sword | |||||||
Path to Glory ~ Beauty of Balance | 16 | 12,14(26) | -6 | ||||
Path to Glory ~ Tragedy of War | 16 | 12,14(26) | |||||
Path to Glory ~ Comedy of Errors | 16 | 12,14(26) | |||||
Save the Betrayed | 18 | 16 | -16 | -4 | -4 | ||
Save the Betrayed | 18 | 16,24 | -8 | +8 | +8 | ||
Instruct the Unwise | 28 | 30 | +4 | +8 | +8 | ||
Instruct the Unwise (Lethal Hit) | 28 | 25 | n/a | STN | STN | ||
Nihilism | 15 | 18 | -8~9 | +5 | +5 | ||
FC |
TC / ~FC / Sword | ||||||
Coup D'etat | 16 | 22 | -8 | LNC | LNC | ||
FC |
Ax | ||||||
Coup D'etat | 16 | 22,26(41) | -8 | KND | KND | ||
FC |
NC / Ax | ||||||
Talon Spear | 12 | 24 | -14 | LNC | LNC | ||
FC |
Spear | ||||||
Enlightenment | 14 | 16 | -8 | +2 | +2 | ||
WR |
Sword | ||||||
Enlightenment | 14 | 16,20(36) | -12 | +4 | +4 | ||
WR |
NC / Delayable / Sword | ||||||
Extinction Betrayer | 32 | 38 | -4 | KND | KND | ||
TJ[10-31] / Opp. FrC (block) / Ax | |||||||
Biting Critique | 26 | 20 | -8 | +2 | +2 | ||
TJ[8-30] / Opp. FrC (hit) / Sword | |||||||
Revelatory Punishment | 40 | 22 | -18 | LNC | LNC | ||
TJ[8-31] / Spear | |||||||
Whistleblower | 16 | 18 | -8 | +2 | |||
BT |
Sword | ||||||
Cognitive Dissonance | 16 | 18 | -8 | +4 | |||
BT |
TC[13~] / ~FC / Sword | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Harmonious Abandon | 42 | 32 | +4 | KND | KND | ||
Fraternal Abandon | 42 | 24 | +4 | KND | KND | ||
Rebellious Abandon | 42 | 40 | +4 | KND | KND | ||
Lawless Abandon | 42 | 40 | +4 | KND | KND | ||
Epistemological Punishment | 32 | 14,8,8,16(47) | -6 | STN | STN | ||
NC / TJ[11-?] / Almighty | |||||||
Geometrical Precision | 26 | 0 | -12 | +8 | +8 | TC[5-11] / TJ[11-38] | |
Quake | |||||||
Power of Pathos | 20 | 15 | -10 | +6 | +6 | ||
TC[20-47] | |||||||
Encyclopedic Mind | 38 | 30 | -22 | KND | KND | ||
TC[6-11] / STJ[11-38] / Opp. FrC (block) | |||||||
Ophion's Omnipresence | 45,15(60) | n/a | SLNC | SLNC | n/a | ||
Ascension of the Three Magi | 12 | 16 | 3 | -10 | +4 | 2% | |
FC |
|||||||
Ascension of the Three Magi ~ Beauty of Balance | 12 | 16 | 3 | 2% | |||
FC |
|||||||
Ascension of the Three Magi ~ Tragedy of War | 12 | 16 | 3 | 2% | |||
FC |
|||||||
Ascension of the Three Magi ~ Comedy of Errors | 12 | 16 | 3 | 2% | |||
FC |
|||||||
Rebuttal | 20 | 22 | STN | STN | |||
BT |
|||||||
Appeal | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | TC / |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Plunder the Depths | 20 | 26 | -1 | -12 | |||
Projectile / Ax | |||||||
Subliminal Persuasion | 22 | 18 | -12 | 0 | |||
Subliminal Persuasion (Lethal Hit) | 22 | 18 | n/a | STN | STN | ||
TC[4-31] / Sword | |||||||
Subliminal Persuasion ~ Beauty of Balance | 18 | 0 | +12? | +12? | |||
Subliminal Persuasion ~ Beauty of Balance (Lethal Hit) | 18 | STN | STN | ||||
TC / |
|||||||
Subliminal Persuasion ~ Tragedy of War | 18 | ||||||
Subliminal Persuasion ~ Tragedy of War (Lethal Hit) | 18 | STN | STN | ||||
TC / |
|||||||
Subliminal Persuasion ~ Comedy of Errors | 18 | ||||||
Subliminal Persuasion ~ Comedy of Errors (Lethal Hit) | 18 | STN | STN | ||||
TC / |
|||||||
Justice for All | 24 | 24 | -2 | KND | KND | ||
TJ / Spear | |||||||
Trials of Conflict | 24 | 28 | -4 | LNC | LNC | ||
Ax | |||||||
Unequivocal Love | 22 | -4 | STN(+8) | STN(+8) | |||
Unequivocal Love (Lethal Hit) | -4 | STN | STN | ||||
STN[<14] / Sword | |||||||
Unequivocal Love ~ Beauty of Balance | +12 | STN | STN | ||||
Unequivocal Love ~ Beauty of Balance (Lethal Hit) | STN | STN | |||||
Unequivocal Love ~ Tragedy of War | STN | STN | |||||
Unequivocal Love ~ Tragedy of War (Lethal Hit) | STN | STN | |||||
Unequivocal Love ~ Comedy of Errors | STN | STN | |||||
Unequivocal Love ~ Comedy of Errors (Lethal Hit) | STN | STN | |||||
No More Naysayers | 28 | -14 | |||||
No More Naysayers (Lethal Hit) | STN | STN | |||||
Projectile / Spear | |||||||
No More Naysayers | KND | KND | |||||
No More Naysayers (Lethal Hit) | STN | STN | |||||
March of Humanity | 30 | -12 | +6 | +6 | |||
8WR |
TJ[17?~] / |
||||||
March of Humanity (Lethal Hit) | 30 | n/a | n/a | SLNC | SLNC | n/a | |
8WR |
Almighty | ||||||
Philosophy Slide | KND | KND | |||||
Run |
TJ / TC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Pleroma Ascension | 18 | 18,22(40) | -20 | SLNC | SLNC | ||
Projectile / NC / Only in Sword or Almighty / Resets weapon | |||||||
O, Fallen Scholar | 20 | 20,3,3,3,28(60) | -24 | KND | KND | ||
Aufheben Sublimation | 24 | 24,12,17(53) | -24 | LNC | LNC | ||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Beauty of Balance | |||||||
n/a | |||||||
Beauty of Wonder | |||||||
n/a | |||||||
Beauty of Balance | |||||||
BT |
n/a | ||||||
Beauty of Wonder | |||||||
BT |
n/a | ||||||
Beauty of Performance | |||||||
n/a | |||||||
Salvation Doctrine | 12 | 10 | -6 | 0 | 0 | ||
BoB |
Sword | ||||||
Salvation Doctrine | 12 | 10,10 | -6 | 0 | 0 | ||
BoB |
NC / Sword | ||||||
Salvation Doctrine | 12 | 10,10,20 | -8 | +10 | +10 | ||
BoB |
Sword | ||||||
Ideological Insight | 12 | 10,10,30 | KND | KND | |||
BoB |
Projectile / Sword ~ Spear | ||||||
Salvation Doctrine ~ Beauty of Balance | 12 | 10,10 | -2 | +8 | +8 | ||
BoB |
|||||||
Salvation Doctrine ~ Tragedy of War | 12 | 10,10 | |||||
BoB |
|||||||
Salvation Doctrine ~ Comedy of Errors | 12 | 10,10 | |||||
BoB |
|||||||
Lower the Gavel | 12 | 10,8,16(34) | -18 | +8 | +8 | ||
BoB |
NC / LNC on last hit CH / Sword ~ Spear | ||||||
Karmic Consequence | 20 | 26 | -8 | KND | KND | ||
BoB |
|||||||
Karmic Consequence (Lethal Hit) | 20 | 28 | LNC | LNC | |||
BoB |
TC[8-20] / TJ[20-37] / Sword | ||||||
Raconteur | 14 | 14 | -6 | +8 | STN | ||
BoB |
STN[22~27] / Sword | ||||||
Beauty of Balance ~ Tragedy of War | |||||||
BoB |
|||||||
Beauty of Balance ~ Comedy of Errors | |||||||
BoB |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Tragedy of War | |||||||
n/a | |||||||
Tragedy of War | |||||||
BT |
n/a | ||||||
Tragedy of Performance | |||||||
n/a | |||||||
Scream of Defiance | 22 | 40 | +2 | KND | KND | ||
ToW |
|||||||
War and Destruction | 28 | 38 | +8 | LNC | LNC | ||
ToW |
|||||||
War and Destruction (Lethal Hit) | 28 | 45 | SLNC | SLNC | |||
ToW |
|||||||
Fall of the Wise | 24 | 14,16(30) | -24~25 | 0 | 0 | ||
ToW |
NC / TC[1-48] / Ax | ||||||
Beauty of Balance | |||||||
ToW |
|||||||
Beauty of Wonder | |||||||
ToW |
|||||||
Comedy of Errors | |||||||
ToW |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Comedy of Errors | |||||||
n/a | |||||||
Comedy of Errors | |||||||
BT |
|||||||
Comedy of Performance | |||||||
Premonition of Abraxas | 24 | 18 | -8 | +4 | +4 | ||
CoE |
|||||||
Premonition of Abraxas | 24 | 18,24 | -4 | KND | KND | ||
CoE |
NCC / Spear ~ Sword | ||||||
Will to Dominate | 26 | 24 | -12 | +14 | +14 | ||
CoE |
Spear | ||||||
Will to Dominate | 26 | 14,30(54) | -10 | KND | KND | ||
CoE |
NC / Projectile / Spear | ||||||
Executioner's Gavel | 28 | 30 | -10 | KND | KND | ||
CoE |
Projectile / Spear | ||||||
Advocate of Change | 28 | 22 | -12 | KND | KND | ||
CoE |
TC[10-?] / Spear | ||||||
Comedy of Errors ~ Beauty of Balance | |||||||
CoE |
|||||||
Comedy of Errors ~ Beauty of Wonder | |||||||
CoE |
|||||||
Comedy of Errors ~ Tragedy of War | |||||||
CoE |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Modify the Weak | 18 | 14,4,4,4,20(50) | n/a | n/a | KND | KND | n/a |
Reformation | 18 | 17,42(60) | n/a | n/a | KND | KND | n/a |
Transmigration | 18 | 3,7,7,7,47,4(80) | n/a | n/a | KND | KND | n/a |
Back throw | |||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Director of Fate | 46 | 10,10,20(40) | n/a | n/a | |||
Director of Fate | 66 | 10,10,30(50) | n/a | n/a | n/a | ||
Standing Ovation | 25 | STN | STN | ||||
Standing Ovation (Lethal Hit) | 33 | STN | STN | ||||
Standing Ovation ~ Beauty of Balance | STN | ||||||
Standing Ovation ~ Beauty of Balance (Lethal Hit) | 33 | STN | |||||
Standing Ovation ~ Tragedy of War | STN | ||||||
Standing Ovation ~ Tragedy of War (Lethal Hit) | STN | ||||||
Standing Ovation ~ Comedy of Errors | 33 | STN | |||||
Standing Ovation ~ Comedy of Errors (Lethal Hit) | 33 | STN | |||||
Nebulous Critique | 27 | STN | STN | ||||
Nebulous Critique (Lethal Hit) | 27 | STN | STN | ||||
Nebulous Critique | 27,5,4,4,8(49) | STN | STN | ||||
Nebulous Critique (Lethal Hit) | 27,5,4,4,8(49) | STN | STN | ||||
Disillusionment | |||||||
n/a | |||||||
Guard | |||||||
n/a | |||||||
Forward Step | |||||||
n/a | |||||||
Side Step | |||||||
n/a | |||||||
Back Step | |||||||
n/a | |||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
From Science, with Love | 18 | 20,6,6,6,45(85) | -20 | KND | KND | ||
Soul Charge | |||||||
I Shall Save Humanity! | 28 | 11,5,5,8,21,10,1×70(140) | -30 | KND | KND | ||
Road to Redemption | 10 | 13,13,11,5,5,6,11(26,44) | +3 | LNC | LNC | ||
Epistemophilia | 13,13,15,8,9,18(26,51) | STN | |||||
Vile Academia | 32 | 15,8,9,18(51) | +4 | STN | STN | ||
Defiler's Choice | 38 | 11×4(44) | -10 | KND | KND | ||
NC /TC[6-11] / STJ[11-38] / SLNC on grounded | |||||||
New World Revolution | 30 | 11,5,5,6,11(44) | +3 | LNC | LNC | ||
New World Revolution (Lethal Hit) | 30 | 11,5,5,6,11(44) | n/a | n/a | SLNC | SLNC | n/a |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |