Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH |
Slide Flow | 13 | ||||
Slide Flow | |||||
Slide Rush | |||||
Slide Rush | |||||
Slide Sweep | KND | KND | |||
Slide Tornado | |||||
Slide Feint | |||||
False Slide Kick | |||||
False Slide Kick | |||||
Reverse Illusion | |||||
Reverse Illusion | |||||
Reverse Illusion | |||||
Under Slide Blade | 13 | ||||
Undertow | 36 | ||||
Holy Purification | 35 | ||||
13 | |||||
FC |
|||||
Mirage Satellite | 32 | ||||
WR |
|||||
Mirage Satellite | 45 | ||||
WR |
|||||
28 | KND | KND | |||
33 | KND | KND | |||
25 | KND | KND | |||
BT |
|||||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Dancing Shield | |||||
Dancing Shield | |||||
Dancing Shield | |||||
Shield Upper | |||||
Nasty Impale Alpha | |||||
Nasty Impale Omega | |||||
Nasty Impale Omega | |||||
Nasty Impale Omega | |||||
Nasty Impale Omega | |||||
Shield Nova | |||||
Shield Nova | |||||
Shield Nova | |||||
Shield Nova | |||||
Angel's Wave | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Artemis Dart | |||||
Heaven Lift | |||||
Guardian Strike | |||||
Guardian Strike | KND | KND | |||
Guardian Strike | KND | KND | |||
Guardian Wings | |||||
Guardian Wings | |||||
Guardian Wings | |||||
Guardian's Judgement | |||||
Under Slash | |||||
Destined Greatness | |||||
FC |
|||||
Shield Spikes | |||||
FC |
|||||
Shield Spikes | |||||
FC |
|||||
Exile | |||||
WR |
|||||
36 | |||||
41 | |||||
BT |
|||||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Grace Sault | |||||
High Knee | |||||
Angel Side Kick | |||||
Spring Under Kick | |||||
Seraphim Heel | |||||
Hip Charge | |||||
FC |
|||||
Angel's Spring | |||||
WR |
|||||
Grace Sault | |||||
Seraphim Sault | |||||
Seraphim Sault | |||||
BT |
|||||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Tempest | |||||
Twin Step Grace | |||||
Gaia Quake | |||||
Gaia Quake | |||||
Temporal Ascension | |||||
Temporal Ascension | |||||
Temporal Ascension | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Angel Snipe | |||||
Shield Slide Rush | |||||
Shield Side Rush | |||||
Shield Slide Rush Illusion | |||||
Shield Slide Rush Illusion | |||||
Silent Dawn | |||||
Silent Dawn | |||||
Cutlass Serendipity | |||||
Cutlass Serendipity | |||||
Cutlass Serendipity | |||||
Cutlass Thruster | |||||
Cutlass Thruster | |||||
Angel Rush | |||||
Angel Rush | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Shield Slaps | |||||
Rothion Mauler | |||||
Elk Strike | |||||
Elk Strike | |||||
:GB: | |||||
Pure Stinger | |||||
Heaven's Wing | |||||
Heaven's Guardian | |||||
Plasma Blade | |||||
Seraphim Kicks | |||||
Seraphim Kicks | |||||
Seraphim Tornado | |||||
Hip Charge Surprise | |||||
Hip Charge Surprise | |||||
Gaia Kick | |||||
Twin Step Grace | |||||
Olympus Shower | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Guardian Revenge | 55 | - | KND | KND | |
Seraphim Blade Twist | 60 | - | KND | KND | |
Meteor Shower | 58 | - | KND | KND | |
Left |
|||||
Seraphim Hammer | 55 | - | KND | KND | |
Right |
|||||
Exile Order | 60 | - | KND | KND | |
Behind |
|||||
Angel's Embrace | 38 | - | KND | KND | |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Angel Step | - | - | - | - | - |
Luminance Fall | |||||
AS |
|||||
Luminance Fall | |||||
AS |
|||||
Angel's Exile | |||||
AS |
|||||
Tornado Feint | |||||
AS |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Angel Step ~ Sidestep | - | - | - | - | - |
AS |
|||||
Luminance Fall | |||||
AS~S |
|||||
Luminance Fall | |||||
AS~S |
|||||
Guardian Wings | |||||
AS~S |
|||||
Guardian Wings | |||||
AS~S |
|||||
Guardian Wings | |||||
AS~S |
|||||
Guardian's Judgement | |||||
AS~S |
|||||
Seraphim Sault | |||||
AS~S |
|||||
Seraphim Sault | |||||
AS~S |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Angel Twirl | - | - | - | - | |
Angel's Wrath | 37 | KND | KND | ||
Nephilim Shield | 40 | - | KND | KND | |
Attack | IMP | DMG | GRD | HIT | CH |