Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH |
Soul Swing | 12 | 14 | |||
Soul Swing | 12 | 14,15 | |||
NC | |||||
Merciless Wave | 38 | KND | KND | ||
RO(FO/LF) | |||||
Merciless Needle | 10,40 | LNCH | LNCH | ||
Merciless Needle | 10,15 | ||||
NC | |||||
Pirate's Cross | 14,21 | ||||
NC | |||||
Gentle Wave | 25 | ||||
Opp. BT on hit | |||||
Crush Keel | 22 | STUN | |||
Opp. BT on Neutral hit | |||||
Scissor Wave | 15,20 | KND | |||
NC | |||||
Scissor Lifter | 18,25 | SLNCH | SLNCH | ||
NCC | |||||
Scissor Lifter(Hold) | 18,45 | SLNCH | SLNCH | ||
Laser Wave | 15 | ||||
TC / ~FC | |||||
Dread Wave | 40 | KND | KND | ||
~FC,RO(FO) | |||||
Dread Wave(Hold) | 60 | KND | KND | ||
~FC,RO(FO) | |||||
Dread Lifter | 40 | LNCH | LNCH | ||
RO(FO) | |||||
Dread Pressure | 35 | STUN | STUN | ||
Dread Pressure(Hold) | 50 | STUN | STUN | ||
Bridgette Wave | 22 | STUN | |||
Laser Wave | 15 | ||||
FC |
|||||
Full Sail Anchoring | 30 | STUN | |||
WR |
|||||
Full Sail Anchoring | 30,40 | ||||
WR |
NC near wall/edge, NCC anywhere | ||||
Full Sail Anchoring | 30,60 | KND | KND | ||
WR |
NCC, Quake stun | ||||
Soul Wipe Riptide | 24 | ||||
TJ | |||||
Dread Wave Riptide | 30 | KND | KND | ||
TJ | |||||
Aft Soul Wipe | 19 | ||||
BT |
|||||
Sub Laser Wave | 20 | ||||
BT |
TC/~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Wild Storm | 18 | ||||
Wild Storm | 18,15 | ||||
NC | |||||
Wild Storm | 18,15,26 | KND | KND | ||
RO(FO) | |||||
Bloody Storm | 18,15,30 | KND | KND | ||
~FC | |||||
Storm Flare | 18,15,60 | KND | KND | ||
STJ,Opp. FrC (block) | |||||
Short Wild Storm | 15 | ||||
Short Wild Storm | 15.26 | KND | KND | ||
NCC,RO(FO) | |||||
Short Bloody Storm | 15,30 | KND | KND | ||
~FC | |||||
Short Storm Flare | 15,60 | KND | KND | ||
STJ,Opp. FrC (block) | |||||
Surprise Wave | 28 | STUN | STUN | ||
Storm Generate | 15 | KND | KND | ||
Storm Generate | 40 | KND | KND | ||
Sail Nautilus | 24 | ||||
Sail Nautilus[Hold} | 26 | STUN | |||
Sail Nautilus | 24,26 | KND | KND | ||
RO(FO) | |||||
Sail Nautilus[Hold} | 26,26 | KND | KND | ||
NCC,RO(FO) | |||||
Cannonball Lifter | 35 | LNCH | SLNCH | ||
RO(FO) | |||||
Cannonball Lifter (Additional Attack) | 42,42 | - | KND | ||
NCC, RO(FO) | |||||
Spike Anchor | 30 | ||||
~FC | |||||
Slay Storm | 18 | ||||
~FC | |||||
Bloody Hilt | 18 | ||||
Bloody Hilt Kick | 18,20 | KND | KND | ||
NCC,RO(RG) | |||||
Slay Storm | 18 | ||||
FC |
|||||
Devestator | 28 | LNCH | LNCH | ||
WR |
RO(FO) | ||||
Spike Anchor Riptide | 30 | ||||
TJ | |||||
Devestator Riptide | 35 | LNCH | LNCH | ||
RO(FO) | |||||
Aft Blade Storm | 25 | ||||
BT |
|||||
Sub Slay Storm | 23 | ||||
BT |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Anchor Kick | 13 | 15 | |||
Head Snap Kick | 18 | KND | KND | ||
TJ,RO(FO) | |||||
Anchor Knee Kick | 18 | ||||
Anchor Middle Kick | 20 | ||||
Anchor Bow Kick | 16 | ||||
~FC | |||||
Anchor Marooned Kick | 18 | ||||
TC/~FC | |||||
Anchor Steep Kick | 20 | ||||
Anchor Steep Kick | 20,28 | KND | KND | ||
NCC, RO(FO) | |||||
Anchor Revive Kick | 20 | ||||
WR |
TC | ||||
Cannon Launch Kick | 24 | ||||
TJ | |||||
Launched Head Scratch Kick | 24 | ||||
Aft Anchor Kick | 20 | ||||
BT |
|||||
Sub Anchor Bow Kick | 18 | ||||
BT |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Eraser | 20,20 | ||||
NC | |||||
Eraser Wave | 20,20,30 | KND | KND | ||
Armada Eraser | 20,20,15,30 | KND | KND | ||
Gale Slash | 20 | ||||
Gale Slash | 20,25 | KND | KND | ||
NC | |||||
Slant Cross | 32 | STUN | |||
Killer X | 35 | STUN | LNCH | ||
~FC,Opp. FrC (block) | |||||
Eternal Curse | 80 | KND | KND | ||
Bloody Hoist | 28 | ||||
TS | |||||
Iceberg Circular | 50 | LNCH | LNCH | ||
TC | |||||
Killer X Crawler | 45 | KND | KND | ||
TJ,Opp. FrC (block) | |||||
Pressure Astern[Hold] | 40 | STUN | STUN | ||
TJ | |||||
Flying Dutchman | 6x6, 20 | STUN | STUN | ||
FC |
NC | ||||
Flying Dutchman | 6x6, 20 | STUN | STUN | ||
FC |
|||||
Aft Dread Pressure | 30 | STUN | STUN | ||
BT |
|||||
Pirate's Scheme | 45 | KND | KND | ||
Anchor Whirlpool | 30 | KND | KND | ||
TC | |||||
Pirate's Tactics | 42 | KND | KND | ||
Fang Cross | 15,20 | ||||
NC | |||||
Anchor Bow Heel | 35 | KND | LNCH | ||
High Tide Anchoring | 40 | ||||
High Tide Anchoring[Hold] | 60 | KND | KND | ||
Quake stun | |||||
Night Raid | 42 | KND | KND | ||
Night Raid[Hold] | 55 | KND | KND | ||
Shadow Flare | 60 | STUN | STUN | ||
STJ,Opp. FrC (block) | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Lagging Wave | 40 | KND | KND | ||
Dishonest Wave | 40 | KND | KND | ||
Gibbering Torpedo | 15 | ||||
TC | |||||
Gibbering Torpedo | 15,30 | KND | KND | ||
TC,NCC | |||||
Gibbering Pressure | 15,35 | STUN | STUN | ||
Tornado Slice | 17,24 | KND | KND | ||
NC | |||||
Bile Lunges | 35,25 | KND | KND | ||
Cannonball Lifter | 35 | LNCH | SLNCH | ||
RO(FO) | |||||
Cannonball Lifter (Additional Attack) | 42,42 | - | - | KND | |
NCC, RO(FO) | |||||
Side Needle | 10 x3 | ||||
NC | |||||
Riot Storm | 50 | KND | LNCH | ||
Opp. FrC (block) | |||||
Bow Breaker | 35 | KND | KND | ||
TS,RO(FO) | |||||
Head Scratch Kick | 28 | KND | |||
Head Snap Kick | 28 | KND | KND | ||
TJ,RO(FO) | |||||
Anchor Side Kick | 22 | ||||
Anchor Swirl Kick | 32 | ||||
TC/~FC | |||||
Galleon Sinker | 44 | STUN | KND | ||
Opp. FrC (block) | |||||
Windmill | 20,30 | LNCH | LNCH | ||
Killer X Crawler | 45 | KND | KND | ||
TJ,Opp. FrC (block) | |||||
Pressure Astern[Hold] | 40 | STUN | STUN | ||
TJ | |||||
Crossbone Divider | 40 | LNCH | LNCH | ||
TS | |||||
Crossbone Divider [Hold] | 65 | SLNCH | SLNCH | ||
TS | |||||
Pirate's Scheme | 45 | KND | KND | ||
8WR |
|||||
Pirate's Tactics | 42 | KND | KND | ||
8WR |
|||||
Sliding | 30 | KND | KND | ||
RUN |
TJ | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Sadistic Cross | 16 | 50 | - | KND | KND |
Surging Current | 16 | 55 | - | KND | KND |
Figurehead Break | 16 | 60 | - | KND | KND |
Left |
|||||
Jolly Roger Hoist | 16 | 55 | - | KND | KND |
Right |
|||||
Flash Flood | 16 | 70 | - | KND | KND |
Behind |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Dread Charge | - | - | - | - | - |
Dread Charge | - | - | - | - | - |
Dread Slash | 53 | 55 | KND | KND | |
DC |
|||||
Sadistic Archmage | 43 | 12 | -16 | -1 | -1 |
DC |
Can SCC; becomes +5 on hit and -10 on block | ||||
Sadistic Archmage | 43 | 12,15 | -7~-8 | 0 | 0 |
DC |
NCC; is -8 if both hits blocked, -7 if only second hit blocked | ||||
Sadistic Wiseacre | 43 | 12,30 | -15 | -7 | -7 |
DC |
NCC | ||||
Sadistic Wiseacre | 43 | 12,30,40 | -13 | -8~-9 | |
DC |
NCC Near wall/edge; -9 if first hit blocked | ||||
Sadistic Wiseacre | 43 | 12,30,60 | -14 | KND | KND |
DC |
|||||
Geo Da Ray | 36 | 45,15 | -15 | LNCH | LNCH |
DC |
|||||
Geo Da Ray | 36 | 34,11 | -24? | LNCH | LNCH |
DC |
|||||
Sadistic Sweep | 45 | 22 | -10 | 7 | 7 |
DC |
TC/~FC | ||||
Dread Dash | - | - | - | - | - |
DC |
|||||
Dash Flare | 78 | 60 | -2 | STUN | STUN |
DC |
STJ,Opp. FrC (block) | ||||
Pirate's Scheme | 45 | KND | KND | ||
DC |
|||||
Pirate's Tactics | 42 | KND | KND | ||
DC |
|||||
Attack | IMP | DMG | GRD | HIT | CH |