| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Sith Strike | 18 | 14 | -1 | 2 | 3 | (?) |
| Sith Strike | 18 | 30 | -3 | 5 | 5 | 42 |
| NC | ||||||
| Deadly Strike | 19 | 14 | -7 | 2 | 3 | 81 |
| Dark Strike | 22 | 18 | -8 | -3 | 0 | 21 |
| Low Strike | 27 | 21 | -10 | -3 | -1 | 14 |
| Sinking Strike | 26 | 27 | -10 | 1 | 1 | 15 |
| TC[22-26] | ||||||
| Mustafar Tide | 18 | 16 | -4 | 0 | 0 | 90 |
| Mustafar Tide | 18 | 39 | -6 | 3 | 3 | 40 |
| NC | ||||||
| Low Strike | 14 | 12 | -8 | 2 | 4 | (?) |
| FC |
||||||
| Break Slash | 25 | 27 | -1 | 13 | 13 | 13 |
| WR |
||||||
| Annihilation | 25 | 14 | -1 | 5 | 5 | 13 |
| WR |
||||||
| Annihilation "Force Eruption" | 25 | 64 | KND | KND | ||
| WR |
||||||
| Annihilation "Force Eruption" (Cancel) | 25 | 14 | (?) | 23 | 23 | 13 |
| WR |
||||||
| Annihilation "Force Cannon" | 25 | 84 | KND | KND | ||
| WR |
||||||
| Annihilation "Force Cannon" (Cancel) | 25 | 14 | (?) | 23 | 23 | 13 |
| WR |
||||||
| Jumping Slash | 27 | 26 | -13 | -6 | -3 | 20 |
| Jumping Slash | 27 | 24 | -13 | -6 | -3 | 20 |
| Jumping Slash | 27 | 22 | -13 | -6 | -3 | 20 |
| Back Strike | 18 | 16 | -2 | 8 | 8 | (?) |
| BT |
||||||
| Back Low Strike | 17 | 14 | -5 | 6 | 6 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Tempest Breaker | 20 | 14 | -8 | 2 | 2 | 20 |
| Tempest Breaker | 20 | 40 | -8 | SHK | SHK | 15 |
| NCC | ||||||
| Imperial Buster | 20 | 11 | -8 | -8 | -8 | 20 |
| Imperial Buster | 20 | 29 | -11 | KND | KND | 16 |
| NCC | ||||||
| Imperial Storm | 20 | 29 | -7 | SHK | SHK | 16 |
| NC | ||||||
| Imperial Storm "Force Eruption" | 20 | 79 | KND | KND | ||
| Imperial Storm "Force Eruption" (Cancel) | 20 | 29 | 4 | SHK | SHK | (?) |
| NC | ||||||
| Imperial Storm "Force Cannon" | 20 | 99 | KND | KND | ||
| Imperial Storm "Force Cannon" (Cancel) | 20 | 29 | 4 | SHK | SHK | (?) |
| NC | ||||||
| Charging Thrust | 21 | 20 | -14 | KND | KND | 10 |
| Sith Rampage | 18 | 18 | -9 | -3 | 1 | 15 |
| TC[10-17] | ||||||
| Hilt Strike | 14 | 12 | -13 | -9 | 5 | (?) |
| Hilt Strike | 14 | 34 | -4 | 6 | 6 | 48 |
| NCC | ||||||
| Darkside Blow | 19 | 24 | -5 | KND | KND | 10 |
| Star Splitter | 17 | 16 | -7 | 1 | 3 | 20 |
| FC |
||||||
| Droid Breaker | 19 | 23 | -7 | 0 | 0 | 10 |
| WR |
||||||
| Jumping Splitter | 31 | 28 | -7 | 1 | 1 | 13 |
| Jumping Splitter | 31 | 25 | -7 | 1 | 1 | 13 |
| Jumping Splitter | 31 | 22 | -7 | 1 | 1 | 13 |
| Back Cutter | 23 | 18 | -5 | 4 | 4 | (?) |
| BT |
||||||
| Back Splitter | 18 | 18 | -8 | 0 | 0 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Cyborg Kick | 15 | 14 | -8 | 2 | 2 | 81 |
| Neck Crush | 19 | 16 | -7 | -2 | -2 | 21 |
| Sith Crusher | 22 | 12 | -10 | -5 | -1 | (?) |
| Sith Crusher | 22 | 28 | -8 | 4 | 4 | 37 |
| NCC | ||||||
| Leg Sweep | 18 | 15 | -11 | -7 | -7 | 86 |
| Knee Breaker | 20 | 14 | -9 | -4 | -4 | 20 |
| Darkside Smash | 20 | 18 | -8 | 3 | 3 | 16 |
| Leg Sweep | 18 | 15 | -10 | -5 | 1 | 89 |
| FC |
||||||
| Knee Blast | 18 | 19 | -8 | -1 | -1 | 17 |
| WR |
||||||
| Jumping Toe Kick | 20 | 21 | -8 | -3 | -3 | 20 |
| TJ | ||||||
| Back Kick | 16 | 16 | -4 | 4 | 4 | (?) |
| BT |
||||||
| Back Sweep | 18 | 12 | -20 | -6 | KND | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Force Eruption | (?) | 50 | KND | KND | ||
| Force Eruption (Cancel) | ||||||
| Force Parry | 17 | |||||
| Force Parry |
4 | 0 | 6 | 6 | 17 | |
| Force Parry |
4 | 20 | STN | STN | 17 | |
| Force Parry |
4 | 35 | KND | KND | 17 | |
| Force Parry | 17 | |||||
| Force Parry |
4 | 0 | 6 | 6 | 17 | |
| Force Parry |
4 | 20 | STN | STN | 17 | |
| Force Parry |
4 | 35 | KND | KND | 17 | |
| Force Crush | 19 | 0 | -4 | 3 | 3 | 84 |
| Opponent FC | ||||||
| Force Crush (Hold) | 30 | 18 | 0 | KND | KND | 18 |
| FC on Guard | ||||||
| Force Cannon | (?) | 70 | KND | KND | ||
| Force Cannon (Cancel) | ||||||
| Force Hang | 19 | 0 | -14 | -2 | 5 | (?) |
| Dark Vortex | 36 | 35 | 6 | KND | KND | 62 |
| Dark Vortex (Hold) | 36 | 90 | 6 | KND | KND | 12 |
| Rising Strike | 15 | 33 | 7 | KND | KND | 17 |
| FC |
||||||
| Reign of Terror | 20 | 16 | -2 | 4 | 4 | 21 |
| Reign of Terror | 20 | 30 | -1 | 4 | 7 | 16 |
| NC | ||||||
| Reign of Terror | 20 | 54 | -18 | KND | KND | 8 |
| NCC | ||||||
| Sith Impale | 18 | 20 | -12 | STN | STN | 10 |
| Star Breaker | 27 | 22 | -15 | KND | KND | 10 |
| Ground Scrape | 19 | 24 | -15 | -7 | KND | 11 |
| Rising Slash | 20 | 28 | -10 | KND | KND | 10 |
| WR |
||||||
| Sudden Thrust | 25 | 16 | -7 | KND | KND | 11 |
| BT |
||||||
| Horizontal Slice | 23 | 16 | 0 | 4 | 4 | 20 |
| Horizontal Slice | 23 | 34 | -12 | 1 | 1 | 16 |
| NC | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Jedi Killer | 22 | 26 | -9 | 4 | 4 | 13 |
| Jedi Killer | 22 | 26 | -9 | 4 | 4 | 13 |
| Jedi Killer | 22 | 26 | -9 | 4 | 4 | 13 |
| Hilt Thrust | (?) | 15 | -11 | -9 | -9 | 21 |
| TS | ||||||
| Buster Combo | 20 | 13 | -6 | -3 | 2 | (?) |
| Buster Combo | 20 | 55 | -14 | KND | KND | 13 |
| NCC | ||||||
| Vader Slash | 23 | 19 | -7 | 5 | 9 | 15 |
| Imperial Rise | 26 | 28 | -17 | LNC | LNC | 10 |
| Imperial Assualt | 26 | 16 | -6 | 4 | 4 | 16 |
| Imperial Assualt "Force Eruption" | 26 | 66 | KND | KND | ||
| Imperial Assualt "Force Eruption" (Cancel) | 26 | 16 | 5 | 15 | 15 | 16 |
| Imperial Assualt "Force Cannon" | 26 | 86 | KND | KND | ||
| Imperial Assualt "Force Cannon" (Cancel) | 26 | 16 | 5 | 15 | 15 | 16 |
| Dark Rise | 26 | 26 | -13 | LNC | LNC | 10 |
| Dark Splitter | 34 | 31 | -11 | KND | KND | 10 |
| FC on Guard | ||||||
| Imperial Strike | 34 | 16 | -3 | 3 | 3 | (?) |
| FC on Guard | ||||||
| Imperial Strike "Force Eruption" | 34 | 66 | KND | KND | ||
| FC on Guard | ||||||
| Imperial Strike "Force Eruption" (Cancel) | 34 | 16 | 6 | 11 | 11 | (?) |
| FC on Guard | ||||||
| Imperial Strike "Force Cannon" | 34 | 86 | KND | KND | ||
| FC on Guard | ||||||
| Imperial Strike "Force Cannon" (Cancel) | 34 | 16 | 6 | 11 | 11 | (?) |
| FC on Guard | ||||||
| Tornado Splitter | 36 | 35 | -7 | LNC | LNC | 8 |
| Dark Lord | 18 | 22 | -19 | LNC | LNC | 11 |
| Dark Lord "Force Eruption" | 18 | 22 | KND | KND | ||
| Dark Lord "Force Eruption" (Cancel) | 18 | 22 | 0 | LNC | LNC | 11 |
| Dark Lord "Force Cannon" | 18 | 92 | KND | KND | ||
| Dark Lord "Force Cannon" (Cancel) | 18 | 22 | 0 | LNC | LNC | 11 |
| Face Buster | 20 | 22 | -10 | 1 | 1 | 14 |
| Skull Buster | 30 | 25 | -6 | KND | KND | 19 |
| Body Breaker | 30 | 20 | -11 | 0 | 0 | 15 |
| Terror Heel | 35 | 21 | -2 | KND | KND | 14 |
| TJ | ||||||
| Life Shaker | 28 | 13 | 2 | KND | KND | 10 |
| 8WR |
||||||
| Rising Break | 21 | 28 | -8 | LNC | LNC | 10 |
| Dark Launcher | 26 | 30 | -16 | LNC | LNC | 10 |
| Dark Launcher "Force Eruption" | 26 | 74 | KND | KND | ||
| NC | ||||||
| Dark Launcher "Force Eruption" (Cancel) | 26 | 30 | -8 | LNC | LNC | 10 |
| Dark Launcher "Force Cannon" | 26 | 100 | KND | KND | ||
| Dark Launcher "Force Cannon" (Cancel) | 26 | 30 | -8 | LNC | LNC | 10 |
| Jedi Slaughter | 22 | 30 | -9 | KND | KND | 11 |
| Jedi Slaughter | 22 | 30 | -9 | KND | KND | 11 |
| Jedi Slaughter | 22 | 30 | -9 | KND | KND | 11 |
| Fear Strike | (?) | 35 | -7 | KND | KND | 14 |
| TS | ||||||
| Jedi Execution | (?) | 30 | -1 | KND | KND | 10 |
| Sliding Kick | (?) | 26 | -22 | KND | KND | (?) |
| Running |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Dark Glory | 17 | 50 | KND | KND | ||
| Force Grip | 17 | 15 | 11 | 11 | ||
| Force Grip | 17 | 55 | KND | KND | ||
| Law of the Empire | 17 | 55 | KND | KND | ||
| Left |
||||||
| Crimson Slayer | 17 | 60 | KND | KND | ||
| Right |
||||||
| Honor of Sith | 17 | 30 | KND | KND | ||
| Behind |
||||||
| Honor of Sith | 17 | 60 | KND | KND | ||
| Behind |
||||||
| Force Hang | 19 | 0 | 10 | 10 | ||
| Downed Opponent (Face Up) |
||||||
| Force Hang | 19 | 0 | -1 | -1 | ||
| Downed Opponent (Face Down) |
||||||
| Force Hang ~ Saber Strike | 19 | 35 | KND | KND | ||
| Downed Opponent |
NC | |||||
| Force Hang ~ Draw | 19 | 0 | 26 | 26 | ||
| Downed Opponent |
||||||
| Force Hang | 19 | 0 | LNC | LNC | ||
| Downed Opponent |
||||||
| Force Hang ~ Force Eruption | 19 | 35 | KND | KND | ||
| Downed Opponent |
NC | |||||
| Force Hang ~ Force Cannon | 19 | 60 | KND | KND | ||
| Downed Opponent |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |