Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Flash Punch Combo | 10 | 8 | -11 | -6 | 2 | ||
Flash Punch Combo | 10 | 8, 8 | -11 | -6 | 4 | ||
NC | |||||||
Flash Punch Combo | 10 | 8, 8, 18 | -28 | -18 | KND | KND | |
NC | |||||||
Left Right Combo | 10 | 8, 14 | -11 | -6 | 4 | ||
NC | |||||||
Demon Slayer | 10 | 8, 14, 18 | -19 | -14 | 4 | ||
NC | |||||||
Shoot the Works | 10 | 8, 14, 24 | -13 | -1 | KND | KND | |
First two hits NC. | |||||||
Shoot the Works | 10 | 8, 14, 24, 21 | -10 | 3 | KND | KND | |
Opp. FrC on block. 1st & last 2 hits NC. | |||||||
Flash Punch Combo | 12 | 8 | -11 | -6 | 2 | ||
Flash Punch Combo | 12 | 16 | -11 | -6 | 2 | ||
NC | |||||||
Flash Punch Combo | 12 | 34 | -28 | -18 | KND | KND | |
NC | |||||||
Left Right Combo | 12 | 22 | -11 | -6 | 4 | ||
Demon Slayer | 12 | 40 | -19 | -14 | 4 | ||
Shoot the Works | 12 | 8,14,24 | -13 | -1 | KND | ||
Shoot the Works | 12 | 8,14,24,21 | -10 | 3 | KND | KND | |
Twin Lancer | 15 | 12 | -13 | -8 | +2 | ||
Twin Lancer | 15 | 12, 14 | -13 | -7 | +2 | ||
NC | |||||||
Crouch Jab | 13 | 8 | -6 | 8 | 8 | ||
Malicious Mace | 22 | 14 | -16 | -4 | KND | ||
17 | 10 | -19 | -12 | -2 | |||
Laser Cannon | 17 | 10 | -19 | -14 | -4 | ||
Laser Cannon | 17 | 20 | -23 | -18 | -6 | ||
NC | |||||||
Laser Cannon | 17 | 10,10,23 | -17 | -6 | KND | KND | |
NCC | |||||||
Laser Scraper | 17 | 10,10,14 | -23 | -18 | LNC | LNC | |
NCC | |||||||
12 | 8 | -6 | 8 | 8 | |||
FC |
|||||||
Twin Pistons | 14 | 10 | -13 | -9 | 3 | ||
WR |
|||||||
Twin Pistons | 14 | 10,16 | -15 | -10 | LNC | LNC | |
WR |
|||||||
Jumping Jab | 18 | 12 | -13 | -6 | 4 | ||
Jumping Jab | 18 | 12 | -13 | -6 | 4 | ||
Jumping Jab | 18 | 12 | -13 | -6 | 4 | ||
Reverse Spinning Back Hand | 12 | ||||||
BT |
|||||||
Reverse Crouch Spinning Backhand | 12 | ||||||
BT |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Senretsu Strike | 13 | 12 | -10 | -5 | 5 | ||
Senretsu Strike | 13 | 28 | -17 | -6 | 4 | ||
893P Knee Kick | 17 | 14 | -15 | -6 | 6 | ||
893P Knee Kick | 17 | 14,16 | -16 | -9 | 1 | ||
Short Uppercut | 15 | 18 | -15 | -8 | 2 | LNC | |
Aratama Strike | 20 | 20 | -17 | -9 | 6 | ||
Corpse Thrust | 21 | 32 | -23 | -10 | KND | KND | |
TC | |||||||
Hakauchi | 19 | 12 | -17 | -10 | 0 | ||
Hakauchi ~ Advanced Step | 19 | 12 | |||||
Crouch Straight | 14 | 12 | -15 | -8 | 2 | 2 | |
FC |
|||||||
Uppercut | 15 | 16 | -18 | -14 | KND | KND | |
WR |
|||||||
High Pounce | 43 | 40 | ~-27 | ~-10 | STN | STN | |
STJ | |||||||
High Pounce | 43 | 40 | ~-27 | ~-10 | STN | STN | |
STJ | |||||||
High Pounce | 43 | 40 | ~-27 | ~-10 | STN | STN | |
STJ | |||||||
Reverse Straight | 18 | ||||||
BT |
|||||||
Reverse Crouch Straight | 18 | ||||||
BT |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
High Side Kick | 13 | 10 | -8 | 2 | |||
Spinning High Kick | 20 | 24 | -2 | KND | KND | ||
TS | |||||||
Wheel of Pain | 29 | 28 | -16 | KND | KND | ||
Rengoku | 16 | 12 | -9 | 2 | |||
Rengoku | 16 | 22 | -16 | -6 | |||
FrC on block | |||||||
Rengoku | 16 | 12,10,20 | -26 | KND | KND | ||
Rengoku ~ Fly | 16 | 12,10,20 | KND | KND | |||
Right Low Kick | 15 | 12 | -15 | -14 | -2 | ||
Broken Plate | 17 | 12 | -15 | -14 | -2 | ||
Demon Steel Pedal | 17 | 16 | -13 | 3 | STN | ||
Crouch Spin Kick | 14 | 12 | -15 | -14 | -2 | ||
FC |
|||||||
Tsunami Kick | 15 | 12 | -12 | -2 | |||
WR |
|||||||
Tsunami Kick | 15 | 12, 16 | -2 | +4 | |||
WR |
NC | ||||||
Samsara | 21 | 20 | -26 | KND | KND | ||
Samsara ~ Fly | 21 | 20 | LNC | LNC | |||
Rising Toe Kick | 15 | 16 | -16 | -4 | LNC | ||
Rising Toe Kick | 15 | 18 | -16 | -4 | LNC | ||
Reverse Spin Kick | 16 | ||||||
BT |
|||||||
Reverse Low Kick | 18 | ||||||
BT |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Hellfire Blast | 46 | 50 | STN | STN | |||
Hellfire Incinerator | 21 | 20 | STN | STN | |||
Hellfire Cannon | 21 | ||||||
Three Ring Circus | 14 | 10,8 | -8 | 2 | |||
Three Ring Circus | 14 | 10,8,8 | -13 | -4 | |||
Three Ring Circus | 14 | 10,8,8,20 | -12 | KND | KND | ||
Three Ring Circus Combo | 14 | 10,8,8,14 | -18 | KND | KND | ||
Double Lift Kick | 17 | 8, 18 | -15 | LNC | LNC | ||
TJ, NC | |||||||
Lightning Uppercut | 43 | 40 | 3 | KND | |||
Lightning Screw Uppercut | 60 | KND | |||||
Zegai | |||||||
BT |
|||||||
Demon Laser Cannon | 16 | 90 | -20 | -1 | KND | KND | |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Decapitating Sword | 22 | 20 | -8 | STN | STN | ||
Laser Cannon | 17 | 12 | -14 | -4 | |||
Laser Cannon | 17 | 12,10 | -18 | -6 | |||
Laser Cannon | 17 | 12,10,14 | -6 | KND | KND | ||
Laser Scraper | 17 | 12,10,14 | -18 | LNC | LNC | ||
Malicious Mace | 22 | 16 | -16 | -4 | KND | ||
Infernal Spiral | 22 | 18 | -12 | 2 | 2 | ||
Demon's Paw | 15 | 26 | -6 | KND | KND | ||
Devil Twister | 16 | 18 | -16 | SLNC | SLNC | ||
Hell's Gate | 16 | 57 | N/A | N/A | KND | KND | |
On hit | |||||||
Corpse Thrust | 21 | 36 | -10 | KND | KND | ||
Infinite Power | 20 | 18 | -9 | 1 | 1 | ||
Demon's Spear | ~52 | 42 | 9 | KND | KND | ||
Hell Spiral | 17 | 14 | -13 | -2 | -2 | ||
Hell Spiral | 17 | 14,12 | -13 | -4 | -4 | ||
Hell Spiral | 17 | 14,12,24 | -10 | KND | KND | ||
Demon Cyclone | 17 | 14,12,14 | -20 | KND | KND | ||
Demon's Hoof | 26 | 22 | -12 | 6 | KND | ||
Demon's Tail | ~33 | 18 | -20 | KND | KND | ||
Twisted Samsara | 18 | 14 | -18 | -8 | |||
Twisted Samsara | 18 | 36 | -27 | KND | KND | ||
Twisted Samsara ~ Fly | 36 | LNC | LNC | ||||
Broken Plate | 17 | 12 | -14 | -2 | |||
Jambu Spear | 33 | 26 | -16 | 2 | STN | ||
Leaping Side Kick | 20 | 30 | 3 | KND | KND | ||
Dash Sliding | 21 | 26 | -25 | -22 | KND | KND | |
RUN |
You are grounded after hit | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Double High Sweep | 17 | 45 | KND | KND | |||
Over the Shoulder Reverse | 17 | 55 | KND | KND | |||
Shoulder Flip | 17 | 55 | KND | KND | |||
Left |
|||||||
Over the Limit | 17 | 45 | KND | KND | |||
Right |
|||||||
Pivoting Hip Throw | 17 | 60 | KND | KND | |||
Behind |
|||||||
Obliteration | 17 | 70 | KND | KND | |||
Stonehead | 17 | 48 | KND | KND | |||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Fly | |||||||
TJ | |||||||
Near Death | 12 | -12 | -1 | STN | |||
FLY |
|||||||
Infernal Annihilation | 50 | -22 | KND | KND | |||
FLY |
|||||||
Amara | 16 | -15 | 2 | 2 | |||
FLY |
|||||||
Infernal Destruction | 50 | KND | KND | ||||
FLY |
|||||||
Cross Infernal Destruction | 50 | KND | KND | ||||
FLY |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Advanced Step | - | - | - | - | - | - | - |
TC | |||||||
Dragon Uppercut | 26 | 28 | -16 | LNC | LNC | ||
AS |
|||||||
Heaven's Door | 26 | 61 | -16 | KND | KND | ||
AS |
|||||||
Dragon Uppercut to Middle Kick | 26 | 28, 16 | -16 | LNC, KND | |||
AS |
|||||||
Dragon Uppercut to Spinning Low Kick | 26 | 28, 12 | -24 | LNC, KND | |||
AS |
|||||||
Rising Uppercut | 15 | 30 | -8 | LNC | LNC | ||
AS |
TC | ||||||
Wind God Fist | 14 | 35 | 6 | LNC | LNC | ||
AS: |
TC, disables air control. | ||||||
Spinning Demon | 22 | 12 | -18 | KND | KND | ||
AS |
TC | ||||||
Spinning Demon | 22 | 12, 15 | -18 | KND | |||
AS |
TC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
17 | 10,10 | -25 | -18 | -8 | |||
17 | 10,10,10,8 | -21 | -16 | -6 | |||
17 | 10,10,10,8,6 | -17 | -12 | -2 | |||
17 | 10,10,10,8,6,6, | -17 | -12 | -2 | |||
17 | 10,10,10,8,6,6,4,4 | -21 | -16 | -5 | |||
17 | 10,10,10,8,6,6,4,4,4 | -13 | -10 | -2 | |||
17 | 10,10,10,8,6,6,4,4,4,8 | -17 | -12 | -2 | |||
17 | 10,10,10,8,6,6,4,4,4,8,30 | -25 | -16 | LNC | |||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |