Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Steel Whirlwind | 12 | 10 | 2 | -8 | -4 | -4 | (1.5%) |
Steel Whirlwind | 12 | 10,14 | 2,2 | -8 | 2 | 2 | (3%) |
NC | |||||||
Steel Whirlwind | 12 | 10,14,28 | 2,2,5 | -8 | 8 | 8 | (5%) |
Svalblod Strike | 16 | 14 | 2 | -8 | +0 | 6 | (1.5%) |
Svalblod Strike | 16 | 14,22 | 2,4 | -6 | KND | KND | 8% |
Berserker Crush | 16 | 14,20 | 2,4 | -8 | 2 | 2 | 8% |
NC / Opp. FrC (hit) | |||||||
Bonhart Blitz | 16 | 14 | 3 | -8 | -2 | 2 | (1.5%) |
Shank Slash | 12 | 10 | 2 | -6 | 4 | 4 | (1.5%) |
TC / ~FC | |||||||
Sweeping Aard Thrust | 26 | 18 | 3 | -14 | -4 | +2 | (4%) |
~FC / Opp. FrC (hit) | |||||||
Sweeping Aard Thrust | 26 | 18,21 | 3,0 | -12 | 4 | 4 | (5.67%?) |
NCC | |||||||
Kingsweeper | 26 | 18,23 | 3,4 | -14 | KND | KND | (10.5%) |
Kingsweeper (Lethal Hit) | 18,27 | n/a | n/a | STN | STN | n/a | |
STN[26~27] | |||||||
Kingsweeper ~ Fleet Footwork | 26 | 18 | 3 | 4% | |||
TC / TS | |||||||
Adrenaline Onslaught | 22 | 20 | 2 | -16 | -6 | (1.67%?) | |
Adrenaline Onslaught (Counter Hit) | 22 | 14,11(26) | n/a | n/a | n/a | +0 | n/a |
NCC | |||||||
Adrenaline Onslaught (Counter Hit) | 14,11,15(41) | n/a | n/a | n/a | STN | n/a | |
NCC | |||||||
Adrenaline Onslaught (Against Soul-Charged Enemy) | 20 | 2 | STN? | STN? | (1.67%?) | ||
Gnomish Knee Slash | 12 | 10 | 2 | -6 | 4 | 4 | (1.5%) |
FC |
TC / ~FC | ||||||
Feline Lacerate | 18 | 20 | 4 | -10 | 2 | 2 | (1.5%) |
WR |
TC | ||||||
Griffin Swipe- | 22 | 16*18*20 | 3*3*4 | -4 | 6 | 6 | (1.5%) |
TJ / Opp. left side turned (hit) | |||||||
Turnaround Swipe | 16 | 14 | |||||
BT |
|||||||
Turnaround Shincracker | 15? | 14 | |||||
BT |
TC / ~FC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Wolf Bite | 14 | 12 | 2 | -10 | +0 | +0 | (2.75%) |
Wolf Bite | 14 | 12,16(28) | 2,3 | -8 | 2 | 2 | 2,2% |
NC | |||||||
Wolf Bite | 14 | 12,16,20 | 2,3,4 | -10 | 6 | 6 | 2,2,5% |
Wolf Bite | 14 | 12,16,28 | 2,3,5 | -2 | KND | KND | 2,2,10% |
Impaling Hilt | 18 | 16 | 3 | -14 | +0 | +0 | |
Impaling Hilt ~ Igni Burn | 18 | 16,6,12(34) | 3,4,5 | -12 | 4 | 4 | |
NC | |||||||
Skelliger Uppercut | 20 | 28 | 5 | -14 | LNC | LNC | |
Skelliger Uppercut (Lethal Hit) | 20 | 33 | n/a | n/a | SLNC | SLNC | |
Sunderstep | 14 | 14 | 2 | -8 | 2 | 2 | |
TC / ~FC | |||||||
Crippling Strike | 26 | 22 | 4 | -14 | KND | KND | 9% |
Crippling Strike (Lethal Hit) | 26 | 26 | n/a | n/a | LNC | LNC | |
Backhand Eviscerate | 22 | 22 | 4 | -12 | KND | STN | 8~9% |
Backhand Eviscerate (Lethal Hit) | 22 | 33 | n/a | n/a | STN | STN | n/a |
STN[At least impact of 66B+K] | |||||||
Backhand Eviscerate | 44 | 22,7(30) | 6 | -6 | SLNC | SLNC | 14~15% |
Backhand Eviscerate (Lethal Hit) | 44 | 36,12(48) | n/a | n/a | SLNC | SLNC | |
Dwarven Dismember | 14 | 14 | 2 | -8 | 2 | 2 | |
FC |
TC / ~FC | ||||||
Panther Shred | 12 | 10,12(22) | 2,2 | -8 | 2 | 2 | |
WR |
|||||||
Wyvern Dive | 36 | 26 | 5 | -8 | 2 | 2 | |
TJ / Opp. FrC (hit) | |||||||
Wyvern Dive | 36 | 28*30 | 5*6 | -8 | KND | KND | |
TJ | |||||||
Turnaround Crush | 16 | 18 | |||||
BT |
|||||||
Turnaround Crippler | 16 | 20 | |||||
BT |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Septum Deviator | 12 | 12 | 2 | -8 | +0 | +0 | |
Splintered Sternum | 16 | 18 | 3 | -10 | KND | KND | |
Splintered Sternum | 32 | 36 | 7 | 6 | KND | KND | 15~16% |
Splintered Sternum ~ Axii Glyph | 32 | 36,2 | 7 | 6 | KND | KND | 15~16% |
Splintered Sternum ~ Quen Strike | 32 | 7 | KND | KND | 15~16% | ||
Splintered Sternum ~ Igni Burn | 32 | 24 | 7,3,3 | -12 | +4 | +4 | |
Deals chip when guarded | |||||||
Splintered Sternum ~ Igni Burn | 32 | 7,3,3,6 | -6 | STN | STN | ||
STN[16] / Costs 25% meter / Deals chip when guarded | |||||||
Splintered Sternum ~ Yrden Glyph | 32 | 28 | 7 | KND | KND | 15~16% | |
Splintered Sternum ~ Aard Push | 32 | 36,20(51) | 7 | 6 | KND | KND | |
NC | |||||||
Kidney Crunch | 14 | 16 | 3 | -8 | 2 | 2 | |
Crouching Destabilizer | 16 | 12 | 2 | -14 | -4 | -4 | |
TC / ~FC | |||||||
Dijkstra Legbreaker | 18 | 18 | 3 | -14 | -2 | 4 | |
The Law of Surprise | 24 | 20 | 4 | -14 | 6 | STN | 9% |
Bounds on air hit | |||||||
The Law of Surprise ~ Quen Strike | 24 | 20,20(36) | 4,4 | -4 | 10 | KND | 9,6% |
NC / Opp. FrC (hit) / Bounds on air hit | |||||||
The Law of Surprise ~ Quen Expel | 24 | 20,30(44) | 4,6 | -12 | KND | KND | |
NC / Bounds on air hit | |||||||
The Law of Surprise ~ Quen Charge | 24 | 20,44 | 4,8 | 6 | STN | STN | 9,12~13% |
The Law of Surprise ~ Glyph of Quen - Fleet Footwork | 24 | 20 | 4 | ||||
Mahakam Sidewinder | 16 | 12 | 2 | -14 | -4 | -4 | |
FC |
TC / ~FC | ||||||
Manticore Rend | 14 | 18 | 3 | -8 | 2 | 2 | |
WR |
|||||||
Forktail Pounce | 22 | 16*18*20 | 3*3*4 | -8 | 4 | 4 | |
TJ | |||||||
Turnaround Cranium Kick | 14 | 16 | |||||
BT |
|||||||
Turnaround Ankle Stomp | 18 | 18 | |||||
BT |
TC / ~FC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Thunderbolt Overdose | 36 | 36 | 7 | 4 | KND | KND | 15~19% |
Thunderbolt Overdose (Lethal Hit) | 36 | 43 | n/a | n/a | LNC | LNC | n/a |
Rolling Charge | 44 | 36 | 7 | -8 | KND | KND | 15~16% |
TC / LNC grounded | |||||||
Rolling Charge ~ Fleet Footwork | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Swallow Surge | 20 | 14 | 2 | -16 | LNC | LNC | 9% |
Swallow Surge | 20 | 14,18(27) | 2,3 | -14 | KND | KND | 9,6% |
NC | |||||||
Swallow Surge (Against Soul-Charged Enemy) | 14,28(35) | n/a | n/a | KND | KND | 9,6% | |
Ground STN[At least impact of 3B] | |||||||
Swallow Surge | 20 | 14,26(33) | -8 | STN | STN | 9,12% | |
NC | |||||||
Fleet Footwork | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Precision Aard Pummel | 18 | 30 | -12 | STN | STN | ||
BT |
|||||||
Precision Aard Pummel | 18 | 30,20(51) | -10 | KND | KND | ||
BT |
NC / Jails on block | ||||||
Appeal | n/a | n/a | n/a | n/a | n/a | n/a | |
n/a | |||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Cleaving Pirouette | 18 | 14 | 2 | -10 | +0 | +0 | |
Cleaving Pirouette | 18 | 14,16(30) | 2,3 | -6 | 2 | 2 | |
NC | |||||||
Cleaving Pirouette ~ Quen Strike | 18 | 14,20 | 2,4 | -4 | 10 | KND | |
Opp. FrC (hit) | |||||||
Cleaving Pirouette ~ Quen Expel | 18 | 14,30 | 2,6 | -12 | KND | KND | |
Cleaving Pirouette ~ Quen Charge | 18 | 14,44 | 2,8 | 6 | KND | KND | 5 |
Cleaving Pirouette ~ Glyph of Quen - Fleet Footwork | 18 | 14 | 2 | ||||
Toussant Two-Step | 18 | 14,20(34) | 2,4 | -10 | 4 | 4 | 1~2,2% |
NC / +8 on CH 2nd hit | |||||||
Toussant Two-Step | 18 | 14,? | 2,? | +2 | 10 | 10 | 1~2,2% |
Sword Deflection | 32 | 18 | 3 | -14 | +0 | +0 | 4% |
Sword Deflection (Lethal Hit) | 18 | n/a | n/a | STN | STN | ||
Svalbard Slash | 30 | 30 | 6 | -6 | KND | KND | 9% |
Level 1 GI | |||||||
Deadly Retribution | 26 | 22,38(60) | 4 | -8 | KND | KND | 4% |
Deadly Retribution (Against Soul-Charged Enemy) | 26 | 26,50(76) | n/a | n/a | KND | KND | |
Gyrating Slash | 30 | 18 | 3 | -16 | -4 | -4 | |
Gyrating Slash | 30 | 18,16(34) | 3,3 | -6 | 4 | 4 | |
Gyrating Slash (Lethal Hit) | 30 | 18,19(37) | n/a | n/a | STN | STN | |
NCC / STN[At least 17] | |||||||
Alzur's Double-Cross | 30 | 18,26(44) | 3,5 | -12 | KND | KND | |
NC / |
|||||||
Alzur's Double-Cross (Lethal Hit) | 30 | 18,31(49) | n/a | n/a | LNC | LNC | |
NC | |||||||
Fiery Dancer | 18 | 10,16(26) | 2,3 | -14 | STN | STN | |
NC | |||||||
Circle of Power | 32 | 36 | 7 | -2 | STN | STN | 15~19% |
STN[10] | |||||||
Swift Silver | 26 | 14 | 2 | -6 | -2 | -2 | 2~3% |
Swift Silver | 26 | 14,18(32) | 2,3 | -10 | KND | KND | 2~3,1~2% |
NC | |||||||
Swift Silver (Against Soul-Charged Enemy) | 26 | 26 | 7 | -6 | STN | STN | 9% |
Swift Silver (Against Soul-Charged Enemy) | 26 | 24,28(53) | n/a | -10 | KND | KND | 9,6~7% |
Sir Ravix Roundhouse | 18 | 16 | 3 | -6 | 4 | STN | |
CH STN[8] | |||||||
Dijksta Legbreaker | 18 | 18 | 3 | -14 | -2 | 4 | |
The Law of Surprise | 24 | 20 | 4 | -14 | 6 | STN | 9% |
Bounds on air hit | |||||||
The Law of Surprise ~ Quen Strike | 24 | 20,20(36) | 4,4 | -4 | 10 | KND | |
NC / Opp. FrC (hit) / Bounds on air hit | |||||||
The Law of Surprise ~ Quen Expel | 24 | 20,30(44) | 4,6 | -12 | KND | KND | |
NC / Bounds on air hit | |||||||
The Law of Surprise ~ Quen Charge | 24 | 20,44 | 4,8 | 6 | STN | STN | 5 |
The Law of Surprise ~ Glyph of Quen - Fleet Footwork | 20 | 4 | |||||
Whirling Manticore | 28 | 20,32(53) | 4,6 | -8 | LNC | LNC | |
NC / TJ | |||||||
Fleet Footwork | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Rolling Charge | 44 | 36 | 7 | -8 | KND | KND | |
TC / LNC grounded | |||||||
Rolling Charge ~ Fleet Footwork | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Viper in the Grass | 26 | 5 | -22 | KND | KND | ||
Run |
TJ / TC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Monster Slayer | 18 | 50 | n/a | n/a | KND | KND | |
Geralt's Fury | 18 | 55 | n/a | n/a | KND | KND | |
Temerian Devil | 18 | 65 | n/a | n/a | KND | KND | |
Left side throw | |||||||
Adrenaline Rush | 18 | 60 | n/a | n/a | KND | KND | |
Right side throw | |||||||
Mutant's Wrath | 18 | 70 | n/a | n/a | KND | KND | |
Back throw | |||||||
Vaulting Aard Hammer | 18 | 70 | n/a | n/a | KND | KND | |
Vaulting Aard Hammer (Lethal Hit) | 18 | 77 | n/a | n/a | STN | STN | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Parry | 44 | 35 | 7 | -4 | 16~17% | ||
Parry | 45 | 9 | n/a | 20% | |||
School of the Wolf | 19 | 3 | -16 | -10 | -10 | 33% | |
Beats side step | |||||||
School of the Wolf | 19?,12,14 | 3,2,2 | -18 | KND | KND | ||
NC / |
|||||||
School of the Wolf (Lethal Hit) | 21,9,11(41) | n/a | n/a | LNC | LNC | ||
NC / Beats side step | |||||||
Butcher of Blaviken | 56 | 3 | n/a | KND | KND | 50% | |
Beats forward step and |
|||||||
Butcher of Blaviken (Lethal Hit) | 58 | n/a | n/a | KND | KND | n/a | |
Flood of Anger | 25 | 4 | -13 | KND | KND | ||
Flood of Anger (Lethal Hit) | 31 | n/a | n/a | KND | KND | ||
Guard | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Forward Step | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Beats RE |
||||||
Side Step | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Beats RE |
||||||
Back Step | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Beats RE |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Hunt of the White Wolf | 16 | 20,8,2,2,2,2,2,2,2,2,36(80) | 4 | -16 | KND | KND | |
Impaling Hilt ~ Igni Burn | 18 | 16,6,12,18(52) | 3,4,5,9 | -6 | STN | STN | |
Quen Strike | 43 | 20 | 4 | STN | KND | ||
Opp. FrC (hit) / Absorbs attacks [10~] / Costs 25% meter | |||||||
Quen Expel | 30 | 6 | KND | KND | |||
Quen Charge | 44 | 8 | STN | 5 | |||
Quen ~ Dijkstra Legbreaker | 20 | -12 | +2 | +2 | |||
Quen ~ Dijkstra Legbreaker | 24 | -6 | +6 | +6 | |||
Glyph of Quen - Fleet Footwork | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axii Glyph | 16 | 2 | n/a | -86 | STN | STN | n/a |
n/a | STN[26] | ||||||
Igni Burn | 18 | 10,22(34) | 5,5 | -12 | 4 | 4 | |
NC / Costs 25% meter | |||||||
Igni Burn | 18 | 10,22,12(46) | 5,5,10 | -6 | KND | KND | |
Yrden Glyph | n/a | n/a | |||||
n/a | |||||||
Aard Push | 10 | 20 | 0 | -10 | 4 | 4 | |
Igni Armor Melter | 60 | 45 | n/a | STN | STN | STN | |
Soul Charge | 6 | 0 | 0 | +0 | 8 | 8 | |
Yrden Aggression | 16 | 24,11,13(45) | +4 | +8 | +8 | 7,4,8% | |
Wolven Storm | 12 | 11,15(26),30,27(58) | 2,2,5,4 | -6 | KND | KND | |
SC |
|||||||
Ursine Rage | 15,22,24(65) | 2,4,4 | -16 | KND | KND | ||
SC |
|||||||
Tawny Owl Upsurge | 16 | 15 | 2 | -8 | -2 | +2 | |
Tawny Owl Upsurge | 15,12(25) | 2,2 | -20 | -10 | -10 | ||
SC |
|||||||
Tawny Owl Upsurge | 15,12,(25)11,11,21(43) | 2,2,2,2,3 | -12 | 2 | 2 | ||
SC |
|||||||
Tawny Owl Upsurge | 15,12,11,11,21,12,… | 2,2,2,2,3,2,… | -16 | KND | KND | ||
SC |
|||||||
Blizzard Frenzy | 14,16,26 | 2,3,4 | 4 | KND | KND | ||
SC |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |