Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Vagrant Slash | 14 | 14 | -6 | 4 | 4 | 1.67% | |
Vagrant Slash | 14 | 14,14 | -6 | 6 | 6 | 1.67,1.67% | |
Vagrant Slash | 14 | 14,14,24 | -8 | 4 | 4 | 5% | |
Vagrant Slash ~ Warrior's Focus | 14 | 14,14,24 | -2 | +10 | +10 | 5% | |
Cross Cut | 14 | 14,12,40 | STG(-4 ~ -14) | -6 | -6 | 13% | |
Hilt Strike | 14 | 20 | -8 | 4 | 4 | 2.92% | |
Can cancel into Ronin Technique upon hit, guard or winning a clash | |||||||
Hilt Strike (Cancel) | 14 | 20 | +10 | +22 | +22 | 2.92% | |
On hit, guard or winning a clash only | |||||||
Gale Knell | 16 | 16 | -10 | +0 | +0 | 1.67% | |
Can cancel into Ronin Technique upon hit, guard or winning a clash | |||||||
Gale Knell (Cancel) ~ Cyclone Slash: Zero Form | 16 | 16,26 | -10 | KND | KND | 1.67,1.67% | |
NCC / 2nd hit LNC(counter) / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Gale Knell (Cancel) ~ Cyclone Strike | 16 | 16,8,8 | -8 | -2 | 2 | ~4% | |
NCC / |
|||||||
Gale Knell (Cancel) ~ Overhead Bottle Strike | 16 | 16,20 | -8 | 6 | 6 | ~8% | |
NCC / W! / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Gale Knell (Cancel) | 16 | 16 | +8 | +18 g! | +18 | 1.67% | |
On hit, guard or winning a clash only | |||||||
Close-Quarters Cut | 18 | 20 | -12 | 4 | 4 | 1.67% | |
~FC | |||||||
Flash Strike | 12 | 12 | -6 | 6 | 6 | 1.67% | |
~FC | |||||||
Storm Splitter | 28 | 18 | -14 | -2 | -2 | 4.17% | |
~FC | |||||||
Bottle Bash | 20 | 20 | -6 | 6 | 6 | 1.67% | |
Flash Strike | 12 | 12 | -6 | 6 | 6 | 1.67% | |
FC |
~FC | ||||||
Bottle Assault | 14,26 | 30 | -8 | 4 | 4 | ~3% | |
WR |
|||||||
Birdwing Blade | 26 | 22 | -2 | 8 | 8 | 4.17% | |
TJ[4~34] / Opp. BT(hit) | |||||||
Birdwing Blade | 26 | 24 | -2 | 8 | 8 | 4.17% | |
TJ[4~34] / Opp. BT(hit) | |||||||
Birdwing Blade | 26 | 26 | -2 | 8 | 8 | 4.17% | |
TJ[4~34] / Opp. BT(hit) | |||||||
Reverse Vagrant Slash | 16 | 14 | -4 | 6 | 6 | 1.67% | |
BT |
|||||||
Reverse Flash Strike | 14 | 14 | -4 | 6 | 6 | 1.67% | |
BT |
~FC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Shattering Crash | 16 | 14 | -6 | +2 | +2 | 2.92% | |
Shattering Crash | 16,38 | 14,18 | -6 | +4 | +4 | 2.92,1.67% | |
NC / 2nd hit STN(+10) on counter hit / 66f total | |||||||
Shattering Crash | 16,38,? | 14,18,32 | +0 | KND | KND | ~9% | |
Haoh Blow | 34 | 32 | -6 | +10 | +10 | 4.17% | |
Cobblestone Crush | 18 | 20 | -12 | +0 | +0 | 2.92% | |
Opp. FrC(hit) | |||||||
Tomb Robber | 22 | 10 | +6 | +6 | KND | 9.17% | |
Gale Force Gust | 26 | 28 | -4 | KND | KND | 9.17% | |
Mighty Thrust | 16 | 24 | -8 | +0 | +8 | 9.17% | |
Mighty Thrust ~ Warrior's Focus | 16 | 24 | +0 | 8 | 16 | 9.17% | |
Critical Cleave | 20 | 26 | -14 | LNC | LNC | 9.17% | |
Knee Strike | 14 | 14 | -6 | +2 | +2 | 2.92% | |
~FC / Can cancel into Ronin Technique upon hit, guard or winning a clash | |||||||
Knee Strike (Cancel) | 14 | 14 | +10 | +18 | +18 | 2.92% | |
On hit, guard or winning a clash only | |||||||
Swaying Viper | 26 | 26 | -12 | -2 | KND | 9.17% | |
Bottle Hook | 16 | 20 | -8 | +2 | STN | 2.92% | |
Knee Strike | 14 | 14 | -6 | +2 | +2 | 2.92% | |
FC |
~FC / Can cancel into Ronin Technique upon hit, guard or winning a clash | ||||||
Knee Strike (Cancel) | 14 | 14 | +10 | +18 | +18 | 2.92% | |
FC |
On hit, guard or winning a clash only | ||||||
Hilt Gouge | 16 | 22 | -14 | -2 | +4 | 9.17% | |
WR |
|||||||
Hilt Gouge (Cancel) ~ Cyclone Slash: Zero Form | 16 | 22,18 | -10 | KND | KND | 9.17,1.67% | |
WR |
|||||||
Hilt Gouge (Cancel) ~ Cyclone Strike | 16 | 22,5,5 (33) | -8 | -2 | -2 | ~11% | |
WR |
|||||||
Hilt Gouge (Cancel) ~ Solid Tackle | 16 | 22,32 | -14 | +6 | +6 | ~15% | |
WR |
|||||||
Hilt Gouge (Cancel) | 16 | 22 | +6 | +18 | +22 | 9.17% | |
WR |
|||||||
Bamboo Slicer | 30 | 30 | -4 | +6 | +6 | 9.17% | |
Bamboo Slicer | 30 | 32 | -4 | +6 | +6 | 9.17% | |
Bamboo Slicer | 30 | 34 | -4 | +6 | +6 | 9.17% | |
Reverse Shattering Crash | 18 | 16 | -6 | +4 | +4 | 2.92% | |
BT |
|||||||
Reverse Knee Strike | 16 | 16 | -8 | +2 | +2 | 2.92% | |
BT |
~FC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Skull Drop | 12 | 14 | -8 | +0 | +0 | 1.67% | |
Front Kick | 14 | 14 | -8 | -2 | +2 | 1.67% | |
Solar Plexus Kick | 14 | 16 | -6 | +4 | +4 | 2.92% | |
Knee Jolt | 16 | 14 | -14 | -4 | -4 | 2.92% | |
~FC | |||||||
Straw Sandals Kick | 20 | 18 | -14 | -4 | +4 | 1.67% | |
Brash Kick | 18 | 22 | +0 | +8 | +8 | 1.67% | |
Opp. BT(hit) | |||||||
Knee Jolt | 16 | 14 | -14 | -4 | -4 | 2.92% | |
FC |
~FC | ||||||
Earthly Kick | 12 | 18 | -8 | +4 | +4 | 2.92% | |
WR |
TC[0~2] | ||||||
Thrusting Kick | 24 | 16 | -8 | +2 | +2 | 2.92% | |
TJ[4~34] | |||||||
Thrusting Kick | 24 | 18 | -8 | +2 | +2 | 2.92% | |
TJ[4~34] | |||||||
Thrusting Kick | 24 | 20 | -8 | +2 | +2 | 2.92% | |
TJ[4~34] | |||||||
Reverse Skull Drop | 14 | 16 | -8 | 2 | 2 | 1.67% | |
BT |
|||||||
Reverse Knee Jolt | 18 | 16 | 14 | -4 | -4 | 1.67% | |
BT |
~FC | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Titanium Splitter | 36 | 40 | +0 | STN | STN | 15% | |
Titanium Splitter (Lethal Hit) | 36 | ? | - | LNC | STN | -% | |
Cyclone Slash | 36 | 22 | -10 | LNC | LNC | 6.67% | |
Ronin Technique, can also be performed with |
|||||||
Cyclone Slash ~ Bare Knuckles | 36 | 22 | -9 | LNC | LNC | 6.67% | |
Crescent Moon Slash | 18 | 28 | -18 | LNC | LNC | 14% | |
Crescent Moon Slash | 18 | 47 | -18 | LNC | LNC | 14% | |
RG |
|||||||
Calm Blade | 33 | 27 | +6 | KND | KND | 15% | |
Formdodge[10~18]( |
|||||||
Earthquake Slice | 28 | 30 | -14 | KND | KND | 14% | |
Deflect | - | - | - | - | - | - | |
- | |||||||
Iron Splitter | 28 | 70 | STG(-4~-14) | -4 | -4 | 15% | |
Warrior's Focus | 14 | - | - | - | - | - | |
Rising Heavy Slash | 22 | 45 | STG(-4 ~ -14) | -4 | -4 | 15% | |
Bare Knuckles | 22 | - | - | - | - | - | - |
- | |||||||
Warrior's Ambush | 14 | 24 | -8 | STN | STN | 9.17% | |
BT |
|||||||
Appeal | - | - | - | - | - | - | - |
- | |||||||
Max Rage | - | - | - | - | - | ||
- | Enters RG / Training mode only | ||||||
Rage Explosion | - | - | - | - | - | ||
- | Enters RXP / Training mode only | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Rushing Vagrant Sweep | 22 | 20 | -12 | +6 | +6 | 4.17% | |
Opp. ~BT(hit) | |||||||
Storming Assault | 16 | 16 | -12 | +0 | +0 | 4.17% | |
Storming Assault | 16,42 | 16,22 | -16 | +4 | +4 | ~5% | |
NCC | |||||||
Storming Twin Strike | 16,44 | 16,24 | -14 | LNC | LNC | ~10% | |
Storming Assault ~ Warrior's Focus | 16 | 16 | -4 | +8 | +8 | 4.17% | |
Rolling Barrel | 36 | 26 | -14 | -4 | -4 | 4.17% | |
TC / ~FC / Can cancel into Ronin Technique upon hit, guard or winning a clash | |||||||
Rolling Barrel (Cancel) ~ Cyclone Slash: Zero Form | 36 | 26,26 | -10 | KND | KND | ~5% | |
TC / NCC / 2nd hit LNC(counter) / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Rolling Barrel (Cancel) ~ Titanium Splitter | 36 | 26,50 | +0 | STN | STN | 4, 12% | |
TC / 2nd attack: |
|||||||
Rolling Barrel (Cancel) ~ Overhead Bottle Strike | 36 | 26,20 | -8 | +6 | +6 | ~10% | |
TC / NCC / W! / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Rolling Barrel (Cancel) | 36 | 26 | +8 | +18 g! | +18 | 4.17% | |
TC / On hit, guard or winning a clash only | |||||||
Rolling Barrel ~ Bare Knuckles | ~49 | - | - | - | - | - | - |
- | |||||||
Diagonal Slash | 18 | 20 | -10 | +0 | +0 | 6.67% | |
Diagonal Slash (Cancel) ~ Cyclone Slash: Zero Form | 18 | 16,26 | -10 | KND | KND | ~7% | |
:NC / 2nd hit LNC(counter) / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Diagonal Slash (Cancel) ~ Crescent Moon Slash | 18 | 45 | -18 | KND | KND | ~17% | |
Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Diagonal Slash (Cancel) ~ Solid Tackle | 18 | 45 | -14 | +6 | +6 | ~12% | |
2nd hit STN(counter) / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Diagonal Slash (Cancel) | 18 | 20 | +16 | +26 | +26 | 6.67% | |
On hit, guard or winning a clash only | |||||||
Heavenly Cleave | 20 | 24 | -14 | LNC | LNC | 9.17% | |
Cloud Slicer | 34 | 36 | +2 | STN | STN | 9.17% | |
Sheath Strike ~ Bare Knuckles | 38 | 40 | +8 | STN | STN | 15% | |
Rushing Forward Fist | 12 | 14 | -2 | +6 | +10 | 2.92% | |
Headbutt | 16 | 20 | +0 | +8 | STN(+10) | 9.17% | |
Headbutt ~ Warrior's Focus | 16 | 20 | +4 | +10 | STN(+14) | 9.17% | |
Haoh Kick | 34 | 22 | -8 | +14 | +14 | 9.17% | |
Downward Heavy Slash | 22 | 50 | STG(-4 ~ -14) | -6 | -6 | 15% | |
Violent Ruffian | 26 | 36 | -12 | STN | STN | 9.17% | |
Violent Ruffian | 26 | 43 | -12 | STN | STN | 9.17% | |
Training mode only / Always |
|||||||
Blazing Edge | 56 | 55 | - | - | KND | KND | - |
Blazing Edge ~ Burning Mist | 36 | 5 | -6 | +6 | +12 | 2.92% | |
Sliding Kick | 26 | -22> | KND | KND | 9.17% | ||
RUN |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Cyclone Slash | 36~ | 26 | -10 | LNC | LNC | 6.67% | |
Ronin Technique | |||||||
Cyclone Slash ~ Bare Knuckles | 36~ | 26 | -9 | LNC | LNC | 6.67% | |
Cyclone Strike | 16 | 16 | -8 | -2 | -2 | ~4% | |
Cyclone Strike | 16 | 8,9 | -8 | STN | STN | ~4% | |
Training mode only / Always |
|||||||
Fake Cyclone Slash | - | - | - | - | - | - | - |
- | Ronin Technique / 30f total | ||||||
Cyclone Slash: Zero Form | 18 | 26 | -10 | KND | LNC | 4.17% | |
Ronin Technique / Input perfectly for increased damage / 1.67% gb if Ronin Canceled | |||||||
Cyclone Slash: Zero Form | 18 | 30 | -10 | KND | LNC | 4.17% | |
Ronin Technique / 1.67% gb if Ronin Canceled | |||||||
Crescent Moon Slash | 18 | 32 | -18 | LNC | LNC | 14% | |
Crescent Moon Slash | 18 | 53 | -18 | LNC | LNC | 14% | |
RG |
|||||||
Solid Tackle | 20 | 32 | -14 | +6 | STN | 9.17% | |
TC[8~14] / Ronin Technique / 6.67% gb if Ronin Canceled | |||||||
Solid Tackle Rush | 20 | 60 | -6 | KND | KND | 14% | |
RG |
|||||||
Titanium Splitter | 36 | 50 | +0 | STN | STN | 15% | |
Titanium Splitter (Lethal Hit) | 36 | ? | - | LNC | STN | -% | |
Overhead Bottle Strike | 18 | 20 | -8 | +6 | +6 | 9.17% | |
Earthquake Slice | 28 | 36 | -14 | KND | KND | 14% | |
Calm Blade | 33 | 31 | +6 | KND | KND | 15% | |
Formdodge[10~18]( |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Warrior's Focus | 14 | - | - | - | - | - | |
Drifting Cloud | 14 | 34 | -4 | +6 | +6 | 2% | |
WF |
2nd hit KND(counter) | ||||||
Haze | 18 | 22 | -12 | +4 | +4 | 9.17% | |
WF |
|||||||
Haze | 18 | 22,22 | -8 | +4 | +4 | 10% | |
WF |
|||||||
Haze ~ Bare Knuckles | 18 | 22,22 | -4 | +8 | +8 | 10% | |
WF |
|||||||
Haze | 18 | 22,26 | -8 | LNC | LNC | 10% | |
WF |
Training mode only / Always |
||||||
Windstorm Splitter | 18 | 16 | -22 | -8 | LNC | 4% | |
WF |
|||||||
Windstorm Splitter | 18 | 16,25 | -16 | -2 | -2 | 5% | |
WF |
NC / On 1st hit counter, 2nd will KND | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Bare Knuckles | 22 | - | - | - | - | - | - |
- | |||||||
Sweeping Chop | 14 | 14 | -6 | +4 | +4 | 1.67% | |
BKN |
LNC on airborne Opp. | ||||||
Sweeping Chop ~ Bare Knuckles | 14 | 14 | -4 | +6 | +6 | 1.67% | |
BKN |
|||||||
Forward Fist | 10 | 16 | +0 | +4 | STN(+12) | 2.92% | |
BKN |
40f total | ||||||
Forward Fist ~ Bare Knuckles | 10 | 16 | +4 | +8 | STN(+16) | 2.92% | |
BKN |
|||||||
Vagabond Kick | 18 | 26 | -16 | +6 | KND | 9.17% | |
BKN |
|||||||
Blade Catch | - | 40 | - | - | KND | - | |
BKN |
Resist |
||||||
Scarred Step (Front) | - | - | - | - | - | - | - |
BKN |
|||||||
Scarred Step (Back) | - | - | - | - | - | - | - |
BKN |
|||||||
Forward Roll | - | - | - | - | - | - | - |
BKN |
~FC | ||||||
Backward Roll | - | - | - | - | - | - | - |
BKN |
~FC | ||||||
Upper Dodge | - | - | - | - | - | - | |
BKN |
TJ, ~FC | ||||||
Lower Dodge | |||||||
BKN |
TC, ~FC / Hold |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Stagger | - | - | - | - | - | - | - |
When |
- | ||||||
Deflect | |||||||
STG |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Shadow Throw | 18 | 50 | - | - | KND | KND | - |
Wandering Cloud | 18 | 50 | - | - | KND | KND | - |
Autumn Flash | 18 | 65 | - | - | KND | KND | - |
Left Side Throw | |||||||
Wise Blade | 18 | 60 | - | - | KND | KND | - |
Right Side Throw | |||||||
Omen Slash | 18 | 65 | - | - | KND | KND | - |
Back Throw | |||||||
Balance Breaker (Front) | 18 | 0 | 0 | - | +18 | ||
Balance Breaker (Back) | 18 | 0 | 0 | - | +14 | ||
Judgment Sky Divider | 18 | 70 | - | KND | KND | - | |
RXP WF |
Unbreakable |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Falcon Wing | 46 | 40 | 7 | -6 | - | - | 16% |
Falcon Wing | 66 | 50 | 9 | +8 | - | - | 20% |
Reeling Flash | 50 | STG(-4 ~ -14) | +2 | +2 | 33% | ||
Reeling Flash (Lethal Hit) | 66 | - | +14 | +14 | |||
Power Slash | |||||||
Reeling Flash | 60 | n/a | +2 | +2 | - | ||
Reeling Flash (Lethal Hit) | 79 | - | +14 | +14 | - | ||
Demon Banisher | - | n/a | LNC | LNC | 50% | ||
Demon Banisher | 23,18 (42) | n/a | STN | STN | 50% | ||
Brutal Strike | 24 | -2 | +14 | +14 | 33% | ||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Judgment Blast Slash | 20 | 22, [...] (79) | -22 | KND | KND | 21% | |
Judgment Blast Slash | 20 | 22, [...] (84) | -22 | KND | KND | 21% | |
14-Slash Combo | 16 | 26 | -2 | +8 | +8 | 2% | |
14-Slash Combo | 16 | 45 | -14 | KND | KND | 13% | |
14-Slash Combo | 16 | 51 | -14 | KND | KND | 13% | |
Soul Charge | 6 | 0 | +0 | +8 | +8 | 0% | |
Force Fang | 14 | 15,13,44 | -6 | -6 | -6 | 13% | |
Force Fang | 14 | 28,63 | -8 | +0 | +8 | 17% | |
Force Fang ~ Warrior's Focus | 14 | 28,63 | +0 | +8 | +16 | 17% | |
Hilt Gouge (Cancel) ~ Solid Tackle ~ Curving Strike ~ Surging Tide | 16 | 22, 54 | -4 | +6 | +6 | 21% | |
Hurricane Slash | 36~ | 24,14 | -16 | LNC | LNC | 16% | |
Ronin Technique / 12% gb if Ronin Canceled / Can also be performed with |
|||||||
Hurricane Slash | 36~ | 28,14 | -16 | LNC | LNC | 16% | |
Ronin Technique / 12% gb if Ronin Canceled | |||||||
Hurricane Slash ~ Bare Knuckles | 36 | 24,14 | -15 | LNC | LNC | 16% | |
Hurricane Slash ~ Bare Knuckles | 36 | 28,14 | -15 | LNC | LNC | 16% | |
Eruption Slice | 28 | 41 | +0 | KND | KND | 14% | |
Eruption Slice | 28 | 50 | +0 | KND | KND | 14% | |
Iron Splitter | 28 | 77 (50) | -8 | -4 | -4 | 15% | |
Iron Splitter | 28~ | 77 (50) | -8 | -4 | -4 | 15% | |
When hit during |
|||||||
Falcon | 22 | 49 | -8 | -4 | -4 | 15% | |
Falcon | 22 | 49,22 | -12 | KND | KND | 24% | |
Face Splitter | 44 | 44 | -2 | +22 | +22 | 15% | |
TJ[14~] / Power Slash | |||||||
Diagonal Slash (Cancel) ~ Solid Tackle ~ Curving Strike ~ Surging Tide | 18 | 64 | -4 | +6 | +6 | 18% | |
NC / Opp. FrC(hit) / Ronin Technique (2nd attack); 2nd attack also triggers with |
|||||||
Force Fang | 22 | 55 | -6 | -6 | -6 | 15% | |
Force Fang | 22 | 55,19 | -8 | +0 | +8 | 20% | |
Force Fang ~ Warrior's Focus | 22 | 55,19 | +0 | +8 | +16 | 20% | |
Solid Tackle ~ Curving Strike | 20 | 35,8 | -6 | +4 | +4 | 11% | |
TC[8~14] / Ronin Technique / 9% gb if Ronin Canceled | |||||||
Solid Tackle ~ Curving Strike ~ Surging Tide | 20 | 35,8,10 | -4 | +6 | +6 | 14% | |
TC[8~14] / Opp. FrC(hit) / Ronin Technique / 12% gb if Ronin Canceled | |||||||
Renting Tremor Slash | 16 | 53 | -26 | LNC | LNC | 14% | |
TC[2~14] / Ronin Technique / 10% gb if Ronin Canceled | |||||||
Reeling Flash | 60 | n/a | +2 | +2 | - | ||
Flame of the Conqueror | 14 | 66 | -28 | KND | KND | 10% | |
RG/RXP |
|||||||
Flame of the Conqueror | 14 | 71 | -28 | KND | KND | 10% | |
RG/RXP |
|||||||
Rage Explosion | 6 | 0 | +0 | +8 | +8 | 0% | |
RG |
|||||||
Lightning Blade | 14 | 86 | -26 | KND | KND | 9.17% | |
RXP |
Ronin Technique / Damage higher the more |
||||||
Hilt Gouge (Cancel) ~ Solid Tackle ~ Curving Strike ~ Surging Tide ~ Sword of the Conqueror | 16 | 26, 84 | +2 | KND | KND | 31% | |
RXP WR |
|||||||
Diagonal Slash (Cancel) ~ Solid Tackle ~ Curving Strike ~ Surging Tide ~ Sword of the Conqueror | 18 | 82 | +2 | KND | KND | 29% | |
RXP |
|||||||
Judgment Sky Divider | 18 | 70 | - | KND | KND | - | |
RXP WF |
Unbreakable |
||||||
Solid Tackle ~ Curving Strike ~ Surging Tide ~ Sword of the Conqueror | 20 | 84 | +2 | KND | KND | 25% | |
RXP |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |