| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Fire's Bane | 12 | 12 | ??? | -8 | +2 | +2 | ???% |
| Fire's Bane | 12 | 24 | ??? | -8 | +0 | +0 | ???% |
| NC | |||||||
| Fire's Bane | 12 | 48 | ??? | -8 | KND -6 | KND -6 | ???% |
| Does not combo off CH | |||||||
| Fire Flash | 14 | 28 | ??? | -6 | +4 | +4 | ???% |
| Dual Flame | 18 | 12 | ??? | -10 | -4 | +2 | ???% |
| TC[8-13] | |||||||
| Dual Flame | 18 | 30 | ??? | -2 | +4 | +16 | ???% |
| NC | |||||||
| Royal Blade Feral Wolf | 18 | 88 | ??? | +10 | LNC -19 | LNC -19 | ???% |
| SWR |
2nd Hit CH Combo; 3rd hit |
||||||
| Royal Blade Biting Wolf | 18 | 80 | ??? | +4 | KND -1 | KND -1 | ???% |
| SPR |
2nd Hit CH Combo; 3rd hit |
||||||
| Crawling Flame | 18 | 27 | ??? | -6 | +4 | STN +4 | ???% |
| TC[8-13] | |||||||
| Crawling Flame | 18 | 52 | ??? | -12 | +4 | +4 | ???% |
| NCC; TC[8-13] | |||||||
| Climing Flame | 18 | 62 | ??? | -14 | LNC -19 | LNC -19 | ???% |
| 2nd Hit CH Combo;TC[8-13] | |||||||
| Hilt Strike | 18 | 18 | ??? | -6 | +6 | +6 | ???% |
| TC[8-RTC] | |||||||
| Fire Shadow | 12 | 10 | ??? | -6 | +6 | +6 | ???% |
| TC[8-RTC] | |||||||
| Blazing Shadow | 22 | 20 | ??? | -14 | +0 | +0 | ???% |
| OTG; TC[24-RTC] | |||||||
| Volcanic Blade | 20 | 14 | ??? | -8 | +0 | +4 | ???% |
| Volcanic Blade | 20 | 30 | ??? | -2 | +4 | +3 | ???% |
| NCC | |||||||
| Raging Volcano | 20 | 36 | ??? | -12 | +6 | STN | ???% |
| NC, can hit confirm without combo | |||||||
| Thundering Volcano | 12 | 10 | ??? | -6 | +6 | +6 | ???% |
| FC |
TC[0-RTC] | ||||||
| Rising Fire | 20 | 20 | ??? | +0 | +6 | +6 | ???% |
| WR |
TC[0-7] | ||||||
| Leaping Slash | 24 | 28 | ??? | -2 | +8 | +8 | ???% |
| TJ[9-33] | |||||||
| Back Slash | 14 | 14 | ??? | -18 | -8 | -8 | ???% |
| BT |
|||||||
| Back Low Slash | 16 | 12 | ??? | -6 | +4 | +4 | ???% |
| BT |
TC[11-RTC] | ||||||
| Solar Arc | 18 | 24 | ??? | -8 | +4 | KND +4 | ???% |
| C |
SWR on hit; TC[4-15] | ||||||
| Mystic Star | 18 | 20 | ??? | -12 | +6 | STN +16 | ???% |
| C |
SWR on hit; TC[4-20] | ||||||
| Royal Blade North Star | 18 | 77 | ??? | -12 | KND ??? | KND ??? | ???% |
| SWR C |
|||||||
| Earthly Growl | 40 | 40 | ??? | +2 | KND -9 | KND -9 | ???% |
| C |
|||||||
| Earthly Growl | 40 | 110 | ??? | +2 | KND -9 | KND -9 | ???% |
| C! |
|||||||
| Dragon Breath | 18 | 22 | ??? | -6 | STN +6 | STN +6 | ???% |
| WR C |
SWR on hit; |
||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Mist Horn | 16 | 14 | ??? | -8 | +0 | +0 | ???% |
| Mist Horn | 16 | 34 | ??? | -10 | +8 | +8 | ???% |
| NC | |||||||
| Roaring Horn | 20 | 18 | ??? | -10 | -2 | -2 | ???% |
| Roaring Horn | 20 | 38 | ??? | -6 | +2 | +2 | ???% |
| NC | |||||||
| Hilt Crush | 17 | 15 | ??? | -8 | +4 | STN +12 | ???% |
| Lightning Arc | 20 | 16 | ??? | -12 | -2 | -2 | ???% |
| Lightning Arc | 20 | 28 | ??? | -14 | -2 | -2 | ???% |
| Lightning Arc | 20 | 48 | ??? | -12 | +4 | KND +4 | ???% |
| Tip Range NC; NCC; SWR on hit; TC[4-15] | |||||||
| Lightning Horn | 20 | 58 | ??? | -4 | KND -10 | KND -10 | ???% |
| NCC; SWR on hit; NC Mid range | |||||||
| Black Crystal | 20 | 22 | ??? | -14 | LNC +0 | LNC +0 | ???% |
| OTG; LNC close range; STN tip range | |||||||
| Glorious Hammer | 16 | 16 | ??? | -8 | +0 | +0 | ???% |
| OTG; TC[17-RTC] | |||||||
| White Stone | 20 | 22 | ??? | -16 | KND +0 | KND +0 | ???% |
| OTG | |||||||
| Elk Rush | 22 | 22 | ??? | -12 | +4 | +4 | ???% |
| TC[30-46] | |||||||
| Crown Split | 16 | 16 | ??? | -8 | +0 | +0 | ???% |
| FC |
OTG, TC[0-RTC] | ||||||
| Wind Horn | 18 | 26 | ??? | -4 | STN +6 | STN +6 | ???% |
| FC |
TC[0-52] | ||||||
| White Torch | 18 | 42 | ??? | -2 | +2 | KND +2 | ???% |
| WR |
NC; TC[0-12] | ||||||
| White Impale | 18 | 36 | ??? | -12 | +4 | +4 | ???% |
| WR |
NC, OTG, TC[0-12] | ||||||
| Leaping Strike | 32 | 26 | ??? | -8 | +4 | +4 | ???% |
| TJ[7-38] | |||||||
| Back Horn | 24 | 20 | ??? | -8 | +2 | -5 | ???% |
| BT |
|||||||
| Back Low Horn | 18 | 18 | ??? | -4 | +6 | +6 | ???% |
| BT |
OTG, TC[19-RTC] | ||||||
| Empyrean Reproach | 22 | 35 | ??? | -4 | +10 | +10 | ???% |
| C |
SPR on hit; OTG | ||||||
| Moonlit Dance | 22 | 33 | ??? | -16 | LNC -14 | LNC -14 | ???% |
| C |
: |
SPR on hit; OTG | |||||
| Royal Spear Full Moon | 22 | 40 | ??? | -8 | LNC -26 | LNC -26 | ???% |
| SPR C |
OTG | ||||||
| Fierce Chimera | 34 | 45 | ??? | +4 | KND -11 | KND -11 | ???% |
| C |
|||||||
| Fierce Chimera | 34 | 140 | ??? | N/A | KND -11 | KND -11 | ???% |
| C! |
|||||||
| Siren's Call | 20 | 28 | ??? | -16 | LNC -6 | LNC -6 | ???% |
| WR C |
SPR on Hit; can also FC; OTG; TC[0-15] | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Iron Kick | 12 | 14 | ??? | -8 | +0 | ???% | |
| Iron Heel | 18 | 24 | ??? | -2 | KND -3 | KND -3 | ???% |
| Metal Kick | 14 | 14 | ??? | -8 | +4 | +0 | ???% |
| Royal Blade Night Claw | 14 | 54 | ??? | -20 | KND -17 | KND -17 | ???% |
| SWR |
NC | ||||||
| Shadow Kick | 16 | 12 | ??? | -14 | -4 | -4 | ???% |
| OTG; TC[11-RTC] | |||||||
| Double Kick | 16 | 10 | ??? | -16 | -4 | -4 | ???% |
| OTG | |||||||
| Double Kick | 16 | 10 | ??? | -8 | +4 | +4 | ???% |
| NCC; OTG | |||||||
| War Horn | 16 | 10 | ??? | -16 | KND +0 | KND +0 | ???% |
| OTG | |||||||
| Wolf's Heel | 22 | 16 | ??? | -6 | +6 | +10 | ???% |
| Wolf's Heel | 22 | 40 | ??? | +0 | KND -3 | KND -3 | ???% |
| NCC | |||||||
| Shadow Kick | 16 | 12 | ??? | -14 | -4 | -4 | ???% |
| FC |
OTG; TC[0-RTC] | ||||||
| Dark Kick | 20 | 16 | ??? | -22 | KND -3 | KND -3 | ???% |
| FC |
OTG; TC[0-RTC] | ||||||
| Royal Spear Exalted Fang | 20 | 54 | ??? | -49 | STN -27 | STN -27 | ???% |
| SPR FC |
NC; TC[0-] | ||||||
| Shining Kick | 12 | 20 | ??? | -8 | +4 | +4 | ???% |
| WR |
TC[0-5] | ||||||
| Sickle Kick | 22 | 28 | ??? | -8 | +6 | KND +6 | ???% |
| OTG; TJ[8-31] | |||||||
| Back Kick | 16 | 16 | ??? | -15 | -5 | -5 | ???% |
| BT |
|||||||
| Back Low Kick | 18 | 14 | ??? | -25 | -15 | -15 | ???% |
| BT |
OTG; TC[18-RTC] | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Sundering Blitz | 38 | 40 | ??? | +2 | STN -12 | STN -12 | ???% |
| Eruption | 22 | 54 | ??? | -14 | KND -19 | KND -19 | ???% |
| 2nd hit |
|||||||
| Golden Heart | 16 | 35 | ??? | -14 | KND -6 | KND -6 | ???% |
| TC[4-14] | |||||||
| Mirror Strike | - | - | ??? | - | - | - | ???% |
| Royal Blade Guardian Wolf | 57 | 55 | ??? | +10 | LNC -19 | LNC -19 | ???% |
| SWR |
|||||||
| Burning Blade | 28 | 24 | ??? | -12 | +4 | +4 | ???% |
| Force BT on hit; |
|||||||
| Iron Tower | 20 | 25 | ??? | -12 | STN -10 | STN -10 | ???% |
| Iron Tower (airborne) | 20 | 45 | ??? | N/A | STN-10 | STN-10 | ???% |
| TC[8-22] | |||||||
| Iron Tower (training mode) | 20 | 30 | ??? | -12 | STN -10 | STN -10 | ???% |
| Royal Windmill | 22 | 34 | ??? | -6 | +2 | +2 | ???% |
| NC, OTG | |||||||
| Eagle Talon | 32 | 20 | ??? | -22 | KND -12 | KND -12 | ???% |
| OTG | |||||||
| Eagle Talon | 32 | 48 | ??? | -14 | +2 | +2 | ???% |
| NC, OTG | |||||||
| Wind's Howl | 22 | 32 | ??? | -8 | +0 | LNC +0 | ???% |
| Royal Spear Zephyr Wolf | 22 | 77 | ??? | +6 | LNC +1 | LNC +1 | ???% |
| SPR |
|||||||
| Wind's Howl | 36 | 44 | ??? | +0 | LNC +4 | LNC +4 | ???% |
| NC | |||||||
| Royal Spear Zephyr Wolf | 36 | 77 | ??? | +6 | LNC +1 | LNC +1 | ???% |
| SPR |
|||||||
| Double Avalanche | 34 | 30 | ??? | -12 | STN -8 | STN -8 | ???% |
| TJ[10-33] | |||||||
| Calamitous Sword (training mode) | - | - | ??? | - | - | - | ???% |
| Gives SWR | |||||||
| Calamitous Spear (training mode) | - | - | ??? | - | - | - | ???% |
| Gives SPR | |||||||
| Noble Heart | 16 | 40 | ??? | -14 | +0 | +0 | ???% |
| WR |
TC[0-5] | ||||||
| Fire Surge | 14 | 16 | ??? | -20 | -10 | KND -10 | ???% |
| BT |
ends BT | ||||||
| Fire Surge | 14 | 38 | ??? | +2 | STN -20 | STN -20 | ???% |
| BT |
|||||||
| Appeal | - | - | ??? | - | - | - | ???% |
| - | |||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Lightning Fire | 20 | 24 | ??? | -8 | KND -6 | KND -6 | ???% |
| TC[10-15] | |||||||
| Unwavering Flame | 20 | 24 | ??? | -6 | +6 | +6 | ???% |
| TC[22-RTC] | |||||||
| Aerial Power | 28 | 20 | ??? | -12 | LNC -13 | LNC -13 | ???% |
| NCC, reverse ringout | |||||||
| Aerial Power (hold) | 46 | 55 | ??? | +2 | LNC -13 | LNC -13 | ???% |
| NC, reverse ringout | |||||||
| Red Stone | 18 | 16 | ??? | -8 | +2 | STN +2 | ???% |
| TC[6-16] | |||||||
| Red Stone | 18 | 38 | ??? | -6 | +6 | LNC +6 | ???% |
| NC; TC[7-16] | |||||||
| Regal Bolt | 22 | 20 | ??? | -14 | STN +14 | STN +14 | ???% |
| OTG | |||||||
| Regal Bolt | 22 | 50 | ??? | N/A | KND -11 | KND -11 | ???% |
| NC; OTG | |||||||
| Regal Bolt (just frame) | 22 | 60 | ??? | N/A | KND -11 | KND -11 | ???% |
| NC; OTG | |||||||
| Peregrine Falcon | 18 | 14 | ??? | -22 | KND -8 | KND -8 | ???% |
| OTG; TJ[8-13] | |||||||
| Knee Assault | 14 | 20 | ??? | -8 | +4 | STN +4 | ???% |
| Spiral Sweep | 26 | 20 | ??? | -12 | KND -2 | KND -2 | ???% |
| OTG; TC[18-RTC] | |||||||
| Tornado Kick | 18 | 24 | ??? | -8 | +4 | KND +4 | ???% |
| TJ[12-38] | |||||||
| Sliding | 20 | 26 | ??? | -22 | KND -10 | KND -10 | ???% |
| Running |
OTG; TJ[13-19]; TC[19-75] | ||||||
| Double Falcon | 24 | 25 | ??? | -14 | +6 | +6 | ???% |
| NC; |
|||||||
| Double Falcon | 24 | 35 | ??? | +2 | KND +6 | STN +6 | ???% |
| NCC; 2nd hit |
|||||||
| Thunder Wolf | 24 | 35 | ??? | -8 | STN -8 | STN | ???% |
| Power Declared | 30 | 43 | ??? | +10 | STN +18 | STN +18 | ???% |
| Windstoss | 58 | 65 | ??? | -29 | LNC -9 | LNC -9 | ???% |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Devine Bolt | 18 | 55 | ??? | ???% | |||
| Noble Rule | 18 | 50 | ??? | ???% | |||
| Royal Seal | 18 | 58 | ??? | ???% | |||
| Right |
|||||||
| Victorious Ruler | 18 | 65 | ??? | ???% | |||
| Left |
|||||||
| Road to Glory | 18 | 65 | ??? | ???% | |||
| Back |
|||||||
| Heart of Justice | 18 | 25 | ??? | +16 | +16 | +16 | ???% |
| Spirit of Justice | 18 | 55 | ??? | LNC -9 | LNC -9 | ???% | |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Valorous Bastion | 16 | 35 | ??? | -4 | ???% | ||
| Valorous Bastion | 45 | ??? | ???% | ||||
| Lacerating Slash | 30 | ??? | ??? | ??? | ??? | ???% | |
| Lacerating Slash ~ Calamitous Sword | 30 | ??? | ??? | ??? | ??? | ???% | |
| Judgment's Horn | 57 | ??? | ??? | ??? | ??? | ???% | |
| Solides Herz | 25 | ??? | -2 | LNC -1 | LNC -1 | ???% | |
| Solides Herz ~ Calamitous Spear | 25 | ??? | ??? | ??? | ??? | ???% | |
| Guard | - | - | ??? | - | - | - | ???% |
| - | |||||||
| Forward Step | - | - | ??? | - | - | - | ???% |
| - | |||||||
| Side Step | - | - | ??? | - | - | - | ???% |
| - | |||||||
| Back Step | - | - | ??? | - | - | - | ???% |
| - | |||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Silver Wolf | 16 | 80 | ??? | -16 | KND | KND | ???% |
| Soul Charge | 0 | - | ??? | KND | KND | KND | ???% |
| Soul Attack | 16 | 25 | ??? | -6 | STN +4 | STN +4 | ???% |
| Hunter's Arc | 16 | 45 | ??? | -8 | +4 | +4 | ???% |
| Hunter's Reproach | 16 | 45 | ??? | -4 | +10 | +10 | ???% |
| Fire's Edge | 12 | 74 | ??? | +0 | LNC +0 | LNC +0 | ???% |
| OTG | |||||||
| Fanged Reproach | 18 | 42 | ??? | -4 | +10 | +10 | ???% |
| OTG; TC[8-13] | |||||||
| Calamitous Sword | - | - | ??? | - | - | - | ???% |
| Volcanic Splitter | 16 | 50 | ??? | -8 | +4 | +4 | ???% |
| Calamitous Spear | - | - | ??? | - | - | - | ???% |
| White Monument | 20 | 49 | ??? | -12 | KND ??? | KND ??? | ???% |
| TC[0-12] | |||||||
| Howling Blitz | 20 | 48 | ??? | +0 | LNC +0 | LNC +0 | ???% |
| OTG; TC[10-15] | |||||||
| Aerial Assault | 28 | 55 | ??? | +8 | LNC -13 | LNC -13 | ???% |
| Vermillion Stone | 18 | 68 | ??? | +6 | KND -4 | LNC -4 | ???% |
| OTG; TC[7-16] | |||||||
| Voltaic Wolf | 24 | 71 | ??? | +4 | STN +1 | STN +1 | ???% |
| OTG; 2nd hit |
|||||||
| Spirit of Justice | 18 | 55 | ??? | -9 | LNC -9 | LNC -9 | ???% |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |