| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Tree Cutter | 15 | 5 | ||||
| Tree Trimmer | 30 | 5 | ||||
| Tree Chopper | 50 | 5 | ||||
| Spiral Flame | 65 | KND | KND | 3 | ||
| Nail Driver | 79 | LNC | LNC | 3 | ||
| Glory Strike | 15 | 8 | ||||
| Thunder Steel | 15 | 8 | ||||
| Sidewinder | 36 | 8 | ||||
| Edge of Hurricane | 82 | KND | KND | 8 | ||
| Tightrope | 18 | 6 | ||||
| Reverse Flip a | 56 | KND | KND | 9 | ||
| Top Thrower | 30 | KND | KND | 7 | ||
| 18 | 6 | |||||
| FC |
||||||
| Razor Edge | 21 | 8 | ||||
| WR |
||||||
| Firefly's Tail | 67 | KND | KND | 8 | ||
| WR |
||||||
| 34 | KND | KND | 7 | |||
| 63 | KND | KND | 12 | |||
| 31 | KND | KND | 7 | |||
| WL |
||||||
| 40 | KND | KND | 12 | |||
| WL |
||||||
| 41 | KND | KND | 7 | |||
| BT |
||||||
| 30 | KND | LNC | 6 | |||
| BT |
||||||
| 23 | N/A | KND | KND | N/A | ||
| DWN |
DWN | |||||
| 40 | N/A | KND | KND | N/A | ||
| DWN |
DWN | |||||
| Recovery A | 33 | LNC | 0 | |||
| RCV |
||||||
| BT Recovery A | 33 | LNC | 0 | |||
| BT RCV |
||||||
| Weapon Clash A | 35 | N/A | KND | KND | N/A | |
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Razor Sharp | 18 | 5 | ||||
| Rip and Tear | 36 | 5 | ||||
| Heat Wave | 53 | 53 | ||||
| Trip to Death | 88 | KND | KND | 5 | ||
| Trip to Heaven | 84 | LNC | LNC | 3 | ||
| Bright Stab | 18 | 6 | ||||
| Quest for Fire | 35 | LNC | SLNC | 9 | ||
| Moonchild | 29 | 6 | ||||
| Reverse Flip ß | 46 | 9 | ||||
| 29 | 6 | |||||
| FC |
||||||
| Firebird Flap | 55 | 7 | ||||
| WR |
||||||
| 39 | KND | KND | 7 | |||
| BT |
||||||
| 40 | KND | KND | 6 | |||
| BT |
||||||
| Weapon Clash B | 35 | N/A | KND | KND | N/A | |
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 26 | KND | 0 | |||
| Power Destroyer | 61 | KND | KND | 0 | ||
| Spinning Kick | 26 | KND | 0 | |||
| Middle Kick | 26 | KND | 0 | |||
| Reverse Boomerang Kick | 16 | KND | KND | 0 | ||
| Cut Grass | 52 | LNC | LNC | 9 | ||
| Boomerang Kick | 24 | KND | KND | 0 | ||
| Round Kick | 40 | KND | KND | 0 | ||
| High Hoops | 35 | KND | KND | 0 | ||
| 16 | 0 | |||||
| FC |
||||||
| 36 | KND | KND | 0 | |||
| WR |
||||||
| 20 | 0 | |||||
| 20 | KND | KND | 0 | |||
| 16 | KND | KND | 0 | |||
| WL |
||||||
| 39 | KND | KND | 0 | |||
| WL |
||||||
| 28 | KND | KND | 0 | |||
| BT |
||||||
| 24 | KND | KND | 0 | |||
| BT |
||||||
| Foot Stamp | 20 | N/A | KND | KND | 0 | |
| DWN |
DWN | |||||
| Recovery K | KND | LNC | 0 | |||
| RCV |
||||||
| BT Recovery K | KND | LNC | 0 | |||
| BT RCV |
||||||
| Weapon Clash K | 30 | N/A | KND | KND | N/A | |
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| X-Strike | 96 | KND | KND | 8 | ||
| Atomic Blast | 110 | KND | KND | |||
| Critical Edge | 77 | 20 | ||||
| Chasing Victims | 145 | N/A | KND | KND | N/A | |
| Steel Explosion | 135 | N/A | KND | KND | N/A | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| 45 | KND | KND | 5 | |||
| 39 | 5 | |||||
| 29 | 0 | |||||
| Heaven's Strike | 55 | LNC | SLNC | 9 | ||
| Rocket Launcher | 24 | KND | KND | 0 | ||
| Moon Crusher | 50 | KND | KND | 0 | ||
| Earth Crusher | 90 | KND | KND | 0 | ||
| Split-u-in-Two | 75 | KND | KND | 9 | ||
| Sliding Kick | 36 | KND | KND | 0 | ||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Jail Breaker | 60 | KND | KND | |||
| Steel Avalanche | 78 | KND | KND | |||
| Dark Sided Attack | 88 | KND | KND | |||
| Behind |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Silent Step | ||||||
| Razor Edge a | 21 | 8 | ||||
| SS |
||||||
| Firefly's Tail a | 67 | KND | KND | 8 | ||
| SS |
||||||
| Firebird Flap a | 55 | LNC | SLNC | 7 | ||
| SS |
||||||
| Twin Hopper a | 36 | KND | KND | 0 | ||
| SS |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |