| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Black Fire | 20 | 8 | ||||
| Black Flame | 22 | 7 | ||||
| NC | ||||||
| Black Inferno | 30 | KND | KND | 7 | ||
| Shadow Flare | 30 | KND | KND | 7 | ||
| Metal Militia | 54 | KND | KND | 7 | ||
| Head Snapper | 20 | 0 | ||||
| Death Scissors | 45 | 14 | ||||
| NC | ||||||
| Infection | 22 | 6 | ||||
| Night Crawler | 40 | KND | KND | 7 | ||
| Laser Wave | 22 | 6 | ||||
| FC |
||||||
| Dark Deception | 36 | STN | 8 | |||
| WR |
||||||
| 38 | KND | KND | 6 | |||
| 56 | KND | KND | 12 | |||
| 30 | KND | KND | 6 | |||
| 40 | KND | KND | 12 | |||
| Aft Soul Wipe | 39 | 7 | ||||
| BT |
||||||
| Sub Laser Wave | 25 | 6 | ||||
| BT |
||||||
| 23 | - | - | - | - | ||
| DWN |
DWN | |||||
| 40 | - | - | - | - | ||
| DWN |
DWN | |||||
| 36 | KND | 0 | ||||
| RCV |
||||||
| 36 | KND | 0 | ||||
| BT RCV |
||||||
| 35 | KND | KND | - | |||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Dark Slash | 22 | 6 | ||||
| Dark Ambition | 19 | 6 | ||||
| Dark Conqueror | 54 | KND | KND | 7 | ||
| Fearless Wretch | 49 | KND | KND | 7 | ||
| Imperial Fencer | 15 | 7 | ||||
| Imperial Knight | 15 | 7 | ||||
| Speeding Bullet | 48 | KND | KND | 7 | ||
| Prelude to Agony | 35 | LNC | SLNC | 7 | ||
| Prelude to Agony (tip) | 35 | LNC | 7 | |||
| Ground Shaker | 36 | 7 | ||||
| Dancin' Goblin | 83 | KND | KND | 16 | ||
| Slay Storm | 36 | 6 | ||||
| FC |
||||||
| Immortal Act | 44 | KND | KND | 10 | ||
| WR |
||||||
| Aft Blade Storm | 38 | KND | KND | 7 | ||
| BT |
||||||
| Sub Slay Storm | 29 | LNC | KND | 6 | ||
| BT |
||||||
| 40 | KND | KND | - | |||
| WCL B | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 27 | KND | 0 | |||
| Monkey Kick | 32 | KND | KND | 0 | ||
| Home Free | 36 | KND | KND | 0 | ||
| Lost Horizon | 30 | KND | 0 | |||
| Middle Kick | 25 | KND | 0 | |||
| Spiral Kick | 18 | 0 | ||||
| Leftovers | 24 | KND | 0 | |||
| Round Kick | 29 | KND | 0 | |||
| Anchor Bow Kick | 18 | 0 | ||||
| FC |
||||||
| Dark Shooter | 31 | KND | 0 | |||
| WR |
||||||
| 20 | KND | 0 | ||||
| 20 | KND | KND | 0 | |||
| 30 | KND | KND | 0 | |||
| 38 | KND | KND | 0 | |||
| Aft Anchor Kick | 22 | KND | KND | 0 | ||
| BT |
||||||
| Sub Anchor Bow Kick | 18 | KND | KND | 0 | ||
| BT |
||||||
| 24 | KND | KND | 0 | |||
| RCV |
||||||
| 24 | KND | KND | 0 | |||
| BT RCV |
||||||
| 20 | KND | KND | 0 | |||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Dark Slash α | 42 | 6 | ||||
| Satan's Cross | 61 | 6 | ||||
| Wild Cross | 115 | KND | KND | 7 | ||
| Bloody Cross | 91 | KND | KND | 7 | ||
| Scarface | 41 | KND | KND | 8 | ||
| NC | ||||||
| Rush to Judgement | 41 | KND | KND | 14 | ||
| NC | ||||||
| Heroic Act | 70 | - | KND | KND | - | |
| Dark Twilight Falls | 44 | KND | KND | 8 | ||
| Horizontal Sweep | 32 | KND | KND | 0 | ||
| Critical Edge | 70 | 20 | ||||
| NC, Drains 1/3 of Weapon Gauge | ||||||
| Soul Destroyer | 165 | - | KND | KND | - | |
| NC, Drains 1/3 of Weapon Gauge | ||||||
| Judgement of Death | 20 | - | KND | KND | - | |
| DWN |
DWN | |||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Cursed Blow | 46 | KND | KND | 6 | ||
| Stepping Dark Slash | 40 | 6 | ||||
| Anchor Marooned Kick | 22 | 0 | ||||
| Sabertooth Tiger | 36 | STN | 7 | |||
| Sign of the Cross | 95 | KND | KND | 14 | ||
| NC | ||||||
| Darksided Kick | 45 | KND | KND | 0 | ||
| Demon Slaughter | 57 | KND | KND | 14 | ||
| NC | ||||||
| Unpleasant Desire | 37 | KND | KND | 0 | ||
| Sliding Kick | KND | KND | 0 | |||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Chopstick Slam | 6 | 70 | - | KND | KND | - |
| Marquis de Sade | 6 | 80 | - | KND | KND | - |
| Elevator Drop | 6 | 90 | - | KND | KND | - |
| Behind |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Dread Charge | - | - | - | - | - | |
| Self Destruction | 54 | KND | KND | 25 | ||
| DC |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Vile Slide | - | - | - | - | - | |
| Vile Ankle Breaker | 33 | KND | KND | 0 | ||
| VS |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |