Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH |
Bo Tap | 18 | 18 | -1~0 | 6~7 | 6~7 |
Bo Rush Combo | 18 | 18,22 | -6~-5 | 4~5 | 4~5 |
NC | |||||
Bo Rush Combo | 18 | 18,22,32 | -9~ | LNC | LNC |
NCC | |||||
Bo Rush ~ Side Movement | 18 | 18,22 | -20~-19 | -10~-9 | -10~-9 |
Twin Phoenix | 18 | 18,10 | -3~-2 | 4~5 | 4~5 |
NC | |||||
Twin Phoenix | 18 | 18,10,40 | -17~-15 | KND | KND |
NCC | |||||
Phoenix Feint | 27 | 20 | -16 | -6 | -6 |
Raging Phoenix Combo | 13 | 15 | -10~-9 | 0~1 | 0~1 |
Raging Phoenix Combo | 13 | 15,20 | -10~-9 | 0~2 | 0~2 |
NC; can SCC with 6AA:A+B+K, becomes +2~4 on hit and -8~-6 on block | |||||
Raging Phoenix Combo | 13 | 15,20,35 | -12~-10 | KND | KND |
NCC; if 1st and 2nd hits connect, 3rd hit cannot be ducked | |||||
Raging Phoenix Bo | 13 | 15,20,22 | -24~-21 | -9~-6 | -9~-6 |
Raging Phoenix Soul | 13 | 15,20,7 | -3~-1 | -13~-11 | -13~-11 |
NCC | |||||
Raging Phoenix Soul | 13 | 15,20,7,23 | -21 | 1 | 1 |
Third hit must connect; Cannot be buffered, so Kilik must know the exact point of recovery or else frames can be as bad as -2 OH/ -22 OB | |||||
Raging Phoenix Soul | 13 | 15,20,7,45 | -23~-15 | KND | KND |
Third hit must connect; -16~-15 and more damage at long range, otherwise -23 | |||||
Raging Phoenix Fang | 13 | 15,20,30 | -17~-15 | -7~-5 | -7~-5 |
Raging Phoenix Rising | 13 | 15,20,15,30 | -11 | KND | KND |
NCC; JF timing. | |||||
Ling Su Upper | 24 | 20 | -9~-6 | 2~5 | 4~7 |
Ling Su Upper | 24 | 20,25 | -19~-18 | LNC | LNC |
NCC | |||||
Ling Su Rising | 24 | 20,35 | -11~-10 | KND | KND |
Inner Peace | 22 | 25 | -12~-11 | 0~1 | 0~1 |
FC | |||||
Lower Bo Slice | 19 | 20 | -12 | 3 | 3 |
i13 moves can only be GI'ed; i12 non-highs can't be blocked | |||||
Escaping Bo | 27 | 25 | -8~-7 | KND | KND |
Lower Bo Slice | 18 | 13 | -14 | 0 | 0 |
FC |
i15 moves can only be GI'ed | ||||
Ling Sheng Slash | 18 | 27 | -11 | -1 | -1 |
WR |
|||||
Scattering Bo | 27 | 20 | -6~-5 | 0~1 | 0~1 |
Scattering Bo | 27 | 20 | -6~-5 | 0~1 | 0~1 |
Scattering Bo | 27 | 20 | -6~-5 | 0~1 | 0~1 |
Divising Bo Slice | 36 | 30 | -22~-20 | KND | KND |
WL |
|||||
Reverse Bo Tap | 17 | 18 | -7~-5 | 4~5 | 4~5 |
BT |
-7~-6 on lBT, -5 on rBT | ||||
Reverse Lower Bo Slice | 17 | 16 | -8~-7 | 1~3 | 1~3 |
BT |
Longer hitstun at longer range | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Splitting Waterfall | 20 | 22 | |||
Splitting Waterfall | 20 | 22,25 | KND | KND | |
Waterfall Divide | 20 | 22,21 | KND | KND | |
Rushing Waterfall | 20 | 22,26 | |||
Rushing Waterfall ~ Side Movement | 20 | 22,26 | |||
Sheng Mirage Kick | 19 | 20,20 | |||
Bo Thrust | 17 | 22 | |||
Retreating Thrust | 13 | 7 | |||
Retreating Thrust (Additional attack) | 13 | 7,23 | |||
First hit must connect | |||||
Retreating Thrust (Additional attack) | 13 | 7,35 | KND | KND | |
First hit must connect | |||||
Lower Bo Feint | 29 | 30 | |||
Twin Bo Upper | 18 | 18 | LNC | LNC | |
Twin Bo Upper | 18 | 18,17 | LNC | LNC | |
Waterfall | 18 | 26 | |||
Advancing Bo | 30 | 28 | |||
Phoenix Rage Thrust | 33 | 58 | KND | KND | |
GB (SC LVL2); SCUB (SC LVL3) | |||||
Building Bridges | 35 | 20 | |||
Building Bridges | 35 | 20,20 | |||
Building Bridges | 35 | 20,20,20 | |||
Building Bridges | 35 | 20,20,20,20 | |||
Bridge Rage Thrust | 35 | 20,20,48 | KND | KND | |
Stream Thrust | 17 | 30 | |||
FC |
|||||
River Thrust | 25 | 16 | |||
FC |
|||||
Waterfall | 20 | 16 | |||
FC |
|||||
Ling Sheng Upper | 20 | 32 | LNC | LNC | |
WR |
|||||
Great Waterfall | 31 | 25 | |||
Great Waterfall | 31 | 25 | |||
Great Waterfall | 37 | 35 | KND | KND | |
Raining Bo Upper | 38 | 24 | LNC | LNC | |
WL |
|||||
Reverse Waterfall | 19 | 32 | |||
BT |
|||||
Reverse Waterfall | 19 | 26 | |||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Sheng Front Kick | 12 | 15 | |||
Sheng Illusion Kick | 24 | 15,15 | |||
Sheng Lung Kick | 23 | 26 | KND | KND | |
Sheng Lung Kick Combo | 18 | 25,25 | KND | KND | |
Sheng Side Kick | 14 | 24 | |||
Sheng Su Low Kick | 15 | 10 | |||
Sheng Su Thrust | 22 | 24 | |||
Sheng Su Thrust | 22 | 24,31 | |||
Biting Heaven | 19 | 16 | |||
Biting Heaven | 19 | 16,37 | KND | KND | |
Sheng Su Low Kick | 15 | 10 | |||
FC |
|||||
Phoenix Hop | 14 | 24 | |||
WR |
|||||
Phoenix Hop | 14 | 24,24 | LNC | LNC | |
WR |
|||||
Phoenix Splits | 26 | 30 | KND | KND | |
Phoenix Splits | 20 | 20 | |||
Phoenix Splits | 26 | 30 | KND | KND | |
Divising Sheng Su Sweep | 39 | 20 | |||
WL |
|||||
Reverse Sheng Su Kick | 12 | 22 | |||
BT |
|||||
Reverse Sheng Su Low Kick | 15 | 16 | |||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Phoenix Roar | 18 | 15,15,15,15,15 | |||
Phoenix Roar (Cancel) | 18 | 15,15,15 | |||
Biting Phoenix | 19 | 20,20,10,10,15 | KND | KND | |
Trick Bo | 23 | 45 | KND | KND | |
Lower Bo Smack Down | 26 | 10,10,20,20 | |||
Dirty Bo | 23 | 50 | KND | KND | |
Phoenix Flare ~ Raven Slaughter Thrust | 26 | 18,18,18,18 | |||
Phoenix Flare ~ Raven Slaughter Thrust | 26 | 18,18,36 | LNC | LNC | |
Phoenix Flare ~ Raven Slaughter Thrust | 26 | 18,18,36,16 | |||
Phoenix Flare ~ Raven Slaughter Thrust | 26 | 18,18,18,18,36 | LNC | LNC | |
Phoenix Flare ~ Raven Slaughter Thrust | 26 | 18,18,18,18,36,15 | |||
Yin and Yang | 65 | 75 | KND | KND | |
Phoenix Cross | 19 | 20,25 | |||
Bo Smack Down | 21 | 20,15,8,8,8,8 | STN | STN | |
NC | |||||
Phoenix Claw | 21 | 25 | |||
FrC on hit | |||||
Wave Divide | 30 | 28 | KND | KND | |
Phoenix Tail | 43 | 20,20 | KND | KND | |
Pounding Stones | 21 | 20,20 | |||
FC |
|||||
Retreating Thrust | 14 | 7 | |||
Retreating Thrust (Additional attack) | 14 | 7,23 | |||
First hit must connect | |||||
Retreating Thrust (Additional attack) | 14 | 7,45 | |||
First hit must connect | |||||
Rising Bo Feint | 37 | 50 | KND | KND | |
Yin Rising | 19 | 15,30 | KND | KND | |
Playful Phoenix | 24 | 30 | |||
Phoenix Lunge | 34 | 45 | KND | KND | |
Heaven Monument | 45 | ||||
WD |
GB (SC LVL2); SCUB (SC LVL3) | ||||
Heaven Monument ~ Fall | 74 | 37 | |||
WD |
|||||
Rising Flare | 35 | ||||
WD |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Cross Bo | 18 | 25,25 | KND | KND | |
Gale Divide Haste | 23 | 26 | |||
Must step to the left | |||||
Gale Divide Haste | 23 | 26,35 | KND | KND | |
Must step to the left | |||||
Gale Divide | 22 | 25 | |||
Must step to the right | |||||
Gale Divide | 22 | 25,35 | KND | KND | |
Must step to the right | |||||
Wind Divide Flare | 18 | 25 | |||
Wind Divide Flare | 18 | 25,30 | KND | KND | |
Wind Divide Flare | 18 | 25,30,22 | KND | KND | |
Wind Divide Flare ~ Monument | 18 | 25 | |||
Mountain Carve | 18 | 25,30 | KND | KND | |
Ling Sheng Slice | 28 | 25 | |||
Cross Tide | 26 | 25 | |||
Cross Tide | 26 | 25,26 | KND | KND | |
Cross Tide ~ Monument | 26 | 25 | |||
Heavy Bo | 15 | 22 | |||
GB (SC LVL2) | |||||
Heavy Bo (Hold) | 33 | 66 | |||
GB (SC LVL2); SCUB (SC LVL3) | |||||
Raven Slaughter | 20 | 36 | LNC | LNC | |
Phoenix Rage Thrust | 25 | 45 | KND | KND | |
Phoenix Rage Thrust (Hold) | 33 | 58 | KND | KND | |
Stream Thrust | 22 | ||||
Yin Rising | 19 | KND | KND | ||
Rising Bo Feint | 37 | KND | KND | ||
Phoenix Lunge | 34 | KND | KND | ||
Rising Phoenix | 21 | ||||
SCC | |||||
Rising Phoenix | 21 | ||||
Rising Phoenix | 21 | LNC | LNC | ||
Mountain Sweep | 34 | ||||
Mountain Breaker | 34 | KND | KND | ||
Sheng Heh Kick | 26 | KND | KND | ||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Light Breeze | 16 | KND | KND | ||
Heaven Dance | 16 | KND | KND | ||
Cutting Sadness | 16 | KND | KND | ||
Left |
|||||
Summer Gale | 16 | KND | KND | ||
Right |
|||||
Phoenix Pounce | 16 | KND | KND | ||
Behind |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Legend Rush | |||||
Press any direction to cancel except |
|||||
Legend Rush Thrust | 63 | KND | KND | ||
LR |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Monument | |||||
Inner Peace | 37 | ||||
MO |
|||||
Advanced Bo | 37 | ||||
MO |
|||||
Scythe | 27 | ||||
MO |
|||||
Heaven Monument | 78 | ||||
MO |
GB (SC LVL2); SCUB (SC LVL3) | ||||
Heaven Monument ~ Fall | 74 | ||||
MO |
|||||
Wave Divide | 41 | ||||
MO |
|||||
Rising Bo Feint | 44 | ||||
MO |
|||||
Monument ~ Side Movement | |||||
MO |
|||||
Festival of the Damned | 20 | ||||
MO |
|||||
Festival of the Damned | 20 | ||||
MO |
|||||
Festival of the Damned | 20 | LNC | LNC | ||
MO |
|||||
Festival of the Dead | 20 | ||||
MO |
|||||
Festival of the Dead | 20 | KND | KND | ||
MO |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Tribute | |||||
Rising Flare | 33 | ||||
TR |
|||||
Reverse Bo Thrust | 36 | ||||
TR |
|||||
Tribute Sault | 34 | ||||
TR |
|||||
Tribute ~ Side Movement | |||||
TR |
|||||
Attack | IMP | DMG | GRD | HIT | CH |