Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Raging Phoenix Combo | 12 | 10 | 2 | -4 | +0 | +0 | 1.7 |
41f total | |||||||
Raging Phoenix Combo | 12,29 | 10,10 | 2,2 | -4 | +2 | +2 | 1.7,1.7 |
NC / 62f total | |||||||
Raging Phoenix Combo | 12,29,48 | 10,10,20 | 2,2,4 | -8 | KND | KND | 5.0 |
NCC / 85f total | |||||||
Cutting Wind | 12,36 | 10,20 | 2,4 | -2 | KND | KND | 1.7,6.7 |
NCC / |
|||||||
Crushing Bo | 16,24 | 6,10 | 1,2 | -6 | +4 | STN | 1.7,1.7 |
56f total | |||||||
Crushing Bo | 16,24, 53 | 6,10,24 | 1,2,4 | +0 | KND | KND | 1.7 x 3 |
NCC / 82f total | |||||||
Gale Force | 16,24, 52 | 6,10,22 | 1,2,4 | -16 | LNC | LNC | 1.7,1.7,5 |
NCC / |
|||||||
Mid Sweep | 24 | 18 | 3 | -8 | +2 | +2 | 1.7 |
53f total | |||||||
Bo Slice | 12 | 12 | 2 | -6 | +6 | +6 | 1.7 |
TC[8~] / RTC / 42f total | |||||||
Blinding Fan | 12, 40,71 | 12,20,21 | 2,4,4 | -16 | -6 | -6 | 1.7,6.7,4.5 |
First 2 hits NCC; 2nd hit STN(counter) / Opp. FrC (3rd grd) / |
|||||||
Trick Bo | 24 | 12,5,20 (37) | 2 | -16 | KND | KND | 1.7 |
Trick Bo | 24 | 12 | 2 | -16 | -4 | STN | 1.7 |
OTG / 63f total | |||||||
Dirty Bo | 24 | 12,10,24 (47) | 2 | -16 | KND | KND | 1.7 |
Dirty Bo | 24 | 12 | 2 | -16 | -4 | STN | 1.7 |
OTG / 63f total | |||||||
Inner Peace | 22 | 14 | 2 | -14 | -4 | -4 | 1.7 |
Inner Peace (Lethal Hit) | 22 | 16 | n/a | n/a | LNC | LNC | n/a |
TC[5~] / RTC / 54f total | |||||||
Lower Bo Slice | 12 | 12 | 2 | -6 | +6 | +6 | 1.7 |
FC |
TC / RTC / 42f total | ||||||
Blinding Fan | 12, 40,71 | 12,20,21 | 2,4,4 | -16 | -6 | -6 | 1.7,6.7,4.5 |
FC |
First 2 hits NCC; 2nd hit STN(counter) / Opp. FrC (3rd grd) / |
||||||
Ling Sheng Slash | 18 | 24 | 4 | -10 | +4 | +4 | 1.7 |
WR |
TC[0~44] / 49f total | ||||||
Scattering Bo | 28 | 20 | 4 | -8 | +2 | +2 | 1.7 |
TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total | |||||||
Scattering Bo | 28 | 22 | 4 | -8 | +2 | +2 | 1.7 |
TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total | |||||||
Scattering Bo | 28 | 24 | 4 | -8 | +2 | +2 | 1.7 |
TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total | |||||||
Reverse Bo Tap | 20 | 16 | 3 | -2 | +8 | +8 | 1.7 |
BT |
|||||||
Reverse Lower Bo Slice | 20 | 19 | 3 | -6 | +4 | +4 | 1.7 |
BT |
TC[13~] | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Heatwave | 14 | 16 | 3 | -8 | +2 | +2 | 2.9 |
45f total | |||||||
Heatwave | 14, 34 | 16,16 | 3,3 | -6 | +4 | +4 | 2.9,1.7 |
NC / OTG(2nd) / TC[33~40] / 61f total | |||||||
Heatwave | 14,34, 69 | 16,16,30 | 3,3,11 | +2 | KND | KND | 2.9,1.7,10.4 |
Fang Thrust | 20 | 26 | 5 | -8 | +4 | +4 [STN] | 9.2 |
Fang Thrust (Lethal Hit) | 20 | 31 | n/a | n/a | STN | STN | n/a |
53f total | |||||||
Phoenix Feint | 26 | 23 | 4 | -14 | +14 | +14 | 2.9 |
60f total | |||||||
Kite's Prey | 16 | 18 | 3 | -14 | -4 | +4 | 2.9 |
TC[6~10] / 50f total | |||||||
Kite's Prey | 16, 49+ | 18,28 | 3,5 | -4 | KND | KND | 2.9,1.7 |
NCC / 2nd hit delayable / TC[6~10, 45~](45 applies w/o delay; 4 frames prior to 2nd impact) / RTC / 32f recovery | |||||||
Twin Bo Upper | 16, 41~51 | 18,22 | 3,4 | -12 | KND | KND | 2.9,6.7 |
Twin Bo Upper (Lethal Hit) | 16, 41~51 | 26 | n/a | n/a | n/a | LNC | n/a |
38f recovery | |||||||
Dragon Tree Bo | 20 | 26 [22] | 5 [4] | -12 | LNC | LNC | 9.2 |
Dragon Tree Bo (Lethal Hit) | 20 | 31 [26] | n/a | n/a | LNC | LNC | n/a |
Reduced damage at tip range / 53f recovery | |||||||
Rushing Waterfall | 22 | 23 | 4 | -8 | +2 | +2 | 2.9 |
TC[20~] / RTC / OTG / 51f total | |||||||
Rushing Waterfall | 22,53 | 23,24 | 4,4 | -2 | +6 | +6 | 2.9,1.7 |
TC[20~35] / NC (close range only) / OTG(all) / 80f total | |||||||
Phoenix Claw | 18 | 18 | 3 | -16 | +0 | +0 | 2.9 |
OTG / 52f total | |||||||
Tip Shock | 14 | 10 | n/a | -14 | +2 | STN | 2.9 |
Tip Shock (Lethal Hit) | 14 | 8 | n/a | n/a | STN | n/a | n/a |
46f total | |||||||
Weaver | 14, 70+ | 10,35 | 0,8 | -4 | 2.9,16.7 | ||
Weaver | 14, 90+ | 10,47 | 0,12 | n/a | 2.9,20.7 | ||
Rushing Waterfall | 22 | 23 | 4 | -4 | +4 | +4 | 2.9 |
FC |
TC[20~] / RTC / OTG / 51f total | ||||||
Rushing Waterfall | 22,53 | 23,24 | 4,4 | -2 | +6 | +6 | 2.9,1.7 |
FC |
TC[20~35] / NC / OTG(all) / 80f total | ||||||
Stream Thrust | 16 | 21 | 4 | -10 | +2 | +2 | 2.9 |
FC |
TC[0~3] / 48f total | ||||||
River Thrust | 28 | 16 | 3 | -8 | -2 | -2 | 2.9 |
FC |
TC[0~59] / 59f total | ||||||
Reverse Bo Thrust | 18 | 20 | 4 | -12 | STN | STN | 9.2 |
WR |
TC[0~20] / |
||||||
Great Waterfall | 38 | 28 | 5 | -6 | +3 | +3 | 9.2 |
TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / |
|||||||
Great Waterfall | 38 | 30 | 6 | -6 | KND | KND | 9.2 |
TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / |
|||||||
Great Waterfall | 38 | 32 | 6 | -6 | KND | KND | 9.2 |
TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / |
|||||||
Reverse Waterfall | 24 | 20 | 4 | -6 | +4 | +4 | 2.9 |
BT |
OTG | ||||||
Reverse Waterfall | 24 | 22 | 4 | -8 | +2 | +2 | 2.9 |
BT |
TC / RTC / OTG | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Sheng Front Kick | 12 | 12 | 2 | -8 | +0 | +0 | 1.7 |
41f total | |||||||
Sheng Illusion Kick | 22,26 | 15,15 | 3,3 | -12 | +2 | +2 | 2.9,1.7 |
NC / OTG(2nd) / 1st hit acts like a weapon attack / 55f total | |||||||
Yin Rising | 24~28 | 10,14 | 2,2 | -8 | KND | KND | 9.2,1.7 |
TJ / OTG(all) / on 2nd hit miss: -16 grd, -6 hit / 59f total | |||||||
Sheng Side Kick | 14 | 14 | 2 | -10 | -2 | -2 | 2.9 |
TJ / 46f total | |||||||
Sheng Su Low Kick | 16 | 12 | 2 | -14 | -4 | -4 | 1.7 |
TC / RTC / OTG / 46f total | |||||||
Sheng Su Thrust | 22 | 18 | 3 | -16 | -6 | KND | 1.7 |
TC / OTG / 56f total | |||||||
Sheng Su Thrust | 22,50 | 18,28 | 3,5 | -16 | +0 | STN | 1.7,6.7 |
NCC / TC / |
|||||||
Sheng Lung Kick Combo | 18 | 14 | 2 | -12 | +0 | STN | 2.9 |
55f total | |||||||
Sheng Lung Kick Combo | 18,27 | 14,23 | 2,4 | -10 | KND | KND | 2.9,6.7 |
NC / |
|||||||
Master Kicks | 18,57 | 14,26 | 2,5 | +0 | +12 | +12 | 2.9,12.5 |
NCC / TJ / |
|||||||
Sheng Su Low Kick | 16 | 12 | 2 | -14 | -4 | -4 | 1.7 |
FC |
TC / RTC / OTG / 46f total | ||||||
Sunrise Kick | 12,28 | 10,11 | 2,3 | -12 | KND | KND | ~9 |
WR |
TC / TJ / |
||||||
Phoenix Splits | 20 | 14 | 2 | -4 | +4 | +4 | 2.9 |
TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total | |||||||
Phoenix Splits | 20 | 16 | 3 | -4 | +4 | +4 | 2.9 |
TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total | |||||||
Phoenix Splits | 20 | 18 | 3 | -4 | +4 | +4 | 2.9 |
TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total | |||||||
Incense Burner | 14 | 28 | 5 | -15 | LNC | LNC | 2.9 |
BT |
|||||||
Reverse Sheng Su Low Kick | 18 | 17 | 3 | -14 | -4 | -4 | 1.7 |
BT |
TC / RTC / OTG / 49f total | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Phoenix Rage Thrust | 34 | 50 | 13 | +2 | KND | KND | 15.92 |
Phoenix Rage Thrust (Lethal Hit) | 34 | 30,30 | n/a | n/a | LNC | LNC | n/a |
Legend Rush Thrust | 55 | 50 | n/a | n/a | KND | KND | n/a |
Legend Rush Thrust (Lethal Hit) | 55 | 30,30 | n/a | n/a | LNC | LNC | n/a |
Star Stealer | 6 | - | n/a | - | - | - | n/a |
- | Can dodge |
||||||
Bo Smack Down | 20 | 10,6,6,8,8,10 (48) | 2,1,1,1,1,2 | -12 | STN | STN | 8~9 |
84f total | |||||||
Wave Divide | 32 | 33 | 6 | -16 | KND | KND | 4.2 |
TC[8~56] / 71f total | |||||||
Phoenix Plume | 44, 48~49 | 30,10 | 6,2 | -2 | KND | KND | 2~3 |
TC[33~68] / OTG(all) / If only first attack connects: +0 on guard and on hit / 76f total | |||||||
Phoenix Cross | 20,42 | 20,20 | 4,4 | -6 | +4 | +4 | 3~4 |
NCC / TC[9~17] / TJ[19~46] / Opp. ~BT (hit) / 74f total | |||||||
Absolute Truth | 22 | 26 | 5 | -4 | +6 | STN | 9.2 |
Opp. FrC (hit,grd) / |
|||||||
Absolute Truth ~ Monument | 22 | 26 | 5 | +0 | +10 | STN | 9.2 |
Absolute Truth | 34 | 32 | 4 | +6 | STN(+16) | STN(+16) | 15.9 |
Absolute Truth ~ Monument | 34 | 32 | 4 | +10 | STN(+20) | STN(+20) | 15.9 |
Biting Phoenix | 18~87 | 10,10,10,10,12 | 3,2,2,2,4 | -12 | KND | KND | 12.5 |
NCC / |
|||||||
Lower Bo Smackdown | 26~68 | 10,10,20,20 | 2,2,4,4 | -16 | -6 | -6 | 4~7 |
all hits: NCC; first/last two hits: NC; If 2nd hit misses, the rest are NC / OTG / 103 frames total | |||||||
Playful Phoenix | 24 | 24 | n/a | -14 | +0 | +0 | 2.9 |
55f total | |||||||
Playful Phoenix | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
- | TC[35~] / ~Downed[40~43~] / Enemy attacks stop counting as counter hits on frame 20 / 43f total | ||||||
Dragon Seal | 28~84 | 10,12,12,12 (46) | 2,2,2,2 | -12~11 | +0 ~ +1 | +0 ~ +1 | 6~7 |
NC / OTG(all) / 116f total | |||||||
Dragon Seal | 28,47,66 | 10,12,20 (42) | 2,2,4 | -16 | LNC | LNC | 8~9 |
NC / |
|||||||
Dragon Seal | 28,..,102 | 10,12,12,12,20 | 2,2,2,2,4 | -16 | LNC | LNC | 11~12 |
NC(first 4), last hit NCC after 4th counters / |
|||||||
Dragon Seal | 28 | 10,12,20,22 (64) | 2,2,4,12 | -14 | KND | KND | 8~9, 10 |
NC / |
|||||||
Dragon Seal | 28 | 10,12,12,12,20,22 | 2,2,2,2,4,12 | -14 | KND | KND | 11~12, 10 |
NC(first 4; last 2), 5th hit NCC after 4th counter hits / |
|||||||
Asura Clairvoyance | 26 | 15 | 3 | -16 | -6 | -6 | 2.9 |
BT |
~BT / 67f total | ||||||
Asura Clairvoyance | 26 | 15,10 (15,13) | 3,2 | -18 | -4 | -4 | 4~5 |
BT |
NC / TJ / Time precisely for increased damage | ||||||
Asura Clairvoyance | 26 | 15,10,38 [15,13,42] | 3,2,7 [3,2,8] | -20 | KND | KND | 9~10 |
BT |
NC / TJ / TC / Time precisely for increased damage / |
||||||
Rising Flare | 37~38 | 30 | 6 | -30 | KND | KND | 4.2 |
WD |
OTG / 90f total | ||||||
Heaven Monument | 66 | 75 | n/a | n/a | KND | KND | n/a |
WD |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Pursuing Strike | 28 | 20 | 4 | -8 | +10 | +10 | 1.7 |
55f total | |||||||
Wind Divide | 22 | 16 [20] | 3 [4] | -8 | +0 | +6 | 1.7 |
Increased damage at tip range / 51 f total | |||||||
Wind Divide | 22,55 | 16[20], 16 | 3[4], 3 | -20 | KND | KND | 1.7,1.7 |
NCC / TC / RTC / 1st hit increased dmg at tip range / 98f total | |||||||
Mountain Carve | 22,49 | 16[20], 28 | 3[4], 5 | -12 | KND | KND | 1.7,6.7 |
NCC / |
|||||||
Dragon Glide Bo | 26 | 16 | 3 | -18 | +2 | +2 | 1.7 |
64 frames total | |||||||
Dragon Glide Bo | 26 | 16,20 | 3,4 | -8 | KND | KND | 1.7,1.7 |
NCC / TC | |||||||
Heavy Bo | 16 | 22 | n/a | -6 | +6 | STN | 9.2 |
Heavy Bo ~ Monument | 16 | 22 | n/a | -4 | +8 | STN | 9.2 |
Raven Slaughter | 20 | 28 | 5 | -14 | LNC | LNC | 9.2 |
TJ / |
|||||||
Raven Slaughter | 29 | 30 | 6 | -14 | LNC | LNC | 15 |
Raven Slaughter (Lethal Hit) | 29 | 36 | n/a | n/a | LNC | LNC | n/a |
TJ / 66f total | |||||||
Phoenix Thrust | 26 | 50 | 12 | -18 | KND | KND | 15 |
TC / |
|||||||
Stream Thrust | 26 | 20 [25] | 5 | -18 | -6 | -6 | 2.9 |
TC / Increased dmg at tip range / Damage is 30 at all ranges in |
|||||||
Rising Phoenix | 22,31 | 14,10 | 2,2 | -6 | +0 | +0 | 4.2 |
TC / TJ / Opp. FrC (hit) / 60f total | |||||||
Rising Phoenix | 22,31,57 | 14,10,16 | 2,2,2 | -10 | +0 | +0 | 5~6 |
NC / TC / TJ / 3rd hit +1 on counter hit / 89f total | |||||||
Rising Phoenix | 22,31,57,89 | 14,10,16,31 | 2,2,2,6 | -10 | LNC | LNC | 10~11 |
TC / TJ / First 3 NC, 4th hit NCC on 3rd hit counter / |
|||||||
Ominous Drill | 18,27,50 | 10,10,38 | 2,2,7 | +2 | KND | KND | 7~8 |
Ominous Drill (Lethal Hit) | 18,27,50 | 10,10,45 | n/a | - | STN(+18) | STN(+18) | n/a |
TC[6~10] / TJ[13~] / NC / Costs Health / 81f total | |||||||
Hawk Claw | 22 | 26 | 5 | -4 | +6 | +6 | 2.9 |
52f total | |||||||
Hawk Claw | 22 | 26,24 | 5,4 | -8 | +4 | +4 | 2.9,1.7 |
NC / TC / 2nd hit can be delayed | |||||||
Phosphorous Fang | 26 | 22 | 4 | -8 | +4 | +4 | 2.9 |
TC / 55f total | |||||||
Conquering Spirit | 30 | 20 | 4 | -8 | KND | KND | 4.2 |
64f total | |||||||
Conquering Spirit | 30 | 20,22 [20,30] | n/a | n/a | KND | KND | n/a |
Yin and Yang | 68 | 50 | n/a | n/a | KND | KND | n/a |
Heinous Dragon | 28~29,58 | 22,22 | 4,4 | -10 ~ -12 | KND | KND | ~5 |
NC / -12 on guard only at close range / 1st hit STN / 93f total | |||||||
Lonely Phoenix Cry | 16 | 8,8,8,6,10 (40) | 1,1,1,1,2 | -6 | +4 | +4 | 12 |
NC / |
|||||||
Lonely Phoenix Cry | 16 | 8,8, 10,10,38 | 1,1,2,2,7 | +2 | KND | KND | ~11 |
First 2 hits NC / 2nd part identical to |
|||||||
Lonely Phoenix Cry ~ Monument | 16 | 8,8 | 1,1 | -6 | +0 | +0 | 1.7,1.7 |
NC | |||||||
Phoenix Cry ~ Back Parry | 16 | 8,8 | 1,1 | -7 | -1 | -1 | 1.7,1.7 |
NC | |||||||
Phoenix Lunge | 34 | 35 | 7 | -12 | KND | KND | 9.2 |
Sliding | 20 | 28 | 5 | -22 | KND | KND | 9.2 |
Run |
TJ / TC / |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Monument | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Geyser Kick | 18 | 18 | 3 | -14 | STN | STN | 1.7 |
MO |
|||||||
Geyser Kick (Lethal Hit) | 18 | 21 | n/a | n/a | STN | STN | n/a |
Geyser Kick ~ Back Parry | 18 | 18 | 3 | +1 | STN | STN | 1.7 |
MO |
|||||||
Geyser Kick | 18 | 18,14 | 3,3 | -12 | -4 | -4 | 1.7,1.7 |
MO |
NC / 2nd hit can be delayed | ||||||
Geyser Kick | 18 | 18,14,18 | 3,3,5 | -16 | LNC | LNC | 1.7,1.7,5 |
MO |
NC / TJ / 2nd hit can be delayed / |
||||||
Triumphal Mist Thrust | 18,47,54 | 18,10,12 | 3,2,3 | -2 | KND | KND | 10~11 |
MO |
TJ / |
||||||
Triumphal Mist Thrust ~ Heaven Monument | 18 | 18,10,12,55 | 3,2,3,- | - | KND | KND | 10~11 |
MO |
|||||||
Advancing Bo | 26 | 36 | 7 | -8 | STN | STN | 9.2 |
MO |
|||||||
Retreating Hilt | 28 | 36 | 7 | -16 | KND | KND | 7.5 |
MO |
|||||||
Retreating Hilt (Lethal Hit) | 28 | 43 | n/a | n/a | LNC | LNC | n/a |
TC / RTC / OTG / 66f total | |||||||
Scythe | 16,23 | 15,20 | 3,4 | +2 | KND | KND | 9.2 |
MO |
|||||||
Heaven Monument | 64 | 75 | n/a | n/a | KND | KND | n/a |
MO |
|||||||
Asura Dance | 26 | 15 | 3 | -16 | -6 | -6 | 2.9 |
MO |
TJ / TC / OTG | ||||||
Asura Dance | 26 | 15,10 (15,13) | 3,2 | -18 | -4 | -4 | 4~5 |
MO |
NC / TJ / TC / OTG(1st) / Time precisely for increased damage | ||||||
Asura Dance | 26 | 15,10,36 [15,13,42] | 3,2,7 [3,2,8] | -20 | KND | KND | ~9.5 |
MO |
NC / TJ / TC / OTG(1st) / Time precisely for increased damage / |
||||||
Left Pulse | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
MO |
n/a | ||||||
Right Pulse | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
MO |
n/a | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Back Parry | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | |||||||
Parry Sweeper | 26 | 22 | 4 | -12 | +2 | +2 | 1.7 |
BP |
|||||||
Parry Sweeper (Lethal Hit) | 26 | 26 | n/a | n/a | LNC | LNC | n/a |
TC | |||||||
Parry Bolt | 34 | 37 | 9 | +12 | KND | KND | 15.83 |
BP |
|||||||
Parry Kick | 22 | 24 | 4 | +2 | STN | STN | 4.2 |
BP |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Heaven Monument | 66 | 75 | n/a | n/a | KND | KND | n/a |
WD |
|||||||
Heaven Monument ~ Move Forward | |||||||
HMO |
|||||||
Heaven Monument ~ Move Backward | |||||||
HMO |
|||||||
Heaven Monument Fall | 61 | 30 | 6 | -2 | KND | KND | 9.2 |
MO |
|||||||
Heaven Monument Fall | 63 | 30 | 6 | -2 | KND | KND | 9.2 |
WD |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Light Breeze | 18 | 50 | 10 | n/a | KND | KND | n/a |
Heaven Dance | 18 | 45 | 10 | n/a | KND | KND | n/a |
Cutting Sadness | 18 | 60 | 10 | n/a | KND | KND | n/a |
Left side throw | |||||||
Summer Gale | 18 | 62 | 10 | n/a | KND | KND | n/a |
Right side throw | |||||||
Phoenix Pounce | 18 | 70 | 10 | n/a | KND | KND | n/a |
Back throw | |||||||
Festival of the Damned | 19 | 40 | 10 | n/a | LNC | LNC | n/a |
Festival of the Dead | 19 | 65 | 10 | n/a | KND | KND | n/a |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Third Eye | 46 | 35 | 8 (15) | -4 | 16.7 | ||
Third Eye | 66 | 45 | 12 (21) | +8 | 20.7 | ||
Nine Ring Bo | 24 | 4 | -8 | +20 | +20 | 33.3 | |
Nine Ring Bo (Lethal Hit) | 31 | n/a | n/a | STN | STN | n/a | |
Opp. FrC (hit) | |||||||
Crystal Fang | 30 | n/a | n/a | STN | STN | 50 | |
Crystal Fang (Lethal Hit) | 36 | n/a | n/a | STN | STN | n/a | |
Corrupted Crystal Fang | 12,9,7,8,8 (45) | 1,1,1,4 | n/a | LNC | LNC | 100 | |
Corrupted Crystal Fang (Lethal Hit) | 32,9,7,13,13 (76) | n/a | n/a | LNC | LNC | n/a | |
Serpent Kick | 18 | 3 | +8 | +12 | +12 | 33.3 | |
Serpent Kick (Lethal Hit) | 23 | n/a | n/a | STN | STN | n/a | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Ling-Sheng Su Phoenix Loop | 20 | 18,... (79) | n/a | -8 | KND | KND | 10.4 |
Soul Charge | 6 | 0 | 0 | +0 | +8 | +8 | 0 |
Cleansing Rod | 16 | 39 | 7 | -6 | +4 | +4 | 9.2 |
Cleansing Rod | 16 | 46 | 8 | +0 | +4 | +4 | ~11.5 |
MO |
|||||||
Forbidden Moonset | 12 | 99 | n/a | n/a | KND | KND | n/a |
Roc Wing | 24,52 | 19,32 | 3,5 | -16 | KND | KND | 1.7,6.7 |
NC / |
|||||||
Headman's Ax | 26 | 13 | 2 | +0 | +8 | +8 | 2.9 |
TS / TC / 49f total | |||||||
Headman's Ax | 26,51 | 13,13 | 2,2 | -2 | +8 | +8 | 2.9,1.7 |
TS / TC / NC / 74f total | |||||||
Headman's Ax | 26,51,76 | 13,13,13 | 2,2,2 | -6 | +4 | +4 | 6~7 |
TS / TC / NC / 103f total | |||||||
Headman's Ax | 26,51,76,101 | 13,13,13,22 | 2,2,2,4 | -18 | KND | KND | ~11 |
TS / TC / NC / |
|||||||
Demon Pyre | 24 | 11,11,33 (55) | 6,8,12 | -9 | LNC | LNC | 8~9 |
Soul's Balm | 13 | n/a | n/a | n/a | n/a | n/a | |
n/a | Ends |
||||||
Collapsing Void | 14,26 | 13,15 | 2,2 | -8 | LNC | LNC | 8~9 |
TC / TJ[11~45] / |
|||||||
Withered Lotus | 28 | 22,11 | 4,2 | -10 | +0 | +0 | 1.7,1.7 |
NC | |||||||
Withered Lotus | 28 | 22,11,22 | 4,2,4 | -8 | KND | KND | 5.0 |
NC | |||||||
Black Tortoise Embers | 22,55,? | 17[22], 17,29 | 3[4],3,7 | -24 | KND | KND | 5.0 |
NCC / OTG(3rd) | |||||||
Heavy Bo | 16 | 24 (64) | 3 | -6 | STN(KND) | STN(KND) | 9.2 |
Heavy Bo ~ Monument | 16 | 24 (64) | 3 | -4 | STN(KND) | STN(KND) | 9.2 |
Vermillion Bird Descends | 30 | 11,16,23 | 2,3,5 | +8 | KND | KND | 10 |
White Tiger Mark | 20 | 8,13,22 | 1,2,4 | +0 | +12 | +12 | ~9 |
Festival of the Damned | 19 | 40 | 10 | n/a | LNC | LNC | n/a |
Festival of the Dead | 19 | 65 | 10 | n/a | KND | KND | n/a |
Corrupted Crystal Fang | 12,9,7,8,8 (45) | 1,1,1,4 | n/a | LNC | LNC | 100 | |
Corrupted Crystal Fang (Lethal Hit) | 32,9,7,13,13 (76) | n/a | n/a | LNC | LNC | n/a | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |