| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Art of Snake | 15 | 6 | ||||
| Twin Snakes | 30 | 6 | ||||
| Thunderstorm | 60 | 6 | ||||
| Whipping | 61 | KND | KND | 6 | ||
| Whiplash Kick | 55 | KND | 0 | |||
| Whiplash Low Kick | 54 | KND | 0 | |||
| Whiplash Pain | 105 | KND | KND | 11 | ||
| Victim of Snake | 38 | 6 | ||||
| Dragon's Beat | 69 | KND | LNC | 0 | ||
| Rattlesnake Bite | 15 | 6 | ||||
| Python Squeeze | 30 | 6 | ||||
| Boa Bite | 60 | 6 | ||||
| Viper Venom | 61 | KND | KND | 6 | ||
| Fortress of Hydra | 55 | KND | 0 | |||
| King Cobra | 61 | KND | 0 | |||
| Serpent Dane | 105 | KND | KND | 11 | ||
| Hydra's Fire | 38 | 6 | ||||
| Komodo Dragon | 69 | KND | LNC | 0 | ||
| Tricky Venom | 40 | STN | 5 | |||
| Hot Stuff | 16 | 5 | ||||
| Rope Skipper | 21 | 6 | ||||
| Singla Stab | 16 | 5 | ||||
| FC |
||||||
| Double Stab | 47 | KND | KND | 6 | ||
| FC |
||||||
| Hard Strapper | 36 | STN | 5 | |||
| WR |
||||||
| Reverse Snake | 31 | KND | kND | 6 | ||
| BT |
||||||
| Reverse Tongue | 26 | KND | KND | 6 | ||
| BT |
||||||
| 35 | KND | KND | 8 | |||
| 45 | KND | KND | 11 | |||
| 27 | KND | KND | 7 | |||
| 40 | KND | KND | 11 | |||
| 23 | - | KND | KND | - | ||
| DWN |
DWN | |||||
| 40 | - | KND | KND | - | ||
| DWN |
DWN | |||||
| 30 | KND | 0 | ||||
| RCV |
||||||
| 30 | KND | 0 | ||||
| BT RCV |
||||||
| 35 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Art of Dragon | 7 | 17 | 6 | |||
| Twin Dragons | 7 | 36 | 6 | |||
| Hailstorm | 7 | 71 | KND | KND | 6 | |
| Sadistic Cross | 7 | 43 | 6 | |||
| Drum Beat | 7 | 56 | LNC | LNC | 0 | |
| Drum Beat | 39 | LNC | LNC | 0 | ||
| Aiming Snake | 5 | 25 | 6 | |||
| Snake Venom | 5 | 56 | KND | 6 | ||
| Sun and Steel | 35 | LNC | SLNC | 6 | ||
| Whipping Fury | 29 | 6 | ||||
| Dragon Attack | 46 | 6 | ||||
| Air Splitter | 31 | KND | KND | 6 | ||
| Drum Solo | 14 | 3 | ||||
| Drum Roll | 32 | 3 | ||||
| Drum Fire | 50 | 3 | ||||
| Monkey Magic | 92 | 25 | ||||
| Falling Fang | 29 | 6 | ||||
| FC |
||||||
| Blood Sucker | 50 | KND | KND | 5 | ||
| WR |
||||||
| Reverse Snake Bite | 29 | KND | KND | 6 | ||
| BT |
||||||
| Reverse Falling Fang | 27 | KND | KND | 6 | ||
| BT |
||||||
| 35 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 27 | 0 | ||||
| Twin Harpoon | 63 | KND | KND | 0 | ||
| Harpoon Driller | 51 | KND | 0 | |||
| Rising Dragon | 56 | KND | KND | 6 | ||
| Round Kick | 40 | KND | 0 | |||
| Middle Kick | 26 | KND | 0 | |||
| Low Spin Kick | 30 | KND | KND | 0 | ||
| Illusion Kick | 17 | 0 | ||||
| FC |
||||||
| Somersault Kick | 26 | LNC | SLNC | 0 | ||
| WR |
||||||
| Reverse High Kick | 27 | KND | KND | 0 | ||
| BT |
||||||
| Reverse Illusion Kick | 16 | KND | KND | 0 | ||
| BT |
||||||
| Striking Pose | 25 | N/A | KND | KND | N/A | |
| DWN |
DWN | |||||
| 23 | 0 | |||||
| 29 | KND | KND | 0 | |||
| 29 | KND | KND | 0 | |||
| 37 | KND | KND | 0 | |||
| 20 | KND | KND | 0 | |||
| RCV |
||||||
| 20 | KND | KND | 0 | |||
| BT RCV |
||||||
| 25 | N/A | KND | KND | N/A | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Crazy Windmill | 76 | KND | KND | 11 | ||
| Circle of Destruction | 130 | - | KND | KND | - | |
| Critical Edge | 67 | 20 | ||||
| Fire and Brimstone | 136 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Striking Snake | 42 | KND | KND | 6 | ||
| Serpent's Breath | 40 | 6 | ||||
| Quick Slice | 22 | 0 | ||||
| Punisher Whip | 56 | SLNC | SLNC | 7 | ||
| Rising Kick | 49 | KND | KND | 0 | ||
| Crab's Claw | 35 | KND | KND | 0 | ||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Dangerous Diver | 70 | - | KND | KND | - | |
| Hell's Throat | 80 | - | KND | KND | - | |
| Body Crusher | 70 | - | KND | KND | - | |
| Behind |
||||||
| Reversal Attack | 60 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Turn Around | - | - | - | - | - | |
| Dragon's Elbow | 31 | 7 | ||||
| TA |
||||||
| Dragon's Knuckle | 62 | KND | KND | 0 | ||
| TA |
NC | |||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |