Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Twin Snakes | 12 | 10 | -13 | -8 | +2 | +2 | |
Twin Snakes ~ Right Cross | 12,30 | 22 | -5 | +1 | +15 | +15 | |
NC / ~RC | |||||||
Lunging Snake ~ Right Outer | 17 | 14 | -7 | -3 | +11 | +17 | |
~RO | |||||||
Lunging Snake ~ Guard | 17 | 14 | -13 | +1 | |||
Water Cutter ~ Left Inner | 19 | 20 | -13 | -5 | +15 | +15 | |
~LI | |||||||
Tongue | 13 | 12 | -11 | -6 | +8 | +8 | |
TC[5~] / ~FC | |||||||
Splitting Spindle | 30 | 20 | -17 | -13 | -4 | -4 | |
TC[16~] / ~FC / gRV[-13,-14] | |||||||
Nunchaku Slap ~ Behind Lower | 23 | 24 | -8 | -5 | +11 | +11 | 12 |
~BL | |||||||
Nunchaku Slap ~ Guard | 23 | 24 | -16 | -1 | -1 | 12 | |
gRV[-15,-16] | |||||||
Tongue | 12 | 12 | -11 | -6 | +8 | +8 | |
FC |
~FC | ||||||
Rope Chorus ~ Right Outer | 26 | 8 | -13 | -9 | +5 | +5 | |
FC |
~RO / TC[13~] | ||||||
Rope Chorus ~ Right Outer | 26 | 8,8 | -13 | -9 | +5 | +5 | |
FC |
NC / ~RO / TC[13~] | ||||||
Rope Dancer ~ Right Outer | 26 | 8,8,8 | -13 | -9 | +5 | +5 | |
FC |
NC / ~RO / TC[13~] | ||||||
Rope Chorus ~ Guard | 26 | 8 | -19 | -5 | -5 | ||
FC |
TC[13~] | ||||||
Rope Chorus ~ Guard | 26 | 8,8 | -19 | -5 | -5 | ||
FC |
NC / TC[13~] | ||||||
Rope Dancer ~ Guard | 26 | 8,8,8 | -19 | -5 | -5 | ||
FC |
NC / TC[13~] | ||||||
Purity Cross | 16 | 18 | -17 | -10 | +6 | +6 | |
WR |
Opp. ~BT (hit) / TC[9~] | ||||||
Leaping Snake | 22 | 20*22*24 | -13 | -6 | +3 | +3 | |
TJ | |||||||
Reverse Snake | 14 | 14 | -13 | -7 | +3 | +3 | |
BT |
|||||||
Reverse Tongue | 15 | 14 | -11 | -6 | +8 | +8 | |
BT |
TC / ~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Venom Fangs | 14 | 14 | -15 | -8 | -2 | -2 | |
Venom Fangs ~ Left Outer | 14,36 | 14,16 | -6 | +3 | +13 | +13 | |
NC / ~LO | |||||||
Steel Dragon | 20 | 42 | -23 | -10 | KND | KND | 9 |
RO / Clean Hit: C | |||||||
Steel Dragon ~ Left Inner | 21 | 10,35x4 | -20 | -8 | KND | KND | 10 |
RO / ~LI | |||||||
Steel Dragon ~ Left Inner | 21 | 10 | -5 | +9 | +11 | +11 | 13 |
~LI | |||||||
Biting Upper | 21 | 26 | -19 | -14 | LNC | LNC | 12 |
~RO / TC[9-10] | |||||||
Falling Fang | 15 | 16 | -15 | -8 | +2 | +2 | |
~FC / TC[11~] | |||||||
Repel Splatter ~ Right Outer | 16 | 18 | -2 | +4 | +12 | +16 | |
~RO | |||||||
Repel Splatter ~ Guard | 16 | 18 | -7 | +2 | |||
Snake Kiss ~ Left Outer | 17 | 16 | -1 | +9 | +18 | +18 | |
TC[9~] / ~LO | |||||||
Crouching Inner Upper | 14 | 16 | -15 | -8 | +2 | +2 | |
FC |
TC[10~] | ||||||
Crushing Tidal Cry | 15 | 46 | -41 | -18 | KND | KND | 10 |
WR |
RO / TC[9~] / Clean hit: A | ||||||
Cobra Fangs ~ Left Outer | 31 | 30 | -17 | -1 | KND | KND | |
~LO / TJ[3~] / Opp. FrC (block) | |||||||
Reverse Snake Bite | 17 | 18 | -15 | -8 | +2 | +2 | |
BT |
|||||||
Reverse Biting Upper | 18 | 20 | -15 | -6 | +3 | +3 | |
BT |
TC[11~] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Fang Scratch | 13 | 14 | -14 | -8 | +2 | +2 | |
Left Roundhouse | 20 | 28 | -19 | -8 | KND | KND | 13 |
RO | |||||||
Crack Kick | 14 | 18 | -11 | -8 | +4 | +4 | |
Tiger Slaughter | 22 | 16 | -21 | -18 | -8 | KND | |
Tiger Slaughter | 22 | 16,20 | -22 | -17 | -8 | STN | |
NCC / Clean hit: C | |||||||
Quick Slice | 15 | 16 | -15 | -14 | -2 | -2 | |
~FC / TC[9~] | |||||||
Right Roundhouse | 20 | 28 | -19 | -8 | KND | KND | 13 |
RO | |||||||
Hurricane | 25 | 20 | -21 | -17 | STN | STN | 10 |
TC[6~] | |||||||
Hurricane | 25 | 36 | -21 | -15 | STN | STN | 9 |
TC[6~] | |||||||
Hurricane | 25 | 20,8x6 | -22 | -15 | STN | STN | 6 |
TC[6~] | |||||||
Quick Slice | 14 | 16 | -15 | -14 | -2 | -2 | |
FC |
TC[9~] | ||||||
Dragon Scream | 20 | 20 | -20 | -12 | LNC | KND | 11 |
WR |
TC[6~] / TJ[13~] | ||||||
Dragon Scream | 20 | 20,30(42) | -17 | 0 | LNC | KND | 5 |
WR |
TC[6~] / TJ[13~] 2nd hit interruptable with i15 or faster |
||||||
Jolt Kick | 27 | 22*24*26 | -17 | -10 | 0 | 0 | |
TJ[3~] | |||||||
Reverse Fang Scratch | 15 | 16 | -14 | -8 | +2 | +2 | |
BT |
|||||||
Reverse Fang Scratch | 17 | 18 | -15 | -14 | -2 | -2 | |
BT |
TC[9~] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Serpent's Pleasure | 17,33 | 12,26 | -27 | -18 | KND | KND | |
NCC / RO | |||||||
Serpent's Pleasure ~ Right Cross | 17 | 18 | -14 | -7 | +7 | STN | |
~RC | |||||||
Serpent's Pleasure ~ Guard | 17 | 18 | -25 | -11 | STN | ||
Dragon's Brand | 16 | 35 | -20 | -9 | KND | KND | 12 |
TC[4-14] / Clean Hit: C | |||||||
Guillotine Dance | 30 | 20,26 | -20 | -25 | STN | STN | |
TC[18~] / ~FC / NC / RO | |||||||
Rage of Pleasure | 31,52 | 20,25 | -25 | -16 | SLNC | SLNC | 7 |
TC[5-18] / NC / RO | |||||||
Falling Sky | 42 | 52 | -25 | -8 | KND | KND | 6 |
STJ / Opp. FrC (block) / Clean Hit: A | |||||||
Fury | 20 | 3,3 | -21 | -16 | -6 | -6 | |
NC | |||||||
Fury | 20 | 3,3,4,4 | -21 | -15 | -6 | -6 | |
NC | |||||||
Fury | 20 | 3,3,4,4,5,5 | -21 | -15 | -6 | -6 | |
NC | |||||||
Fury | 20 | 3,3,4,4, 5,5,6,6 |
-21 | -15 | -6 | -6 | |
NC | |||||||
Fury ~ Right Outer | 20 | 3,3,4,4, 5,5,6,6,40 |
-34 | -30 | SLNC | SLNC | 5 |
NC / RO / ~RO / Clean Hit: C | |||||||
Twisted Loop | 65 | 60 | -27 | LNC | LNC | ||
Right Seven Stars ~ Right Outer ~ Pure Seven |
- | - | - | - | - | - | |
TS / 40F duration | |||||||
Left Seven Stars ~ Left Outer ~ Pure Seven |
- | - | - | - | - | - | |
TS / 41F duration | |||||||
Canyon Carve ~ Behind Lower | 26 | 30 | -16 | 0 | LNC | LNC | 9 |
WR |
STC[1-13] / TS / ~BL | ||||||
Canyon Carve ~ Guard | 26 | 30 | -35 | -12 | LNC | LNC | 9 |
WR |
STC[1-13] / TS | ||||||
Canyon Carve ~ Right Outer | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
WR |
STC[1-13] / TS / ~RO | ||||||
Reverse Blow | 17 | 40 | -40 | 0 | STN | STN | 12 |
BT |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Striking Snake | 19 | 22 | -16 | -7 | +7 | +7 | |
Striking Snake | 19 | 24 | -16 | -7 | +7 | +7 | |
Northern Lights ~ Left Inner | 27 | 16 | -6 | +7 | +15 | STN | |
~LI | |||||||
Dandy Surprise ~ Behind Lower | 24 | 8,8,8,8,8 | -17 | -7 | |||
NC / RO / ~BL | |||||||
Dandy Surprise ~ Guard | 24 | 8,8,8,8,8 | -26 | -19 | |||
NC / RO | |||||||
White Polar Lights | 27 | 36 | -17 | KND | KND | ||
RO | |||||||
Stampede Wave ~ Left Inner | 22 | 40 | -7 | LNC | LNC | ||
~LI / Opp. FrC (block) | |||||||
Return of Fear ~ Behind Lower | 28 | 36 | -1 | LNC | LNC | ||
TC / RO / ~BL | |||||||
Return of Fear ~ Guard | 28 | 36 | -25 | -12 | LNC | LNC | |
TC / RO | |||||||
Reverse Snake Cross ~ Right Cross | 25 | 30 | -15 | -5 | STN | 8 | |
TC / ~RC | |||||||
Reverse Snake Cross ~ Right Cross | 34 | 40 | +10 | STN | STN | ||
Reverse Snake Cross ~ Guard | 25 | 30 | -48 | -32 | -22 | STN | 8 |
TC | |||||||
Reverse Snake Cross ~ Guard | 34 | 40 | -8 | STN | STN | ||
Mark of the Beast | 22 | 16x4 | -15 | STN | STN | 9 | |
NC | |||||||
Illusion Serpent ~ Right Outer | 29 | 28 | -7? | +6 | STN | STN | 9 |
TC[15~] / RO / ~RO | |||||||
Illusion Serpent ~ Guard | 29 | 28 | -4 | STN | STN | 9 | |
TC[15~] / RO | |||||||
Rolling Sobat | 25 | 28 | -2 | KND | KND | 10 | |
TJ / RO | |||||||
Rear Kick | 19 | 20 | -13 | -4 | +8 | KND | 15 |
Falling Dragon | 31 | 18 | -14 | STN | STN | 15 | |
TJ | |||||||
Falling Dragon | 31 | 18,24 | -14 | KND | KND | ||
NC / TJ | |||||||
Dragon Pounce | 31 | 18,30 | -15 | -7 | LNC | LNC | 8 |
NC / TJ | |||||||
Falling Hydra | 39 | 36 | +2 | KND | KND | ||
TJ / ~FC / Opp. FrC (block) | |||||||
Dragon Cannon | 23 | 42 | -32 | -11 | LNC | LNC | 9 |
TC / TJ / RO | |||||||
Dragon Cannon | 23 | 40 | -32 | -11 | LNC | LNC | 9 |
TC / TJ / RO | |||||||
Sliding | 21 | 26 | -22 | KND | KND | ||
RUN |
TJ / RO | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Hydra's Brand ~ Left Inner | 16 | 25 | +13 | STN | STN | ||
TC / ~LI / Clean Hit: C |
|||||||
Backfist Ceremony | 16 | 50 | -50 | -30 | KND | KND | 7 |
LI :aA+B+K: | RO / Clean Hit |
||||||
Hydra's Cross ~ Left Inner | 20 | 15,20 | +15 | STN | STN | 6 | |
RC |
NCC / ~LI / Delayable / STN[16?] / Clean Hit: C |
||||||
Hydra's Frenzy | 19 | 18,43 | -16 | +8 | KND | KND | 7 |
BL :kA+B+K: | TJ / NC |
||||||
Rampaging Dragon | 14 | 20,15,50 | -39~ | -23 | KND | KND | 6 |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Falling Heaven Dragon | 17 | 50 | - | KND | KND | ||
Lynching | 17 | 50 | - | KND | KND | ||
Dragon Destroyer | 17 | 62 | - | KND | KND | ||
Left |
|||||||
Leaving the Dragon Nest ~ Behind Lower | 17 | 45 | - | KND | KND | ||
Right |
|||||||
Parting the Waves | 17 | 70 | - | KND | KND | ||
Behind |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Inverted Moon | 16 | 22 | -18 | -8 | -8 | ||
BL |
TC / STN[?] | ||||||
Transforming Serpent ~ Left Outer | 18 | 20 | -16 | -2 | -2 | ||
BL |
~LO | ||||||
Transforming Serpent ~ Left Outer | 18 | 20,26 | -7 | +9 | +9 | ||
BL |
TC / NC / Opp. FrC (hit) / ~LO | ||||||
Fury Kicks | 19 | 18 | -23 | -16 | -16 | ||
BL |
|||||||
Fury Kicks | 19 | 18,28 | -13 | KND | KND | ||
BL |
NC / RO | ||||||
Pure Seven | - | - | - | - | - | - | |
BL |
~LI | ||||||
True Seven | - | - | - | - | - | - | |
BL |
~RO | ||||||
Neutral Guard | 30 | - | - | KND | KND | ||
BL |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Backfist Blow | 16 | 35 | -50 | -30 | KND | KND | 6 |
LI |
RO / Clean Hit | ||||||
Ravine Carve ~ Left Inner | 26 | 30 | -4 | KND | KND | 15 | |
LI |
TC / TS / ~LI | ||||||
Ravine Carve ~ Left Inner | 56 | 40 | +16 | KND | KND | 9 | |
LI |
|||||||
Skewering Hunt | 21 | 16 | -13 | +4 | STN | STN | |
LI |
TC / STN[16?] | ||||||
Pure Seven | - | - | - | - | - | - | |
LI |
~LO | ||||||
True Seven | - | - | - | - | - | - | |
LI |
~BL | ||||||
Neutral Guard | 30 | - | - | KND | KND | ||
LI |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Bloody Cross | 33 | 22 | -9 | +5 | +5 | ||
LO |
TC | ||||||
Bloody Cross | 33 | 22,24 | -15 | -10 | +10 | +10 | |
LO |
TC / NCC / Opp. ~BT (hit) 2nd hit interruptable by i11 or faster |
||||||
Wing Sobat ~ Right Cross | 17 | 24 | -4 | +7 | STN | ||
LO |
TC / ~RC | ||||||
Wing Sobat ~ Guard | 17 | 24 | -19 | -9 | STN | ||
LO |
TC | ||||||
Wing Sobat | 17 | 18,36 | -2 | KND | KND | ||
LO |
TC / NC / Clean Hit: C | ||||||
Circle Kick | 27 | 22 | -12 | -4 | -4 | ||
LO |
TC | ||||||
Pure Seven | - | - | - | - | - | - | |
LO |
~RC | ||||||
True Seven | - | - | - | - | - | - | |
LO |
~LI | ||||||
Neutral Guard | 30 | - | - | KND | KND | ||
LO |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Dragon's Cross | 20 | 15 | -8 | +4 | +4 | ||
RC |
|||||||
Dragon's Cross | 20 | 15,28 | -27 | -16 | STN | STN | 7 |
RC |
TC / NCC / Delayable / Clean Hit: C | ||||||
Cobra Fangs ~ Left Outer | 31 | 30 | +1 | STN | STN | 6 | |
RC |
TJ / ~LO / Clean Hit: C | ||||||
Dragon Somersault Kick | 31 | 30 | -20 | KND | KND | ||
RC |
TC | ||||||
Dragon Somersault Kick | 30 | 30,23 | -18 | -8 | KND | KND | |
RC |
TC / TJ / NC 2nd hit interruptable with i13 or faster |
||||||
Pure Seven | - | - | - | - | - | - | |
RC |
~RO | ||||||
True Seven | - | - | - | - | - | - | |
RC |
~LO | ||||||
Neutral Guard | 30 | - | - | KND | KND | ||
RC |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Dragon Bite ~ Behind Lower | 14 | 10 | +5 | +11 | +11 | ||
RO |
~BL | ||||||
Dragon Bite ~ Guard | 14 | 10 | -7 | +2 | +2 | ||
RO |
|||||||
Dragon Bite | 14 | 10, 26 | -15 | -10 | KND | KND | |
RO |
NC / RO | ||||||
Dragon Bite | 14 | 10, 46 | -15 | +10 | KND | KND | |
RO |
|||||||
Hydra Talons ~ Right Cross | 18 | 14 | -8 | STN | STN | 10 | |
RO |
~RC | ||||||
Hydra Talons ~ Guard | 18 | 14 | -26 | STN | STN | 10 | |
RO |
|||||||
Falling Dragon | 31 | 18 | -14 | STN | STN | ||
RO |
TJ | ||||||
Falling Dragon | 31 | 18,24 | -14 | KND | KND | ||
RO |
NC / TJ | ||||||
Dragon Pounce | 31 | 18,30 | -15 | -7 | LNC | LNC | |
RO |
NC / TJ | ||||||
Pure Seven | - | - | - | - | - | - | |
RO |
~BL | ||||||
True Seven | - | - | - | - | - | - | |
RO |
~RC | ||||||
Neutral Guard | 30 | - | - | KND | KND | ||
RO |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |