| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Samurai Slash | 15 | 5 | ||||
| Samurai Slashes | 30 | 5 | ||||
| No Escape | 50 | 5 | ||||
| Slice and Dice | 68 | KND | KND | 5 | ||
| Wind Storm | 81 | KND | KND | 3 | ||
| Samurai Slash α | 17 | 7 | ||||
| Looping Cutter | 55 | KND | KND | 5 | ||
| Darkside | 68 | KND | KND | 3 | ||
| Nut Locker | 15 | STN | 0 | |||
| Gentle Wave | 20 | 7 | ||||
| Shin Slicer | 30 | KND | 7 | |||
| Tiger Sweep | 56 | KND | KND | 9 | ||
| Knee Slice | 18 | 6 | ||||
| FC |
||||||
| Division Bell | 25 | 7 | ||||
| WR |
||||||
| Division Loop | 63 | KND | KND | 5 | ||
| WR |
||||||
| Division Slash | 76 | KND | KND | 3 | ||
| WR |
||||||
| Reverse Slice | 41 | KND | KND | 7 | ||
| BT |
||||||
| Hidden Slice | 30 | KND | KND | 6 | ||
| BT |
||||||
| 34 | KND | KND | 7 | |||
| 63 | KND | KND | 12 | |||
| 31 | KND | KND | 7 | |||
| 40 | KND | KND | 12 | |||
| 23 | - | - | - | - | ||
| DWN |
DWN | |||||
| 40 | - | - | - | - | ||
| DWN |
DWN | |||||
| 33 | LNC | 0 | ||||
| RCV |
||||||
| 33 | LNC | 0 | ||||
| BT RCV |
||||||
| 35 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Shoulder Cutter | 18 | 5 | ||||
| V-Cutter | 36 | 5 | ||||
| Triangle Cutter | 53 | 5 | ||||
| Sudden Wind | 91 | KND | KND | 5 | ||
| Wipe Out | 103 | KND | KND | 3 | ||
| Wasp Stinger | 18 | 6 | ||||
| Shoulder Charge | 30 | LNC | SLNC | 5 | ||
| Shoulder Cutter α | 29 | 6 | ||||
| Let It Roll | 46 | 9 | ||||
| Hammer of God | 180 | - | KND | KND | - | |
| Upper Arch | 29 | 6 | ||||
| FC |
||||||
| Trooper | 30 | STN | 6 | |||
| WR |
||||||
| Reverse Divide | 39 | KND | KND | 7 | ||
| BT |
||||||
| Hidden Divide | 40 | KND | KND | 6 | ||
| BT |
||||||
| Final Strike | 20 | - | - | - | - | |
| DWN |
DWN | |||||
| 40 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 26 | 0 | ||||
| Middle Kick | 35 | KND | 0 | |||
| Side Kick | 26 | KND | 0 | |||
| Coiling Snake | 16 | KND | KND | 0 | ||
| Leg Sweeper | 54 | KND | KND | 9 | ||
| Charging Lance | 24 | KND | KND | 0 | ||
| Wood Chopper | 51 | KND | KND | 8 | ||
| Hem Stitch | 16 | 0 | ||||
| FC |
||||||
| Rocket Kick | 30 | LNC | LNC | 0 | ||
| WR |
||||||
| Reverse Kick | 28 | KND | KND | 0 | ||
| BT |
||||||
| Hidden Kick | 24 | KND | KND | 0 | ||
| BT |
||||||
| 20 | KND | KND | 0 | |||
| 20 | KND | KND | 0 | |||
| 16 | KND | KND | 0 | |||
| 39 | KND | KND | 0 | |||
| 22 | KND | LNC | 0 | |||
| RCV |
||||||
| 22 | KND | LNC | 0 | |||
| BT RCV |
||||||
| 20 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Steel Slicer | 96 | KND | KND | 7 | ||
| Critical Edge | 74 | 20 | ||||
| Ticket to Styx | 132 | - | KND | KND | - | |
| Cross the Styx | 142 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Sudden Gale | 44 | KND | KND | 6 | ||
| Lantern Divide | 38 | 6 | ||||
| Stalk Spin | 29 | 0 | ||||
| Thunder Strike | 60 | LNC | SLNC | 9 | ||
| Phoenix Tail | 75 | KND | KND | 9 | ||
| Sliding Kick | 36 | KND | KND | 0 | ||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Sea of Madness | 72 | - | KND | KND | - | |
| Hell Striker | 84 | - | KND | KND | - | |
| Neck Chopper | 88 | - | KND | KND | - | |
| Behind |
||||||
| Reversal Attack α | 68 | - | KND | KND | - | |
| Reversal Attack ß | 50 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Silent Step | - | - | - | - | - | |
| Division Bell α | 25 | 6 | ||||
| SS |
||||||
| Division Loop α | 63 | KND | KND | 5 | ||
| SS |
||||||
| Division Slash α | 76 | LNC | LNC | 3 | ||
| SS |
||||||
| Trooper α | 30 | STN | 6 | |||
| SS |
||||||
| Rocket Kick α | 30 | LNC | LNC | 0 | ||
| SS |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |