Attack | IMP | DMG | GRD | HIT | CH |
Rage Tail | 15 | ||||
Rage Tail | 15,18 | ||||
NC | |||||
Rage Tail (Hold) | 15,30 | ||||
NCC | |||||
Scourge Tusk | 13 | ||||
Scourge Tusk | 13,25 | STN | STN | ||
NCC | |||||
Scourge Tusk (Hold) | 13,34 | ||||
Scourge Storm | 13,22 | ||||
NCC | |||||
Scourge Storm | 13,22,25 | KND | KND | ||
NCC | |||||
Inner Blaze | 30 | STN | |||
Inner Blaze | 30,29 | ||||
NCC | |||||
Inner Blaze (Delay) | 30,29 | ||||
NCC | |||||
Axis | 16 | ||||
~FC | |||||
Axis | 16,12 | ||||
NCC / ~FC | |||||
Shadow Hook | 31 | KND | |||
~FC | |||||
Shadow Hook | 31 | KND | KND | ||
~FC | |||||
Shadow Hook (Hold) | 42 | KND | KND | ||
~FC | |||||
Demonic Reaver | 27 | ||||
Demonic Reaver | 27,32 | STN | STN | ||
NCC / Opp. FrC (block) | |||||
Cataclysm | 35 | SLNC | SLNC | ||
Caliginous Blight | 15,25 | ||||
TJ / ~FC / Opp. FrC (blocK) / NC | |||||
Caliginous Blight | 15,25,30 | ||||
TJ / NCC | |||||
Dark Discus | 27 | ||||
WR |
TC | ||||
Dark Discus | 27,40 | KND | KND | ||
WR |
NCC | ||||
Dark Discus (Cancel) | 27 | ||||
WR |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Dragon Tusks | 18 | ||||
Dragon Tusks | 18,27 | ||||
NCC | |||||
Dragon Tornado | 18,27,18 | KND | KND | ||
NCC | |||||
Dreaded Horn | 26 | KND | KND | ||
TC | |||||
Ember | 27 | LNC | LNC | ||
Ember | 27,25(45) | LNC | LNC | ||
NC | |||||
Ember (Delay) | 27,25(45) | LNC | LNC | ||
War Hammer | 30 | ||||
Hell Raiser | 31 | LNC | SLNC | ||
Hell Raiser (Hold) | 48 | SLNC | SLNC | ||
Skeleton Fang | 25 | KND | |||
Grave Caster | 5,5,5 | ||||
NC | |||||
Valar's Grasp | 15 | KND | KND | ||
Valar's Grasp (AT) | 45 | KND | KND | ||
Vine Snap | 18 | ||||
FC |
TC | ||||
Vine Snap | 18,27,4,4 | KND | KND | ||
FC |
TC | ||||
Pyre Tusk | 27 | ||||
WL |
|||||
Pyre Tusk | 27,26 | KND | KND | ||
WL |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
15 | - | ||||
15 | - | ||||
15 | - | ||||
Left |
|||||
15 | - | ||||
Right |
|||||
15 | - | ||||
Behind |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |