| Attack | IMP | DMG | GRD | HIT | CH |
| Slash | 18 | ||||
| Slash ~ Night Side Stance | 18 | ||||
| Slash Cross | 41 | ||||
| Slash Cross | 75 | KND | KND | ||
| Slash ~ Night Lower Stance | 75 | KND | KND | ||
| Slash Cross Delay | 79 | KND | KND | ||
| Slash Cross Delay ~ Night Lower Stance | 79 | KND | KND | ||
| Double Grounder | 43 | KND | KND | ||
| Double Grounder | 80 | KND | KND | ||
| Double Grounder ~ Night Behind Stance | 43 | KND | KND | ||
| Quick Backspin Slash | 21 | 36 | KND | KND | |
| Quick Backspin Slash ~ Night Reverse Side Stance | 21 | 36 | |||
| Evil Eye | 24 | STN | STN | ||
| Quick Spin Slash | 14 | KND | KND | ||
| Dark Bite | 22 | KND | STN | ||
| Dark Bite | 35 | - | KND | KND | |
| Leg Slash | |||||
| Shadow Slicer | 30 | KND | KND | ||
| Shadow Slicer | 47 | KND | KND | ||
| Back Spin Slash | 32 | KND | KND | ||
| Back Spin Slash ~ Night Reverse Side Stance | 32 | KND | KND | ||
| Leg Slash | |||||
| FC |
|||||
| Maelstrom | |||||
| WR |
|||||
| Maelstrom | KND | KND | |||
| WR |
|||||
| Maelstrom | |||||
| WR |
|||||
| Fatal Spin Slash | 43 | KND | KND | ||
| WL |
|||||
| Turning Head Slash | 25 | ||||
| BT |
|||||
| Turning Leg Slash | 16 | ||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Sword Buster | |||||
| Sword Buster | |||||
| Mail Splitter | |||||
| Buster Grounder | |||||
| Buster Grounder | |||||
| Buster Grounder ~ Night Behind Stance | |||||
| Buster Grounder ~ Night Behind Stance | |||||
| Helm Divider | |||||
| Helm Divider ~ Night Lower Stance | |||||
| Armor Breaker | |||||
| Armor Breaker ~ Night Behind Stance | |||||
| Break Kick | |||||
| Gauntlet Buster | |||||
| Rampart Buster | 43 | ||||
| Sword Buster ~ Night Behind Stance | - | - | - | - | |
| Quick Revenge | |||||
| Piercing Strike ~ Night Lower Stance | |||||
| Sky Splitter | |||||
| Sky Splitter ~ Night Behind Stance | |||||
| Shadow Buster | |||||
| Shadow Buster ~ Night Lower Stance | |||||
| Thrust Throw | |||||
| Midnight Launcher | 31 | ||||
| Midnight Launcher ~ Night Behind Stance | 52 | ||||
| Earth Divide | 57 | 80 | KND | KND | |
| Earth Divide | 57 | 120 | KND | KND | |
| Split Buster | 23 | ||||
| FC |
|||||
| Split Buster ~ Night Lower Stance | 23 | ||||
| FC |
|||||
| Cannonball Lifter | 31 | ||||
| WR |
|||||
| Cannonball Lifter ~ Night Behind Stance | 31 | ||||
| WR |
|||||
| Fatal Sword Buster | 36 | ||||
| 34 | |||||
| WL |
|||||
| 34 | |||||
| WL |
|||||
| Turning Sword Buster | 36 | KND | KND | ||
| BT |
|||||
| Turning Shadow Buster | 28 | ||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| 12 | |||||
| Jade Crusher | |||||
| Axle Headbutt | |||||
| Axle Headbutt | |||||
| Axle Headbutt | |||||
| Grind Low Kick | 11 | ||||
| Headbutt Tackle | |||||
| Headbutt Tackle | |||||
| Headbutt Tackle ~ Night Behind Stance | |||||
| Stomping | |||||
| Stomping | |||||
| Stomping | |||||
| Stomping | |||||
| Stomping | |||||
| Stomping | - | ||||
| Grind Low Kick | 11 | ||||
| FC |
|||||
| Rising Night Kicks | KND | ||||
| WR |
|||||
| Fatal Brave Kick | 22 | ||||
| Fatal Brave Kick | 22 | KND | KND | ||
| 18 | |||||
| WL |
|||||
| Turning Dark High Kick | 19 | ||||
| BT |
|||||
| Turning Dark Low Kick | 12 | ||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Blaze Wind ~ Night Side Stance | |||||
| Blaze Storm | |||||
| Dark Soul Impact | |||||
| Flying Edge | |||||
| Night Behind Stance | |||||
| Night Behind Stance | |||||
| Side Gauntlet Buster | |||||
| Night Side Stance | |||||
| Night Behind Stance | |||||
| Night Reverse Side Stance | |||||
| Spin Kick | |||||
| Spin Kick Slash | |||||
| Spin Kick Slash ~ Night Side Stance | |||||
| Spin Kick Slash | |||||
| Spin Kick Slash Cross ~ Night Lower Stance | |||||
| Spin Kick Slash Cross ~ Night Lower Stance | |||||
| Spin Kick Double Grounder | |||||
| Spin Kick Double Grounder | |||||
| Spin Kick Combo | |||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Right Slasher | |||||
| Armlet Crusher | |||||
| Alternate Cross | |||||
| Advancing Slash | |||||
| Advancing Slash ~ Night Reverse Side Stance | |||||
| Advancing Slash | |||||
| Advancing Slash ~ Night Behind Stance | |||||
| Advancing Slash | |||||
| Advancing Slash ~ Night Lower Stance | |||||
| Revenge | |||||
| Reverse Advancing Slash | |||||
| Reverse Advancing Slash ~ Night Side Stance | |||||
| Reverse Advancing Slash | |||||
| Reverse Advancing Slash ~ Night Behind Stance | |||||
| Reverse Advancing Slash | |||||
| Reverse Advancing Slash ~ Night Lower Stance | |||||
| Revenge | |||||
| :Back Spin Slash | |||||
| Back Spin Slash ~ Night Reverse Side Stance | |||||
| Rook Splitter | |||||
| Sky Splitter | |||||
| Sky Splitter ~ Night Behind Stance | |||||
| Sword Buster | |||||
| Buster Grounder | |||||
| Buster Grounder | |||||
| Buster Grounder ~ Night Behind Stane | |||||
| Gauntlet Buster | |||||
| Rampart Buster | |||||
| Sword Buster ~ Night Behind Stance | |||||
| Armor Pierce | |||||
| Armor Pierce ~ Night Lower Stance | |||||
| Armor Pierce | |||||
| Armor Pierce ~ Night Lower Stance | |||||
| Break Kick | |||||
| Armor Pierce | |||||
| Armor Pierce | |||||
| Armor Pierce | |||||
| Armor Pierce | |||||
| Break Kick | |||||
| Shadow Impact | |||||
| Fatal Drive | |||||
| Fatal Drive ~ Night Lower Stance | |||||
| Fatal Drive | |||||
| Fatal Drive ~ Night Behind Stance | |||||
| Shoulder Rush | |||||
| Shoulder Rush ~ Night Behind Stance | |||||
| Rush Splitter | |||||
| Rush Splitter ~ Night Behind Stance | |||||
| Rush Crusher | |||||
| Drop Kick | |||||
| Spin Kick | |||||
| Spin Kick Slash | |||||
| Spin Kick Slash ~ Night Side Stance | |||||
| Spin Kick Slash | |||||
| Spin Kick Slash Cross | |||||
| Spin Kick Slash Cross ~ Night Lower Stance | |||||
| Spin Kick Double Grounder | |||||
| Spin Kick Double Grounder | |||||
| Spin Kick Combo | |||||
| Darkside Kick | |||||
| Jade Smasher | |||||
| Jade Smasher | |||||
| Jade Smasher ~ Armlet Crusher | |||||
| Jade Smasher ~ Alternate Cross | |||||
| Night Behind Stance | - | ||||
| Night Side Stance | - | ||||
| Night Reverse Side Stance | - | ||||
| Axle Kick Winder | 22 | KND | KND | ||
| 8WR |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Hilt Impact | 16 | 55 | - | KND | KND |
| Soul Devour | 16 | 55 | - | KND | KND |
| Calamity Fall | 16 | 60 | - | KND | KND |
| Left |
|||||
| Unholy Terror | 16 | 65 | - | KND | KND |
| Right |
|||||
| Witch Hunt | 16 | 65 | - | KND | KND |
| Behind |
|||||
| Flap Jack | 21 | 39 | KND | KND | |
| FC |
|||||
| Flap Jack | 19 | 39 | KND | KND | |
| FC |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Night Behind Stance | - | - | - | - | |
| Night Behind Stance | - | - | - | - | |
| Night Behind Stance | - | - | - | - | |
| Manliest stance entrance of all time | |||||
| Night Behind Stance | - | - | - | - | |
| Night Annihilation | 48 | ||||
| NBS |
|||||
| Night Annihilation ~ Night Side Stance | 27 | ||||
| NBS |
|||||
| Carving Edge | 27 | ||||
| NBS |
Tip Range | ||||
| Carving Edge | 27 | KND | KND | ||
| NBS |
|||||
| Carving Edge ~ Night Reverse Side Stance | 27 | ||||
| NBS |
Tip Range | ||||
| Carving Edge ~ Night Reverse Stance | 27 | KND | KND | ||
| NBS |
|||||
| Terror Stomper | 42 | KND | KND | ||
| NBS |
|||||
| Carving Edge | 27 | ||||
| NBS |
Tip Range | ||||
| Carving Edge | 27 | KND | KND | ||
| NBS |
|||||
| Carving Edge ~ Night Reverse Side Stance | 27 | ||||
| NBS |
Tip Range | ||||
| Carving Edge ~ Night Reverse Stance | 27 | KND | KND | ||
| NBS |
|||||
| Knee Kick Rush | 18 | ||||
| NBS |
|||||
| Knee Kick Rush | 38 | ||||
| NBS |
|||||
| Blood Bath | 22 | ||||
| NBS Sidestep |
|||||
| Blood Bath ~ Night Side Stance | 22 | ||||
| NBS Sidestep |
|||||
| Blood Bath | 62 | KND | KND | ||
| NBS Sidestep |
|||||
| Hell Slayer | 49 | LNC | LNC | ||
| NBS Sidestep |
|||||
| Night Reverse Side Stance | - | - | - | - | |
| NBS |
|||||
| Night Lower Stance | - | - | - | - | |
| NBS |
|||||
| Night Side Stance | - | - | - | - | |
| NBS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Night Reverse Side Stance | - | - | - | - | |
| Cross Grounder | 25 | KND | |||
| NRSS |
|||||
| Cross Grounder | 74 | STN | STN | ||
| NRSS |
|||||
| Double Grounder Alpha | 62 | KND | KND | ||
| NRSS |
|||||
| Cannonball Lifter | 33 | LNC | SLNC | ||
| NRSS |
|||||
| Cannonball Lifter ~ Night Behind Stance | 33 | LNC | SLNC | ||
| NRSS |
|||||
| Helm Shear | 36 | KND | KND | ||
| NRSS |
|||||
| Night Front Kick | 24 | KND | STN | ||
| NRSS |
|||||
| Reaver | 40 | ||||
| NRSS |
|||||
| Reaver ~ Night Side Stance | 40 | ||||
| NRSS |
|||||
| Night Behind Stance | - | - | - | - | |
| NRSS |
|||||
| Night Lower Stance | - | - | - | - | |
| NRSS |
|||||
| Night Side Stance | - | - | - | - | |
| NRSS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Night Lower Stance | - | - | - | - | |
| Leg Hacker | 28 | KND | |||
| NLS |
|||||
| Leg Hacker ~ Night Side Stance | 18 | KND | |||
| NLS |
|||||
| Death Horn Charge | 32 | ||||
| NLS |
|||||
| Death Horn Charge ~ Night Behind Stance | 32 | ||||
| NLS |
|||||
| Cannonball Splitter | 67 | KND | KND | ||
| NLS |
|||||
| Death Claw | 29 | LNC | LNC | ||
| NLS |
|||||
| Death Claw ~ Night Reverse Stance | 29 | KND | KND | ||
| NLS |
|||||
| Rook Splitter Alternate | 46 | KND | KND | ||
| NLS |
|||||
| Night Behind Stance | - | - | - | - | |
| NLS |
|||||
| Night Reverse Side Stance | - | - | - | - | |
| NLS |
|||||
| Night Side Stance | - | - | - | - | |
| NLS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Night Side Stance | - | - | - | - | |
| Cross Grounder | |||||
| NSS |
|||||
| Cross Grounder | |||||
| NSS |
|||||
| Double Grounder Alpha | |||||
| NSS |
|||||
| Cannonball Lifter | |||||
| NSS |
|||||
| Cannonball Lifter ~ Night Behind Stance | |||||
| NSS |
|||||
| Spinning Retreat | |||||
| NSS |
|||||
| Night Front Kick | |||||
| NSS |
|||||
| Reaver | |||||
| NSS |
|||||
| Reaver ~ Night Reverse Side Stance | |||||
| NSS |
|||||
| Night Behind Stance | - | - | - | - | |
| NSS |
|||||
| Night Reverse Side Stance | - | - | - | - | |
| NSS |
|||||
| Night Lower Stance | - | - | - | - | |
| NSS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |