| Attack | IMP | DMG | GRD | HIT | CH |
| Attack au Fer | |||||
| Attack au Fer | |||||
| Flash Needle | |||||
| Hilt Strike | |||||
| Spinal Crusher | |||||
| Low Tondo Roversi | |||||
| Heel Snipe | |||||
| Heavy Mandritti | |||||
| Low Tondo Roversi | |||||
| FC |
|||||
| Violent Blood | |||||
| WR |
|||||
| Sky Botte | |||||
| Diving Botte | |||||
| Turning Attack au Fer | |||||
| BT |
|||||
| Low Turn Attack au Fer | |||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Roaring Stocatta | |||||
| Roaring | |||||
| Triple Botta in Tempo | |||||
| Triple Botta in Tempo | |||||
| Triple Botta in Tempo | |||||
| Triple Botta in Tempo ~ Preparation | |||||
| Rising Viper | |||||
| Fendante | |||||
| Grave Needle | |||||
| Grave Needle | |||||
| Quick Mandritti | |||||
| Quick Mandritti ~ Vurkolak Envelopment | |||||
| Crouching Montante | |||||
| FC |
|||||
| Shadow Stinger | |||||
| FC |
|||||
| Shadow Stinger ~ Preparation | |||||
| FC |
|||||
| Advance Slicer | |||||
| WR |
|||||
| Sky Agente | |||||
| Diving Flick | |||||
| Turning Montante | |||||
| BT |
|||||
| Low Turn Montante | |||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Venom High Kick | |||||
| Venom Toe Kick | |||||
| Venom Kick | |||||
| Sweep Kick | |||||
| Pirouette Sweep | |||||
| Venom Heel | |||||
| Sweep Kick | |||||
| FC |
|||||
| Cranial Kick | |||||
| WR |
|||||
| Dark Moon | |||||
| Diving Venom Toe Kick | |||||
| Turning Venom High Kick | |||||
| BT |
|||||
| Turning Sweep Kick | |||||
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Vurkolak Envelopment | - | - | - | - | - |
| Assalto Montante Crescendo | |||||
| Assalto Montante Crescendo | |||||
| Spinning Affondo Thrust | |||||
| Quick Parade | - | - | - | - | - |
| Quick Parade ~ Preparation | - | - | - | - | - |
| Strigoii Envelopment L | - | - | - | - | - |
| Cantarella Needle (Advance) | |||||
| Cantarella Needle (Right) | |||||
| Cantarella Needle (Retreat) | |||||
| Cantarella Needle (Left) | |||||
| Cantarella Needle (Retreat) | |||||
| BT |
|||||
| Cantarella Needle (Left) | |||||
| BT |
|||||
| Cantarella Needle (Advance) | |||||
| BT |
|||||
| Cantarella Needle (Right) | |||||
| BT |
|||||
| Strigoii Envelopment D | - | - | - | - | - |
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Lunging Press | |||||
| Lunging Press ~ Preparation | |||||
| Merciless Stramazone | |||||
| Merciless Stramazone | |||||
| Deadly Strikes | |||||
| Deadly Strikes ~ Preparation | |||||
| Squalambrato Concierto | |||||
| Squalambrato Concierto | |||||
| Squalmabrato Concierto ~ Preparation | |||||
| Bloody Funeral | - | ||||
| Bloody Funeral ~ Preparation | |||||
| Broken Thrust | |||||
| Broken Thrust ~ Preparation | |||||
| Montante el Fin | |||||
| Death Guise | |||||
| Single Montante | |||||
| Dread Coffin | |||||
| Venom Side Kick | |||||
| Crimson Moon | |||||
| Crimson Moon | |||||
| Venom Roundhouse | |||||
| Dark Moon | |||||
| Wyvern's Tail | |||||
| Bloody Roar | |||||
| Blood Roar ~ Preparation | |||||
| Baroque Storm | |||||
| Quick Parade | - | - | - | - | - |
| Quick Parade ~ Preparation | - | - | - | - | - |
| Cantarella Needle (Advance) | |||||
| Cantarella Needle (Right) | |||||
| Cantarella Needle (Retreat) | |||||
| Cantarella Needle (Left) | |||||
| Sliding | |||||
| RUN |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Death Puppet | - | KND | KND | ||
| Unending Stings | - | KND | KND | ||
| A Lesson in Massare | - | KND | KND | ||
| Left |
|||||
| Undertaker | - | KND | KND | ||
| Right |
|||||
| Pure Sacrifice | - | KND | KND | ||
| Behind |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Advance Step | - | - | - | - | - |
| Scarlet Roar | |||||
| AS |
|||||
| Scarlet Roar | |||||
| AS |
|||||
| Afondo Fendante | |||||
| AS |
|||||
| Cranial Kick | |||||
| AS |
|||||
| Dark Abyss | |||||
| AS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Bloodlust | |||||
| Prep |
|||||
| Bloodlust | |||||
| Prep |
|||||
| Bloodlust | |||||
| Prep |
|||||
| Affondo Fendante | |||||
| Prep |
|||||
| Dark Moon | |||||
| Prep |
|||||
| Vurkolak Envelopment | |||||
| Prep |
|||||
| Fallen Prayer | |||||
| Prep |
|||||
| Sidestep ~ Preparation | - | - | - | - | - |
| Prep |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Preparation Parry | - | - | - | - | - |
| Haunted Talon | |||||
| PP |
|||||
| Cranial Craper | |||||
| PP |
|||||
| Cranial Scraper | KND | KND | |||
| PP |
|||||
| Venom Side Kick | |||||
| PP |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Quick Parade | - | - | - | - | - |
| Quick Parade ~ Preparation | |||||
| Tondo Roversi | |||||
| QP |
|||||
| Stocatta Rampage Crescendo | KND | KND | |||
| QP |
|||||
| Stocatta Rampage Crescendo | |||||
| QP |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Vurkolak Envelopment | - | - | - | - | - |
| Howling Wolf | |||||
| VE |
|||||
| Midnight Stocatta | |||||
| VE |
|||||
| Midnight Stocatta ~ Preparation | |||||
| VE |
|||||
| Pirouette Kick | |||||
| VE |
|||||
| Mermet de Vec | |||||
| VE |
|||||
| Sidestep ~ Preparation | |||||
| VE |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |