Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack au Fer | 16 | 10 | -2 | 4 | 6 | (?) |
Attack au Fer | 16 | 20 | -11 | 3 | 4 | (?) |
NC | ||||||
Flash Needle | 16 | 26 | -12 | 2 | 2 | 38.5 |
NCC | ||||||
Hilt Strike | 15 | 16 | -2 | 6 | STN | (?) |
Spinal Crusher | 20 | 24 | -13 | 3 | 3 | 20 |
Cleaving Talon | 14 | 10 | -6 | 4 | 8 | (?) |
TC [9-] | ||||||
Heel Snipe | 20 | 18 | -16 | -4 | -4 | (?) |
Heavy Mandritti | 20 | 22 | -17 | -2 | -2 | 14 |
Begins to step at i4 | ||||||
Low Tondo Roversi | 13 | 10 | -6 | 4 | 8 | (?) |
FC |
||||||
Violent Blood | 22 | 20 | -12 | 4 | 4 | 20 |
WR |
||||||
Sky Botte | (?) | 17 | -7 | 5 | 5 | (?) |
TJ [7-] | ||||||
Sky Botte | 26 | 21 | -7 | 5 | 5 | (?) |
TJ [7-] | ||||||
Sky Botte | (?) | 25 | -7 | 5 | 5 | 18 |
TJ [7-] | ||||||
Turning Attack au Fer | 18 | 12 | (?) | (?) | (?) | (?) |
BT |
||||||
Low Turn Attack au Fer | 16 | 14 | (?) | (?) | (?) | (?) |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Roaring Stocatta | 16 | 12 | -4 | 0 | 2 | (?) |
Roaring Stocatta | 16 | 30 | -12 | -2 | -2 | 15.5 |
NC | ||||||
Quick Botta | 13 | 8 | -8 | 0 | 0 | (?) |
Quick Botta | 13 | 18 | -14 | 0 | 0 | (?) |
NC | ||||||
Quick Botta | 13 | 38 | -18 | 0 | 0 | 12 |
NCC | ||||||
Quick Botta ~ Preparation | 13 | 18 | -4 | 10 | 10 | (?) |
NC |
||||||
Broken Thrust | 16 | 20 | -14 | 2 | 2 | 15 |
Broken Thrust ~ Preparation | 16 | 20 | -1 | 15 | 15 | 15 |
Fendante | 16 | 20 | -8 | 0 | 0 | 14 |
Grave Needle | 17 | 10 | -16 | -6 | -6 | (?) |
Grave Needle | 17 | 20 | -16 | -4 | (?) | (?) |
NCC | ||||||
Wicked Thrust | 22 | 18 | -14 | SHK | SHK | 13 |
TC [3-] | ||||||
Wicked Thrust ~ Preparation | 22 | 18 | -2 | SHK | SHK | 13 |
TC [3-] |
||||||
Affondo Fendante | 20 | 40 | -12 | STN | STN | 10 |
Crouching Montante | 16 | 18 | -8 | 0 | 0 | 14 |
FC |
||||||
Affondo Fendante | 23 | 20 | -18 | -4 | -4 | 12 |
FC |
||||||
Affondo Fendante | 23 | 50 | -19 | STN | STN | 5 |
FC |
||||||
Advance Slicer | 17 | 22 | -14 | 2 | STN | 13 |
WR |
does more soul gauge damage at tip range | |||||
Sky Agente | 28 | 21 | -14 | 0 | 0 | 12 |
TJ [7-] | ||||||
Sky Agente | 28 | 25 | -14 | STN | STN | 11 |
TJ [7-] | ||||||
Sky Agente | 28 | 29 | -14 | STN | STN | 10 |
TJ [7-] | ||||||
Turning Montante | 18 | 14 | (?) | (?) | (?) | (?) |
BT |
||||||
Low Turn Montante | 18 | 20 | (?) | (?) | (?) | (?) |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Venom High Kick | 13 | 19 | -8 | 2 | 2 | (?) |
Venom Toe Kick | 16 | 20 | -12 | 2 | 2 | 18 |
TJ [10-] | ||||||
Venom Kick | 15 | 20 | -6 | 4 | 4 | (?) |
Sweep Kick | 15 | 14 | -14 | -4 | 2 | (?) |
Pirouette Sweep | 23 | 24 | -16 | -2 | -2 | (?) |
Venom Heel | 14 | 20 | -6 | 4 | 4 | (?) |
Sweep Kick | 15 | 12 | -14 | -4 | 2 | (?) |
FC |
||||||
High Toe Kick | 14 | 18 | -4 | 6 | 6 | (?) |
WR |
||||||
Dark Moon | 24 | 17 | -8 | 4 | 4 | (?) |
TJ [7-] | ||||||
Dark Moon | 24 | 21 | -8 | 4 | 4 | (?) |
TJ [7-] | ||||||
Dark Moon | 24 | 25 | -8 | 4 | 4 | 15 |
TJ [7-] | ||||||
Turning Venom High Kick | 15 | 21 | (?) | (?) | (?) | (?) |
BT |
||||||
Turning Sweep Kick | 19 | 16 | (?) | (?) | (?) | (?) |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Assalto Montante Crescendo | 19 | 31 | -17 | 1 | +1 | (?) |
NCC | ||||||
Assalto Montante Crescendo | 19 | 51 | -12 | 6 | KND | 12.3 |
NCC | ||||||
Spinning Affondo Thrust | 29 | 35 | -16 | KND | KND | 9 |
TC [25-] | ||||||
Quick Parade | - | 28 | - | - | - | - |
Quick Parade | - | 51 | - | 2 | 2 | - |
NC | ||||||
Blood Roar | 18 | 37 | -11 | 4 | 4 | 46.5 |
NC |
||||||
Vurkolak Envelopment | - | - | - | - | - | - |
TS i9, auto-evade mid verticals and kicks at i22 to i35, |
||||||
Cantarella Needle (Advance) | 19 | 20 | -9 | 1 | STN | 13 |
Cantarella Needle (Right) | (?) | 20 | -9 | STN | STN | 13 |
Cantarella Needle (Left) | (?) | 20 | -9 | STN | STN | 13 |
Cantarella Needle (Retreat) | (?) | 20 | (?) | (?) | (?) | 13 |
Cantarella Needle (Retreat) | 19 | 20 | (?) | SHK | SHK | (?) |
BT |
||||||
Strigoii Envelopment | - | - | - | - | - | - |
TP in place, attacks whiff from i18 to i21 | ||||||
Strigoii Envelopment | - | - | - | - | - | - |
TP in front of opponent, attacks whiff from i18 to i21 | ||||||
Strigoii Envelopment | - | - | - | - | - | - |
TP behind opponent in BT, attacks whiff from i18 to i21 | ||||||
Strigoii Envelopment | - | - | - | - | - | - |
BT |
TP in place, attacks whiff from i18 to i21 | |||||
Strigoii Envelopment | - | - | - | - | - | - |
BT |
TP in front of opponent in BT, attacks whiff from i18 to i21 | |||||
Strigoii Envelopment | - | - | - | - | - | - |
BT |
TP behind opponent, attacks whiff from i18 to i21 | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Lunging Press | 22 | 28 | -10 | 2 | 2 | 14 |
Merciless Stramazone | 23 | 14 | -14 | -4 | -4 | (?) |
Merciless Stramazone | 23 | 30 | -8 | 2 | (?) | (?) |
NC | ||||||
Deadly Strikes Crescendo | 23 | 28 | -18 | -4 | -4 | (?) |
Deadly Strikes Crescendo | 23 | 58 | -19 | STN | STN | 8 |
Squalambrato Concierto | 28 | 30 | -16 | 0 | 0 | (?) |
Squalambrato Concierto | 28 | 47 | -16 | -6 | STN | 14.5 |
NCC | ||||||
Squalambrato Concierto ~ Preparation | 28 | 47 | 0 | 10 | STN | 14.5 |
NCC |
||||||
Dread Coffin | 22 | 20 | -17 | STN | STN | 9 |
TC at i15 | ||||||
Dread Coffin ~ Preparation | 22 | 20 | -15 | STN | STN | 9 |
TC [15-] |
||||||
Death Guise | (?) | 22 | -15 | -4 | 0 | 10 |
Quick Mandritti | 21 | 20 | -14 | 4 | STN | 10 |
Quick Mandritti ~ Vurkolak Envelopment | 21 | 20 | -6 | 12 | STN | 10 |
Dark Abyss | 29 | 34 | -9 | STN | STN | 8 |
TJ [12-] | ||||||
Preparation Parry ~ Cranial Scraper | (?) | 20/60 | -8 | 6 | 6 | 18 |
TC [5-12] |
||||||
Venom Side Kick | 20 | 18 | -9 | KND | KND | 15 |
Crimson Moon | 17 | 16 | -18 | LNC | LNC | (?) |
Crimson Moon | 17 | 38 | -17 | KND | KND | (?) |
NC | ||||||
Crimson Moon | 17 | 46 | -17 | KND | KND | (?) |
JF/NC | ||||||
Venom Roundhouse | 23 | 20 | -10 | 4 | STN | (?) |
Dark Moon | 20 | 18 | -10 | KND | KND | 15 |
TJ [8-] | ||||||
Wyvern's Tail | 26 | 28 | -2 | LNC | LNC | 11 |
Bloody Funeral | (?) | 65 | - | KND | KND | - |
Bloody Funeral ~ Preparation | - | - | - | - | - | - |
Sliding | (?) | 26 | (?) | (?) | (?) | (?) |
RUN |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Death Puppet | 17 | 55 | - | KND | KND | - |
Unending Strings | 17 | 50 | - | KND | KND | - |
A Lesson in Massacre | 17 | 62 | - | KND | KND | - |
Left |
||||||
Undertaker | 17 | 60 | - | KND | KND | - |
Right |
||||||
Pure Sacrifice | 17 | 65 | - | KND | KND | - |
Behind |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Ebony Stock | 12 | 8 | -16 | -6 | STN | (?) |
Prep |
||||||
Rapid Assault | 13 | 10 | -8 | 0 | 0 | (?) |
Prep |
||||||
Rapid Assault | 13 | 18 | -16 | -2 | -2 | (?) |
Prep |
NC | |||||
Rapid Assault | 13 | 38 | -20 | -4 | -4 | (?) |
Prep |
NCC | |||||
Rapid Assault | 13 | 68 | -21 | STN | STN | (?) |
Prep |
NCC | |||||
Rapid Assault ~ Preparation | 13 | 18 | -4 | 10 | 10 | (?) |
Prep |
NC, |
|||||
Dark Stinger Crescendo | 31 | 15 | -17 | STN | STN | (?) |
Prep |
TJ at i7 | |||||
Dark Stinger Crescendo | 31 | 30 | -17 | STN | STN | (?) |
Prep |
TJ at i7, NC | |||||
Repost Thrust | 32 | 35 | -20 | STN | STN | 8 |
Prep |
TC [7-] | |||||
Preparation ~ Vurkolak Envelopment | - | - | - | - | - | - |
Prep |
||||||
Shadow Evade Alpha | - | - | - | - | - | - |
Prep |
TC, will enter SEA from Prep if attacked with a high during Prep, transitions after 15 frames | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Bloody Slicer | 17 | 18 | 0 | 10 | 10 | (?) |
SEA |
TC | |||||
Assault Blade | 14 | 22 | -14 | 2 | STN | 14 |
SEA |
||||||
Assault Blade ~ Preparation | 14 | 22 | 1 | 13 | STN | 14 |
SEA |
||||||
Hemlock Kick | 15 | 14 | -19 | SHK | SHK | (?) |
SEA |
||||||
Shadow Evade Beta | - | - | - | - | - | - |
SEA |
TC, will enter SEB if attacked with a high during SEA, transitions after 35 frames | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Bloody Assault | 21 | 26 | +2 | +10 | (?) | (?) |
SEB |
||||||
Bloody Terror | 25 | 30 | -2 | STN | STN | 8 |
SEB |
||||||
Bella Donna Kick | 24 | 16 | -9 | (?) | (?) | (?) |
SEB |
||||||
Shadow Evade Alpha | - | - | - | - | - | - |
SEB |
TC, will enter SEA if attacked with a high during SEB. Super TC(?) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Vurkolak Envelopment | - | - | - | - | - | - |
steps at i8, transitions after 20 frames, auto-evades mid kicks/verticals from i21 to i34 while no input is received |
||||||
Howling Wolf | 14 | 21 | 2 | 10 | 10 | (?) |
VE |
forces BT on NH | |||||
Midnight Stocatta Crescendo | 11 | 10 | -13 | -2 | -2 | (?) |
VE |
||||||
Midnight Stocatta Crescendo | 11 | 40 | -19 | STN | STN | (?) |
VE |
NCC | |||||
Midnight Stocatta Crescendo (just) | 11 | 40 | -19 | STN | STN | (?) |
VE |
NC | |||||
Pirouette Kick | 20 | 30 | -15 | KND | KND | (?) |
VE |
||||||
Mermet de Vec | 17 | 45 | - | KND | KND | - |
VE |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |