| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack au Fer | 16 | 10 | -15 | -10 | -4 | -4 | (22) |
| Attack au Fer | 16 | 20 | -13 | -5 | 4 | 4 | (16.5) |
| NC | |||||||
| Flash Needle | 16 | 22 | -16 | -14 | 0 | 0 | (16.5) |
| NC | |||||||
| Nifty Musket | 15 | 14 | -13 | -10 | 2 | 2 | (22) |
| Nifty Musket | 15 | 28 | -19 | -16 | -4 | -4 | (16.5) |
| NC | |||||||
| Nifty Musket ~ Preparation | 15 | 28 | -5 | -2 | 10 | 10 | (16.5) |
| NC / ~Prep | |||||||
| Ebony Stock | 14 | 14 | -17 | -10 | 2 | 11 | (31) |
| Cleaving Talon | 13 | 10 | -11 | -6 | 8 | 8 | (31) |
| ~FC | |||||||
| Heel Snipe | 20 | 10 | -20 | -16 | -4 | -4 | (31) |
| ~FC | |||||||
| Heavy Mandritti | 18 | 16 | -23 | -16 | -2 | -2 | 15 |
| TS | |||||||
| Low Tondo Roversi | 12 | 10 | -11 | -6 | 8 | 8 | (31) |
| FC |
~FC | ||||||
| Rising Tondo | 16 | 12 | -9 | -4 | 8 | 8 | (19) |
| WR |
|||||||
| Sky Botte | 31 | 20 | -22 | -12 | 1 | 1 | (31) |
| TJ [3-] | |||||||
| Turning Attack au Fer | 18 | 12 | -13 | -6 | 4 | 4 | (22) |
| BT |
|||||||
| Low Turn Attack au Fer | 16 | 12 | -10 | -6 | 8 | 8 | (31) |
| BT |
~FC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Rapid Eminence | 16 | 12 | -15 | -8 | -2 | -2 | (19) |
| Rapid Eminence | 16 | 25 | -19 | -12 | -2 | -2 | (14.5) |
| NC | |||||||
| Rapid Eminence | 16 | 45 | -22 | -16 | 2 | 2 | (9) |
| NCC | |||||||
| Triple Botta in Tempo | 12 | 8 | -15 | -10 | -2 | -2 | (28) |
| Triple Botta in Tempo | 12 | 16 | -17 | -14 | 0 | 0 | (14.5) |
| NC | |||||||
| Triple Botta in Tempo | 12 | 38 | -23 | -16 | 0 | 0 | 7 |
| NCC | |||||||
| Triple Botta in Tempo ~ Preparation | 12 | 16 | -6 | -3 | 11 | 11 | (14.5) |
| NC / ~Prep | |||||||
| Broken Thrust | 16 | 18 | -23 | -14 | 0 | 0 | 15 |
| Broken Thrust ~ Preparation | 16 | 18 | -7 | 1 | 15 | 15 | 15 |
| ~Prep | |||||||
| Fendante | 16 | 16 | -13 | -8 | 2 | 2 | (19)*15 |
| ~FC. Breaks guard from while landing. | |||||||
| Single Montante | 25 | 24 | -15 | -6 | 8 | 8 | 11 |
| Wicked Thrust | 22 | 20 | -23 | -14 | 2 | 2 | 10 |
| TC [3-22] | |||||||
| Wicked Thrust ~ Preparation | 22 | 20 | -10 | -1 | 13 | 13 | 10 |
| TC [3-22] | |||||||
| Affondo Fendante | 20 | 42 | -31 | -12 | STN | STN | 9 |
| TC [19] / Clean hit: B / Opp. FrC on block | |||||||
| Crouching Montante | 14 | 18 | -13 | -8 | 2 | 2 | (19) |
| FC |
~FC | ||||||
| Advance Slicer | 17 | 28 | -23 | -14 | STN | STN | 11 |
| FC |
TC | ||||||
| Rising Montante | 13 | 16 | -13 | -6 | 4 | 4 | (21) |
| WR |
|||||||
| Sky Agente | 29 | 22 | -15 | -8 | 5 | 5 | (22) |
| TJ [3-] | |||||||
| Sky Agente | 29 | 24 | -15 | -8 | STN | STN | (22) |
| TJ [3-] | |||||||
| Sky Agente | 29 | 26 | -15 | -8 | STN | STN | (22) |
| TJ [3-] | |||||||
| Turning Montante | 16 | 18 | -13 | -6 | 4 | 4 | 17 |
| BT |
|||||||
| Low Turn Montante | 16 | 18 | -13 | -8 | 2 | 2 | 17 |
| BT |
~FC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Venom High Kick | 13 | 14 | -15 | -8 | 2 | 2 | (31) |
| Venom Toe Kick | 16 | 20 | -19 | -12 | 2 | 2 | 15 |
| TJ [10-16] | |||||||
| Venom Kick | 15 | 16 | -11 | -6 | 4 | 4 | (19) |
| Harm Kick | 15 | 12 | -15 | -14 | -2 | -2 | (31) |
| ~FC | |||||||
| Head Hunter Kick | 17 | 16 | -25 | -16 | -2 | STN | (22) |
| TC [4-16] | |||||||
| Venom Heel | 14 | 14 | -13 | -6 | 4 | 4 | (31) |
| Harm Kick | 14 | 14 | -15 | -14 | -2 | -2 | (31) |
| FC |
~FC | ||||||
| High Toe Kick | 14 | 18 | -11 | -4 | 6 | 6 | (24) |
| WR |
|||||||
| Chaos Moon | 24 | 22 | -17 | -8 | 4 | 4 | (31) |
| TJ [3-] | |||||||
| Chaos Moon | 24 | 24 | -17 | -8 | 4 | 4 | (31) |
| TJ [3-] | |||||||
| Chaos Moon | 24 | 26 | -17 | -8 | 4 | 4 | (31) |
| TJ [3-] | |||||||
| Turning Venom High Kick | 15 | 16 | -15 | -8 | 2 | 2 | (22) |
| BT |
|||||||
| Turning Sweep Kick | 17 | 14 | -15 | -14 | -2 | -2 | (31) |
| BT |
~FC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Assalto Montante Crescdendo | 18 | 34 | -22 | -17 | 1 | 1 | 11.5 |
| NCC | |||||||
| Assalto Montante Crescendo | 18 | 58 | -19 | -12 | 6 | 6 | 9.33 |
| NCC | |||||||
| Quick Parade | X | 28 | X | X | 0 | X | X |
| Quick Parade | X | 48 | X | X | 5 | X | X |
| Blood Roar | 18 | 35 | -15 | -8 | 4 | 4 | (15.5) |
| NC / |
|||||||
| Necro Form | X | X | X | X | X | X | X |
| [Vert., Stabs 9f-18f] | |||||||
| Necro Form ~ Howling Wolf | X | 20 | -13 | -2 | 12 | 12 | X |
| [Vert., Stabs 9f-18f] | |||||||
| Cantarella Needle (Advance) | 19 | 20 | -14 | -9 | 1 | STN | 14 |
| Clean Hit: C | |||||||
| Cantarella Needle (Right) | 19 | 20 | -14 | -9 | STN | STN | 14 |
| STN[20] / Clean Hit: C | |||||||
| Cantarella Needle (Retreat) | 19 | 20 | -14 | -9 | STN | STN | 11 |
| Clean Hit: C | |||||||
| Cantarella Needle (Left) | 19 | 20 | -14 | -9 | STN | STN | 14 |
| STN[20] / Clean Hit: C | |||||||
| Cantarella Needle (Retreat) | 19 | 30 | -14 | -9 | STN | STN | 11 |
| BT |
Clean Hit: C | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Lunging Press | 22 | 22 | -19 | -12 | 4 | 4 | 13 |
| Violent Blood | 22 | 16 | -23 | -16 | 2 | 2 | (22) |
| Tondo Roversi | 18 | 16 | -19 | -12 | -2 | 10 | (19) |
| Squalambrato Concierto | 28 | 12 | -25 | -18 | 0 | 0 | (19) |
| Squalambrato Concierto | 28 | 28 | -24 | -16 | -4 | -4 | (14.5) |
| NC | |||||||
| Squalambrato Concierto ~ Preparation | 28 | 28 | -8 | -1 | 11 | 11 | (14.5) |
| NC / ~Prep | |||||||
| Dread Coffin | 23 | 26 | -25 | 2 | STN | STN | 10 |
| Dread Coffin ~ Preparation | 23 | 26 | -19 | 8 | STN | STN | 10 |
| Death Guise | 28 | 28 | -21 | -16 | 0 | STN | (19) |
| Quick Mandritti | 20 | 26 | -15 | -12 | STN | STN | 12 |
| Grave Needle | 18 | 12 | -21 | -16 | -6 | -6 | (31) |
| Grave Needle | 18 | 26 | -21 | -12 | 0 | 0 | (20) |
| NCC | |||||||
| Repost Thrust | 32 | 30 | -25 | -16 | STN | STN | 8 |
| Venom Side Kick | 20 | 24 | -20 | -9 | KND | KND | 11 |
| Crimson Moon | 16 | 18 | -25 | -18 | LNC | LNC | 15 |
| Crimson Moon | 16 | 40 | -25 | -16 | LNC | LNC | 12.5 |
| NC / Clean Hit: C | |||||||
| Venom Roundhouse | 21 | 16 | -17 | -10 | 4 | STN | (19) |
| Pirouette Sweep | 23 | 22 | -21 | -16 | 0 | 0 | (31) |
| Dark Moon | 20 | 20 | -19 | -10 | KND | KND | 13 |
| TJ | |||||||
| Wyvern's Tail | 26 | 24 | -21 | -4 | LNC | LNC | 9 |
| Bloody Funeral | 49 | 80 | -14 | KND | KND | ||
| TC | |||||||
| Bloody Funeral ~ Preparation | X | X | X | X | X | X | X |
| TC / ~Prep | |||||||
| Dark Abyss | 27 | 30 | -23 | -12 | KND | KND | 8 |
| TJ [12-27] / Opp. FrC on block | |||||||
| Sliding | 21 | 28 | -25 | -22 | KND | KND | (31) |
| RUN |
TJ | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Dreaded Rampage | 12 | 66 | -27 | -6 | STN | STN | 5 |
| Vicious Moon | 16 | 64 | -25 | 8 | LNC | LNC | 12 |
| Preparation Rampage | 12 | 70 | -27 | -6 | STN | STN | 5 |
| Prep |
|||||||
| Folie a Deux | 21 | 70 | -17 | 0 | KND | KND | 8 |
| Prep :kA+B+K: | |||||||
| Royal Vexation | 12 | 75 | -30 | -20 | KND | KND | 11 |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Death Puppet | 17 | 50 | KND | KND | X | ||
| Unending Stings | 17 | 45 | KND | KND | X | ||
| A Lesson in Massacre | 17 | 62 | KND | KND | X | ||
| Left |
|||||||
| Undertaker | 17 | 60 | KND | KND | X | ||
| Right |
|||||||
| Pure Sacrifice | 17 | 72 | KND | KND | X | ||
| Behind |
|||||||
| Mermet de Vec | 17 | 60 | KND | KND | X | ||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Preparation Musket | 15 | 16 | -13 | -10 | -2 | -2 | (22) |
| Prep |
|||||||
| Preparation Musket | 15 | 30 | -19 | -16 | -4 | -4 | (16.5) |
| Prep |
NC | ||||||
| Preparation Musket ~ Preparation | 15 | 30 | -5 | -2 | 10 | 10 | (16.5) |
| Prep |
NC / ~Prep | ||||||
| Preparation Tac Plus | 12 | 10 | -15 | -10 | -2 | -2 | (23) |
| Prep |
|||||||
| Preparation Tac Plus | 12 | 20 | -17 | -14 | 0 | 0 | (12.5) |
| Prep |
NC | ||||||
| Preparation Tac Plus | 12 | 34 | -23 | -16 | 0 | 0 | 7 |
| Prep |
NCC | ||||||
| Preparation Tac Plus ~ Preparation | 12 | 20 | -6 | -2 | 11 | 11 | (12.5) |
| Prep |
NC / ~Prep | ||||||
| Pirouette Kick | 21 | 18 | -25 | -17 | 0 | STN | (22) |
| Prep |
|||||||
| Aiming Shaft | 33 | 40 | -29 | -22 | KND | KND | 13 |
| Prep |
|||||||
| Preparation Parry | X | X | X | X | X | X | X |
| Prep |
|||||||
| Shadow Evade | X | X | X | X | X | X | X |
| Prep |
TC / lasts minimum 19 frames / ~SE | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Bloody Assault | 15 | 20 | -15 | -6 | 8 | 8 | (31) |
| SE |
Opp. BT on hit | ||||||
| Bloody Terror | 19 | 35 | -14 | 3 | STN | STN | 10 |
| SE |
Clean Hit: C | ||||||
| Mandrake Heel | 21 | 28 | -20 | -13 | KND | KND | (31) |
| SE |
TC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |