| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Slash | 9 | 26 | 9 | |||
| Double Slash | 9 | 50 | 9 | |||
| Cut-to-Pieces | 9 | 90 | KND | KND | 11 | |
| Brutal Slash | 9 | 60 | KND | 9 | ||
| Bear's Hunt | 9 | 53 | KND | KND | 0 | |
| Ax Gripper | 26 | 0 | ||||
| Ax Swings Down | 56 | 9 | ||||
| Tidalwave | 122 | KND | KND | 11 | ||
| Demolition Strike | 90 | KND | 8 | |||
| Woodcarver | 35 | STN | 9 | |||
| Power Cut | 23 | 7 | ||||
| Discus Thrower | 48 | KND | 11 | |||
| Horizon Hammer | 23 | 1 | ||||
| FC |
||||||
| Great Sky Splitter | 73 | KND | KND | 11 | ||
| FC |
||||||
| Brutal Smash | 31 | STN | 9 | |||
| WR |
||||||
| Reverse Slash | 42 | KND | KND | 11 | ||
| BT |
||||||
| Reverse Horizon Hammer | 42 | KND | KND | 6 | ||
| BT |
||||||
| 40 | KND | KND | 7 | |||
| 64 | KND | KND | 15 | |||
| 28 | KND | KND | 7 | |||
| 40 | KND | KND | 15 | |||
| 23 | KND | KND | - | |||
| DWN |
DWN | |||||
| 40 | KND | KND | - | |||
| DWN |
DWN | |||||
| 33 | KND | 0 | ||||
| RCV |
||||||
| 33 | KND | 0 | ||||
| BT RCV |
||||||
| 35 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Smash | 36 | 9 | ||||
| Rock Rever | 67 | 8 | ||||
| Piston Attack | 108 | KND | KND | 8 | ||
| Fly Swatter | 62 | 8 | ||||
| Elephant Tusk | 31 | KND | 8 | |||
| Elephant Trunk | 35 | LNC | SLNC | 11 | ||
| Bury the Stake | 34 | 7 | ||||
| Headbutt | 25 | KND | 0 | |||
| Peak Split | 34 | 7 | ||||
| FC |
||||||
| Royal Hunt | 31 | KND | 8 | |||
| WR |
||||||
| Reverse Smash | 48 | KND | KND | 11 | ||
| BT |
||||||
| Reverse Peak Split | 31 | KND | KND | 11 | ||
| BT |
||||||
| 35 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 28 | 0 | ||||
| Rock Climber | 40 | LNC | LNC | 0 | ||
| Middle Kick | 29 | KND | 0 | |||
| Wild Slash | 65 | 11 | ||||
| Sweep Kick | 20 | 0 | ||||
| Horizontal Sweep Kick | 23 | KND | KND | 0 | ||
| Rock Bear Kick | 20 | KND | 0 | |||
| FC |
||||||
| Stomach Smash | 50 | KND | KND | 0 | ||
| WR |
||||||
| Reverse High Kick | 27 | KND | KND | 0 | ||
| BT |
||||||
| Reverse Bear Kick | 23 | KND | KND | 0 | ||
| BT |
||||||
| Wish Bone | 20 | - | - | - | 0 | |
| DWN |
DWN | |||||
| 20 | KND | KND | 0 | |||
| 20 | KND | KND | 0 | |||
| 27 | KND | KND | 0 | |||
| 31 | KND | KND | 0 | |||
| 22 | KND | LNC | 0 | |||
| RCV |
||||||
| 22 | KND | LNC | 0 | |||
| BT RCV |
||||||
| 22 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Pouncer | 44 | KND | KND | 0 | ||
| Full Moon Fever | 130 | - | KND | KND | - | |
| Critical Edge | 79 | 20 | ||||
| Devastator | 141 | - | KND | KND | - | |
| Heart Exploder | 141 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Rock Tomahawk | 46 | KND | KND | 8 | ||
| Ax Thrust | 42 | 9 | ||||
| Rock Bear Kick | 22 | KND | 0 | |||
| Lumber Jack | 34 | 9 | ||||
| Tornado | 127 | KND | KND | 18 | ||
| Battle Ax | 33 | KND | 10 | |||
| Buffalo's Charge | 58 | KND | KND | 0 | ||
| Sliding Kick | 33 | KND | KND | 0 | ||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Rock Thrower | 6 | 58 | - | KND | KND | - |
| The Conqeuror | 6 | 84 | - | KND | KND | - |
| Atomic Drop | 6 | 88 | - | KND | KND | - |
| Behind |
||||||
| Falling Rock | 10 | 95 | - | KND | KND | - |
| Attack | IMP | DMG | GRD | HIT | CH | WB |