| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Fly Flapper | 26 | 7 | ||||
| Triangle Flap | 50 | 7 | ||||
| Fly Flipper Kick | 82 | 7 | ||||
| Rising Sparrow | 133 | KND | KND | 0 | ||
| Burning Sparrow | 114 | KND | KND | 0 | ||
| Lightning Sparrow | 98 | KND | KND | 6 | ||
| Flashing Sparrow | 81 | KND | KND | 0 | ||
| Crazy Seesaw | 46 | 6 | ||||
| Bad Attitude | 68 | 6 | ||||
| Dancing Souls | 119 | KND | KND | 0 | ||
| Sleeping Souls | 100 | KND | KND | 0 | ||
| Fly Flipper Kick | 57 | KND | KND | 0 | ||
| Breathtaker | 23 | 6 | ||||
| Xylophonist | 56 | KND | KND | 0 | ||
| Spinning Sparrow | 56 | KND | KND | 9 | ||
| Weed Waster | 16 | 6 | ||||
| Running Free | 18 | 6 | ||||
| Knee Slicer | 18 | 6 | ||||
| FC |
||||||
| Spinning Squirrel | 40 | STN | 6 | |||
| WR |
||||||
| Reverse Dance Blade | 40 | KND | KND | 8 | ||
| BT |
||||||
| Reverse Biting Strike | 34 | KND | KND | 7 | ||
| BT |
||||||
| 37 | 8 | |||||
| 60 | 10 | |||||
| 35 | 8 | |||||
| 40 | 10 | |||||
| 23 | - | KND | KND | - | ||
| DWN |
DWN | |||||
| 40 | - | KND | KND | - | ||
| DWN |
DWN | |||||
| 33 | KND | 10 | ||||
| RCV |
||||||
| 33 | KND | 10 | ||||
| BT RCV |
||||||
| 40 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Garden Plower | 30 | 7 | ||||
| Art of Heaven | 84 | 7 | ||||
| Art of Earth | 65 | 7 | ||||
| Sheep Chaser | 56 | 7 | ||||
| Triple Wave | 94 | 8 | ||||
| Meteor Shower | 116 | KND | KND | 9 | ||
| Fire Dance | 61 | KND | KND | 0 | ||
| Spear | 85 | 7 | ||||
| Rip Tide | 81 | KND | KND | 9 | ||
| Low Tide | 63 | 8 | ||||
| High Tide | 85 | KND | KND | 9 | ||
| Big Dipper | 39 | 7 | ||||
| Keep Away | 34 | 7 | ||||
| Enchanted Spear | 36 | KND | KND | 8 | ||
| Skyscraper | 111 | KND | KND | 16 | ||
| Air Parting | 34 | 7 | ||||
| FC |
||||||
| Ace High | 40 | LNC | SLNC | 7 | ||
| WR |
||||||
| Reverse Air Parting | 43 | KND | KND | 8 | ||
| BT |
||||||
| Reverse Air Parting | 38 | KND | KND | 7 | ||
| BT |
||||||
| 40 | - | KND | KND | - | ||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| High Kick | 22 | 0 | ||||
| Skull Crusher | 34 | KND | 0 | |||
| Middle Kick | 24 | KND | 0 | |||
| Spinning Low Kick | 13 | KND | 0 | |||
| Boomerang Kick | 23 | KND | KND | 0 | ||
| Round Kick | 31 | KND | KND | 0 | ||
| High Hoops | 35 | KND | KND | 0 | ||
| Earth Kick | 13 | KND | 0 | |||
| FC |
||||||
| PAn Flipper | 24 | KND | KND | 0 | ||
| WR |
||||||
| Reverse Snap Kick | 26 | KND | KND | 0 | ||
| BT |
||||||
| Reverse Earth Kick | 22 | KND | 0 | |||
| BT |
||||||
| Knee Crusher | 20 | - | KND | KND | - | |
| DWN |
DWN | |||||
| 20 | 0 | |||||
| 20 | KND | KND | 0 | |||
| 25 | KND | KND | 0 | |||
| 31 | KND | KND | 0 | |||
| 22 | KND | LNC | 0 | |||
| RCV |
||||||
| 22 | KND | LNC | 0 | |||
| BT RCV |
||||||
| 25 | KND | KND | - | |||
| WCL |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Starlight Explosion | 51 | 8 | ||||
| Orion Express | 73 | 6 | ||||
| Star Destroyer | 108 | KND | KND | 8 | ||
| Baton Twirler | 102 | 10 | ||||
| Twister | 50 | KND | KND | 5 | ||
| Killing Vault | 144 | - | KND | KND | - | |
| Axle Kick | 47 | KND | KND | - | ||
| Burning Free Wheel | 67 | 9 | ||||
| Critical Edge | 72 | 24 | ||||
| Crystal Cyclone | 141 | - | KND | KND | - | |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| 48 | KND | KND | 7 | |||
| 44 | 7 | |||||
| 27 | 0 | |||||
| Rocket Launcher | 26 | KND | KND | 0 | ||
| Moon Crusher | 55 | KND | KND | 0 | ||
| Earth Crusher | 87 | KND | KND | 0 | ||
| Sliding Kick | 22 | KND | KND | 0 | ||
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Attack | IMP | DMG | GRD | HIT | CH | WB |
| Rail Crusher | 65 | - | KND | KND | - | |
| Seek and Destroy | 73 | - | KND | KND | - | |
| Shoulder Breaker | 76 | - | KND | KND | - | |
| Behind |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | WB |