Attack | IMP | DMG | GRD | HIT | CH |
Wild Gale | 17 | ||||
Wild Gale | 17,20 | ||||
NC | |||||
Wild Gale | 17,20,30 | LNC | LNC | ||
NCC, RO | |||||
Wild Gale~Side movement | 17,20 | ||||
NC, TS | |||||
Gale Stream | 17,9 | ||||
NC | |||||
Gale Stream | 17,9,38 | KND | KND | ||
NCC, RO | |||||
Blunting Kick | 14 | ||||
Blunting Kick | 14,19 | ||||
NC | |||||
Strangling Slash | 38 | KND | KND | ||
RO | |||||
Strangling Deception | 14 | ||||
Cancels 3A animation; delayable | |||||
Sweeping Circle | 23 | ||||
RO, ~FC | |||||
Biting Strike | 19 | ||||
~FC | |||||
Shadow Step Slice | 15 | ||||
Tech Backstep | |||||
12 | |||||
While Crouching |
~FC | ||||
Fang's Way | 25 | ||||
While Rising |
|||||
20 | |||||
28 | KND | KND | |||
While Landing |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Splitting Divide | 20 | ||||
Splitting Divide | 20,20 | ||||
NCC | |||||
Circular Heaven Slash | 24 | CRM | |||
CH stun is unrecoverable | |||||
Sheng Mirage Kick | 19,19 | ||||
Air Fang | 28 | ||||
During |
Must hold B passively to execute | ||||
Hidden Fang | 20 | ||||
Hidden Fang | 20,23 | ||||
Thrusting Fang | 20,38 | KND | KND | ||
NC on crouching opponents | |||||
Shadow Fang | 30 | KND | |||
RO on CH | |||||
Lifting Heavens | 33 | LNC | LNC | ||
RO, no LNC on tip hit | |||||
26 | |||||
~FC | |||||
Spinning Divide | 35 | KND | KND | ||
Spinning Divide (Hold) | 38 | KND | KND | ||
Willow Branch | 19 | ||||
TS, TC | |||||
15 | |||||
While Crouching |
~FC | ||||
Liquid Poke | 15 | ||||
While Crouching |
|||||
Lifting Wing | 30 | LNC | LNC | ||
While Rising |
RO | ||||
33 | KND | KND | |||
22 | LNC | LNC | |||
While Landing |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
14 | |||||
Gale Kick | 14,14 | ||||
NC | |||||
Banishment Kick | 24 | KND | KND | ||
Banishment | 23,23 | KND | KND | ||
NC, RO | |||||
Belly Crush | 22 | ||||
Belly Crush | 22,28 | KND | KND | ||
RO, NCC | |||||
Earth Kick | 9 | ||||
~FC | |||||
Liquid Rising | 22 | KND | KND | ||
~FC | |||||
Liquid Rising | 22,28 | KND | KND | ||
NC, RO | |||||
Check Mate | 15 | ||||
Check Mate | 15,40 | KND | KND | ||
9 | |||||
While Crouching |
~FC | ||||
Shattering Kick | 28 | KND | KND | ||
While Rising |
RO | ||||
19 | |||||
19 | |||||
While Landing |
|||||
Sliding | 26 | KND | KND | ||
While Running |
TJ, RO | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Light Crane | 19,19,19 | ||||
NC | |||||
Dancing Crane | 19,19,19 | ||||
Dancing Crane | 19,19,14 | ||||
Cancels initial A | |||||
Dancing Crane | 19,19,19,28 | KND | KND | ||
RO, cancelable | |||||
Heavy Crane | 19,19,11,14,14,14,14 | ||||
Fang Barrage | 19,19,9,9,14 | KND | KND | ||
NCC, RO, cancelable after 2nd hit | |||||
Opening Treasure | 44 | ||||
Rapid Earth | 9,9,19,19 | ||||
NCC | |||||
Holding Treasure | 49 | ||||
Rapid Spinning Spiritual Thrust | 17,17,17,17 | ||||
NC | |||||
Rapid Spinning Spiritual Thrust | 17,17,34 | LNC | LNC | ||
NC, RO | |||||
Rapid Spinning Spiritual Thrust | 17,17,17,17,34 | LNC | LNC | ||
RO | |||||
Rapid Spinning Spiritual Thrust | 17,17,34,20 | ||||
NC | |||||
Rapid Spinning Spiritual Thrust | 17,17,17,17,34,20 | ||||
Seung's Crushing Long Blade | 114 | KND | KND | ||
Cancelable, can self-RO | |||||
Seung's Quick Long Blade | 47 | KND | KND | ||
Radiant Wing | 38 | KND | KND | ||
RO, |
|||||
Circular Blade Kick | 33 | KND | KND | ||
RO | |||||
Zanbatou Smackdown | 19,14,7,7,7,7 | STN | STN | ||
NC | |||||
Dancing Fang Sweep | 23 | ||||
Dancing Fang Sweep | 23,23 | ||||
Dancing Blade Kick | 23,33 | KND | KND | ||
RO | |||||
Fang Sweep | 26 | KND | KND | ||
RO | |||||
23 | |||||
Power Fang Sweep | 19,19 | KND | KND | ||
NC, RO | |||||
Glory Wing | 47 | KND | KND | ||
RO, cancelable, |
|||||
Wheel | 14,28 | KND | KND | ||
NC | |||||
Rock Breaker | 14 | ||||
Retreating Sands | 14,9,4 | STN | STN | ||
NC, cancelable, |
|||||
Oak Branch | 42 | KND | KND | ||
RO | |||||
Heaven's Wheel | 38,28 | KND | KND | ||
NC | |||||
Retreating Fang | 6 | ||||
Backstep on hit only | |||||
Glory Fan | 19,19 | ||||
While Crouching |
NC | ||||
Glory Fan (Cancel) | 39 | ||||
While Crouching |
NC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Strangling Flower | 23,23 | KND | KND | ||
RO, first hit whiffs at tip | |||||
Willow Divide | 28 | ||||
Willow Divide | 28,33 | KND | KND | ||
RO | |||||
Heavy Willow Dive | 28 | ||||
Heavy Willow Dive | 28,33 | KND | KND | ||
RO, NCC at close range | |||||
Falling Fang Divide | 23 | ||||
Falling Fang Divide | 23,28 | KND | KND | ||
~FC | |||||
Black Wing | 23,28 | KND | KND | ||
NCC, RO, cancelable | |||||
Sparrow Sweep | 23 | ||||
Wing Cross | 23 | ||||
Wing Cross | 23,23 | KND | KND | ||
~FC | |||||
Heavy Fall | 20 | KND | |||
Rising Void | 34 | LNC | LNC | ||
RO | |||||
Spinning Divide | 35 | KND | KND | ||
Spinning Divide (Hold) | 38 | KND | KND | ||
Earth Poke | 19-23 | ||||
Damage varies slightly depending on distance | |||||
Circular Heaven Spin Kick | 21 | KND | KND | ||
RO | |||||
Circular Heaven Spin Kick | 21,14 | ||||
NC, RO, delayable | |||||
Circular Heaven Spin Kick | 21,14,28 | KND | KND | ||
RO, delayable | |||||
Wild Leaves | 23,23 | ||||
NC | |||||
Wild Leaves | 23,23,28 | KND | KND | ||
NCC, RO | |||||
Dark Sweep | 20 | ||||
Dark Curtain | 20,31 | KND | KND | ||
NC, RO | |||||
Thunder Kick | 28 | KND | KND | ||
CH RO | |||||
Wheel | 14,28 | KND | KND | ||
NC | |||||
Glory Wing | 47 | KND | KND | ||
TC, RO, cancelable, |
|||||
Oak Branch | 42 | KND | KND | ||
RO | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Dropping Embrace | 16 | 55 | - | KND | KND |
Crushing Soul | 16 | 55 | - | KND | KND |
Rising Mustang | 16 | 70 | - | KND | KND |
Left |
|||||
Mina Frankensteiner | 16 | 65 | - | KND | KND |
Right |
|||||
Stalk Cutter | 16 | 60 | - | KND | KND |
Behind |
|||||
Attack | IMP | DMG | GRD | HIT | CH |