| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Petal Slash | 12 | 10 | -9 | -3 | -1 | (?) |
| Petal Slash | 12 | 20 | -6 | 4 | 4 | (?) |
| NC | ||||||
| Rising Red Moon | 23 | 30 | -22 | LNC | LNC | 8 |
| TC[11-23] JF | ||||||
| Mourning Thrust | 20 | 26 | -16 | KND | KND | 16 |
| Tousled Hair Slash | 22 | 16 | -8 | 0 | 0 | 20 |
| Tousled Hair Slash | 22 | 38 | -15 | 4 | 4 | 16.5 |
| NC | ||||||
| Willow Slash | 21 | 20 | -6 | 4 | 4 | (?) |
| TC[4-21] | ||||||
| Grass Cutter | 14 | 10 | -6 | 4 | 8 | (?) |
| TC[9-14] | ||||||
| Sakura Air Combo | 22 | 14 | -25 | -13 | -13 | (?) |
| Sakura Air Combo | 22 | 30 | -23 | -10 | KND | (?) |
| NC | ||||||
| Sakura Air Combo | 22 | 30 | -23 | KND | KND | (?) |
| NC | ||||||
| Sakura Air Combo | 22 | 46 | -23 | KND | KND | (?) |
| NC / JF |
||||||
| Winter Stitch | 17 | 18 | -9 | 8 | STN | (?) |
| TC | ||||||
| Stalk Clipper | 13 | 10 | -6 | 4 | 8 | (?) |
| FC |
||||||
| Shade Buster | 13 | 30 | -22 | KND | KND | 12 |
| FC |
TC[1-12] | |||||
| Shade Buster Just | 12 | 35 | -22 | KND | KND | 15 |
| FC |
TC[1-11] / JF | |||||
| Crescent Slash | 16 | 28 | -2 | 8 | 8 | (?) |
| WR |
||||||
| Blossom Slicer | 25 | 22 | -4 | 9 | 9 | (?) |
| TJ[7-25] | ||||||
| Blossom Slicer | 25 | 26 | -4 | 9 | 9 | (?) |
| TJ[7-25] | ||||||
| Blossom Slicer | 25 | 30 | -4 | 9 | 9 | (?) |
| TJ[7-25] | ||||||
| Winter Breeze | 13 | 12 | -2 | 8 | 8 | (?) |
| BT |
||||||
| Blind Grass Cutter | 15 | 14 | -6 | 4 | 4 | (?) |
| BT |
TC[11-15] | |||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Wingbeat Slicer | 16 | 14 | -4 | 0 | 2 | 26 |
| Wingbeat Slicer | 16 | 30 | -6 | 4 | 4 | 15.5 |
| Winter Funeral | 18 | 40 | -23 | KND | KND | 15 |
| TC[10-18] | ||||||
| Moonlight Thrust | 16 | 20 | -8 | 2 | 2 | 13 |
| Air Blade | 19 | 22 | -8 | KND | LNC | 10 |
| Water Fowl Slice | 16 | 16 | -8 | 2 | 2 | 20 |
| Reverse Blade | 17 | 10 | -18 | -8 | -8 | (?) |
| Reverse Blade | 17 | 20 | -8 | STN | STN | (?) |
| JF | ||||||
| Heartening Strike | 17 | 20 | -13 | 2 | 2 | 13 |
| Petal Slicer | 16 | 16 | -6 | 2 | 2 | 20 |
| FC |
||||||
| Shade Thrust | 15 | 14 | -19 | -8 | -4 | (?) |
| FC |
TC[1-15] | |||||
| Shade Thrust | 15 | 30 | -8 | -KND | -KND | 10.5 |
| FC |
JF / TC[1-15] / STN on CH of 2nd Hit only | |||||
| Crescent Blade | 17 | 20 | -8 | KND | STN | 21 |
| WR |
TC[1-10] | |||||
| Willow Divide | 25 | 18 | -8 | 4 | 4 | 13 |
| TJ[7-26] | ||||||
| Willow Divide | 25 | 22 | -8 | 4 | 4 | (?) |
| TJ[7-26] | ||||||
| Willow Divide | 25 | 26 | -8 | 4 | 4 | 10 |
| TJ[7-26] | ||||||
| Silver Slicer | 16 | 15 | -6 | 4 | 4 | 10 |
| BT |
||||||
| Windbeat Strike | 16 | 18 | -8 | 0 | 0 | (?) |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Rising Sun Kick | 13 | 12 | -8 | 4 | 4 | 81 |
| Knee Seduction | 14 | 12 | -14 | 2 | STN | 81 |
| Ovan Heel Kick | 15 | 16 | -8 | 2 | 2 | 81 |
| Crouching Side Kick | 15 | 10 | -14 | -4 | 2 | 89 |
| Back Rising Sun Kick | 22 | 20 | -9 | KND | KND | 16 |
| TC[7-22] | ||||||
| Setsuka Stomp | 19 | 24 | 0 | SHK | SHK | 14 |
| Shin Kick | 15 | 10 | -13 | -4 | 2 | 89 |
| FC |
||||||
| Rising Front Kick | 15 | 18 | -6 | 4 | 4 | 21 |
| WR |
||||||
| Ovan Rising Heel | 19 | 18 | -10 | KND | KND | 16 |
| TJ[13~] | ||||||
| Ovan Rising Heel | 19 | 22 | -10 | KND | KND | 16 |
| TJ[13~] | ||||||
| Ovan Rising Heel | 19 | 26 | -10 | KND | KND | 16 |
| TJ[13~] | ||||||
| Rising Moon Kick | 14 | 16 | -5 | 3 | 3 | 82 |
| BT |
||||||
| Blind Shin Kick | 19 | 12 | -19 | KND | KND | 88 |
| BT |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Mirror Blade | 5 | 16 | ||||
| Gaines 1 Lvl for each Repel type GI, 3 for JI |
||||||
| Mirror Blade |
5 | 30 | 8 | KND | 16 | |
| Hold 6 to perform this with more than 3 Lvls |
||||||
| Mirror Blade |
5 | 30 | KND | KND | 16 | |
| Hold 4 to perform this with more than 5 Lvls |
||||||
| Mirror Blade |
5 | 20 | STN | STN | 16 | |
| Hold 2 to perform this with more than 7 Lvls |
||||||
| Mirror Blade |
5 | 60 | KND | KND | 16 | |
| Hold 8 to perform this with more than 9 Lvls |
||||||
| Mirror Blade |
5 | 86 | KND | KND | 16 | |
| Half Moon Shadow | 29 | 28 | -16 | KND | KND | 11 |
| Rising Moon | 22 | 20 | -19 | STN | STN | 10 |
| FC |
||||||
| Sakura Fury Combo | 23 | 24 | -14 | -8 | -8 | 10 |
| Sakura Fury Combo | 23 | 42 | -14 | +6 | +6 | 10 |
| NC |
||||||
| Silver Moon Combo | 23 | 86 | -14 | KND | KND | 10 |
| NC |
||||||
| Sakura Fury Combo | 23 | 78 | -14 | KND | KND | 10 |
| NC |
||||||
| Crescent Lash | 22 | 18 | -3 | KND | KND | 21 |
| Rainy Moon | 17 | 20 | -20 | KND | KND | 13 |
| BT |
||||||
| Rainy Moon | 17 | 40 | -16 | KND | KND | 10.5 |
| BT |
NC /JF | |||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Willow Splitter | 18 | 28 | -8 | 4 | 4 | 15 |
| Shadow Cutter | 23 | 18 | -9 | STN | STN | 20 |
| Horizon Sweeper | 29 | 28 | -16 | 2 | KND | 14 |
| TC[7-29] | ||||||
| Mist Cutter | 19 | 14 | -16 | -8 | -8 | (?) |
| Mist Cutter | 19 | 32 | -8 | KND | KND | (?) |
| Sakura Twister | 16 | 16 | -16 | 2 | 2 | (?) |
| Sakura Twister | 16 | 31 | -4 | KND | KND | 12.5 |
| NC | ||||||
| Rising Crescent | 17 | 22 | -10 | LNC | STN | 83 |
| TC[11-17] | ||||||
| Double Silver Stab | 19 | 18 | -16 | -6 | -6 | 13 |
| Double Silver Stab | 19 | 44 | -12 | KND | KND | 7 |
| Crescent Strike | 29 | 26 | -6 | LNC | LNC | 10 |
| Moon Shadow Strike | 21 | 18 | -12 | 4 | 4 | 10 |
| Moon Shadow Strike | 21 | 38 | -16 | KND | KND | 10 |
| NC | ||||||
| Shade Roundhouse | 24 | 26 | -16 | 4 | 4 | 21 |
| Spins opponent on hit / |
||||||
| Heel Hook Kick | 22 | 22 | -10 | KND | KND | 14 |
| Backspin Snow Sweeper | 24 | 20 | -17 | -2 | -2 | (?) |
| Can be punished by some i18 moves. TC [22-24] | ||||||
| Shadow Hunter | 24 | 18 | -11 | 1 | 1 | (?) |
| TJ[19-24] | ||||||
| Shadow Hunter | 24 | 42 | -16 | 1 | 2 | (?) |
| TJ[19-24] / NC | ||||||
| Full Moon Divide | 30 | 30 | -3 | KND | KND | 10 |
| Shade Dancer | 23 | 10 | -22 | KND | KND | 16 |
| Shade Dancer | 23 | 27 | -4 | KND | KND | (?) |
| NC | ||||||
| Blind Heaven | 23 | 30 | -8 | KND | KND | 10 |
| Silver Shadow | 14 | 36 | -16 | KND | KND | 15 |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Crescent Sweep | 17 | 20 | KND | KND | ||
| Moon Wind | 17 | 55 | KND | KND | ||
| Crimson Death | 17 | 34 | STN | STN | ||
| Shadow Descent | 17 | 60 | KND | KND | ||
| Left |
||||||
| Vermillion Moon | 17 | 65 | KND | KND | ||
| Right |
||||||
| Snow Gate | 17 | 60 | KND | KND | ||
| Back |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Dawn Haze | ||||||
| TC[6-18] / Shortcut to Crouch |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Twilight Haze | ||||||
| TC[7-18] / Shortcut to 8WR except for 7*8*9 |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Ring of Heaven | ||||||
| TJ[10-30] |
||||||
| Breaking Wave | 21 | 20 | -3 | STN | STN | 81 |
| RoH |
TJ[10-30] | |||||
| Island Divide | 26 | 20 | -15 | KND | KND | |
| RoH |
TJ[10-30] / ends in BT / -3 on block if Setsuka jumps over / lifts downed opponent / whiffs standing opp | |||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |