Attack | IMP | DMG | GRD | HIT | CH | WB |
Slash | 8 | 24 | 10 | |||
Double Slash | 8 | 50 | 10 | |||
Spiral Attack | 8 | 108 | KND | KND | 12 | |
Eagle's Flap | 8 | 75 | KND | KND | 10 | |
Wheel-Turner | 5 | 38 | KND | KND | 10 | |
Middle Slash | 9 | 25 | STN | 8 | ||
Under Slash | 10 | 19 | 8 | |||
Back Spin Slash | 16 | 68 | KND | KND | 15 | |
Under Slash | 19 | 8 | ||||
FC |
||||||
Edge of Blade | 48 | 10 | ||||
WR |
||||||
Spiral Blade | 94 | KND | KND | 10 | ||
WR |
||||||
43 | KND | KND | 10 | |||
62 | KND | KND | 12 | |||
32 | KND | KND | 10 | |||
WL |
||||||
40 | KND | KND | 12 | |||
WL |
||||||
Turning Slash | 37 | KND | KND | 11 | ||
BT |
||||||
Turning Under Slash | 29 | KND | KND | 8 | ||
BT |
||||||
23 | N/A | N/A | N/A | N/A | ||
DWN |
DWN | |||||
40 | N/A | N/A | N/A | N/A | ||
DWN |
DWN | |||||
Recovery A | 33 | KND | 10 | |||
RCV |
||||||
BT Recovery A | 33 | KND | 10 | |||
BT RCV |
||||||
Weapon Clash A | 40 | N/A | KND | KND | N/A | |
WCL |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Royal Crash | 12 | 22 | -8 | 0 | 10 | |
Knight Crasher | 12 | 31 | 0 | 8 | ||
NC | ||||||
Brain Smash | 12 | 56 | KND | KND | 10 | |
Man Slaughter | 12 | 83 | KND | KND | 0 | |
Different animation on CH | ||||||
Crosscutter | 12 | 54 | KND | KND | 10 | |
Brainstormer | 12 | 33 | KND | KND | 0 | |
NC | ||||||
Drilling Horn | 12 | 57 | KND | KND | 11 | |
TC | ||||||
Cannonball Lifter | 35 | LNC | SLNC | 10 | ||
Cannonball Lifter (Tip) | 30 | LNC | 10 | |||
Cannonball Lifter (Close) | 8 | 40 | LNC | SLNC | 10 | |
Royal Crasher | 11 | 30 | 0 | 10 | ||
Overkill | 57 | KND | KND | 11 | ||
Mortal Slaughter | 99 | N/A | KND | KND | N/A | |
Headbutt | 19 | 0 | ||||
Double Headbutt | 38 | 0 | ||||
Triple Headbutt | 57 | 0 | ||||
Earth Divide | 157 | KND | KND | N/A | ||
Royal Crasher | 34 | 10 | ||||
FC |
||||||
Cannonball Lifter a | 35 | LNC | SLNC | 10 | ||
WR |
||||||
Turning Royal Crash | 43 | KND | KND | 11 | ||
BT |
||||||
Turning Cannonball Lifter | 41 | LNC | 11 | |||
BT |
||||||
Weapon Clash B | 40 | N/A | KND | KND | N/A | |
WCL |
M | |||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
High Kick | 24 | -4 | 0 | 0 | 0 | |
Side High Kick | 34 | KND | 0 | |||
Middle Kick | 23 | KND | 0 | |||
Doucle Lancer | 55 | KND | 0 | |||
Unicorn's Charge | 84 | KND | 0 | |||
Dark Low Kick | 15 | 0 | ||||
Dark Low Kick | 17 | 0 | ||||
FC |
||||||
Rising Kick | 29 | KND | KND | 0 | ||
WR |
||||||
29 | KND | KND | 0 | |||
20 | KND | KND | 0 | |||
26 | KND | KND | 0 | |||
WL |
||||||
37 | KND | KND | 0 | |||
WL |
||||||
Turning Side High Kick | 30 | KND | KND | 0 | ||
BT |
||||||
Turning Dark Low Kick | 19 | KND | KND | 0 | ||
BT |
||||||
Stomping | 20 | N/A | N/A | N/A | 0 | |
DWN |
DWN | |||||
Recovery |
22 | KND | LNC | 0 | ||
RCV |
||||||
BT Recovery |
22 | KND | LNC | 0 | ||
BT RV |
||||||
Weapon Clash |
25 | N/A | KND | KND | 0 | |
WCL |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Spin Kick | 10 | 35 | KND | KND | 0 | |
Shoulder Charge | 4 | 25 | -4 | KND | 0 | |
Critical Edge | 14 | 58 | 32 | |||
Command of the Blade | 14 | 137 | N/A | KND | KND | N/A |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Quick Spin Slash | 44 | KND | KND | 10 | ||
Gauntlet Buster | 36 | |||||
Axle Winder | 25 | 0 | ||||
Invader | 64 | 12 | ||||
Blackmail | 108 | KND | KND | 22 | ||
Brutal Kick | 46 | KND | KND | 0 | ||
Sledgehammer | 80 | KND | KND | 15 | ||
Sliding Kick | 36 | KND | KND | 0 | ||
RUN |
||||||
Dropkick | 65 | KND | KND | 0 | ||
RUN |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Brutal Smack | 6 | 64 | KND | KND | ||
Hurricane Slash | 6 | 84 | KND | KND | ||
Nightmare Throw | 6 | 56 | KND | KND | ||
Behind |
||||||
Flapjack | 8 | 36 | KND | KND | ||
Attack | IMP | DMG | GRD | HIT | CH | WB |