Attack | IMP | DMG | GRD | HIT | CH |
Slide Flow | 11 | -2 | 2 | 4 | |
Slide Flow | 11 | -6 | 6 | 6 | |
NC | |||||
Slide Tornado | 11 | -14 | 0 | 0 | |
NCC | |||||
Double Hilt | 12 | -5 | 5 | 5 | |
Double Hilt | 12 | -4 | 4 | 4 | |
NCC / SHK on CH of 2nd hit only | |||||
Angel Punisher | 18 | -13 | -4 | -4 | |
TC | |||||
Under Slide Blade | 12 | -4 | 6 | 8 | |
Iron Butterfly | 29 | -16 | KND | KND | |
TC | |||||
Iron Butterfly | 29 | -20 | KND | KND | |
TC / NC | |||||
Cutlass Europa | 20 | -4 | 6 | 6 | |
TC | |||||
Cutlass Europa | 20 | -16 | KND | KND | |
TC | |||||
Cutlass Europa | 20 | -25 | KND | KND | |
TC | |||||
Cutlass Seraphim | 28 | 1 | STN | KND | |
TC / +15 on hit | |||||
Cutlass Seraphim | 28 | -13 | KND | KND | |
TC / NC / JF | |||||
Cutlass Titan | 20 | -14 | KND | KND | |
TC / NCC | |||||
Cutlass Titan Hold | 28 | -14 | KND | KND | |
TC / NC | |||||
Under Slide Blade | 12 | -4 | 6 | 8 | |
FC |
|||||
Goddess Salute | 16 | -7 | 3 | 3 | |
WR |
|||||
Jumping Mirage Satellite | 24 | -4 | +6 | +6 | |
TJ | |||||
Jumping Mirage Satellite | 24 | -4 | KND | KND | |
TJ | |||||
Jumping Mirage Satellite | 24 | -4 | KND | KND | |
TJ | |||||
Turning Slide Blade | 13 | -3 | 7 | 7 | |
BT |
|||||
Turning Under Stream | 14 | -8 | 2 | 2 | |
BT |
|||||
Diving Under Stream | 40 | -16 | 1 | 1 | |
WL |
|||||
Diving Under Stream | 40 | -16 | KND | KND | |
WL |
|||||
Diving Under Stream | 40 | -16 | KND | KND | |
WL |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Ascend Splash | 14 | 14 | -4 | 0 | 3 |
Ascend Splash | 14 | 36 | -8 | 3 | 3 |
NC | |||||
Angel's Flow | 14 | 32 | -7 | (?) | (?) |
NC | |||||
Impaling Strike | 27 | 14 | -10 | 1 | 1 |
Impaling Strike | 27 | 22 | -7 | 3 | 3 |
NCC | |||||
Impaling Strike | 27 | 30 | -7 | 3 | 3 |
NCC | |||||
Impaling Strike | 27 | 38 | -7 | 3 | 3 |
NCC / Knockdown on CH of 2nd hot only | |||||
Quick Strike | 17 | 28 | -8 | 4 | KND |
TC | |||||
Paladin Purifier | 20 | 34 | -14 | LNC | LNC |
TC | |||||
Guardian Strike | 15 | 14 | -4 | 3 | 8 |
Guardian Strike | 15 | 44 | -20 | KND | KND |
NCC | |||||
Guardian Strike Painful Fate | 15 | 64 | -20 | KND | KND |
NCC |
|||||
Guardian Strike Painful Fate Just | 15 | 74 | -20 | KND | KND |
JF / NCC |
|||||
Guardian's Judgment | 15 | 38 | -20 | KND | KND |
NCC | |||||
Guardian's Judgment | 15 | 54 | (?) | KND | KND |
NCC | |||||
Guardian's Judgment | 15 | 78 | (?) | KND | KND |
NCC | |||||
Guardian's Judgment | 27 | 38 | -20 | KND | KND |
NC | |||||
Guardian's Judgment | 27 | 54 | (?) | KND | KND |
NC | |||||
Guardian's Judgment | 27 | 78 | (?) | KND | KND |
NC | |||||
Under Splash | 14 | 16 | -10 | 0 | 0 |
Sword Shower | 18 | 30 | -1 | 5 | 5 |
Opponent FC on guard | |||||
Under Splash | 16 | 17 | -8 | 2 | 2 |
FC |
|||||
Guardian Strike | 14 | 14 | -4 | 3 | 8 |
FC |
|||||
Guardian Strike | 14 | 44 | -20 | KND | KND |
FC |
NCC | ||||
Guardian Strike Painful Fate | 14 | 64 | -20 | KND | KND |
FC |
NCC |
||||
Guardian Strike Painful Fate Just | 14 | 74 | -26 | KND | KND |
FC |
JF / NCC |
||||
Guardian's Judgement | 14 | 38 | -20 | KND | KND |
FC |
NCC | ||||
Guardian's Judgement | 14 | 54 | (?) | KND | KND |
FC |
NCC | ||||
Guardian's Judgement | 14 | 78 | (?) | KND | KND |
FC |
NCC | ||||
Guardian's Judgement | 15 | 38 | -20 | KND | KND |
FC |
NC | ||||
Guardian's Judgement | 15 | 54 | (?) | KND | KND |
FC |
NC | ||||
Guardian's Judgement | 15 | 78 | (?) | KND | KND |
FC |
NC | ||||
Exile | 14 | 17 | -3 | 7 | 7 |
WR |
TC | ||||
Jumping Under Splash | 22 | 36 | -3 | 7 | 7 |
TJ[9~] | |||||
Jumping Under Splash | 22 | 32 | -3 | 7 | 7 |
TJ[9~] | |||||
Jumping Under Splash | 22 | 28 | -3 | 7 | 7 |
TJ[9~] | |||||
Turning Sword Splash | 16 | 18 | 0 | 11 | 11 |
BT |
|||||
Turning Under Splash | (?) | 16 | -3 | 8 | 8 |
BT |
|||||
Diving Under Splash | (?) | 31 | -9 | 1 | 1 |
WL |
TJ | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Kick Duo | 12 | 15 | -4 | 6 | 6 |
Kick Duo | 12 | 35 | -6 | 4 | 4 |
NCC | |||||
Flapping Heel Kick | 15 | 15 | -4 | 6 | 6 |
Angel Side Kick | 14 | 20 | -6 | 7 | 7 |
Spring Under Kick | 15 | 10 | -13 | 0 | 4 |
Tornado Low Kick | 22 | 27 | -13 | 1 | KND |
Tornado Low Kick Hold | 29 | 32 | -2 | KND | KND |
Stepping Low Kick | 25 | 12 | -14 | -4 | STN |
Spring Under Kick | 14 | 9 | -14 | -2 | 3 |
FC |
|||||
Angel's Spring | 16 | 34 | -5 | 4 | 4 |
WR |
TC[1-11] / TJ[8~] / Opponent FC on hit and CH | ||||
Grace Sault | 17 | 32 | -19 | KND | KND |
TJ[14~] | |||||
Angel Stroke | 29 | 32 | -5 | 5 | 5 |
TJ [8~] | |||||
Angel Stroke | 29 | 52 | -17 | KND | KND |
TJ [8~] | |||||
Angel Stroke | 29 | 77 | -19 | KND | KND |
TJ [8~] | |||||
Angel Fall | 29 | 72 | -3 | KND | KND |
TJ [8~] | |||||
Angel Stroke | 29 | 54 | -22 | KND | KND |
TJ [8~] | |||||
Turning Holy High Kick | (?) | 16 | -6 | 4 | 4 |
BT |
|||||
Turning Angel Sweep | (?) | 12 | -17 | KND | KND |
BT |
TC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
El Fortune | |||||
El Fortune |
5 | 14 | STN | STN | |
El Fortune |
5 | 38 | KND | KND | |
El Fortune |
5 | 57 | KND | KND | |
El Fortune |
5 | 85 | KND | KND | |
El Fortune |
5 | 36 | LNC | LNC | |
Twin Step Grace | 18 | 47 | -16 | KND | KND |
TC | |||||
Mirage Satellite | 18 | 30 | -14 | KND | KND |
WR |
TC[1~] | ||||
Mirage Satellite | 47 | 30 | KND | KND | |
WR |
TC[1~] | ||||
Temperance Strike | 25 | 20 | -9 | 4 | 4 |
TJ / TS | |||||
Temperance Strike | 25 | 46 | -20 | KND | KND |
NCC / TJ / TS | |||||
Temperance Strike Painful Fate | 25 | 66 | -20 | KND | KND |
NCC / TJ / TS / |
|||||
Temperance Strike Painful Fate Just | 25 | 76 | -20 | KND | KND |
JF / NCC / TJ / TS / |
|||||
Angel Fall | 38 | 30 | -11 | KND | KND |
TJ / opponent FC on guard | |||||
Angel Fall | 73 | 50 | KND | KND | |
TJ / On whiff hits |
|||||
Angel Press | 20 | 26 | -11 | KND | KND |
TC | |||||
Guardian Upper | 18 | 26 | -14 | LNC | LNC |
WR |
TC[1-13] | ||||
Hip Charge | (?) | 30 | -4 | SHK | SHK |
BT |
|||||
Tornado High Kick | 27 | 36 | 2 | KND | KND |
Tornado Feint | 45 | 42 | -7 | KND | KND |
TC | |||||
Taunt | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Silent Cross | 19 | 34 | -11 | 5 | 5 |
TC | |||||
Silent Cross | 20 | 28 | -11 | 5 | 5 |
TC | |||||
Shield Rush | 20 | 28 | -4 | KND | KND |
TS / on block may enter BT | |||||
Inverse Shield Rush | 19 | 12 | -8 | 6 | STN |
Gives 13 frames of Stun | |||||
Silent Stream | 28 | 20 | -4 | 8 | 8 |
TC[12~] | |||||
Silent Stream | 28 | 60 | -7 | KND | KND |
TC[12~] / TJ | |||||
Silent Stream | 28 | 80 | KND | KND | |
TC[12~] / TJ | |||||
Reverse Mirage | 25 | 22 | -3 | 7 | LNC |
Olympus Cannon | 26 | 38 | -3 | LNC | LNC |
Ascension | 26 | 28 | -14 | LNC | LNC |
TC | |||||
Elk Strike | 30 | 30 | 2 | KND | KND |
TC | |||||
Elk Strike | 46 | 30 | 13 | KND | KND |
TC |
|||||
Guardian Upper | 18 | 20 | -14 | LNC | LNC |
TC | |||||
Guardian Upper | 18 | 24 | -11 | LNC | LNC |
TC | |||||
Heaven's Gate | 56 | 56 | LNC | LNC | |
Plasma Blade | 15 | 20 | -15 | LNC | LNC |
Plasma Blade | 16 | 18 | -11 | LNC | LNC |
Angel Side Kick | 14 | 20 | -3 | 8 | 8 |
Holy Punishment | 16 | 12 | -13 | 3 | KND |
. | |||||
Holy Punishment | 16 | 14 | -13 | 3 | KND |
Lodestar Strike | 19 | 45 | -8 | KND | KND |
TC / Causes ground slide in juggles | |||||
Twin Step Grace | 18 | 47 | -16 | KND | KND |
TC | |||||
Twin Step Grace | 18 | 45 | -16 | KND | KND |
TC | |||||
Twin Step Grace | 18 | 44 | -16 | KND | KND |
TC | |||||
Jet Stream Rush | 24 | 30 | -1 | 5 | 5 |
TC | |||||
Jet Stream Rush | 25 | 28 | -1 | 5 | 5 |
TC | |||||
Jet Stream Rush | 24 | 40 | -13 | 2 | STN |
NC / TC / Gives 17 frames of stun | |||||
Jet Stream Rush | 24 | 58 | -16 | LNC | LNC |
NCC / TC | |||||
Olympus Shower | 26 | 44 | -10 | KND | KND |
Olympus Shower | 26 | 42 | -10 | KND | KND |
Sliding | (?) | 30 | -26 | KND | KND |
RUN |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Widow Maker | 15 | 40 | 6 | 6 | |
Widow Maker ~Down | 15 | 30 | KND | KND | |
Holy Cracker | 15 | 46 | KND | KND | |
Heaven to Hell | 15 | 66 | KND | KND | |
Round Knocker | 15 | 38 | KND | KND | |
Left |
|||||
Broken Promise | 15 | 78 | KND | KND | |
Right |
|||||
Bottoms Up | 15 | 30 | KND | KND | |
Behind |
|||||
Heaven's Arch | 15 | 55 | KND | KND | |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Angel Step | |||||
Angel Satellite | 15 | 35 | -15 | KND | KND |
AS |
TC[2~] | ||||
Angel Satellite | 15 | 65 | -13 | KND | KND |
AS |
NC / TC[2~] | ||||
Angel's Strike | 13 | 40 | -14 | KND | KND |
AS |
SHK on hit and no AT on hit and CH at tip | ||||
Angel's Strike Painful Fate | 13 | 60 | -14 | KND | KND |
AS |
|||||
Angel's Strike Painful Fate Just | 13 | 70 | -14 | KND | KND |
AS |
|||||
Heaven's Judgment | 20 | 38 | -20 | KND | KND |
AS |
|||||
Heaven's Judgment | 20 | 54 | (?) | KND | KND |
AS |
|||||
Heaven's Judgment | 20 | 78 | (?) | KND | KND |
AS |
|||||
Grace Sault | 15 | 33 | -13 | KND | KND |
AS |
TJ[14~] | ||||
Angel Step ~Sidestep | |||||
AS |
TS |
||||
Twin Angel Step | |||||
AS |
TC |
||||
Attack | IMP | DMG | GRD | HIT | CH |