| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Slide Flow | 11 | 8 | -9 | -3 | 1 | (?) |
| Slide Flow | 11 | 18 | -7 | 4 | 4 | (?) |
| NC / -6 at range | ||||||
| Slide Tornado | 11 | 18 | -18 | -3 | -3 | (?) |
| NC | ||||||
| Double Hilt | 13 | 12 | -9 | 1 | 1 | (?) |
| Double Hilt | 13 | 32 | -5 | 3 | 3 | (?) |
| NCC / SHK on CH of 2nd hit only | ||||||
| Angel Punisher | 19 | 24 | -14 | -2 | -2 | (?) |
| TC[9-19] | ||||||
| Under Slide Blade | 14 | 12 | -6 | 4 | 8 | (?) |
| TC[9-14] | ||||||
| Iron Butterfly | 29 | 20 | -17 | KND | KND | (?) |
| TC[13-28] | ||||||
| Iron Butterfly | 29 | 41 | -24 | KND | KND | (?) |
| TC[13-28] / NC | ||||||
| Cutlass Europa | 19 | 20 | -9 | 1 | 1 | (?) |
| TC[7-11] | ||||||
| Cutlass Europa | 19 | 35 | -17 | KND | KND | (?) |
| TC[7-11] | ||||||
| Cutlass Europa | 19 | 55 | -24 | KND | KND | (?) |
| TC[7-11] | ||||||
| Cutlass Seraphim | 34 | 30 | -3 | STN | STN | (?) |
| TC[9-26] / Gives 16 frame stun. | ||||||
| Cutlass Seraphim | 34 | 76 | -17 | KND | KND | (?) |
| TC[9-26] / NC / JF | ||||||
| Cutlass Titan | 19 | 36 | -16 | KND | KND | (?) |
| TC[7-11] / NCC | ||||||
| Cutlass Titan Hold | 34 | 46 | -16 | KND | KND | (?) |
| TC[9-26] / NC | ||||||
| Under Slide Blade | 13 | 10 | -6 | 4 | 8 | (?) |
| FC |
TC[1-8] | |||||
| Full Turn Blade | 16 | 18 | -12 | 1 | 1 | (?) |
| WR |
TC[1-10] | |||||
| Jumping Mirage Satellite | 24 | 24 | -6 | 5 | 5 | (?) |
| TJ[7-24] | ||||||
| Jumping Mirage Satellite | 24 | 26 | -7 | KND | KND | (?) |
| TJ[7-24] | ||||||
| Jumping Mirage Satellite | 24 | 28 | -7 | KND | KND | (?) |
| TJ[7-24] | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Ascend Splash | 15 | 14 | -5 | -1 | 1 | (?) |
| Ascend Splash | 15 | 28 | -8 | 4 | 4 | (?) |
| NC | ||||||
| Angel's Flow | 15 | 36 | -8 | 0 | 0 | (?) |
| NC | ||||||
| Impaling Strike | 23 | 10 | -14 | -4 | KND | (?) |
| NCC | ||||||
| Impaling Strike | 23 | 18 | -14 | -4 | KND | (?) |
| NCC | ||||||
| Impaling Strike | 23 | 26 | -14 | -4 | KND | (?) |
| NCC | ||||||
| Impaling Strike | 23 | 34 | -14 | -4 | KND | (?) |
| NCC | ||||||
| Impaling Strike | 23 | 64 | -26 | KND | KND | (?) |
| . | ||||||
| Quick Strike | 17 | 26 | -12 | 0 | KND | (?) |
| TC[8-12] | ||||||
| Paladin Purifier | 20 | 28 | -17 | LNC | LNC | (?) |
| TC[8-14] | ||||||
| Guardian Strike | 16 | 8 | -13 | -3 | -3 | (?) |
| . | ||||||
| Guardian Strike | 16 | 30 | -26 | KND | KND | (?) |
| NCC | ||||||
| Guardian Strike Painful Fate | 16 | 45 | -26 | KND | KND | (?) |
| NCC |
||||||
| Guardian Strike Painful Fate Just | 16 | 55 | -26 | KND | KND | (?) |
| JF / NCC |
||||||
| Guardian's Judgment | 16 | 38 | -27 | KND | KND | (?) |
| NCC | ||||||
| Guardian's Judgment | 16 | (?) | -40 | KND | KND | (?) |
| NCC | ||||||
| Guardian's Judgment | 16 | 69 | -50 | KND | KND | (?) |
| NCC | ||||||
| Under Splash | 16 | 16 | -8 | 2 | 2 | (?) |
| . | ||||||
| Sword Shower | 18 | 20 | -2 | 3 | 3 | (?) |
| Opponent FC on guard | ||||||
| Under Splash | 16 | 17 | -8 | 2 | 2 | (?) |
| FC |
. | |||||
| Guardian Strike | 16 | 10 | -13 | -3 | -3 | (?) |
| FC |
TC[1-6] | |||||
| Guardian Strike | 16 | 32 | -26 | KND | KND | (?) |
| FC |
. | |||||
| Guardian Strike Painful Fate | 16 | 47 | -26 | KND | KND | (?) |
| FC |
NCC |
|||||
| Guardian Strike Painful Fate Just | 16 | 57 | -26 | KND | KND | (?) |
| FC |
JF / NCC |
|||||
| Guardian's Judgement | 16 | 40 | -27 | KND | KND | (?) |
| FC |
NC | |||||
| Guardian's Judgement | 16 | 52 | (?) | KND | KND | (?) |
| FC |
NC | |||||
| Guardian's Judgement | 16 | 72 | (?) | KND | KND | (?) |
| FC |
NC | |||||
| Exile | 15 | 20 | -6 | 4 | 4 | (?) |
| WR |
TC[1-14] | |||||
| Jumping Under Splash | 23 | 32 | -9 | 3 | 3 | (?) |
| TJ[7-23] | ||||||
| Jumping Under Splash | 23 | 30 | -9 | 3 | 3 | (?) |
| TJ[7-23] | ||||||
| Jumping Under Splash | 23 | 28 | -9 | 3 | 3 | (?) |
| TJ[7-23] | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Kick Duo | 13 | 14 | -10 | -4 | -4 | (?) |
| Kick Duo | 13 | 24 | -12 | -2 | -2 | (?) |
| NCC | ||||||
| Flapping Heel Kick | 15 | 15 | -5 | 5 | 5 | (?) |
| Launches airborne, unjuggled opponent. | ||||||
| Angel Side Kick | 15 | 16 | -8 | 4 | 4 | (?) |
| Spring Under Kick | 15 | 12 | -14 | -4 | 2 | (?) |
| Tornado Low Kick | 21 | 20 | -16 | -2 | KND | (?) |
| Tornado Low Kick Hold | 37 | 30 | -11 | KND | KND | (?) |
| Temple Kick | 20 | 14 | -14 | 4 | STN | (?) |
| TC[5-12] |
||||||
| Spring Under Kick | 15 | 14 | -14 | -4 | 2 | (?) |
| FC |
||||||
| Rising Temple | 15 | 20 | -3 | 7 | 7 | (?) |
| WR |
TC[1-6] | |||||
| Holy Crest Kick | 22 | 18 | -5 | 7 | 7 | (?) |
| TJ [7-22] | ||||||
| Holy Crest Kick | 22 | 16 | -5 | 7 | 7 | (?) |
| TJ[7-22] | ||||||
| Holy Crest Kick | 22 | 14 | -5 | 7 | 7 | (?) |
| TJ[7-22] | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Divine Palladium | 37 | 40 | -16 | KND | KND | 12 |
| CFs opponent on hit when soul guage flashes red |
||||||
| El Fortune | (?) | |||||
| Spinning Hilt (Auto Counter) | 4 | 10 | STN | STN | (?) | |
| El Fortune |
Gives 28 frames of STN |
|||||
| Guardian's Judgement (Auto Counter) | 4 | 20 | KND | KND | (?) | |
| El Fortune |
||||||
| Guardian's Judgement (Auto Counter) | 4 | 31 | KND | KND | (?) | |
| El Fortune |
||||||
| Guardian's Judgement (Auto Counter) | 4 | 58 | KND | KND | (?) | |
| El Fortune |
||||||
| Tornado High Kick (Auto Counter) | 4 | 18 | LNC | LNC | (?) | |
| El Fortune |
||||||
| Twin Step Grace | 18 | 36 | -16 | KND | KND | (?) |
| TC[9-18] | ||||||
| Mirage Satellite | 18 | 20 | -16 | 0 | 0 | (?) |
| WR |
TC[1-18] | |||||
| Mirage Satellite | 60 | 20 | KND | KND | ||
| WR |
TC[1-60] | |||||
| Temperance Strike | 26 | 16 | -12 | -2 | -2 | (?) |
| TS / TJ[11-23] / TC[26] | ||||||
| Temperance Strike | 26 | 38 | -26 | KND | KND | (?) |
| TS / TJ[11-23] / TC[26] / NCC | ||||||
| Temperance Strike Painful Fate | 26 | 53 | -26 | KND | KND | (?) |
| TS / TJ[11-23] / TC[26] / NCC |
||||||
| Temperance Strike Painful Fate Just | 26 | 63 | -26 | KND | KND | (?) |
| JF / TS / TJ[11-23] / TC[26] / NCC |
||||||
| Angel Fall | 37 | 30 | -15 | KND | KND | (?) |
| TJ[14-37] / On whiff hits |
||||||
| Angel Fall | 72 | 50 | KND | KND | ||
| TJ / TC[5-21] / On whiff hits |
||||||
| Angel Press | 20 | 20 | -6 | KND | KND | 20 |
| TC[6-20] | ||||||
| Guardian Upper | 22 | 28 | -14 | LNC | LNC | 14 |
| WR |
TC[1-16] | |||||
| Hip Charge | 16 | 30 | -5 | SHK | SHK | (?) |
| BT |
||||||
| Tornado High Kick | 28 | 36 | -2 | LNC | LNC | (?) |
| Tornado Feint | 48 | 40 | 0 | KND | KND | (?) |
| TC[19-36] | ||||||
| Angel Stroke | 30 | 24 | -16 | -6 | KND | (?) |
| TJ[15-30] Will TJ some mids starting around frame 20 | ||||||
| Angel Stroke | 30 | 44 | -19 | KND | KND | (?) |
| TJ[15-30] | ||||||
| Angel Stroke | 30 | 68 | -21 | KND | KND | (?) |
| TJ[15-30] | ||||||
| Angel Fall | 30 | 64 | 2 | KND | KND | (?) |
| TJ[15-30] | ||||||
| Angel Sault | 30 | 50 | -24 | KND | KND | (?) |
| TJ[15-30] / NC | ||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Silent Cross | 19 | 26 | -12 | 4 | 4 | (?) |
| TC[11-14] | ||||||
| Silent Cross | 20 | 24 | -12 | 4 | 4 | (?) |
| TC[12-15] | ||||||
| Shield Rush | 22 | 28 | -7 | KND | KND | 20 |
| TS | ||||||
| Inverse Shield Rush | 21 | 28 | -7 | KND | KND | (?) |
| . | ||||||
| Silent Stream | 28 | 14 | -10 | 2 | 2 | (?) |
| TC[14-28] | ||||||
| Silent Stream | 28 | 39 | -14 | KND | KND | (?) |
| TC[14-28] / TJ | ||||||
| Silent Stream | 28 | 54 | KND | KND | ||
| TC[14-28] / TJ | ||||||
| Reverse Mirage | 25 | 18 | -6 | 4 | LNC | (?) |
| Alters Sophtia's hitbox / turns opponent clockwise on guard | ||||||
| Heaven's Gate | 72 | 56 | LNC | LNC | ||
| TJ[60 something-72] | ||||||
| Olympus Cannon | 26 | 32 | -2 | LNC | LNC | 25 |
| Ascension | 27 | 28 | -16 | LNC | LNC | (?) |
| TC [8-24] | ||||||
| Elk Strike | 30 | 20 | 3 | KND | KND | 20 |
| TC [11-30] | ||||||
| Elk Strike | 50 | 30 | 14 | KND | KND | 14 |
| TC[24-50] |
||||||
| Guardian Upper | 23 | 20 | -16 | LNC | LNC | 18 |
| TC[6-16] | ||||||
| Guardian Upper | 22 | 22 | -16 | LNC | LNC | 18 |
| TC [5-15] | ||||||
| Plasma Blade | 15 | 16 | -15 | LNC | LNC | (?) |
| . | ||||||
| Plasma Blade | 16 | 12 | -13 | LNC | LNC | (?) |
| . | ||||||
| Angel Side Kick | 16 | 20 | -8 | 4 | 4 | (?) |
| . | ||||||
| Holy Punishment | 17 | 18 | -6 | 6 | KND | (?) |
| . | ||||||
| Holy Punishment | 16 | 20 | -6 | 6 | KND | (?) |
| . | ||||||
| Lodestar Strike | 19 | 42 | -9 | KND | KND | 10 |
| TC[6-15] | ||||||
| Twin Step Grace | 18 | 36 | -18 | KND | KND | (?) |
| TC[10-18] | ||||||
| Twin Step Grace | 19 | 34 | -13 | KND | KND | (?) |
| TC[10-19] | ||||||
| Twin Step Grace | 18 | 31 | -18 | KND | KND | (?) |
| TC[9-18] | ||||||
| Jet Stream Rush | 24 | 16 | -8 | 0 | 0 | 25 |
| TC[5-19] | ||||||
| Jet Stream Rush | 25 | 18 | -8 | 0 | 0 | 25 |
| TC[6-20] / Launches airborne, unjuggled opponent. | ||||||
| Jet Stream Rush | 24 | 21 | -18 | -2 | -2 | (?) |
| TC[5-19] / NC | ||||||
| Jet Stream Rush | 24 | 39 | -15 | LNC | LNC | (?) |
| TC[5-19] / NCC | ||||||
| Olympus Shower | 28 | 34 | -12 | KND | KND | 12 |
| . | ||||||
| Olympus Shower | 27 | 36 | -12 | KND | KND | 12 |
| . | ||||||
| Olympus Shower | 26 | 34 | -12 | KND | KND | 12 |
| . | ||||||
| Sliding | (?) | 26 | -22 | KND | KND | (?) |
| RUN |
||||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Widow Maker | 17 | 40 | 6 | 6 | ||
| Widow Maker | 17 | 35 | KND | KND | ||
| Holy Cracker | 17 | 40 | KND | KND | ||
| Heaven to Hell | 17 | 65 | KND | KND | ||
| Round Knocker | 17 | 40 | KND | KND | ||
| Left |
||||||
| Broken Promise | 17 | 70 | KND | KND | ||
| Right |
||||||
| Bottoms Up | 17 | 35 | KND | KND | ||
| Behind |
||||||
| Heaven's Arch | 17 | 55 | KND | KND | ||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Angel Step | ||||||
| Angel Satellite | 18 | 25 | -18 | KND | KND | (?) |
| AS |
TC[3-18] / i17 from FC | |||||
| Angel Satellite | 18 | 47 | -16 | KND | KND | (?) |
| AS |
NC / TC[3-18] / i17 from FC | |||||
| Angel's Strike | 14 | 30 | -20 | KND | KND | 14 |
| AS |
-4 on hit and no AT on hit and CH at tip / i13 from FC | |||||
| Angel's Strike | 14 | 30 | -20 | KND | KND | 14 |
| AS: |
JF / KND on hit and AT out to further range than AS |
|||||
| Angel's Strike Painful Fate | 14 | 45 | -20 | KND | KND | 14 |
| AS |
||||||
| Angel's Strike Painful Fate Just | 14 | 55 | -20 | KND | KND | 14 |
| AS |
||||||
| Holy Arrow Kick | 15 | 20 | -14 | KND | KND | (?) |
| AS |
i14 from FC | |||||
| Angel Step ~Sidestep | ||||||
| AS |
TS |
|||||
| Twin Angel Step | ||||||
| AS |
TC |
|||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Angel Satellite | (?) | 25 | -18 | KND | KND | (?) |
| ASS |
TC | |||||
| Angel Satellite | (?) | 47 | -16 | KND | KND | (?) |
| ASS |
NC / TC | |||||
| Jet Stream Rush | (?) | (?) | -8 | 0 | 0 | (?) |
| ASS |
TC | |||||
| Jet Stream Rush | (?) | (?) | -18 | -2 | -2 | (?) |
| ASS |
TC / NC | |||||
| Jet Stream Rush | (?) | (?) | -15 | LNC | LNC | (?) |
| ASS |
TC / NCC | |||||
| Holy Crest Kick | (?) | (?) | -9 | KND | KND | (?) |
| ASS |
TJ | |||||
| Twin Angel Step | ||||||
| ASS |
TC |
|||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Attack | IMP | DMG | GRD | HIT | CH | SC |
| Seraphim Blade | 20 | 16 | -20 | KND | KND | (?) |
| TAS |
TC[4-20] | |||||
| Seraphim Blade | 20 | 34 | -13 | STN | STN | (?) |
| TAS |
NC / TC[4-20] / Gives 15 Frames of STN / Stuns grounded opponent / KND on hit of 2nd hit only | |||||
| Seraphim Strike | 15 | 50 | -10 | KND | KND | 12 |
| TAS |
||||||
| Seraphim Strike | 15 | 40 | -15 | STN | STN | 12 |
| TAS |
Gives 25 Frames of STN | |||||
| Seraphim Strike Painful Fate | 15 | 65 | -10 | KND | KND | 12 |
| TAS |
||||||
| Seraphim Strike Angel Arc | 15 | 80 | -10 | KND | KND | 12 |
| TAS |
||||||
| Tornado Feint | 38 | 30 | 0 | KND | KND | (?) |
| TAS |
TC[4-26] | |||||
| Angel Step ~Sidestep | ||||||
| TAS |
TS |
|||||
| Attack | IMP | DMG | GRD | HIT | CH | SC |