Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 10 | 8 | -8 | -2 | 0 | - |
- | ||||||
- | 10 | 16 | -9 | -2 | -2 | - |
NC | ||||||
- | 10 | 34 | -17 | -2 | -2 | - |
~FC; NCC | ||||||
- | 10 | 20 | -13 | -6 | -6 | - |
NC | ||||||
- | 10 | 20 | -1 | +6 | +6 | - |
~PO; NC | ||||||
- | 10 | 35 | -3 | -1 | -1 | - |
STNC (last 2 hits NCC, foe ~BT on hit) | ||||||
- | 10 | 35 | -3 | -1 | +5 | - |
(last hit only, foe ~BT on hit) | ||||||
- | 10 | 35+5 | -6 | SLNC | SLNC | 11 |
~FC | ||||||
- | 10 | 30 | -9 | -1 | -1 | - |
NCC; DL (cancel) | ||||||
- | 10 | 30 | -11 | -3 | -3 | - |
~PO; NCC; DL (cancel) | ||||||
- | 15 | 32 | -14 | KND | KND/CSTN | - |
NC | ||||||
- | 10 | 34 | -14 | CSTN | CSTN | - |
NC/ JF | ||||||
- | 19 | 20 | -15 | +1 | SHK(+5) | - |
TC[8-16] (opponent BT on hit) | ||||||
- | 19 | 20 | -13 | +3 | SHK(+7) | - |
~BTPO; TC (opponent BT on hit) | ||||||
- | 23 | 12 | -14 | -4 | -4 | - |
~FC/ TC [21-23] | ||||||
- | 23 | 24 | -14 | -4 | -4 | - |
~FC/ NCC; TC | ||||||
- | 14 | 8 | -6 | +4 | +8 | - |
~FC; TC [9-14] | ||||||
- | 24 | 25 | -22 | +1 | KND | - |
~FC/ TC[5-24] | ||||||
- | 21 | 18 | -16 | 0 | 0 | - |
~PO; TC [10-21] (automatic Possession shift) | ||||||
- | 13 | 8 | -6 | +4 | +8 | - |
FC |
~FC; TC [1-8] | |||||
- | 17 | 14 | -2 | +6 | +6 | - |
WR |
TC [1-17] | |||||
- | 17 | 22 | -11 | -3 | -3 | - |
WR |
NC; TC | |||||
- | 17 | 22 | -5 | +3 | +3 | - |
WR |
~PO; NC; TC | |||||
- | 17 | 45 | -19 | CSTN | CSTN | - |
WR |
NCC; TC; TJ | |||||
- | 22 | 20 | -5 | KND | KND | - |
JMP |
TJ [7-22] | |||||
- | 22 | 20 | -5 | +2 | +2 | - |
TBJ (foe ~BT on hit) | ||||||
- | 12 | 10 | -2 | +8 | +8 | - |
BT |
- | |||||
- | 16 | 12 | -6 | +4 | +4 | - |
BT |
~FC; TC [11-16] | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 15 | 10 | -5 | -3 | 0 | - |
- | ||||||
- | 15 | 18 | -13 | -5 | -5 | - |
NC | ||||||
- | 15 | 18 | -2 | +6 | +6 | - |
~PO; NC | ||||||
- | 15 | 52 | -21 | +2 | KND | - |
~FC/ TC | ||||||
- | 15 | 44 | -9 | +5 | +5 | - |
NCC (leaves foe BT on hit) | ||||||
- | 15 | 54 | +7 | KND | KND | - |
- | ||||||
- | 15 | 44 | -19 | KND | KND | - |
NCC (foe ~FC on grd) | ||||||
- | 15 | 25 | -11 | -1 | -1 | - |
NC | ||||||
- | 15 | 51 | -16 | -5 | -5 | 10 |
DL | ||||||
- | 15 | 51 | -6 | +4 | +4 | - |
~PO; NC (cancel) | ||||||
- | 15 | 35 | -5 | +6 | +6 | - |
NCC (leaves foe BT on hit) | ||||||
- | 15 | 45 | +7 | KND | KND | - |
- | ||||||
- | 15 | 35+10 | -9 | -1 | -1 | - |
NCC (last 2 hits NC) | ||||||
- | 15 | 35+10 | -11 | -3 | -3 | - |
~PO; NCC (last 2 hits NC) | ||||||
- | 16 | 21 | -5 | +5 | +5 | 13 |
- | 16 | 14 | -9 | -1 | -1 | 20 |
TC [7-13] | ||||||
- | 16 | 29 | -15 | -8 | -8 | 15.5 |
NC; TC | ||||||
- | 16 | 29 | -15 | -8 | CSTN | 15.5 |
(last hit only) | ||||||
- | 16 | 29 | -3 | +4 | +4 | - |
~PO; NC; TC | ||||||
- | 16 | 29 | -3 | +4 | STN | - |
~PO (last hit only) | ||||||
- | 16 | 16 | -11 | -1 | -1 | 20 |
~FC | ||||||
- | 16 | 24 | -10 | -2 | -2 | 15.5 |
NC; DL | ||||||
- | 8 | 8 | -10 | -2 | -2 | - |
DL (cancel) | ||||||
- | 8 | 8 | -5 | +3 | +3 | - |
~PO; DL (cancel) | ||||||
- | 15 | 14 | -15 | -9 | -9 | - |
- | ||||||
- | 15 | 24 | -13 | -7 | -7 | 15.5 |
NC | ||||||
- | 15 | 24 | -13 | -7 | CSTN | 15.5 |
NC; DL (last hit only) | ||||||
- | 15 | 24 | +3 | +9 | +9 | 15.5 |
~PO; NC; DL | ||||||
- | 15 | 24 | +3 | +9 | STN | 15.5 |
~PO; DL (last hit only) | ||||||
- | 26 | 30 | -18 | CSTN | CSTN | 8 |
- | 63? | 50 | KND | KND | ||
(TC at beginning)/ (TJ at end)/ (can be |
||||||
- | 16 | 12 | -7 | +1 | +1 | - |
FC |
~FC; TC? | |||||
- | 18 | 13 | -13 | -3 | -3 | - |
WR |
TC? | |||||
- | 18 | 38 | -18 | -4 | -4 | - |
WR |
NC;TC? (foe ~FC on hit) | |||||
- | 18 | 38 | -18 | -4 | CSTN | - |
WR |
(last hit only, foe ~FC on hit) | |||||
- | 22 | 16 | -9 | +1 | +1 | - |
JMP |
TJ [7-22] | |||||
- | 17 | 12 | -6 | +4 | +4 | - |
BT |
- | |||||
- | 17 | 23 | -9 | -1 | -1 | - |
BT |
NC | |||||
- | 17 | 23 | -9 | -1 | -1 | - |
BT |
~PO; NC | |||||
- | 18 | 18 | -8 | 0 | 0 | - |
BT |
~FC | |||||
- | 18 | 18 | -5 | +3 | +3 | - |
BT |
~PO | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 13 | 9 | -10 | -2 | -2 | - |
- | ||||||
- | 13 | 18 | -7 | 3 | 3 | - |
NC | ||||||
- | 13 | 27 | -3 | 5 | 5 | - |
NCC | ||||||
- | 13 | 28 | -14 | -4 | -4 | - |
~FC/ NCC | ||||||
- | 23 | 30 | -9 | 1 | 1 | - |
TJ/ NC (leaves opponent in FC on guard and hit) | ||||||
- | 16 | 18 | -16 | -6 | -6 | - |
- | ||||||
- | 16 | 26 | -10 | -2 | -2 | - |
NC | ||||||
- | 16 | 26 | -5 | 3 | 3 | - |
NC |
||||||
- | 14 | 12 | -8 | -2 | -2 | - |
- | ||||||
- | 14 | 22 | -12 | -2 | -2 | - |
NC (causes KND on STN'd opponent) | ||||||
- | 14 | 42 | -16 | KND | KND | - |
- | ||||||
- | 14 | 22 | - | - | - | - |
NC |
||||||
- | 14 | 22 | -28 | -18 | -18 | - |
NC/ TC/ TS (rolls around opponent on hit leaving them BT) | ||||||
- | 18 | 10 | -19 | -8 | -8 | - |
- | ||||||
- | 18 | 25 | -12 | -2 | -2 | - |
NCC (opponent in FC on guard) | ||||||
- | 15 | 9 | -14 | -4 | 2 | - |
~FC | ||||||
- | 17 | 17 | -4 | 6 | 6 | - |
- | ||||||
- | 17 | 29 | -12 | -3 | -3 | - |
~FC/ NCC | ||||||
- | 15 | 9 | -14 | -4 | 2 | - |
FC |
~FC | |||||
- | 17 | 12 | -10 | 0 | STN | - |
WR |
TC | |||||
- | 22 | 12 | -21 | -7 | -7 | - |
JMP |
TJ | |||||
- | 22 | 22 | -19 | KND | KND | - |
JMP |
TJ/ ~FC/ NCC | |||||
- | 22 | 37 | -9 | KND | KND | - |
JMP |
TJ/ NCC (last 2 hits are a NC) | |||||
- | 22 | 22 | -17 | KND | KND | - |
JMP |
TJ/ NCC |
|||||
- | 15 | 11 | -4 | 4 | 4 | - |
BT |
- | |||||
- | 19 | 12 | -19 | KND | KND | - |
BT |
~FC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 30 | 11+4 | -6 | LNC | LNC | 14 |
~FC | ||||||
- | 30 | 11+8 | -10 | -2 | -2 | - |
- | ||||||
- | 30 | 11+8 | 0 | LNC | LNC | - |
- | 8 | 8 | -10 | -2 | -2 | - |
- | ||||||
- | 8 | 8 | -5 | 3 | 3 | - |
- | 44 | 7+3 | LNC | LNC | ||
- | ||||||
- | 37 | 24 | -40 | KND | KND | 10 |
TJ/ (~DWN and safe on whiff)/ (TS "back-roll" makes this move safe from most punishment) | ||||||
- | 30 | 10 | -13 | 0 | 0 | - |
~FC (can W! an opponent for W! combos) | ||||||
- | 30 | 21+4 | -10 | LNC | LNC | 15.5 |
~FC/ NC (LNC's opponent behind you) | ||||||
- | 30 | 16 | -10 | KND | KND | - |
NC (opponent has a fast recovery off of this) | ||||||
- | 30 | 16 | ? | KND | KND | - |
NC |
||||||
- | 8 | 8 | -5 | 3 | 3 | - |
- | ||||||
- | 8 | 8 | ? | ? | ? | - |
- | 16 | 10 | -16 | 6 | 6 | - |
FC |
(STN's down opponent) | |||||
- | 17 | 14 | -4 | LNC | LNC | - |
BT |
- | |||||
- | 37 | 39 | SAFE | KND | KND | 11 |
BT |
TJ/ ~DWN | |||||
- | ||||||
TC [8-39] |
||||||
- | ||||||
TC/ TS [11-39] | ||||||
- | ||||||
TC [8-79] |
||||||
- | ||||||
BT |
TC [8-39] |
|||||
- | ||||||
BT |
TC/ TS [11-39] | |||||
- | ||||||
(TJ at i16) |
||||||
- | ||||||
(TJ at i18)/ TS |
||||||
- | ||||||
(TJ at i16)/ TS |
||||||
- | ||||||
BT |
(TJ at i16)/ TS |
|||||
- | ||||||
BT |
(TJ at i18)/ TS |
|||||
- | 17 | 10 | -19 | -10 | -4 | - |
FC |
~FC | |||||
- | 17 | 24 | -12 | 6 | 6 | - |
FC |
NCC (gives STN on STN'd opponent)/ (if 1st hit whiffs 2nd hit STN's on CH) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 20 | 31 | -15 | STN | STN | - |
TJ | ||||||
- | 17 | 12 | -8 | 2 | 2 | - |
- | ||||||
- | 17 | 20 | -11 | -2 | -2 | - |
NCC | ||||||
- | 17 | 30 | -12 | -3 | -3 | - |
NCC (last 2 hits are a NC) | ||||||
- | 17 | 42 | -10 | 0 | 0 | - |
NCC (last 3 hits are a NC) | ||||||
- | 17 | 42 | -10 | STN | STN | - |
JF/ NCC (last 3 hits are a NC) | ||||||
- | 17 | 12 | -22 | -13 | -13 | - |
~ |
(starts off the 33*99ABBB NCC with a delay) | |||||
- | 17 | 12 | 1 | (10?) | (11?) | - |
- | 29 | 16 | -12 | 10 | STN | - |
TS/ TJ (leaves Taki BT on hit and in FC on guard) | ||||||
- | 19 | 18 | -9 | 1 | 2 | 20 |
TS | ||||||
- | 18 | 25 | -19 | STN | STN | 10 |
TC | ||||||
- | 18 | 35 | -19 | STN | STN | - |
TC/ NC | ||||||
- | 18 | 39 | -19 | STN | STN | - |
TC/ NC/ JF (causes sliding KND on a midair opponent) | ||||||
- | 17 | 40 | -16 | KND | KND | 10 |
TC | ||||||
- | 19 | 34 | -13 | LNC | LNC | 13 |
- | ||||||
- | 26 | 25 | -12 | KND | KND | 10 |
TC (slight backdash) | ||||||
- | 17 | 30 | -17 | -5 | - | - |
TC | ||||||
- | 20 | 26 | -3 | KND | KND | - |
TJ | ||||||
- | 14 | 28 | -18 | -8 | STN | - |
TJ/ TS | ||||||
- | 14 | 55 | -18 | KND | KND | - |
NCC/ TJ/ TS | ||||||
- | 14 | 28 | - | - | STN | - |
TJ/ TS |
||||||
- | 14 | 28 | -34 | -24 | STN | - |
TJ/ TC/ TS | ||||||
- | 24 | 16 | -7 | -1 | LNC | - |
(leaves opponent in FC on guard and hit, gives STN animation on hit) | ||||||
- | 27 | 18 | -17 | STN | STN | - |
TJ (leaves you BT on guard)/ (opponent in FC on guard) | ||||||
- | 27 | 36 | -17 | KND | KND | - |
TJ/ NC (leaves Taki BT) | ||||||
- | 27 | 18 | -9 | SHK | SHK | - |
TJ |
||||||
- | (?) | 41 | -21 | KND | KND | - |
RUN |
TC/ (TJ and TS on hit only) | |||||
- | (?) | 65 | -8 | KND | KND | - |
RUN |
TC/ TJ/ TS | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
- | 17 | 48 | KND | KND | ||
- | 17 | 52 | KND | KND | ||
- | 17 | 60 | KND | KND | ||
Left |
||||||
- | 17 | 55 | KND | KND | ||
Right |
||||||
- | 17 | 60 | KND | KND | ||
Behind |
||||||
- | 17 | 58 | KND | KND | ||
- | 40 | 40 | KND | KND | ||
WRO |
TC / |
|||||
- | 40 | 38 | KND | KND | ||
WRO |
TC / |
|||||
- | (?) | 45 | KND | KND | ||
BT PO |
TJ | |||||
- | (?) | 55 | KND | KND | ||
SKR |
TJ/ (on midair opponent) | |||||
- | (?) | 60 | KND | KND | ||
BT SKR |
TJ/ (on midair opponent) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Hover Falcon | - | 35 | -10 | KND | KND | 15.5 |
HO |
TJ/ NC (causes STN if 1st hit whiffs) | |||||
Hover Lightning | - | 25 | -8 | STN | STN | 10 |
HO |
TJ (opponent in FC on guard) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Possession | ||||||
15 frames to activate PO |
||||||
Possession Step | ||||||
PO |
{{{nts}}} | |||||
Possession Rush | ||||||
PO |
TC[1~] |
|||||
Possession Quake | 11 | 10 | -8 | 1 | 1 | - |
PO |
NC (is +9 on STN'd opponent) | |||||
Dream Scroll | 21 | 32 | -5 | KND | KND | 10 |
PO |
(leaves opponent FC on guard) | |||||
Possession Strike | 18 | 16 | 3 | SHK | SHK | 20 |
PO |
- | |||||
Dragon Wheel | 14 | 15 | -23 | -14 | -14 | - |
PO |
TJ[7~] | |||||
Dragon Wheel | (?) | 20 | -12 | 5 | 5 | - |
BT PO |
TJ[7~] / Force FC on hit/CH | |||||
Exorcism | 47 | 50 | KND | KND | ||
PO |
TC[1~] | |||||
Silent Mist ~Possession | ||||||
PO |
||||||
Hover | ||||||
PO |
TJ |
|||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Reverse Mill | ||||||
TC [8-79] |
||||||
- | - | 26 | -21 | -5 | KND | - |
RM |
TC/ NC | |||||
- | - | 30 | -15 | LNC | LNC | 8 |
RM |
TC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Stalker | ||||||
TJ |
||||||
- | - | 38 | -21 | STN | STN | - |
SKR |
TJ/ NC (hits opponent only after jumping over them) | |||||
- | - | 55 | -12 | KND | KND | 8 |
SKR |
TJ (opponent in FC on guard) | |||||
- | - | 20 | -5 | 1 | 1 | - |
SKR |
TJ/ NC (opponent in FC on guard) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Wind Roll | ||||||
TC [8-39] |
||||||
- | - | 35 | -7 | KND | KND | - |
WRO |
TC | |||||
- | - | 34 | -25 | LNC | LNC | - |
WRO |
TC | |||||
- | - | 42 | -35 | KND | KND | - |
WRO |
TC/ TJ/ NC | |||||
- | - | 92 | -8 | KND | KND | - |
WRO |
TC/ TJ/ NCC | |||||
- | - | 46 | -32 | KND | KND | - |
WRO |
TC/ TJ/ NC | |||||
- | - | 69 | -32 | KND | KND | - |
WRO |
TC/ TJ/ NC (leaves Taki BT) | |||||
- | - | 30 | -3 | KND | KND | 11 |
WRO |
TC/ TJ (Taki rolls foward twice) | |||||
- | - | 40 | -24 | LNC | LNC | - |
BT WRO |
TC/ TJ | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |