| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Simple Horizontal | 10 | 8 | -10 | -2 | -2 | 1% | |
| Natural Horizontal Combo | 10 | 16 | -12 | -4 | -4 | 3% | |
| NC; Jails | |||||||
| Barbed Blades | 10 | 42 | 6 | -8/-16 | -2 | KND | 6% |
| Crouch block -16 | |||||||
| Shadow Ripper | 10 | 34 | -14 | +0 | +0 | 5% | |
| NCC; RTC; 3rd hit confirmable | |||||||
| Death Penalty | 10 | 32 | -2 | +2 | +2 | 5% | |
| NCC; Hit force BT; If AA hits can't crouch 3rd; Tip jails | |||||||
| Shadow Shrine | 15 | 24 | 6 | -16 | KND | KND | 2% |
| Shadow Shrine (exact timing) | 10 | 32 | 6 | -16 | STUN | STUN | 4% |
| Shadow Shrine ~ Wind Roll | 16 | 24 | 6 | - | KND | KND | 2% |
| Shadow Shrine ~ Gunpowder Plot | 16 | 24, 34 | 6 | -8/-12 | KND | KND | 12% |
| Shadow Shrint ~ Distorted Breeze | 16 | 24 | 6 | - | - | - | 2% |
| Lightning Scroll | 16 | 12 | -14 | -2 | -2 | 1% | |
| Lightning Scroll | 16 | 47 | 6 | -8 | KND | KND | 4% |
| NCC tip range; can't interrupt on block | |||||||
| Lightning Scroll ~ Possession | 16 | 12 | -4 | +8 | +8 | 1% | |
| Burning Misery | 16 | 42 | -10 | +0 | +0 | 6% | |
| NCC | |||||||
| Wind Scroll | 20 | 24 | 6 | -10 | +6 | +10 | 4% |
| TC; Hit force BT; CH force crouch | |||||||
| Shadow Split | 12 | 10 | -6 | +6 | +6 | 1% | |
| TC; RTC | |||||||
| Reaping Hook | 26 | 28 | -24 | +4 | KND | 4% | |
| TC; RTC; OTG | |||||||
| Divine Judgment | 18 | 18 | -10 | -4 | -4 | 1% | |
| Divine Judgment | 18 | 44 | +2 | KND | KND | 5% | |
| TJ; Can crouch last hit | |||||||
| Divine Judgment ~ Possession | 18 | 18 | -2 | +4 | +4 | 1% | |
| Divine Judgment ~ Posesession | 18 | 44 | -2 | KND | KND | 5% | |
| TJ; |
|||||||
| Shadow Split | 12 | 10 | -6 | +6 | +6 | 1% | |
| FC |
TC; RTC | ||||||
| Earth Scroll | 22 | 32 | -14 | -4 | -4 | 3% | |
| FC |
NCC; TC; RTC; 2nd hit OTG | ||||||
| Shadow Claw | 16 | 54 | 3 | -18 | KND | KND | 4% |
| WR |
NCC; TC; Jails; TJ 3rd hit | ||||||
| Shadow Claw ~ Possession | 16 | 26 | 3 | -2 | +6 | +6 | 2% |
| WR |
NC; TC; |
||||||
| Falling Scroll | 36 | 22 | -8 | LNC | LNC | 4% | |
| TJ; RTC | |||||||
| Reverse Shadow | 12 | 12 | -6 | +4 | +4 | 1% | |
| BT |
|||||||
| Reverse Shadow Split | 16 | 14 | -6 | +4 | +4 | 1% | |
| BT |
TC; RTC | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Shadow Banishment | 14 | 48 | -2 | +6 | +6 | 5% | |
| NCC; Can duck 3rd hit if guard first 2 | |||||||
| Heavy Shadow | 14 | 48 | -10 | KND | KND | 7% | |
| Guard force crouch | |||||||
| Shadow Banishment ~ Possession | 14 | 22 | -1 | +7 | +7 | 4% | |
| NC; |
|||||||
| Simple Vertical | 14 | 12 | -8 | +2 | +2 | 2% | |
| Natural Vertical Combo | 14 | 24 | -12 | -4 | -4 | 4% | |
| NC | |||||||
| Hidden Assassin | 14 | 48 | -10 | -2 | -2 | 7% | |
| RTC | |||||||
| Hidden Assassin ~ Possession | 14 | 24 | -2 | +6 | +6 | 4% | |
| Oppression | 14 | 37 | -2 | +6 | +6 | 4% | |
| NC; Hit force BT; Guard 1st can duck 2nd | |||||||
| Oppression | 14 | +6 | STUN | STUN | 9% | ||
| Explosive Talisman | 18 | 40 | +6 | - | LNC | 19% | |
| Explosive Talisman ~ Possession Rush | 18 | 40 | Varies | - | LNC | 19% | |
| Spread Wing | 16 | 22 | -16 | LNC | LNC | 9% | |
| TC; OTG | |||||||
| Spread Wing ~ Stalker | 16 | 22 | -40 | LNC | LNC | 9% | |
| TC; |
|||||||
| Vacuum | 16 | 16 | -10 | +0 | +0 | 2% | |
| TC; RTC; OTG | |||||||
| Dark Slicer | 16 | 24 | 3 | -12 | -4 | +0 | 4% |
| NC; TC; Jails; OTG; 2nd hit confirmable | |||||||
| Dark Slicer ~ Mekki-Maru | 7 | 10 | 3 | -12 | -4 | +0 | 1% |
| Dark Slicer Feint ~ Possession | 7 | 10 | 3 | -2 | +6 | +10 | 1% |
| Curse ~ Possession | 20 | 22 | -10 | +0 | +4 | 2% | |
| TC; |
|||||||
| Lightning Scroll | 12 | 20 | 6 | -16 | -10 | -10 | 4% |
| NC; 2nd hit confirmable; Tip jails | |||||||
| Lightning Scroll ~ Possession | 12 | 20 | 6 | +4 | +10 | +10 | 4% |
| NC; |
|||||||
| Seal of the Fire Dragon | 60 | 50 | KND | KND | KND | - | |
| Free Shadow | 16 | 14 | -8 | +2 | +2 | 2% | |
| FC |
TC; RTC; OTG | ||||||
| Darkness Banishment | 12 | 32 | -18 | -4 | STUN | 9% | |
| WR |
NC; TC; 2nd hit confirmable | ||||||
| Darkness Banishment ~ Stalker | 12 | 12 | - | - | - | 2% | |
| WR |
TC; |
||||||
| Darkness Banishment | 38 | 32 | -18 | -4 | STUN | 9% | |
| NC; TJ; OTG | |||||||
| Darkness Banishment ~ Stalker | 38 | 12 | - | - | - | 2% | |
| TJ; |
|||||||
| Shadow Mekki-Maru | 16 | 26 | -12 | +0 | +0 | 4% | |
| BT |
NC; Jails | ||||||
| Shadow Mekki-Maru ~ Possession | 16 | 26 | 3 | -2 | +10 | +10 | 4% |
| BT |
NC; |
||||||
| Darkness Shatter | 18 | 18 | -8 | +2 | +2 | 2% | |
| BT |
RTC; OTG | ||||||
| Darkness Shatter ~ Possession | 18 | 18 | -5 | +3 | +3 | 2% | |
| BT |
RTC; |
||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Simple Kick | 12 | 10 | -10 | -2 | -2 | 1% | |
| Natural Kick Combo | 12 | 20 | -8 | +2 | +2 | 3% | |
| NC | |||||||
| Haste | 12 | 32 | -2 | +6 | +6 | 5% | |
| NCC | |||||||
| Haste ~ Possession | 12 | 20 | -5 | +5 | +5 | 3% | |
| NC; |
|||||||
| Water Haste | 12 | 30 | -14 | -2 | -2 | 5% | |
| NC; RTC; 3rd hit OTG | |||||||
| Thunder Fall Kick | 22 | 30 | -8 | +2 | +2 | 9% | |
| NC; TJ; TC; Guard/hit force crouch; OTG | |||||||
| Divine Punishment ~ Mekki-Maru | 18 | 24 | 3 | -12 | +0 | +0 | 4% |
| NC; 2nd hit confirmable; jails otherwise | |||||||
| Divine Punishment ~ Possession | 18 | 24 | 3 | -2 | +10 | +10 | 4% |
| NC; |
|||||||
| Divine Kicker | 18 | 36 | +2 | +8 | +8 | 9% | |
| Ground combo | |||||||
| Rapid Destruction | 14 | 40 | -10 | KND | KND | 6% | |
| TJ; 2nd hit combos 3rd | |||||||
| Rapid Destruction ~ Wind Roll | 14 | 20 | - | - | - | 4% | |
| NC; TC; |
|||||||
| Rapid Destruction ~ Gunpowder Plot | 14 | 54 | -8/-12 | KND | KND | 13% | |
| Sealing Punishment | 16 | 12 | -14 | -4 | -4 | 1% | |
| TC; RTC; OTG | |||||||
| Punishing Strike | 18 | 24 | +0 | +10 | +10 | 3% | |
| NCC | |||||||
| Water Kick | 16 | 32 | -8 | -2 | -2 | 3% | |
| NCC; RTC; 2nd hit OTG | |||||||
| Sealing Punishment | 16 | 12 | -14 | -4 | -4 | 1% | |
| FC |
TC; RTC; OTG | ||||||
| Divine Cannon Combo | 16 | 26 | -12 | +8 | STUN | 3% | |
| FC |
NCC; TC | ||||||
| Divine Cannon | 16 | 15 | -10 | +2 | STUN | 2% | |
| WR |
TC | ||||||
| Haste Alternate | 22 | 40 | -6 | KND | KND | 1% | |
| NCC; TJ | |||||||
| Haste Alternate ~ Possession | 22 | 22 | -12 | LNC | LNC | 3% | |
| TJ; |
|||||||
| Punishing Wind | 16 | 18 | -2 | LNC | LNC | 9% | |
| BT |
Guard force crouch | ||||||
| Reverse Seal Punishment | 18 | 16 | -16 | -6 | -6 | 1% | |
| BT |
RTC; OTG | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Ninja Cannon | 30 | 24 | +2 | LNC | LNC | 15% | |
| Ninja Cannon ~ Mekki-Maru | 30 | 24 | 3 | -9 | LNC | LNC | 15% |
| Ninja Cannon ~ Possession | 30 | 24 | 3 | +1 | LNC | LNC | 15% |
| Lightning Blaze | 7 | 10 | 3 | -12 | -4 | +0 | 1% |
| Can be done FC | |||||||
| Lightning Blaze ~ Possesssion | 7 | 10 | 3 | -2 | +6 | +10 | 1% |
| Demon Destroyer ~ Possession Rush | 49 | 20 | +0 | +2 to 14 | +2 to 14 | 2% | |
| TC; |
|||||||
| Demon Destroyer ~ Possession | 49 | 20 | +0 | -3 | -3 | 2% | |
| Demon Destroyer (Cancel) ~ Possession | N/A | 0 | - | - | - | - | |
| - | |||||||
| Fog Blanket | 37 | 30 | -24 | KND | KND | 9% | |
| TJ; Whiff prone; Guard force crouch, BT able | |||||||
| Seal | 28 | 28 | -8 | KND | KND | 9% | |
| TC; TS | |||||||
| Poison Dart | 16 | 10 | -16 | +6 | +6 | 2% | |
| FC |
STN ground | ||||||
| Fog Blanket | 34 | 30 | -24 | KND | KND | 9% | |
| BT |
TJ; STN ground; Whiff prone | ||||||
| Reverse Lightning | 38 | 40 | -24 | LNC | LNC | 15% | |
| BT |
TJ | ||||||
| Reverse Lightning | 17 | 40 | -24 | LNC | LNC | 15% | |
| WD |
TJ | ||||||
| Gunpowder Plot | 28 | 34 | -8/-12 | KND | KND | 9% | |
| Appeal | - | - | - | - | - | - | |
| - | Taunt | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Shadow Run | 20 | 10 | -6 | -2 | -2 | 3% | |
| NC; Jails | |||||||
| Shadow Run ~ Possession | 20 | 10 | -4 | +2 | +2 | 1% | |
| Shadow Run ~ Possession | 20 | 26 | -8 | -4 | -4 | 3% | |
| NC; TS; |
|||||||
| Piercing Wind | 28 | 16 | -4 | +4 | STUN | 1% | |
| TJ; TC; TS; RTC | |||||||
| Piercing Wind ~ Possession | 28 | 16 | 3 | -6 | +2 | STUN | 1% |
| TJ; TC; TS; |
|||||||
| Bamboo Cutter | 20 | 18 | -8 | +2 | +2 | 1% | |
| TS | |||||||
| Assassin's Strike | 18 | 22 | -16 | KND | KND | 9% | |
| Illusion Scroll | 20 | 38 | 6 | -12 | LNC | LNC | 9% |
| Cursed Talisman | 26 | 40 | +6 | - | LNC | 20% | |
| Cursed Talisman ~ Possession Rush | 26 | 40 | Varies | - | LNC | 20% | |
| Hurricane Punishment | 18 | 40 | -18 | -6 | -6 | 2% | |
| TC; TJ | |||||||
| Storm Cloud Scroll | 14 | 54 | -18 | KND | KND | 12% | |
| NCC; TJ; TS; Guard 1st i16 2nd | |||||||
| Storm Cloud Scroll ~ Stalker | 18 | 28 | ??? | ??? | ? | 10% | |
| Storm Cloud Scroll ~ Wind Roll | 14 | 28 | - | - | - | 10% | |
| TJ; TS; |
|||||||
| Storm Cloud Scroll ~ Gunpowder Plot | 14 | 56 | -8/-12 | KND | KND | 19% | |
| NCC; |
|||||||
| Storm Cloud Scroll ~ Distorted Breeze | 14 | 28 | - | - | - | 10% | |
| TJ; TS; |
|||||||
| Heavy Burden | 22 | 18 | -4 | +4 | LNC | 9% | |
| Hit/Guard force crouch | |||||||
| Specter Extermination | 20 | 4 | -4 | +4 | +4 | 4% | |
| NC; TJ; TC; Can't interrupt | |||||||
| Specter Extermination | 20 | 10 | +2 | KND | KND | 9% | |
| NCC; |
|||||||
| Crossing the Cliff | 18 | 62 | - | - | - | - | |
| Vacuum Drop Kick | 21 | 75 | -15 | STUN | STUN | 9%, 10% | |
| Run |
TJ | ||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Possession | - | - | - | - | - | - | |
| - | |||||||
| Striking Shadow | 12 | 10 | 6 | -16 | -4 | STUN | 4% |
| PO |
TC | ||||||
| Striking Shadow ~ Possession | 12 | 10 | 6 | -6 | +6 | STUN | 4% |
| PO |
TC; |
||||||
| Scroll of Darkness | 20 | 30 | -12 | +4 | +4 | 4% | |
| PO |
TJ; Tip block -10 | ||||||
| Scroll of Darkness ~ Stalker | 20 | 30 | - | - | - | 4% | |
| PO |
TJ; |
||||||
| Storm Scroll | 22 | 32 | -4 | KND | KND | 3% | |
| PO |
NC; TS; TJ | ||||||
| Dream Scroll | 22 | 34 | 10 | +4 | KND | KND | 15% |
| PO |
Guard force crouch | ||||||
| Dream Scroll (Cancel) ~ Possession | 22 | 0 | - | - | - | - | |
| PO |
|||||||
| Possession Quake | 10 | 22 | 3 | -8 | +0 | +0 | 3% |
| PO |
NC | ||||||
| Assassin's Purification | 20 | 42 | 6 | -14 | KND | KND | 10% |
| PO |
NC; TC | ||||||
| Assassin's Secret ~ Possession | 20 | 25 | -8 | +18 | +18 | 9% | |
| PO |
|||||||
| Seal of the Fire Dragon | 60 | KND | KND | KND | - | ||
| PO |
|||||||
| Mat | 28 | 22 | -16 | -6 | -6 | 2% | |
| PO |
TJ; Hit force crouch; Sideturns | ||||||
| Possession Cancel | 28 | - | - | - | - | - | |
| PO |
- | ||||||
| Mat | 28 | 42 | -16 | KND | KND | 9% | |
| PO |
NC; TJ; Guard force crouch; BT; OTG | ||||||
| Stormy Skies | 28 | 22 | -22 | KND | KND | 2% | |
| PO |
|||||||
| Whirling Misery | 18 | 26 | -4 | KND | KND | 4% | |
| PO |
NC; TJ; Jails; OTG | ||||||
| Whirling Misery ~ Possession | 18 | 26 | -8 | KND | KND | 4% | |
| PO |
NC; TJ; |
||||||
| Possession Strike | 14 | 20 | -26 | -14 | KND | 2% | |
| PO |
TC; TJ; TS | ||||||
| Exorcism | 46 | 60 | KND | KND | KND | - | |
| PO |
|||||||
| Hover Lightning | 46 | 30 | 10 | -8 | STUN | STUN | 15% |
| PO |
|||||||
| Vacuum Drop Kick | 22 | 25 | -36 | KND | KND | 9% | |
| PO |
|||||||
| Silent Thunder | 22 | 46 | 10 | -14 | STUN | STUN | 12% |
| PO |
NCC; |
||||||
| Bow Breaker | 18 | 45 | - | - | - | - | |
| PO |
|||||||
| Return of the Sun | 18 | 30 | - | - | - | - | |
| PO |
|||||||
| Possession Rush | - | - | - | - | - | - | |
| PO |
- | TC; |
|||||
| Possession Rush | - | - | - | - | - | - | |
| PO |
- | TS; TC; |
|||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Wind Roll | - | 0 | - | - | - | - | |
| N/A | TC; RTC; |
||||||
| Silent Killer | 46 | 30 | 10 | +0 | +4 | +4 | 10% |
| WRO |
NC; TC | ||||||
| Wind Death Sault | 38 | 84 | 10 | -14 | KND | KND | 19% |
| WRO |
NC; TC; TJ; 3rd hit OTG | ||||||
| Wind Sealing Rush | 38 | 45 | - | KND | KND | 9% | |
| WRO |
NC; TC | ||||||
| Wind Sealing Descent | 38 | 57 | - | KND | KND | 9% | |
| WRO |
NC; |
||||||
| Wind Stealth Launch | 51 | ??? | -12 | KND -10 | LNC -10 | 9% | |
| WRO |
|||||||
| Wind Roll ~ Possession | - | - | - | - | - | - | |
| WRO |
- | TC; |
|||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Distorted Breeze | - | - | - | - | - | - | |
| - | TC; |
||||||
| Side Breeze | 52 | 24 | 3 | -8 | +10 | +10 | 1% |
| DB |
TC | ||||||
| Demon Fangs | 58 | 31 | 10 | -8 | KND | KND | 15% |
| DB |
|||||||
| Storm Cloud Scroll | 44 | 29,26 | -18 | KND | KND | 12% | |
| DB |
NCC; TC; TJ | ||||||
| Storm Cloud Scroll ~ Stalker | 44 | 29 | - | - | - | 10% | |
| DB |
TC; |
||||||
| Storm Cloud Scroll ~ Wind Roll | 44 | 29 | - | - | - | 10% | |
| DB |
TC | ||||||
| Storm Cloud Scroll ~ Gunpowder Plot | 44 | ??? | -12 | KND | KND | 19% | |
| DB |
|||||||
| Storm Cloud Scroll ~ Distorted Breeze | 44 | 29 | - | - | - | 10% | |
| DB |
TC; |
||||||
| Distorted Breeze ~ Possession | - | - | - | - | - | - | |
| DB |
- | TC; |
|||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Stalker | - | - | - | - | - | - | |
| - | TJ; |
||||||
| Stalker | - | - | - | - | - | - | |
| - | TJ; |
||||||
| Stalker | - | - | - | - | - | - | |
| - | TJ; |
||||||
| Stalker ~ Possession | - | - | - | - | - | - | |
| - | TJ; |
||||||
| Stalker Blade | 47 | 35 | 6 | -20 | KND | KND | 4% |
| STK |
TJ | ||||||
| Stalker Thunder | 53 | 55 | 10 | -14 | KND | KND | 15% |
| STK |
|||||||
| Stalker Omen | 42 | 22 | 4 | +2 | +10 | +10 | 4% |
| STK |
TJ, opponent crouch on guard | ||||||
| Stalker Omen | 42 | 56 | 6 | -20 | KND | KND | 2% |
| STK |
NCC; TJ | ||||||
| Stalker Omen ~ Possession | 42 | +6 | +14 | +14 | 4% | ||
| STK |
TJ; |
||||||
| Stalker Cloud | 46 | 32 | 6 | -16 | -4 | -4 | 6% |
| STK |
TJ; Partial OTG; BT | ||||||
| Stalker Drop | 18 | - | - | - | - | ||
| STK |
|||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Strangulation Blade | 18 | 48 | - | - | - | - | |
| Departure in Fire | 18 | - | - | - | - | ||
| Jute Burial | 18 | - | - | - | - | ||
| Left |
|||||||
| Cellar Drop | 18 | - | - | - | - | ||
| Right |
|||||||
| Dropping the Bottle | 18 | - | - | - | - | ||
| Back |
|||||||
| Crossing the Cliff | 18 | - | - | - | - | ||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Blighted Leaves | 46 | 8 | -4 | RE | RE | 16% | |
| Blighted Leaves | 66 | 12 | +8 | RE | RE | 20% | |
| Falling Leaf ~ Possession | - | - | - | - | - | ||
| TS; |
|||||||
| Demon Oppressor | - | 10 | -10/+0 | +4 | - | 33% | |
| Demon Oppressor ~ Possession | - | -4 | ? | - | 33% | ||
| Demon Oppressor ~ Wind Roll | - | - | - | - | 33% | ||
| Demon Oppressor ~ Gunpowder Plot | - | -12 | KND | KND | 35% | ||
| Blazing Flame | - | - | +10 | +10 | 46% | ||
| Death Dealer | - | -8 | STUN | STUN | 33% | ||
| Guard | - | - | - | - | - | - | |
| - | |||||||
| Forward Step | - | - | - | - | - | - | |
| - | |||||||
| Side Step | - | - | - | - | - | - | |
| - | |||||||
| Back Step | - | - | - | - | - | - | |
| - | |||||||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
| Fu-Ma Seal, Fatal Violet | 28 | 90 | -12 | KND | KND | 10% | |
| Soul Charge | 6 | +0 | +8 | +8 | - | ||
| Quake Slash | 16 | 24 | -2 | +6 | +6 | 12% | |
| Quake Slash ~ Possession | 16 | 24 | +0 | +8 | +8 | 12% | |
| Sundering Talisman | 10 | 2 | +6 | - | LNC | 20% | |
| Sundering Talisman ~ Possession Rush | 10 | 2 | Varies | - | LNC | 20% | |
| Rending Ninja Cannon: Imina | 10 | 2 | +2 | LNC | LNC | 8% | |
| Rending Ninja Cannon | 10 | 2 | -2 | LNC | LNC | 8% | |
| Exorcising Blade | 10 | 2 | -12 | +0 | +0 | 5% | |
| NCC; Jails | |||||||
| Exorcising Blade ~ Possession | 10 | 2 | -2 | +10 | +10 | 5% | |
| NCC; |
|||||||
| Rapid Wing | 16 | 1 | +0 | LNC | LNC | 17% | |
| NCC; |
|||||||
| Midnight Stalker | 16 | 7 | +2 | KND | KND | 7% | |
| NCC; |
|||||||
| Wing Ninja Cannon: Imina | 16 | 9 | +4 | LNC | LNC | 15% | |
| NC; |
|||||||
| Deliverance Slash | 12 | 48 | 5 | +4 | KND | KND | 15% |
| 2nd hit is PO B | |||||||
| Spectral Mist ~ Possession Rush | 40 | 4 | +20 | KND | KND | 15% | |
| Spectral Mist ~ Possession | 40 | 4 | +8 | KND | KND | 15% | |
| TC; |
|||||||
| Spectral Mist (Cancel) ~ Possession | - | 4 | - | - | - | - | |
| Iron Seal | 28 | 5 | +6 | KND | KND | 15% | |
| Eraser Ninja Cannon: Imina | 20 | 5 | +2 | LNC | LNC | 8% | |
| Eraser Ninja Cannon | 20 | 5 | -2 | LNC | LNC | 8% | |
| Target Takeout | 20 | 5 | -12 | +0 | +0 | 5% | |
| NC; Jails | |||||||
| Target Takeout ~ Possession | 20 | 5 | -2 | +10 | +10 | 5% | |
| NC; |
|||||||
| Mourning Gods | 22 | 17 | +8 | KND | KND | 15% | |
| Demon Purification | 20 | 30 | -21 | KND | KND | 14% | |
| NC | |||||||
| Fallen Demon | 18 | - | KND | KND | - | ||
| Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |