| Attack | IMP | DMG | GRD | HIT | CH |
| 10 | 12 | -9 | +1 | +1 | |
| Swift Espada | 10 | 25 | -10 | +2 | +2 |
| NC | |||||
| Swift Espada | 10 | 61 | -11 | KND | KND |
| NCC | |||||
| Swift Espada ~ Wind Charmer 1 | 10 | 25 | -11 | +1 | +1 |
| NC |
|||||
| Elbow Witik | 10 | 31 | -8 | 0 | 0 |
| NC | |||||
| Mirror Fan Strikes | 16 | 22 | -7 | +3 | +3 |
| Mirror Fan Strikes | 16 | 52 | -7 | +3 | +3 |
| NCC | |||||
| Mirage Fan Strikes | 16 | 46 | -9 | +1 | +1 |
| NCC | |||||
| Razor Gale | 18 | 26 | -5 | +5 | +10 |
| NC/~BT | |||||
| Razor Gale | 18 | 36 | -4 | +1 | +1 |
| NC | |||||
| Tuhod Slicer | 12 | 18 | -9 | +1 | +1 |
| Spinning Low Hiwa | 23 | 28 | -10 | +3 | KND |
| TC | |||||
| Olisi Whirlwind | 18 | 22 | -13 | -5 | -5 |
| Olisi Whirlwind | 18 | 50 | -10 | +1 | +1 |
| TC/NCC | |||||
| Olisi Whirlwind | 18 | 50 | -15 | -4 | -4 |
| TC/DL | |||||
| Olisi Kick | 18 | 40 | -9 | +3 | +3 |
| NCC | |||||
| Olisi Kick (Hold) | 18 | 70 | +9 | KND | KND |
| Left Witik | 17 | 33 | -4 | KND | KND |
| WR |
|||||
| 12 | 13 | -9 | +1 | +1 | |
| FC |
|||||
| 21 | 20 | -28 | -18 | -18 | |
| JUMP |
TJ | ||||
| 41 | 28 | -5 | +3 | +3 | |
| WL |
TC | ||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| 13 | 14 | -8 | +2 | +2 | |
| Reverse Elbow Witik | 13 | 30 | -7 | +2 | +2 |
| NC | |||||
| Salisi Breeze | 13 | 30 | -4 | +1 | +1 |
| NC | |||||
| Salisi Breeze | 13 | 46 | -12 | -2 | -2 |
| Salisi Breeze ~ Wind Sault | 13 | 30 | |||
| Salisi Breeze ~ Wind Charmer 2 | 13 | 30 | -16 | -11 | -11 |
| Salisi Breeze ~ Wind Charmer 2 | 13 | 30 | -6 | -1 | -1 |
| Salisi Razor | 13 | 72 | -3 | LNC | LNC |
| Salisi Razor ~ Back facing enemy | 13 | 72 | -6 | LNC | LNC |
| ~BT | |||||
| Salisi Razor ~ Wind Sault | 13 | 72 | |||
| Twin Fang Sahig | 16 | 21 | -10 | 0 | 0 |
| Twin Fang Sahig | 16 | 59 | -14 | KND | KND |
| NCC/DL possible | |||||
| Twin Fang Sahig | 16 | 62 | +16 | KND | KND |
| SCl2 |
NCC |
||||
| Gust Hook | 19 | 27 | -10 | LNC | LNC |
| Gust Hook | 19 | 49 | -10 | KND | KND |
| NC/-5 on hit 2nd hit only | |||||
| Gust Hook | 19 | 68 | +21 | KND | KND |
| NC |
|||||
| Satik | 14 | 22 | -9 | 0 | 0 |
| Handa Blade | 14 | 24 | -26 | -16 | -16 |
| Air Blade Thrust | 19 | 26 | -21 | -11 | -11 |
| Air Blade Thrust | 19 | 54 | -12 | -KND | KND |
| NCC | |||||
| Air Blade Thrust (Hold) | 19 | 64 | +27 | KND | KND |
| Air Blade Thrust ~ Wind Charmer 2 | 19 | 26 | -9 | +1 | +1 |
| Blue Sky | 25 | 35 | -12 | LNC | LNC |
| TC | |||||
| Blue Sky | 25 | 40 | +23 | LNC | LNC |
| SCl2 |
TC |
||||
| Blue Sky (Hold) | 58 | 62 | +23 | LNC | LNC |
| TC |
|||||
| Whirlwind Hambalos | 64 | 82 | KND | KND | |
| TJ/ |
|||||
| Rising Elbow Blade | 12 | 20 | -9 | +1 | KND |
| WR |
|||||
| Rising Baraw | 16 | 18 | -9 | -1 | -1 |
| FC |
TC | ||||
| Rising Baraw | 16 | 48 | -10 | +1 | +1 |
| FC |
TC/NCC/DL possible | ||||
| 14 | 22 | -9 | 0 | 0 | |
| FC |
|||||
| 27 | 34 | -9 | KND | KND | |
| JUMP |
TJ | ||||
| 36 | 38 | -15 | -4 | -4 | |
| WL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| 12 | 11 | -8 | +4 | +4 | |
| Side Sipa | 16 | 24 | -13 | -3 | KND |
| Reverse Sipa | 13 | 14 | -9 | 0 | 0 |
| Sweeping Breeze | 29 | 25 | -12 | LNC | LNC |
| Sweeping Breeze (tip) | 29 | 17 | -10 | -1 | -1 |
| Sweeping Breeze | 29 | 41 | -13 | KND | KND |
| NC/-4 on hit 2nd hit only | |||||
| Sweeping Breeze (tip) | 29 | 39 | -12 | -3 | -3 |
| NC | |||||
| Sweeping Gale (Hold) | 29 | 44 | -21 | KND | KND |
| NC | |||||
| Low Sipa Sweep | 14 | 14 | -10 | 0 | 0 |
| Inner Sipa | 13 | 16 | -8 | 0 | 0 |
| Front Sipa | 15 | 25 | -1 | +5 | +5 |
| WR |
|||||
| 14 | 14 | -10 | 0 | 0 | |
| FC |
|||||
| 23 | 22 | -13 | -5 | -5 | |
| JUMP |
TJ | ||||
| 37 | 24 | -12 | KND | KND | |
| WL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Ice Wind | 41 | 58 | +25 | KND | KND |
| TC/ |
|||||
| Shearing Blades | 23 | 43 | -9 | KND | KND |
| SCl3- |
|||||
| Shearing Blades | 23 | 49 | +21 | KND | KND |
| SCl2 |
|||||
| Crosswind | 18 | 36 | -5 | 0 | KND |
| NC | |||||
| Rapid Force | 19 | 28 | -18 | -12 | KND |
| Twin Baraw Lift | 17 | 32 | -13 | LNC | LNC |
| TC | |||||
| Twin Espadas | 20 | 40 | -2 | +2 | +2 |
| NC | |||||
| Cold Wind | 37 | 55 | +24 | KND | KND |
| TC/ |
|||||
| Cold Wind (Cancel) ~ Paayon Thrust | 52 | 39 | -4 | KND | KND |
| TC/TJ | |||||
| Cold Wind (Cancel) ~ Paayon Thrust | 52 | 45 | +28 | KND | KND |
| SCl2 |
TC/TJ |
||||
| Tumbling Razors | 24 | 49 | -22 | KND | KND |
| NC | |||||
| Olisi Turn | 30 | 42 | -9 | KND | KND |
| BT |
|||||
| Baraw Punch Turn | 29 | 36 | -7 | SHK | SHK |
| BT |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Double Abaniko | 19 | 23 | -12 | -4 | -4 |
| Double Abaniko | 19 | 52 | -11 | KND | KND |
| NC SCl3- |
|||||
| Blade Cyclone | 17 | 42 | -8 | KND | KND |
| NC/TC/TJ | |||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Tagga Na Kamay | 17 | 50 | KND | KND | |
| Sungabb Throw | 17 | 50 | KND | KND | |
| Tower Kick | 17 | 55 | KND | KND | |
| Left |
|||||
| Piggyback Tulison | 17 | 55 | KND | KND | |
| Right |
|||||
| Diving Wind Kick Throw | 17 | 65 | KND | KND | |
| Behind |
|||||
| Monsoon | 17 | 40 | KND | KND | |
| Monsoon Season | 17 | 30 | KND | KND | |
| Monsoon Season | 17 | 70 | KND | KND | |
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Wind Sault | |||||
| TJ |
|||||
| Double Inwardi | 42 | 30 | -14 | KND | KND |
| WS |
TC | ||||
| Double Bartikal | 37 | 36 | -12 | KND | KND |
| WS |
|||||
| Layout | 32 | 28 | -19 | KND | KND |
| WS |
TJ | ||||
| Attack | IMP | DMG | GRD | HIT | CH |