| Attack | IMP | DMG | GRD | HIT | CH |
| Harmonic Wing | 12 | 12 | -1 | +3 | +5 |
| Harmonic Wing | 12 | 27 | -4 | +5 | +5 |
| NC | |||||
| Low Swoop | 29 | 32 | -23 | KND | KND |
| Low Pitch Flap | 13 | 14 | -6 | +4 | +6 |
| Fin Beat | 18 | 30 | -11 | KND | KND |
| Undertone Rectrix | 24 | 25 | -17 | -3 | KND |
| High Swoop | 16 | 25 | -7 | +3 | +3 |
| Low Pitch Flap | 13 | 14 | -5 | +6 | +8 |
| FC |
|||||
| Snare Clap | 19 | 22 | -3 | +4 | +4 |
| WR |
|||||
| Retrograde Wing | 14 | 12 | -5 | +3 | +3 |
| BT |
|||||
| Low Retro Flap | 15 | 20 | -8 | +2 | +2 |
| BT |
|||||
| Flitting Feather | 19 | 12 | -14 | -4 | -4 |
| TJ | |||||
| Flitting Feather | 19 | 16 | -14 | -4 | -4 |
| TJ | |||||
| Flitting Feather | 19 | 20 | -14 | -4 | -4 |
| TJ | |||||
| Low Flap Rooster | 38 | 14 | -16 | -10 | -10 |
| WL |
|||||
| Low Flap Rooster | 38 | 18 | -16 | KND | KND |
| WL |
|||||
| Low Flap Rooster | 38 | 22 | -16 | KND | KND |
| WL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Two Step Beak | 15 | 16 | -4 | 0 | +2 |
| Two Step Beak | 15 | 36 | -6 | +4 | +4 |
| NC | |||||
| Low Pitch Pointe | 16 | 20 | -9 | +1 | +1 |
| Lowdown Neb | 14 | 18 | -6 | +4 | +6 |
| Beakbreak Toss | 18 | 32 | -8 | LNC | LNC |
| Auftakt Beak | 16 | 18 | -14 | -4 | -4 |
| Auftakt Beak | 16 | 42 | -14 | -2 | STN |
| NC | |||||
| Auftakt Beak (Delay) | 16 | 42 | -16 | -2 | STN |
| NC/DL | |||||
| Double Rhythm | 20 | 28 | -6 | +4 | STN |
| NC | |||||
| Lowdown Neb | 14 | 22 | -3 | +6 | +6 |
| FC |
|||||
| Uplift Neb | 19 | 28/69 | -16 | STN | |
| WR |
|||||
| Retrograde Beak | 16 | 18 | -1 | +5 | +5 |
| BT |
|||||
| Low Retro Neb | 16 | 23 | -7 | +3 | +3 |
| BT |
|||||
| Beak Vault | 30 | 24 | -6 | +2 | +2 |
| Uplift Neb | 37 | 18/57 | -16 | STN | |
| WL |
|||||
| Uplift Neb | 37 | 22/61 | -16 | STN | |
| WL |
|||||
| Uplift Neb | 37 | 26/66 | -16 | STN | |
| WL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| High Note Kick | 12 | 14 | -4 | +6 | +6 |
| Claw Kick | 21 | 20 | -14 | -2 | +2 |
| Low Pitch Claw | 15 | 16 | -14 | 0 | -4 |
| Snare Claw | 13 | 20 | -11 | +5 | +7 |
| Cadence Side Kick | 21 | 24 | -4 | +4 | SHK |
| Cadence Back Kick | 17 | 18 | -6 | +6 | +6 |
| Fleeting Scratcher | 21 | 16 | -4 | +5 | +5 |
| TJ | |||||
| Fleeting Scratcher | 21 | 20 | -4 | +5 | +5 |
| TJ | |||||
| Flickering Heelkick | 18 | 26 | -16 | KND | KND |
| TJ | |||||
| Low Pitch Claw | 15 | 14 | -14 | 0 | +4 |
| FC |
|||||
| Swing Kick | 17 | 22 | -6 | +4 | +4 |
| WR |
TC/TJ | ||||
| Retrograde Kick | 15 | 16 | -6 | 0 | 0 |
| BT |
|||||
| Low Retro Claw | 17 | 19 | -16 | KND | KND |
| BT |
|||||
| Rooster Front Kick | 33 | 12 | -12 | 0 | 0 |
| WL |
|||||
| Rooster Front Kick | 33 | 16 | -9 | +3 | +3 |
| WL |
|||||
| Rooster Front Kick | 33 | 20 | -9 | +3 | +3 |
| WL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Cross Wing Legato | 16 | 42 | -15 | -2 | -2 |
| NC | |||||
| Con Il Legno | 28 | 28 | -10 | KND | LNC |
| Back Step Pizzacato | 19 | 14 | -18 | -3 | -3 |
| Blazing Cadenza | 59 | 60 | KND | KND | |
| Sidestep Arpeggio | 22 | 24 | -15 | -5 | -5 |
| Backstep Pointe | 19 | 28 | -10 | KND | KND |
| BT |
|||||
| Backstep Pointe (Hold) | 31 | 28 | +5 | KND | KND |
| BT |
|||||
| Divisi Claw Wing | 18 | 24 | -6 | +2 | STN |
| NC | |||||
| Tenuto Sweep | 33 | 32 | -16 | KND | KND |
| Piercing Talon Strike | 26 | 20 | STN | STN | |
| Piercing Talon Strike | 26 | 48 | KND | KND | |
| NC |
|||||
| Vibrato Flutter | 19 | 30 | -15 | STN | STN |
| NC | |||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Groove Disc | 20 | -9 | KND | KND | |
| Wild Beat Neb | 23 | -3 | LNC | LNC | |
| Glissando Claw | -25 | KND | KND | ||
| RUN |
|||||
| Cross Wing Legato | 16 | -15 | -2 | -2 | |
| 8WR |
NC | ||||
| Agrement Double Claw | 16 | -12 | +4 | STN | |
| Agrement Double Claw | 16 | 0 | +3 | STN | |
| NCC | |||||
| Divisi Claw Wing | 18 | -6 | +2 | STN | |
| 8WR |
NC | ||||
| Ptarmigan Polka | 23 | -18 | -8 | -8 | |
| Ptarmigan Polka | 23 | -18 | LNC | LNC | |
| NCC | |||||
| Ptarmigan Polka (Additional attack) | 23 | N/A | KND | KND | |
| NCC/JF | |||||
| Ibis Minuet | 19 | -14 | LNC | LNC | |
| Ibis Minuet | 19 | -11 | -5 | -5 | |
| NC | |||||
| Ibis Minuet (Additional attack) | 19 | N/A | KND | KND | |
| NC/JF | |||||
| Takt Claw | 25 | -4 | STN | STN | |
| Canary Waltz C Minor | 22 | -12 | -2 | -2 | |
| Canary Waltz C Minor | 22 | -16 | -2 | -2 | |
| Canary Waltz C Minor | 22 | -19 | -7 | -7 | |
| infinite loop possible | |||||
| Canary Waltz C Minor ~ Coda | 22 | -17 | KND | KND | |
| Canary Waltz E Major | 22 | -11 | +3 | +3 | |
| Canary Waltz E Major | 22 | -9 | -1 | STN | |
| Canary Waltz E Major | 22 | -18 | -5 | -5 | |
| infinite loop possible | |||||
| Canary Waltz E Major ~ Coda | 22 | +8 | KND | KND | |
| Halcyon Rondo C Minor | 19 | -14 | 0 | 0 | |
| Halcyon Rondo C Minor | 19 | -16 | -2 | -2 | |
| infinite loop possible | |||||
| Halcyon Rondo E Major | 19 | -12 | -2 | SHK | |
| NC/infinite loop possible | |||||
| Rhythmic Hook | 24 | -4 | KND | KND | |
| Nightingale Jig | 30 | -22 | -11 | -11 | |
| Nightingale Jig | 30 | -22 | -11 | -11 | |
| NC | |||||
| Nightingale Jig | 30 | -22 | -11 | -11 | |
| Scribble Beat | 20 | -7 | +5 | STN | |
| Polonaise Spin | 28 | -18 | -8 | -8 | |
| NC | |||||
| Polonaise Spin | 28 | -17 | -7 | -7 | |
| Polonaise Spin | 28 | -18 | -7 | -7 | |
| JF | |||||
| Somersault Scratch | 20 | -5 | +5 | +5 | |
| NC | |||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Death Spindle | 15 | KND | KND | ||
| Poison Apple | 15 | KND | KND | ||
| Sweet Lullaby | 15 | KND | KND | ||
| Left |
|||||
| Bloody Tale | 15 | KND | KND | ||
| Right |
|||||
| Glass Slippers | 15 | KND | KND | ||
| Behind |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Strayed Lark | STN | STN | |||
| Chattering Mandible | -17 | KND | KND | ||
| HL |
|||||
| Chattering Mandible (3rd spin) | KND | KND | |||
| HL |
|||||
| Chattering Pinion | -19 | LNC | LNC | ||
| HL |
|||||
| Chattering Pinion (2nd spin) | LNC | LNC | |||
| HL |
|||||
| Chattering Tear | -17 | KND | KND | ||
| HL |
TC | ||||
| Chattering Thrust | -7 | STN | STN | ||
| HL |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Strayed Robin | |||||
| TC | |||||
| Warbling Pinion | -9 | STN | STN | ||
| RR |
|||||
| Warbling Pinion (2nd spin) | +9 | STN | STN | ||
| RR |
|||||
| Warbling Nib | -20 | LNC | LNC | ||
| RR |
|||||
| Warbling Nib (3rd spin) | +16 | LNC | LNC | ||
| RR |
|||||
| Warbling Nib | -2 | LNC | LNC | ||
| RR |
NC | ||||
| Warbling Claw | -20 | -10 | -10 | ||
| RR |
TC | ||||
| Warbling Claw (Hold) | {{{hit}}} | ||||
| RR |
TC |
||||
| Attack | IMP | DMG | GRD | HIT | CH |
| Attack | IMP | DMG | GRD | HIT | CH |
| Updraft | |||||
| STJ | |||||
| Diving Wing Flap | 54 | -15 | -6 | -6 | |
| UD |
|||||
| Diving Talon Thrust | 54 | +8 | STN | STN | |
| UD |
|||||
| Claw Dive | 54 | -14 | KND | KND | |
| UD |
|||||
| Claw Dive | STN | STN | |||
| UD |
|||||
| Attack | IMP | DMG | GRD | HIT | CH |