Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Harmonic Wing | 13 | 10 | -13 | -6 | +2 | +2 | (31) |
JS | cancel | ||||||
Harmonic Wing | 13 | 10,10 | -13 | -8 | +6 | +6 | (21.5) |
JS | NC | ||||||
Harmonic Wing | 11 | 12 | -13 | -6 | +2 | +2 | (31) |
GS | cancel | ||||||
Harmonic Wing | 11 | 12,12 | -13 | -6 | +6 | +6 | (21.5) |
GS | NC | ||||||
Snare Robin | 16 | 14 | -21 | -10 | -4 | +4 | (24) |
JS | /gRV[-3~4] / hRV[+4~+5] | ||||||
Snare Robin | 16 | 14,20 | -21 | -18 | +4 | +4 | (16) |
JS | TC on second hit / ~FC / NCC | ||||||
Snare Robin | 16 | 14,20,16 | X | +12 | LNC | LNC | X |
CH JS | |||||||
Wailing Minerva | 21 | 28 | -13 | -2 | +10 | +10 | 14 |
GS | TC[10-12] / Self-damage: 1 | ||||||
Fin Beat | 19 | 18 | -18 | -9 | +2 | +2 | (24) |
JS | |||||||
Shriek Noise | 14 | 12 | -19 | -14 | -4 | +6 | (31) |
GS | |||||||
Shriek Noise | 14 | 12,10,20 | -21 | -12 | KND | KND | (15.5) |
GS | NC / TC on Second attack/ Self-damage: 3 | ||||||
Ptarmigan Polka | 18 | 10 | -20 | -18 | -10 | +4 | (31) |
JS | TC[16-18] | ||||||
Ptarmigan Polka | 18 | 10,14 | -29 | -21 | -7 | -7 | (24) |
JS | NCC / Second hit only stuns on CH | ||||||
Ptarmigan Polka ~Gestopft Madness |
18 | 10,14,15 | -23 | -18 | KND | KND | (24) |
JS | First 2 Hits NCC / Self-damage: 8 | ||||||
Ptarmigan Polka ~Gestopft Madness |
18 | 10,14,15,15,15 | -23 | -18 | KND | KND | (24) |
JS | First 2 Hits NCC / Self-damage: 24 | ||||||
Low Pitch Flap | 13 | 12 | -11 | -6 | +8 | +8 | (31) |
GS | TC[10-38] | ||||||
Low Swoop | 32 | 22 | -20 | -13 | KND | KND | (20) |
TC[22-32] | |||||||
Menuett Dance | 18 | 14,4,4( 22) | -21 | -14 | +13 | +13 | (20) |
JS | STN[13] | ||||||
Noise Break | 20 | 18 | -19 | -6 | KND | KND | (20) |
GS | TC[10-17] / Self-damage: 1 | ||||||
Low Pitch Flap | 12 | 12 | -11 | -6 | +8 | +8 | (31) |
FC | TC[9-37] | ||||||
Snare Clap | 19 | 16 | -17 | -12 | +4 | +4 | (24) |
WR | |||||||
Flitting Feather | 19 | 18 | -21 | -16 | -8 | -8 | (31) |
TJ[3-19] | |||||||
Flitting Feather | 19 | 20 | -20 | -15 | -5 | -5 | (31) |
TJ[3-19] | |||||||
Flitting Feather | 19 | 22 | -20 | -14 | -4 | -4 | (31) |
TJ[3-19] | |||||||
Retrograde Wing | 19 | 12 | -12 | -5 | +5 | +5 | (31) |
BT | |||||||
Low Retro Flap | 16 | 12 | -11 | -6 | +4 | +8 | (31) |
BT | TC[11-41] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Two-Step Beak | 15 | 12 | -15 | -8 | -2 | -2 | (25) |
JS | cancel | ||||||
Two-Step Beak | 15 | 12,14 | -13 | -6 | +4 | +4 | (18.5) |
JS | NC | ||||||
Two-Step Terror | 14 | 16 | -15 | -8 | -2 | -2 | (31) |
GS | cancel | ||||||
Two-Step Terror | 14 | 16,16 | -13 | -6 | +4 | +4 | (21.5) |
GS | NC | ||||||
Dark Elegy | 19 | 16 | -15 | -10 | +6 | +6 | 13 |
JS | |||||||
Nightjar Elegy | 17 | 24 | -17 | -12 | +4 | +4 | 15 |
GS | |||||||
Beakbreak Toss | 18 | 20 | -20 | -12 | LNC | LNC | 11 |
JS | |||||||
Peregrine Rhythm | 18 | 20 | -21 | -14 | LNC | LNC | 15 |
GS | TC[7-18] | ||||||
Lowdown Neb | 15 | 14 | -15 | -8 | +2 | +2 | (20) |
JS | TC[16-44] / ~FC | ||||||
Lowdown Neb | 15 | 18 | -15 | -8 | +2 | +2 | (20) |
GS | TC[16-44] / ~FC | ||||||
Low Pitch Pointe | 16 | 16 | -14 | -8 | +1 | +1 | (20) |
JS | |||||||
Low Pitch Pointe | 16 | 20 | -14 | -8 | +1 | +1 | 15 |
GS | |||||||
Back Step Pizzacato | 19 | 15 | -18 | -18 | -9 | -9 | 15 |
JS | |||||||
Oratorio Halcyon | 19 | 14 | -20 | -12 | 0 | 0 | (20) |
GS | |||||||
Oratorio Halcyon | 19 | 14,10 | -26 | -14 | STN | STN | (10) |
GS : | NC | ||||||
Oratorio Halcyon | 19 | 14,10,16,4(40) | -31 | -17 | LNC | LNC | (7.5) |
GS :: | NC/ 4 added damage for launching | ||||||
Lowdown Neb | 14 | 16 | -15 | -8 | +2 | +2 | (20) |
FC | TC[14-43] | ||||||
Up Bow Cantible | 18 | 20 | -23 | -16 | STN | STN | 11 |
WR | TC[1-18] | ||||||
Up Bow Cantible ~Updraft |
18 | 20,10,5,6,3(45) | X | X | LNC | LNC | 7 |
WR | TC[1-57] / NC | ||||||
Trill Up Bow Neb | 36 | 18 | -22 | -16 | -9 | (20) | |
TJ[3-30] / TC[32-36] | |||||||
Trill Up Bow Neb | 36 | 20 | -22 | -16 | STN | (20) | |
TJ[3-30] / TC[32-36] | |||||||
Trill Up Bow Neb | 36 | 22 | -22 | -16 | STN | (20) | |
TJ[3-30] / TC[32-36] | |||||||
Trill Up Bow Neb | 36 | 18,10,14,8,8 | X | X | X | LNC | X |
CH | TJ[3-30] / TC[32-36] / NCC | ||||||
Trill Up Bow Neb | 36 | 20,10,14,8,8 | X | X | X | LNC | X |
CH | TJ[3-30] / TC[32-36] / NCC | ||||||
Trill Up Bow Neb | 36 | 22,10,14,8,8 | X | X | X | LNC | X |
CH | TJ[3-30] / TC[32-36] / NCC | ||||||
Retrograde Beak | 18 | 16 | -15 | -8 | +4 | +4 | 15 |
BT | |||||||
Low Retro Neb | 18 | 18 | -15 | -8 | +2 | +2 | 15 |
BT | [TC[13-47] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
High Note Kick | 13 | 14 | -15 | -8 | +2 | +2 | (31) |
cancel | |||||||
Cadence Back Kick | 17 | 18 | -15 | -6 | KND | KND | 13 |
JS | TC[6-17] | ||||||
Cadence Back Kick | 17 | 22 | -15 | -6 | KND | KND | 13 |
GS | TC[6-17] | ||||||
Fear Pecker | 16 | 20 | -23 | -10 | -4 | -4 | 15 |
JS | TJ[10-16] | ||||||
Fear Pecker | 16 | 24 | -23 | -10 | -4 | -4 | 15 |
GS | TJ[10-16] | ||||||
Low Pitch Claw | 15 | 16 | -15 | -14 | -2 | -2 | (31) |
TC[15-44] ~FC | |||||||
Ring Con Sordino | 27 | 18 | -24 | -21 | KND | KND | (24) |
JS | STC[8-64]/ -10 on hit without KND / ~FC | ||||||
Claw Kick | 21 | 18 | -20 | -16 | 0 | 0 | (31) |
GS | |||||||
Bremen Fortissimo | 12 | 20 | -19 | -8 | STN | STN | (25) |
JS | Headache -7 on hit, +0 on CH / ~GS on hit +17, +22 on CH / Self-damage: 5 | ||||||
Bremen Fortissimo | 12 | 20 | -19 | -10 | KND | KND | (25) |
GS | Self-damage: 5 on block and hit | ||||||
Scratch Scherzo | 28 | 22 | -25 | -20 | KND | KND | (20) |
TJ[14-23] / TC[23-64] | |||||||
Low Pitch Claw | 14 | 16 | -15 | -14 | -2 | -2 | (31) |
FC | TC[13-43] | ||||||
Swing Kick | 15 | 20 | -21 | -14 | +8 | +8 | 15 |
JS WR | TC[10~] / TJ[8~] | ||||||
Swing Kick | 15 | 24 | -21 | -14 | +8 | +8 | 15 |
GS WR | TC[10~] / TJ[8~] | ||||||
Flickering Heelkick | 19 | 16 | -23 | -12 | KND | X | (31) |
JUMP | TJ[3~] / TC / ~BT | ||||||
Flickering Heelkick ~Updraft |
19 | 16,6,6,6 | X | X | X | LNC | X |
CH JUMP | NCC | ||||||
Retrograde Kick | 15 | 16 | -15 | -8 | +2 | +2 | (31) |
BT | |||||||
Low Retro Claw | 16 | 16 | -19 | -14 | -4 | -4 | (31) |
BT | TC[12-47] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Gestopft Madness | 18 | 15 | -23 | -8 | KND | KND | Variable |
Self-damage: 8 | |||||||
Gestopft Madness | 47 | 15,15,15 | -23 | -8 | KND | KND | Variable |
Self-damage: 24 | |||||||
Blazing Cadenza | 65 | 65 | -34 | KND | KND | X | |
cancel | |||||||
Deadly Arietta | 28 | 24 | -18 | -3 | STN | STN | 10 |
GS | TC[14] / TJ[12-28] / Opp. FrC (block) | ||||||
Einsatz Calcatrix | X | X | X | X | X | X | X |
JS | Activated by and attacks <20 damage [9-41] | ||||||
Einsatz Calcatrix (activated) | X | 50-65 | X | X | X | X | X |
Hit during EC | ~GS | ||||||
Einsatz Calcatrix ~Gestopft Madness |
X | 28 | -1 | KND | KND | ||
During EC | |||||||
Grim Reaper | X | 50-80 | X | X | KND | KND | X |
GS | except thrust / body [4-13] | ||||||
Piercing Talon Strike | 26 | 18 | -21 | -16 | KND | KND | 11 |
Piercing Talon Strike | 26 | 18,22 | -15 | -10 | KND | KND | 5.5 |
NC | |||||||
Retro Noise | 18 | 16 | -25 | -16 | KND | KND | 15 |
JS BT | TC[12~] | ||||||
Retro Noise | 18 | 16,17 | -25 | -18 | KND | KND | 8 |
JS BT | NC/TC [12~]/ LNC on CH of 2nd hit / Opp. FrC (block) | ||||||
Retro Noise ~Gestopft Madness |
18 | 16,17,28 | -23 | -18 | KND | KND | 8 |
JS BT | First 2 Hits NC/TC [12~] / Self-damage: 8 |
||||||
Retrogade Fortissimo | 17 | 30 | -19 | -6 | STN | STN | 13 |
GS BT | non-body / thrust verticals Self-damage: 5 |
||||||
Gestpoft Madness | 18 | 15 | -23 | -8 | KND | KND | Variable |
BT | Self-damage: 8 | ||||||
Gestpoft Madness | 47 | 15,15,15 | -23 | -8 | KND | KND | Variable |
BT | Self-damage: 24 | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Flageolette Fin | 18 | 18 | -25 | -20 | -7 | -7 | (31) |
JS ** | TC[13~] | ||||||
Flageolette Fin | 18 | 18,21 | -29 | -20 | KND | KND | (21.5) |
JS ** | TC[13~] / NC | ||||||
Deriding Thrush | 22 | 18 | -18 | -11 | STN | STN | (20) |
JS * | STN[13] | ||||||
Deriding Thrush | 22 | 24 | -18 | -11 | STN | STN | 15 |
GS * | STN[14] | ||||||
Scolding Starling | 22 | 38 | -24 | +3 | KND | KND | 13 |
GS ** | Self-damage: 2 | ||||||
Canary Waltz | 20 | 14 | -23 | -17 | -8 | -8 | 15 |
JS ** | |||||||
Canary Waltz C-Dur | 20 | 14,30 | -28 | -15 | KND | KND | 8 |
JS ** | |||||||
Canary Waltz C Minor | 20 | 14,15 | -21 | -15 | -5 | KND | 12.5 |
JS ** | NCC | ||||||
Chattering Pinion | 30 | 36 | -23 | -10 | KND | KND | 14 |
GS ** | TS | ||||||
Wild Beat Neb | 23 | 20 | -21 | -8 | LNC | LNC | 11 |
JS ** | |||||||
Metsa Gigue Baroque | 17 | 10,5,15 | -30 | -8 | KND | KND | (14) |
GS | x3 | NC | |||||
Hiisi Gigue Baroque | 17 | 10,5,5, 5,40 |
-30 | -8 | KND | KND | (10) |
GS | x5 | NC / Self-damage: 5 | |||||
Peregrine Rhythm | 18 | 22 | -21 | -14 | LNC | LNC | 13 |
GS * | TC[7-18] | ||||||
Double Rhythm | 20 | 10,10 | -8-9 | -2 | +9 | +9 | 11.5 |
JS * | 2nd hit only CH: STN | ||||||
Staccato Ravage | 29 | 40 | -34 | +3 | KND | KND | 8 |
GS * | [TC 30-65] / STN on grounded opponent / Self Damage: 2 | ||||||
Strayed Robin | 25 | 20 | -20 | -14 | +4 | STN | (20) |
JS * | ~FC/ TC [19-51] | ||||||
Strayed Robin | 25 | 20,16 | X | +12 | LNC | LNC | 12 |
CH JS * | |||||||
Chattering Mandible | 30 | 36 | -32 | -7 | KND | KND | 8 |
JS | |||||||
Murderous Vibrato | 33 | 12,12, 12 |
-17 | -8 | +6 | +6 | 8.33 |
GS ** | x3 | NC / STC[9-75] | |||||
Murderous Vibrato | 40 | 12,12, 12,12,12,12 |
-17 | -8 | +6 | +6 | 6.17 |
GS ** | x6 | NC / STC [9-96] | |||||
Parrot Scratch | 16 | 10,16 | -15 | -6 | +4 | +4 | (20) |
JS ** | TJ[15-16] / NC / 2nd hit only CH: LNC | ||||||
Hell's Barakole | 23 | 30 | -25 | -6 | KND | 11 | |
GS ** | TJ[13~] On CH and Airborne Opponents | ||||||
Hell's Fermata | 23 | 30,5,5,5, 5,10 |
X | X | X | KND | X |
GS CH ** | x6 | TJ[13~] BT / NCC | |||||
Hell's Fermata | 23 | 20,5,5,5, 5,10 |
X | X | X | KND | X |
GS Airborne Hit ** | x6 | TJ[13~] BT / NCC | |||||
Rhythmic Hook | 21 | 16 | -13 | -6 | +8 | +8 | (31) |
JS * | |||||||
Rhythmic Hook | 21 | 20 | -13 | -6 | +8 | +8 | (31) |
GS * | |||||||
Parakeet Scratch | 16 | 10,12 | -15 | -8 | +8 | +8 | (20) |
JS ** | TJ[14-16] / ~BT / STN on CH of 2nd hit | ||||||
Somersault Scratch | 21 | 12,18 | -15 | -4 | +10 | +10 | 12.5 |
GS ** | NC / TC[8-21] / TJ[18-21] | ||||||
Chattering Tear | 21 | 26 | -25 | -22 | KND | KND | (31) |
JS RUN | TC / ~BT | ||||||
Glissando Claw | 21 | 26 | -25 | -22 | KND | KND | (31) |
GS RUN | TC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Shriek Quarrel | 14 | 12,10,10, 10,28 |
-21 | -12 | KND | KND | (12) |
GS :aA+B+K: | /TC on second hit /NC / Delayable / Self-damage: 3 | ||||||
Scratch Glissando | 23 | 16,20 | -27 | -11 | KND | KND | (23) |
:kA+B+K: | NC / TC[27-64] / TJ[12~] | ||||||
Wild Beat Scherzo | 23 | 15,7 | -24 | -6 | LNC | LNC | 5 |
JS **:bA+B+K: | NC 2nd hit only: STN and 5 damage from spin |
||||||
Metsa Gigue Cannon | 17 | 10,5,5,25 | -30 | +6 | KND | KND | (12) |
GS :bA+B+K: | x4 | NC | |||||
Hiisi Gigue Cannon | 17 | 10,5,5,5, 5,45 |
-30 | +6 | KND | KND | (8) |
GS :bA+B+K: | x6 | NC / Self-damage: 5 | |||||
Discord Parade | 13 | 15,5,5, 5,3,30 |
-25 | -20 | KND | KND | 6 |
JS | x6 | Guaranteed transition to GS with full animation | |||||
Discord Parade Finale | 13 | 15,5,5,5, 3,30,27(91) |
-25 | -20 | KND | KND | 6 |
GS | x7 | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Death Spindle | 17 | JS 45/GS 50 | KND | KND | |||
break | |||||||
Poison Apple | 17 | JS 50/GS 55 | KND | KND | |||
break | |||||||
Sweet Lullaby | 17 | JS 55/GS 60 | KND | KND | |||
Left * | * break | ||||||
Bloody Tale | 17 | JS 60/GS 65 | KND | KND | |||
Right * | * break | ||||||
Glass Slippers | 17 | JS 70/GS 75 | KND | KND | |||
Behind * | * break (Astaroth, Voldo, and Z.W.E.I. only) | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Updraft | X | X | X | X | X | X | |
** | STJ[14~] | ||||||
Diving Wing Flap | 57 | 26 | -25 | -14 | -12 | -12 | (25) |
UD | STJ[14~] | ||||||
Diving Talon Thrust | 58 | 40 | -25 | +2 | STN | STN | 15 |
UD | STJ[14~] / | ||||||
Claw Dive | 58 | 24 | -25 | -18 | KND | KND | (18) |
UD | STJ[14~] | ||||||
Claw Dive | 62 | 24 | -25 | -18 | STN | STN | (18) |
UD | STJ[14~] | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |