Attack | IMP | DMG | GRD | HIT | CH | WB |
Shears | 18 | 7 | ||||
Shears Clap α | 38 | 7 | ||||
Mutilator α | 65 | KND | KND | 6 | ||
Life Stealer α | 39 | 6 | ||||
Dark Shredder α | 74 | KND | KND | 6 | ||
Black Masquerade α | 17 | 4 | ||||
Plower α | 45 | 0 | ||||
Cutting Fire | 18 | 6 | ||||
Shears Clap ß | 38 | 7 | ||||
Mutilator ß | 65 | KND | KND | 6 | ||
Life Stealer ß | 39 | 6 | ||||
Dark Shredder ß | 74 | KND | KND | 6 | ||
Black Masquerade ß | 17 | 4 | ||||
Plower ß | 45 | 0 | ||||
Blind Blade | 46 | KND | KND | 8 | ||
Meat Stabber | 16 | 4 | ||||
Meat Driller | 32 | 4 | ||||
Rat Chase | 48 | |||||
Rat Chase and Kick | 96 | KND | KND | 0 | ||
Meat Driller and Kick | 64 | KND | KND | 0 | ||
Orbiting Moon | 25 | 7 | ||||
Blind Spin | 53 | 7 | ||||
Blood Follows Blood | 130 | - | KND | KND | - | |
Shadow Toe Cleaver | 16 | 6 | ||||
FC |
||||||
Scorpion Bite | 38 | STN | 7 | |||
WR |
||||||
Scarecrow | 33 | KND | KND | 8 | ||
BT |
||||||
Blind Leg Cutter | 25 | KND | KND | 7 | ||
BT |
||||||
Grave Digger | - | - | - | - | ||
DWN |
DWN | |||||
38 | KND | KND | 6 | |||
54 | KND | KND | 8 | |||
25 | KND | KND | 6 | |||
40 | KND | KND | 8 | |||
- | - | - | - | |||
DWN |
DWN | |||||
- | - | - | - | |||
DWN |
DWN | |||||
30 | KND | 0 | ||||
RCV |
||||||
30 | LNC | 0 | ||||
BT RCV |
||||||
35 | - | KND | KND | - | ||
WCL |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Shooting Blade | 25 | 7 | ||||
Killer X | 50 | 6 | ||||
Killer X | 67 | - | - | |||
NCC | ||||||
Killer X | 85 | - | - | |||
NCC | ||||||
Killer X | 103 | - | - | |||
NCC | ||||||
Witch Hunt | 28 | 7 | ||||
Stomach Slicer | 30 | LNC | SLNC | 6 | ||
Heaven's Swing | 30 | LNC | LNC | 6 | ||
Power Slave | 53 | KND | KND | 6 | ||
Total Eclipse | 29 | 7 | ||||
Asylum Step | 31 | 8 | ||||
FC |
||||||
TNT | 40 | LNC | SLNC | 7 | ||
WR |
||||||
Lunatic Strike | 31 | KND | KND | 8 | ||
BT |
||||||
Blind Fencer | 25 | KND | KND | 6 | ||
BT |
||||||
35 | - | KND | KND | - | ||
WCL |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
High Kick | 25 | 0 | ||||
Hungry Spider | 25 | KND | 0 | |||
Donkey Kick | 25 | KND | 0 | |||
Close to the Edge | 20 | KND | 0 | |||
Lift Up Kick | 28 | SLNC | SLNC | 0 | ||
Rat Kick | 20 | KND | 0 | |||
FC |
||||||
Flying Saucer | 40 | KND | KND | 0 | ||
WR |
||||||
Mute Kick | 28 | KND | KND | 0 | ||
BT |
||||||
Blind Arch | 22 | KND | KND | 0 | ||
BT |
||||||
20 | 0 | |||||
20 | KND | KND | 0 | |||
28 | KND | KND | 0 | |||
28 | ||||||
36 | KND | KND | 0 | |||
36 | ||||||
20 | KND | KND | 0 | |||
RCV |
||||||
20 | KND | LNC | 0 | |||
BT RCV |
||||||
20 | - | KND | KND | - | ||
WCL |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Praying Mantis | 40 | KND | KND | 8 | ||
Bloody Clap | 43 | KND | KND | 10 | ||
Evil Bow | 38 | KND | KND | 8 | ||
Lunar Dive | 55 | KND | KND | 6 | ||
FC |
||||||
Puppet Master | 45 | KND | KND | 8 | ||
BT |
||||||
Deadly Rose | 78 | KND | KND | 10 | ||
Wheel of Agony | 32 | 0 | ||||
BT |
||||||
Wheel of Fire | 78 | KND | KND | 0 | ||
BT |
||||||
Critical Edge | 70 | 20 | ||||
House of Pain | 130 | - | KND | KND | - | |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Elegant Claw | 44 | KND | KND | 6 | ||
Fencer Mantis | 39 | 6 | ||||
Mute Low Kick | 24 | 0 | ||||
Leg Trap | 40 | 8 | ||||
Kaleidoscope of Pain | 64 | KND | KND | 0 | ||
Monkey Flip | 30 | 10 | ||||
Psycho Spin | 73 | KND | KND | 0 | ||
Humming Topredo | 40 | KND | KND | 7 | ||
RUN |
||||||
Sliding Kick | 33 | KND | KND | 0 | ||
RUN |
||||||
Attack | IMP | DMG | GRD | HIT | CH | WB |
Attack | IMP | DMG | GRD | HIT | CH | WB |
Spinner | 65 | - | KND | KND | - | |
Creeping Death | 70 | - | KND | KND | - | |
Spider's Bite | 78 | - | KND | KND | - | |
Behind |
||||||
Meat Grinder | 98 | - | KND | KND | - | |
Attack | IMP | DMG | GRD | HIT | CH | WB |