Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH |
Beautiful Rhythm | 10 | 12 | -1 | 6 | 6 |
G Cancel | |||||
Beautiful Rhythm | 10 | 12,15 | -5 | 5 | 5 |
NC | |||||
Beautiful Rhythm | 10 | 12,15,20 | -15 | -1 | -1 |
NCC | |||||
Beautiful Rhythm ~ Bea Her Hua | 10 | 12,15 | -35 | -25 | -25 |
TS (left/right)/ |
|||||
Tzao Lan Hua Rhythm | 10 | 12,15,15,16 | -4 | 6 | 6 |
Delayable | |||||
Tzao Lan Hua Rhythm | 10 | 12,15,15,16,25 | -10 | 2 | 2 |
Tzao Lan Hua Rhythm (Cancel) | 10 | 12,15,15,16 | -13 | -3 | -3 |
Tzao Lan Hua Dance | 10 | 12,15,15,16,25 | -1 | 6 | 6 |
TJ (left) | |||||
False Tzao Lan Hua Rhythm | 10 | 12,15,15,16,37 | -6 | KND | KND |
Lian Hua Twist Left | 27 | 34 | -3 | LNC | LNC |
ROs Forward | |||||
Feng Yun Feint | 18 | 15,18 | -6 | 6 | 6 |
NC | |||||
Feng Yun Feint | 18 | 15,18,25_28 | -18 | KND | KND |
~FC/NC at a distance/ROs Forward | |||||
Feng Yun Feint | 18 | 15,18,25_28 | -21 | KND | KND |
~FC/aK2B ROs Left/aK8B ROs Forward | |||||
Double Feng Yun | 18 | 15,18,25 | -16 | 1 | KND |
Opp. FrC on Block/2nd Hit Only STN on CH | |||||
Cross Lian Hun | 14 | 23 | -2 | 7 | 7 |
Opp. ~BT on CH | |||||
Angry Shui Shian | 21 | 30 | -16 | 3 | 7 |
~FC | |||||
Angry Shui Shian | 21 | 30,22 | -9 | LNC | LNC |
NCC/ROs Forward | |||||
Angry Shui Shian (Cancel) | 21 | 30 | -27 | -8 | -4 |
~FC | |||||
Rhythm Halt | 12 | 13 | -3 | 6 | 6 |
~FC | |||||
Chai Hua | 22 | 24 | -7 | 6 | 6 |
~FC | |||||
Storming Lian Hua | 21 | 26 | -4 | 6 | 6 |
TC[3-11]/Early TC/Opp. BT/TS (forward) | |||||
Rhythm Halt | 12 | 13 | -5 | 5 | 5 |
FC |
~FC | ||||
Muu Jiann Rhythm | 20 | 18 | -7 | 3 | 4 |
WS |
~FC | ||||
Muu Jiann Rhythm | 20 | 18,22 | -11 | 0 | 0 |
WS |
NCC | ||||
Sparrow Spin Blade | 24 | -3 | 7 | 7 | |
JMP |
TJ/Opp. ~ BT | ||||
Lower Jiann Slice | 37 | 15 | -7 | 3 | 3 |
WL |
|||||
Spinning Jiann Slice | 10 | 22 | -3/-4 | 7 | 7 |
BT |
lBT is -4 on GRD/rBT is -3 on GRD | ||||
Spinning Rhythm Halt | 12 | 14 | -5 | 5 | 5 |
BT FC |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Elegant Rhythm | 13 | 16 | -7 | 3 | 3 |
G Cancel | |||||
Elegant Rhythm | 13 | 16,20 | -10 | 0 | 0 |
NC | |||||
Sweet Harmony | 33 | 32 | -7 | 8 | 9 |
Sweet Harmony | 33 | 32,20 | -10 | 0 | 0 |
NCC | |||||
False Mirror | 21 | 17,13 | -4 | 6 | 6 |
NC | |||||
False Mirror | 21 | 17,13,28 | -15 | LNC | LNC |
ROs Forward | |||||
False Mirror Feint | 21 | 17,13,38 | -14 | STN | STN |
Advancing Rhythm | 14 | 20 | -6 | 6 | 6 |
Advancing Rhythm | 14 | 20,20 | -10 | 1 | 1 |
NCC/Delayable | |||||
Deadly Rhythm | 14 | 20,27 | -13 | 3 | 3 |
Delayable | |||||
Lian Hua Upper | 16 | 25 | -12 | LNC | LNC |
ROs Forward | |||||
Rhythm Break | 12 | 18 | -4 | 6 | 6 |
~FC | |||||
Shan Ji | 18 | 25 | -9 | 4 | 4 |
~FC/Opp. FrC on Block | |||||
Shan Ji | 18 | 25,25 | -16 | 6 | 6 |
~FC/Delayable/ROs Forward | |||||
Shan Ji | 18 | 25 | -28 | -15 | -15 |
~FC | |||||
Shan Ji Illusion | 18 | 25,38 | -17 | 1 | 1 |
Max Delay | |||||
Shan Ji Illusion | 18 | 25 | -28 | -15 | -15 |
~FC | |||||
Tzao Lan Hua | 23 | 16,16 | -4 | 6 | 6 |
NC | |||||
Tzao Lan Hua | 23 | 16,16,25 | -10 | 2 | 2 |
Tzao Lan Hua (Cancel) | 23 | 16,16 | -13 | -3 | -3 |
Tzao Lan Hua Dance | 23 | 16,16,25 | -10 | 2 | 2 |
TJ (left) | |||||
False Tzao Lan Hua Feint | 23 | 16,16,37 | -6 | KND | KND |
Rhythm Break | 12 | 18 | -10 | 0 | 0 |
FC |
~FC | ||||
Flying Shiang Gyh Kwei Feint | 41 | 28 | -16 | 6 | 6 |
FC |
ROs Forward/G Cancel/When FC bA is G Cancelled Xianghua recovers crouching | ||||
Mei Guei Hua | 19 | 37 | -9 | LNC | LNC |
FC |
Does 39 DMG at point blank range/ROs Forward | ||||
Mei Guei Hua Feint | 50 | 38 | -14 | STN | STN |
FC |
|||||
Shiang Ryh Kwei | 20 | 28,13 | -8 | LNC | LNC |
WS |
1st Hit Launches/NC/ROs Forward | ||||
Sparrow Flutter Blade | 22 | 26 | -9 | 1 | 1 |
JMP |
TJ/+2 on Crouched Opp. | ||||
Flying Shiang Ryh Kwei | 37 | 28,18 | -8 | 5 | 5 |
WL |
NC | ||||
Spinning Hua Bann | 13 | 30 | -5 | 5 | 5 |
BT |
|||||
Spinning Rhythm Break | 15 | 23 | -6 | 4 | 4 |
lBT |
|||||
Spinning Rhythm Break | 14 | 23 | -7 | 3 | 3 |
rBT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Yuen Kick | 12 | 12 | -6 | 4 | 4 |
G Cancel | |||||
Mei Hua Circle | 36 | 25 | -6 | KND | KND |
Max Range is -1/Opp. FrC on Block | |||||
Mei Hua Circle | 36 | 25,30 | -14 | -4 | LNC |
Max Range is -10 on GRD/0 on Hit/ROs Forward on CH | |||||
Heh Kick | 14 | 26 | -12 | KND | KND |
ROs Forward | |||||
Sheau Shan Kick | 14 | 17 | -5 | 6 | 6 |
Woan Shyong Nibble | 14 | 12 | -16 | -1 | -1 |
~FC | |||||
Circle Breaker | 24 | 20 | -4 | 5 | KND |
ROs Forward on CH | |||||
Circle Breaker Feint Divide | 29 | 27 | -10 | 0 | 0 |
Circle Breaker Feint Divide | 29 | 27,15,18 | -6 | 6 | 6 |
NC | |||||
Circle Breaker Feint Divide | 29 | 27,15,18,25_28 | -18 | KND | KND |
~FC/2nd Hit of 1kAAB is NC at a certain distance/3rd Hit of 1kAAB can STN on CH/ROs Forward | |||||
Circle Breaker Feint Divide | 29 | 27,15,18,28 | -21 | KND | KND |
~FC/1kAA8B ROs Forward/1kAA2B ROs Left | |||||
Circle Breaker Feint Double Feng Yun | 29 | 27,15,18,25 | -16 | 1 | 1 |
Opp. FrC on Block/Only the 3rd hit of 1kAAK can STN on CH | |||||
Shan Kick | 15 | 18 | -3 | LNC | LNC |
ROs Forward | |||||
Woan Shyong Nibble | 14 | 12 | -14 | -1 | -1 |
FC |
~FC | ||||
Rising Shui Shian | 16 | 24 | -14 | KND | KND |
WS |
ROs Forward | ||||
Rising Shui Shian | 16 | 30 | KND | ||
WS |
Opp. FrC on Block | ||||
Lotus Sweep | 29 | 22 | -3 | KND | KND |
JMP |
Opp. FrC on Block | ||||
Lotus Sweep | 29 | 30 | KND | ||
Opp. FrC on Block | |||||
Rolling Woan Shyong Nibble | 39 | 24 | -18 | KND | KND |
WL |
ROs Forward | ||||
Spinning Yuen Kick | 11 | 22 | -5 | 5 | 5 |
BT |
|||||
Woan Shyong Nibble | 12 | 14 | -10 | 1 | 1 |
BT FC |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Muu Jiann | 18 | 20,25 | -15 | LNC | LNC |
NCC/ROs Forward | |||||
Muu Jiann | 18 | 20,50 | 20 | LNC | LNC |
Muu Jiann Advance | 16 | 19,19 | -6 | 5 | 5 |
NC/Opp. FrC on Block | |||||
Lian Hua Cannon | 20 | 38 | -17 | LNC | LNC |
SC2 is +18 on GRD/ROs Forward | |||||
Yann Divide | 24 | 25 | -23 | KND | KND |
~FC/ROs Forward | |||||
Reverse Shui Shian | 27 | 24 | -11 | 1 | STN |
STN [21] | |||||
Reverse Shui Shian ~ Down position | |||||
Muu Jiann Retreat | 23 | 27,35 | -10 | LNC | LNC |
Mei Hua Dance | 25 | 17,15 | -20 | 3 | 3 |
WS |
NC | ||||
Mei Hua Dance | 25 | 17,15,25 | -10 | 2 | 2 |
WS |
TJ (left)/NCC | ||||
Mei Hua Divide | 25 | 17,15,37 | -6 | KND | KND |
WS |
NCC | ||||
Mei Hua Carve | 25 | 17,15,25 | -15 | KND | KND |
WS |
~FC/ROs Forward | ||||
Guei | 6 | 12 | |||
Down (Face Up) |
Must also be Feet Toward/STC | ||||
Guei | 6 | 12 | |||
Down (Face Down) |
Must also be Head Toward/STC | ||||
Lian Hua Kicks | 38 | 35 | -12 | KND | KND |
ROs Forward | |||||
Lian Hua Kicks | 38 | 35,35 | -4 | 8 | 8 |
2nd Hit does 35 DMG/Can't Combo With 2A+K | |||||
Lian Hua Sweeps | 38 | 35,20 | -18 | KND | KND |
NC | |||||
Twin Mei Hua | 22 | 23,34 | -10 | KND | KND |
Opp. FrC on Block/NCC | |||||
Waterfall | 28 | 45 | -6 | KND | KND |
TS (forward)/Opp. FrC on Block/SC2 is +29 on GRD/G Cancel | |||||
Waterfall ~ Bea Her Hua | |||||
TS (left/right)/ |
|||||
Waterfall ~ Bea Her Hua ~ SCC | |||||
SCC LV2 | |||||
Lower Great Wall | 20 | 40 | -9 | KND | KND |
TC/ROs Forward | |||||
Quake Step | 39 | 43 | 15 | KND | KND |
G Cancel | |||||
Quake Step | 39 | 0 | 26 | 26 | |
Opp. Can Block Quake Stun Standing | |||||
Hwu Dye | 24 | 28 | -9 | 5 | 5 |
TS (left) | |||||
Muu Ling | 60 | 65 | KND | KND | |
G Cancel | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Striking Lian Hua | 16 | 30 | -13 | KND | KND |
ROs Forward | |||||
Li | 21 | 35 | -12 | 4 | SHK |
Spinning Lian Hua | 19 | 18,18 | -10 | 7 | 7 |
~FC/NC | |||||
Ing Hua | 38 | 36 | -6 | KND | KND |
TS (left/right)/11A ROs Left/77A ROs Right | |||||
Lan Hua Slice | 24 | 26 | -15 | KND | KND |
Lan Hua (Hold) | 24 | 26,22 | -3 | 4 | 4 |
NCC | |||||
Playful Rhythm | 23 | 25 | -4 | 6 | 6 |
Playful Rhythm | 23 | 25,35 | -13 | STN | STN |
NCC | |||||
Playful Rhythm ~ Laughing Bea Her Hua | 23 | 25 | -44 | -34 | -34 |
TS (back)/ |
|||||
Playful Rhythm ~ Laughing Bea Her Hua | 23 | 25,35 | -41 | STN | STN |
TS (back)/ |
|||||
San Jaan (Cancel) | 17 | 26 | -18 | -3 | -3 |
Cancels 2nd hit | |||||
San Jaan (Cancel) | 17 | 26,20 | -17 | -2 | -2 |
Cancels 3rd hit | |||||
San Jaan | 17 | 26,20,20 | -17 | KND | KND |
NCC/Opp. FrC on Block | |||||
Playful Slice | 19 | 30 | -10 | LNC | LNC |
TS (left/right)/22B is -1 on Hit at Max Range/ROs Forward | |||||
Vengeful Lian Hua | 31 | 40 | -16 | KND | STN |
ROs Forward | |||||
Vengeful Lian Hua ~ Laughing Bea Her Hua | 31 | 40 | -47 | KND | STN |
TS (back)/ |
|||||
Woan Shyong Combo | 13 | 24 | -10 | 6 | 6 |
Opp. ~BT on Hit | |||||
Woan Shyong Combo | 13 | 24,45 | -6 | KND | KND |
TS (forward)/Opp. FrC on Block/(2nd Hit Only) SC2 is +29 on GRD | |||||
Woan Shyong Combo ~ Cancel | 13 | 24 | -25 | -12 | -12 |
Woan Shyong Combo ~ Bea Her Hua | 24 | ||||
TS (left/right)/ |
|||||
Woan Shyong Combo ~ Bea Her Hua ~ SCC | 24 | ||||
SCC LV2 | |||||
Swallow's Blade | 17 | 20 | -11 | 1 | 1 |
Swallow's Blade | 17 | 20,25 | -14 | KND | KND |
NCC/TS (left/right)/99KA ROs Left/33KA ROs Right | |||||
Swallow's Blade ~ Bea Her Hua | 17 | 20,25 | -11 | 0 | 0 |
TS (left/right)/ |
|||||
Mei Hua Circle | 36 | 25 | -6 | KND | KND |
Max Range is -1/Opp. FrC on Block | |||||
Mei Hua Circle | 36 | 25,35 | -14 | -4 | LNC |
Max Range is -10 on GRD/0 on Hit/ROs Forward on CH | |||||
Circle Breaker | 24 | 20 | -4 | 5 | KND |
ROs Forward on CH | |||||
Circle Breaker Feint Divide | 29 | 27 | -10 | 0 | 0 |
Circle Breaker Feint Divide | 29 | 27,15,18 | -6 | 6 | 6 |
NC | |||||
Circle Breaker Feint Divide | 29 | 27,15,18,25_28 | -18 | KND | KND |
~FC/2nd Hit of 11_77kAAB is NC at a certain distance/3rd Hit of 1kAAB can STN on CH/ROs Forward | |||||
Circle Breaker Feint Divide | 29 | 27,15,18,28 | -21 | KND | KND |
~FC/11_77kAA8B ROs Forward/11_77kAA2B ROs Left | |||||
Circle Breaker Feint Double Feng Yun | 29 | 27,15,18,25 | -16 | 1 | 1 |
Opp. FrC on Block/Only the 3rd hit of 11_77kAAK can STN on CH | |||||
Ta | 20 | 32 | -9 | LNC | LNC |
ROs Forward | |||||
Great Wall | 31 | 45 | -19 | KND | KND |
TS (left)/ROs Forward | |||||
Advancing Bea Her Hua | |||||
Ma Chiueh | 17 | 30 | -9 | 1 | STN |
Retreating Bea Her Hua | |||||
TS (back)/ |
|||||
Hou Lee | |||||
During 8WR |
~FC | ||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Yuen Chuei Shaur | 15 | 55 | KND | KND | |
Long Ling Sheang | 15 | 55 | KND | KND | |
Tien E Sheang | 15 | 62 | KND | KND | |
Left |
|||||
Yng Dyi Yann | 15 | 55 | KND | KND | |
Right |
|||||
Yuh Luen Shaur | 15 | 65 | KND | KND | |
Behind |
|||||
Wind Chime | 16 | 38 | 5 | 5 | |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Hou Lee ~ FC | |||||
Lower Great Wall | 31 | 48 | -9 | KND | KND |
SC2 is +26 on GRD/ROs Forward | |||||
Lower Great Wall Punishment | 52 | 60 | 8 | KND | KND |
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Advancing Bea Her Hua | |||||
Swallow Blade | 35 | 25 | -10 | 2 | 2 |
TJ (left) | |||||
Attack | IMP | DMG | GRD | HIT | CH |
Attack | IMP | DMG | GRD | HIT | CH |
Bea Her Hua | |||||
TS (left/right)/ |
|||||
Swallow Blade | 42 | 25 | -10 | 2 | 2 |
TJ (left) | |||||
Rhythm Blade | 42 | 37 | -6 | KND | KND |
Attack | IMP | DMG | GRD | HIT | CH |