Attack | IMP | DMG | GRD | HIT | CH | SC |
Beautiful Rhythm | 11 | 10 | -6 | -1 | 1 | . |
Beautiful Rhythm | 11 | 20 | -10 | -2 | -2 | . |
NC | ||||||
Beautiful Rhythm | 11 | 34 | -18 | 0 | 0 | . |
NCC | ||||||
Beautiful Rhythm ~ LBHH | 11 | 34 | -42 | -24 | -24 | . |
NCC / |
||||||
Beautiful Rhythm ~ SXS | 11 | 20 | -11 | -3 | -3 | . |
NC |
||||||
Lian Hua Twist Left | 28 | 18 | -9 | STN | STN | . |
TC [25~] | ||||||
Feng Yun Feint | 19 | 31 | -8 | 4 | 4 | . |
TC [9~]/TJ | ||||||
Feng Yun Feint | 19 | 59 | -16 | KND | KND | . |
Double Feng Yun | 19 | 55 | -16 | 0 | 0 | . |
Feng Yun Feint ~ SXS | 19 | 31 | -10 | 2 | 2 | . |
TC [9~]/TJ |
||||||
Cross Lian Hua | 15 | 14 | -2 | 8 | 8 | . |
Angry Shui Shian | 23 | 18 | -18 | -4 | 2 | . |
TC [11~] | ||||||
Angry Shui Shian | 23 | 38 | -2 | KND | KND | . |
NCC | ||||||
Rhythm Halt | 14 | 10 | -7 | 3 | 8 | . |
TC [9~] | ||||||
Chai Hua | 23 | 18 | -14 | 1 | 1 | . |
TC [18~] | ||||||
Storming Lian Hua | 22 | 20 | -6 | 5 | 5 | 20 |
Chai Hua Slice | 13 | 10 | -6 | 4 | 8 | . |
FC |
||||||
Muu Jiann Rhythm | 20 | 16 | -9 | 1 | 1 | . |
WR |
TC [9~] | |||||
Muu Jiann Rhythm | 20 | 36 | -9 | 3 | 3 | . |
WR |
||||||
Muu Jiann Rhythm ~SXS | 20 | 16 | -16 | -6 | -6 | . |
WR |
||||||
Sparrow Spin Blade | 24 | 22 | -6 | 5 | 6 | . |
TJ [7~] | ||||||
Sparrow Spin Blade | 24 | 26 | -6 | 5 | 6 | . |
TJ [7~] | ||||||
Sparrow Spin Blade | 24 | 28 | -6 | 5 | 6 | 30 |
TJ [7~] | ||||||
Spinning Jiann Slice | 13 | 12 | -2 | 8 | 8 | . |
BT |
||||||
Spinning Rhythm Halt | 16 | 12 | -6 | 4 | 4 | . |
BT |
TC[11~] | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Elegant Rhythm | 15 | 12 | -4 | 0 | 2 | . |
Elegant Rhythm | 15 | 26 | -6 | 1 | 2 | . |
NC | ||||||
Crescent Flow | 21 | 24 | -13 | -3 | -3 | . |
NC | ||||||
Advancing Rhythm | 14 | 15 | -8 | 0 | 0 | . |
Advancing Rhythm | 14 | 25 | -10 | 3 | 3 | . |
Opponent's inputs at certain times causes additional +10-13 on hit and CH | ||||||
Pointing Thrust | 14 | 30 | -18 | -4 | -4 | . |
Advancing Rhythm ~ SXS | 14 | 15 | -17 | -10 | -10 | . |
Feint Wheel Kick | 40 | 32 | -17 | KND | KND | . |
TC [34~] | ||||||
Feint Wheel Kick ~ Sidestep | 40 | 16 | (?) | KND | KND | . |
TC [34~] | ||||||
Lian Hua Upper | 18 | 20 | -15 | KND | LNC | 15 |
Rhythm Break | 16 | 14 | -8 | 0 | 0 | . |
Twin Rhythm | 20 | 15 | -12 | 1 | 1 | . |
Twin Rhythm | 20 | 33 | -17 | SHK | SHK | 16.5 |
Twin Rhythm ~ SXS | 20 | 15 | -6 | 8 | 8 | . |
Tzao Lan Hua | 25 | 30 | -11 | 7 | 7 | . |
NC | ||||||
Tzao Lan Hua | 25 | 50 | -14 | -2 | KND | 7 |
Tzao Lan Hua Feint | 25 | 60 | 0 | KND | KND | 6 |
Tzao Lan Hua ~ SXS | 25 | 30 | -22 | -4 | -4 | . |
Playful Slice | 21 | 20 | -12 | LNC | LNC | 13 |
Rhythm Break | 16 | 14 | -8 | 0 | 0 | . |
FC |
||||||
Mei Guei Hua | 19 | 25 | -9 | LNC | LNC | 13 |
FC |
||||||
Mei Guei Hua Feint | ? | 28 | -2 | STN | STN | . |
FC |
||||||
Mei Guei Hua Feint ~ SXS | ||||||
FC |
||||||
Fluttering Lan Se Ren | 26 | 20 | -7 | STN | STN | . |
WR |
||||||
Sparrow Flutter Blade | 23 | 24 | -8 | 2 | 2 | . |
TJ [7~] | ||||||
Sparrow Flutter Blade | 23 | 28 | -8 | 2 | 2 | . |
TJ [7~] | ||||||
Sparrow Flutter Blade | 23 | 32 | -8 | 2 | 2 | 11 |
TJ [7~] | ||||||
Spinning Hua Bann | 18 | 14 | -7 | 3 | 3 | . |
BT |
||||||
Spinning Rhythm Break | 18 | 16 | -8 | 0 | 0 | . |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Yuen Kick | 13 | 12 | -8 | 2 | 2 | . |
Heh Kick | 14 | 24 | -16 | KND | KND | . |
Chicken Kick | 15 | 14 | -6 | 4 | 4 | . |
Woan Shyong Nibble | 15 | 12 | -14 | -4 | 2 | . |
TC [12~] | ||||||
Circle Breaker | 24 | 20 | -13 | 2 | KND | . |
Circle Breaker Feint Divide ~ SXS | 29 | 55 | -10 | 2 | 2 | . |
NC/TJ |
||||||
Circle Breaker Feint Divide | 29 | 22 | -10 | 0 | 0 | . |
TC [16~] | ||||||
Circle Breaker Feint Divide | 29 | 55 | -8 | 4 | STN | . |
NC/TJ | ||||||
Circle Breaker Feint Divide | 29 | 83 | -18 | KND | KND | . |
Circle Breaker Feint Double Feng Yun | 29 | 80 | -15 | 0 | 0 | . |
Shan Kick | 15 | 18 | -3 | KND | KND | . |
Woan Shyong Nibble | 15 | 12 | -14 | -4 | 2 | . |
FC |
||||||
Rising Shui Shian | 16 | 24 | -15 | KND | KND | . |
WR |
TC [1~] | |||||
Tao Wu Kick | 17 | 24 | -17 | 1 | 2 | . |
TJ [12~] | ||||||
Spinning Yuen Kick | 14 | 15 | -4 | 4 | 4 | . |
BT |
||||||
Spinning Woan Shyong Nibble | 19 | 12 | -20 | KND | KND | . |
BT |
TC [7~] | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Muu Jian | 19 | 37 | -15 | LNC | LNC | 10 |
NCC | ||||||
Muu Jian ~ SXS | 19 | 12 | -16 | -6 | -6 | . |
Twin Mei Hua | 22 | 40 | -9 | KND | LNC | 15 |
NCC | ||||||
Yann Divide | 26 | 24 | -19 | KND | KND | 20 |
Yann Divide ~ BT | ||||||
FC after 45 frames from input | ||||||
Reverse Shui Shian | 29 | 18 | -10 | 1 | STN | 20 |
TC [6~] | ||||||
Reverse Shui Shian ~ Down | ||||||
TC [6~] | ||||||
Muu Jian Retreat | 27 | 50 | -6 | LNC | LNC | 6.5 |
Muu Jian Retreat ~ SXS | 27 | 20 | -15 | -7 | -7 | . |
Shiang Gyh Kwei Feint | 38 | 28 | -8 | 4 | 4 | . |
FC |
TJ/TC | |||||
Shiang Gyh Kwei Feint ~ SXS | ||||||
FC |
TJ |
|||||
Mei Hua Divide | 26 | 20 | -10 | 0 | 0 | . |
WR |
NC | |||||
Mei Hua Divide | 26 | 50 | 0 | KND | KND | . |
WR |
NCC | |||||
Mei Hua Divide ~ SXS | 26 | 20 | (?) | -5 | -5 | . |
WR |
NC | |||||
Mei Hua Carve | 26 | 40 | -18 | KND | KND | . |
WR |
||||||
Guei | (?) | 5 | (?) | (?) | (?) | . |
Down (Face Up) |
Must also be Feet Toward | |||||
Guei | (?) | 5 | (?) | (?) | (?) | . |
Down (Face Down) |
Must also be Head Toward | |||||
Wild Spin | 31 | 16 | -18 | -2 | STN | . |
TC[6~] | ||||||
Muu Jiann Advance | 17 | 36 | -6 | 4 | 4 | 12 |
NC | ||||||
Muu Jiann Advance ~ SXS | 17 | 16 | -13 | -3 | -3 | . |
Lower Great Wall | 22 | 35 | -9 | KND | KND | 11 |
TC [10~] | ||||||
Quake Step | 40 | 30 | 2 | KND | KND | 10 |
Close hit | ||||||
Quake Step | 40 | 0 | -18 | 19 | 19 | N/A |
Quake Stun | ||||||
Quake Step ~ SXS | ||||||
Hwu Dye | 24 | 22 | -9 | 5 | 5 | . |
Muu Ling | 60 | 60 | KND | KND | ||
Reverse Chicken Kick | 19 | 20 | -5 | SHK | SHK | . |
BT |
TJ | |||||
Circle Breaker | 22 | 20 | -9 | 3 | 3 | . |
BT |
||||||
Hou Lee | ||||||
TC[1~], Recovers FC 28 frames after it begins | ||||||
Hou Lee ~SXS | ||||||
TC [1-20] / 40 frame transition / |
||||||
Lower Great Wall Punishment | 33 | 40 | -5 | KND | KND | 9 |
TC [1~] | ||||||
Lower Great Wall | (?) | 50 | 2 | KND | KND | 9 |
Lian Hua Kicks | 40 | 20 | -16 | KND | KND | . |
TC [26~] | ||||||
Lian Hua Kicks | 40 | 31 | -4 | 8 | 8 | . |
TC[26~] / NC, Deals 44 at range | ||||||
Lian Hua Sweeps | 40 | 42 | -16 | KND | KND | . |
TC[26~] / NC | ||||||
Sweet Harmony | 32 | 20 | -13 | 3 | 3 | 20 |
Sweet Harmony | 32 | 48 | -3 | 6 | 6 | 16.5 |
Sweet Harmony ~ SXS | 32 | 20 | -25 | -9 | -9 | 20 |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Striking Lian Hua | 17 | 30 | -11 | KND | KND | 30 |
Li | 22 | 18 | -14 | 2 | SHK | 30 |
Spinning Lian Hua | 20 | 32 | -9 | 4 | -1 | . |
NC | ||||||
Ing Hua | 39 | 30 | 1 | KND | KND | 13 |
Lan Hua | 27 | 20 | -7 | 0 | KND | . |
TC | ||||||
Lan Hua | 27 | 44 | 3 | 6 | 7 | 16.5 |
NC/TC | ||||||
Lan Hua ~ SXS | 27 | 20 | -11 | -4 | -4 | . |
TC |
||||||
Playful Rhythm | 23 | 18 | -6 | 4 | 4 | . |
Playful Rhythm | 23 | 42 | (?) | KND | KND | 7.5 |
NCC | ||||||
Playful Rhythm ~LBHH | 23 | 18 | -6 | 4 | 4 | . |
Playful Rhythm ~LBHH | 23 | 42 | (?) | KND | KND | 7.5 |
NCC, |
||||||
Playful Rhythm ~SXS | 23 | 20 | -20 | -8 | -8 | . |
San Jaan | 21 | 45 | -16 | KND | KND | . |
NC | ||||||
San Jaan ~ SXS | 21 | 15 | -8 | 4 | 4 | . |
Lian Hua Cannon | 25 | 24 | -18 | LNC | LNC | 12 |
Shan Ji Illusion | 20 | 24 | -10 | 4 | 4 | 13 |
Shan Ji Illusion | 20 | 54 | -15 | -7 | ? | 7.5 |
TJ |
||||||
Shan Ji Illusion ~ SXS | 20 | 24 | (?) | -22 | -22 | 13 |
TJ |
||||||
Shan Ji | 20 | 44 | -15 | 2 | 2 | 11.5 |
TJ | ||||||
Vengeful Lian Hua | (?) | 38 | -19 | KND | KND | 9 |
Vengeful Lian Hua ~ LBHH | (?) | 38 | (?) | KND | KND | 9 |
Woan Shyong Swing | 15 | 18 | -11 | 1 | 1 | . |
~Bea Her Hua | 15 | 15 | -18 | -1 | -1 | . |
~Bea Her Hua | 15 | 33 | -19 | KND | KND | . |
TJ, NCC | ||||||
~Bea Her Hua | 15 | 33 | (?) | KND | KND | . |
TJ, NCC, |
||||||
Mei Hua Kick | (?) | 24 | +2 | KND | LNC | 16 |
TJ | ||||||
Horizon Kick | 23 | 14 | -18 | -6 | (?) | . |
TC, Opponent FC on hit | ||||||
Advancing Tiger Thrust | 19 | 16 | -17 | 0 | ? | . |
Advancing Tiger Thrust | 19 | 41 | -8 | KND | KND | 14 |
NCC | ||||||
Advancing Tiger Thrust ~ SXS | 19 | 16 | (?) | -16 | -16 | . |
Great Wall | (?) | 32 | (?) | KND | KND | . |
TS | ||||||
Ma Chiueh | 18 | 30 | -10 | 0 | KND | 20 |
Hou Lee Hua | 15 | 25/35/45 | -20 | KND | KND | 15 |
Damage varies by distance | ||||||
Bea Her Hua | ||||||
Retreating Bea Her Hua | ||||||
Wei Guang Blade | 29 | 28 | -2 | 6 | 6 | 20 |
TJ | ||||||
Di Hui Slash | 35 | 22 | -12 | 2 | 2 | 16 |
TC | ||||||
Sliding | (?) | 26 | -20 | KND | KND | . |
RUN |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Yuen Chuei Shaur | 17 | 55 | KND | KND | ||
Long Ling Sheang | 17 | 55 | KND | KND | ||
Tien E Sheang | 17 | 65 | KND | KND | ||
Left |
||||||
Yng Dyi Yann | 17 | 55 | KND | KND | ||
Right |
||||||
Yuh Luen Shaur | 17 | 65 | KND | KND | ||
Behind |
||||||
Shui Long Sheang ~Down | 13 | 30 | KND | KND | ||
Against crouching opponent |
||||||
Lo Tsai Shuar | 13 | 10 | (?) | (?) | ||
Against crouching opponent |
||||||
Lo Tsai Shuar | 13 | 32 | STN | STN | ||
Against crouching opponent |
JF / |
|||||
Twisting Lotus Flow | 17 | 20 | 14 | 14 | ||
Twisting Lotus Flow | 17 | 60 | KND | KND | ||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Splitting Mist (Earth/Heaven) | 19 | 20 | -7 | 11 | 11 | . |
SXS |
||||||
Splitting Mist (Buffed) | 19 | 20 | -4 | STN | STN | . |
SXS |
||||||
Waterfall (Earth/Heaven) | 29 | 40 | -16 | KND | KND | . |
SXS |
||||||
Waterfall (Buffed) | 29 | 40 | 20 | KND | KND | . |
SXS |
||||||
Rising Cloud (Earth/Heaven) | 16 | 18 | -8 | -2 | -2 | . |
SXS |
||||||
Rising Cloud (Buffed) | 16 | 18 | -6 | STN | STN | . |
SXS |
||||||
Feng Xia Taunt (Earth) | 21 | 0 | -7 | -7 | -7 | . |
SXS |
Increases SXS Stocks by 1 | |||||
Feng Xia Taunt (Heaven) | 36 | 0 | 0 | 0 | 0 | . |
SXS |
Increases SXS Stocks by 1, |
|||||
Feng Xia Taunt (Buffed) | 23 | 0 | -7 | -7 | -7 | . |
SXS |
Increases SXS Stocks by 1 | |||||
Raging Wind (Heaven/Buffed) | 16 | 40 | KND | KND | ||
SXS |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |