Jaxel
Administrator
Contents
Character Notations
- AS = Angel Step
- ASS = Angel Side Step
Horizontal Attacks
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Slide Flow | 11 | 10 | -13 | -8 | 2 | 2 | (31) |
| Slide Flow | 11 | 22 | -13 | -6 | 7 | 7 | (22) |
| NC | |||||||
| Slide Knee | 11 | 24 | -21 | -14 | -2 | -2 | |
| NC | |||||||
| Timid Hilt | 21 | 18 | -15 | -8 | 6 | 6 | |
| Angel Punisher | 19 | 24 | -21 | -14 | -2 | -2 | |
| TC[8~] | |||||||
| Under Slide Blade | 13 | 10 | -11 | -6 | 8 | 8 | |
| TC[9~] | |||||||
| Gleaming Satellite | 30 | 22 | -22 | KND | KND | ||
| ~FC | |||||||
| Gleaming Satellite | 30 | 46 | -34 | -22 | KND | KND | |
| NC | |||||||
| Cutlass Europa | 18 | 20 | -14 | -8 | 4 | 4 | |
| TC[6-10] | |||||||
| Cutlass Europa | 38 | 20 | -15 | -1 | STN | STN | 10 |
| TC[6~10+] / STN[16] | |||||||
| Cutlass Europa | 18 | 42 | -22 | KND | KND | ||
| TC[6-10] / NCC / ~FC | |||||||
| Cutlass Europa | 18 | 66 | -34 | -22 | KND | KND | |
| TC[6-10] / NCC / 2nd and 3rd hits NC | |||||||
| Cutlass Titan | 18 | 40 | -21 | -14 | KND | KND | 8 |
| TC[6-10] / NCC / Opp. FrC (block) | |||||||
| Under Slide Blade | 12 | 10 | -11 | -6 | 8 | 8 | |
| FC |
|||||||
| Full Turn Blade | 17 | 18 | -15 | -8 | 6 | 6 | |
| WR |
|||||||
| Jumping Mirage Satellite | 24 | 22 | -14 | -9 | KND | KND | |
| TJ[7~] | |||||||
| Jumping Mirage Satellite | 24 | 25 | -14 | -9 | KND | KND | |
| TJ[7~] | |||||||
| Jumping Mirage Satellite | 24 | 28 | -14 | -9 | KND | KND | |
| TJ[7~] | |||||||
| Flipside Slide Blade | |||||||
| BT |
|||||||
| Flipside Under Slide Blade | |||||||
| BT |
|||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Vertical Attacks
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Ascend Splash | 14 | 14 | -15 | -8 | -2 | -2 | |
| Ascend Splash | 14 | 30 | -13 | -6 | 4 | 4 | |
| NC | |||||||
| Angel's Flow | 14 | 34 | -16 | -10 | 0 | 0 | |
| NC | |||||||
| Tap and Tornado | 13 | 12 | -13 | -8 | 2 | 2 | |
| Tap and Tornado | 13 | 30 | -17 | -14 | 0 | 0 | |
| NCC | |||||||
| Heaven's Misery | 17 | 26 | -23 | -16 | LNC | LNC | 11 |
| Guardian Strike | 16 | 12 | -16 | -10 | 0 | 0 | |
| TC[16], ~FC | |||||||
| Guardian Strike | 16 | 40 | -27 | -20 | KND | KND | 9 |
| NCC / TC[16] / Clean Hit C | |||||||
| Guardian Strike ~ Miserable Fate | 16 | 60 | -27 | -20 | KND | KND | |
| NCC / TC[16] / |
|||||||
| Guardian Strike ~ Evangelic Fate | 16 | 70 | -27 | -20 | KND | KND | |
| NCC / TC[16] / |
|||||||
| Under Splash | 15 | 16 | -8 | 2 | 2 | ||
| TC[11~] / ~FC | |||||||
| Elk Strike | 32 | 26 | -15 | 0 | STN | STN | 8 |
| STN[30+] / TC[4-18] | |||||||
| Under Splash | 14 | 16 | -15 | -8 | 2 | 2 | |
| FC |
TC | ||||||
| Full Turn Blade | 15 | 16 | -13 | -6 | 4 | 4 | |
| WR |
TC | ||||||
| Jumping Under Splash | 23 | 22 | -13 | -6 | 4 | 4 | |
| TJ[7~] | |||||||
| Jumping Under Splash | 23 | 25 | -13 | -6 | 4 | 4 | |
| TJ[7~] | |||||||
| Jumping Under Splash | 23 | 28 | -13 | -6 | 4 | 4 | |
| TJ[7~] | |||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Kick Attacks
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Holy High Kick | 13 | 14 | -15 | -8 | +2 | +2 | |
| Trepid Punish Kick | 16 | 20 | -17 | -6 | +6 | STN | 15 |
| Fragile Crusher | 16 | 14 | -21 | -10 | -2 | 0 | |
| Fragile Crusher | 16 | 32 | -26 | -16 | STN | STN | 18 |
| NCC / Clean Hit C | |||||||
| Spring Under Kick | 15 | 14 | -15 | -14 | -2 | -2 | |
| TC[11~] / ~FC | |||||||
| Tornado Low Heel | 17 | 20 | -18 | -15 | -1 | KND | |
| Moderate Low Heel | 16 | 18 | -11 | -4 | 6 | 6 | |
| Spring Under Kick | 14 | 14 | -15 | -14 | -2 | -2 | |
| FC |
TC | ||||||
| Rising Temple | 15 | 18 | -15 | 0 | 8 | 8 | |
| WR |
|||||||
| Holy Crest Kick | 22 | 22 | -11 | -4 | 4 | 4 | |
| TJ[7~] | |||||||
| Holy Crest Kick | 22 | 24 | -11 | -4 | 4 | 4 | |
| TJ[7~] | |||||||
| Holy Crest Kick | 22 | 26 | -11 | -4 | 4 | 4 | |
| TJ[7~] | |||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Simultaneous Press
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| El Fortune | - | - | - | - | - | - | - |
| - | |||||||
| Twin Step Grace | 18 | 30 | -19 | -6 | KND | KND | 13 |
| NC / TC[9~] | |||||||
| Mirage Satellite | 18 | 20 | -21 | -12 | 0 | 0 | |
| WR |
TC[1~] | ||||||
| Mirage Satellite | 67 | 30 | -21 | 14 | STN | STN | 7 |
| WR |
TC[1~] / |
||||||
| Guardian Upper | 22 | 26 | -21 | -12 | LNC | LNC | |
| WR |
TC | ||||||
| Temperance Strike | 26 | 16 | -17 | -12 | -2 | -2 | 12 |
| TJ / TS | |||||||
| Temperance Strike | 26 | 45 | -27 | -20 | KND | KND | 7 |
| NCC / TJ / TS | |||||||
| Temperance Strike ~ Miserable Fate | 26 | 64 | -27 | -20 | KND | KND | |
| NCC / TJ / TS / |
|||||||
| Temperance Strike ~ Evangelic Fate | 26 | 74 | -27 | -20 | KND | KND | |
| NCC / TJ / TS / |
|||||||
| Quick Strike | 17 | 28 | -17 | -12 | +6 | KND | 12 |
| TC[8~] | |||||||
| Desperate Impale | 20 | 34 | -19 | -16 | -6 | KND | |
| NCC | |||||||
| Heaven's Gate | 62 | 55 | -31 | - | LNC | LNC | |
| Ultimate Ultimate Gaia Tremor | 39 | 25 | -23 | -12 | KND | KND | 8 |
| TC / TJ / Quake STN[16] | |||||||
| Ultimate Gaia Tremor | 68 | 45 | -23 | - | KND | KND | |
| TC / TJ / Quake STN[16] | |||||||
| Hip Charge | 16 | 30 | -16 | -5 | SHK | SHK | |
| BT |
|||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
8-Way Run Moves
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Angel Crucify | 18 | 28 | -20 | -10 | +6 | +6 | |
| TC[7-14] / Opp. side turned (hit) | |||||||
| Shield Rush | 18 | 26 | -13 | -6 | KND | KND | |
| TS | |||||||
| Inverse Shield Rush | 18 | 26 | -13 | -6 | KND | KND | |
| TS | |||||||
| Star Crossed Satellite | 28 | 18 | -16 | -12 | -2 | +2 | |
| Star Crossed Satellite | 28 | 38 | -20 | -14 | KND | KND | |
| NCC | |||||||
| Star Crossed Satellite | 28 | 43 | -20 | 14 | KND | KND | 12 |
| Reverse Mirage | 25 | 22 | -16 | -3 | +7 | ||
| TC[14-17] | |||||||
| Reverse Mirage (Counter Hit) | 25 | 22, 18 | - | - | - | LNC | |
| Angelic Meteor | 23 | 28 | -17 | -6 | LNC | LNC | 10 |
| Opp. FrC on block / Clean Hit C | |||||||
| Ascension | 27 | 28 | -21 | -14 | LNC | LNC | |
| TC | |||||||
| Guardian's Judgment | 16 | 22 | -34+ | -18 | KND | KND | |
| TC / late TJ | |||||||
| Guardian's Judgment | 16 | 31 | -40~ | KND | KND | ||
| NC / TC / Late TJ | |||||||
| Guardian's Judgment | 16 | 59 | -60~ | KND | KND | ||
| NC / TC / Late TJ / Clean Hit C | |||||||
| Guardian Upper | 22 | 22 | -21 | -14 | LNC | LNC | 10 |
| TC | |||||||
| Guardian Upper | 22 | 22 | -21 | -14 | LNC | LNC | 10 |
| TC | |||||||
| Plasma Blade | 15 | 18 | -18 | -15 | LNC | LNC | |
| Plasma Blade | 15 | 20 | -16 | -13 | LNC | LNC | |
| Gleaming Twister Kick | 23 | 26 | -22 | -7 | STN | STN | 13 |
| TC / STN[15] | |||||||
| Gleaming Twister Low Kick | 49 | 26 | -18 | -3 | STN | STN | |
| TC / STN[13] | |||||||
| Angel Stroke | 30 | 36 | -18 | -12 | -4 | KND | |
| NC / TJ[16~] | |||||||
| Angel Stroke | 30 | 58 | -22 | -16 | KND | KND | |
| TJ[16~] | |||||||
| Angel Stroke | 30 | 87 | -26 | -16 | KND | KND | |
| TJ[16~] | |||||||
| Angel Fall | 30 | 76 | -13 | 0 | STN | STN | |
| NC / TJ[16~] / STN[18] / Clean Hit C | |||||||
| Twin Step Grace | 18 | 32 | -18 | -6 | KND | KND | 13 |
| NC / TC | |||||||
| Twin Step Grace | 18 | 34 | -18 | -6 | KND | KND | 13 |
| NC / TC | |||||||
| Jet Stream Rush | 24 | 20 | -17 | -8 | 0 | 0 | 12 |
| TC | |||||||
| Jet Stream Rush | 24 | 30 | -19 | -18 | -2 | -2 | |
| NC / TC / STN on CH of 2nd hit | |||||||
| Jet Stream Rush | 24 | 58 | -21 | -16 | LNC | LNC | |
| NCC / TC | |||||||
| Jet Stream Rush | 24 | 22 | -17 | -8 | 0 | 0 | |
| TC | |||||||
| Olympus Shower | 26 | 36 | -23 | -10 | KND | KND | 9 |
| FrC on guard | |||||||
| Styx Shower | 26 | 34 | -23 | -10 | KND | KND | 9 |
| FrC on guard | |||||||
| Styx Shower | 26 | 32 | -10 | KND | KND | 9 | |
| FrC on guard | |||||||
| Sliding | 21 | 26 | -25 | -22 | KND | KND | - |
| Run |
|||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Throw Attacks
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Widow Maker | 17 | 25 | KND | KND | |||
| Holy Carnivore | 17 | 50 | KND | KND | - | ||
| Round Knocker | 17 | 40 | KND | KND | - | ||
| Left |
|||||||
| Broken Promise | 17 | 70 | KND | KND | - | ||
| Right |
|||||||
| Bottoms Up | 17 | 35 | KND | KND | - | ||
| Behind |
|||||||
| Heaven's Rider | 17 | 55 | KND | KND | |||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Edge Attacks
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Cutlass Seraphim | 18 | -21 | 14 | KND | KND | 5 | |
| Cutlass Seraphim | 38 | 91 | -21 | 14 | KND | KND | 5 |
| Seraphim Meteor | 23 | 51 | -17 | 10 | SLNC | SLNC | 5 |
| Luminous Seraph | 18 | 54 | 8 | KND | KND | 7 | |
| AS |
|||||||
| Trinity Strike | 13 | 70 | -30 | -20 | KND | KND | 6 |
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Special Stances
Angel Step
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Angel Step | |||||||
| TC[1-18~] | |||||||
| Luminous Angel | 18 | 25 | -26 | -18 | KND | KND | |
| AS |
TC[3-16] | ||||||
| Luminous Angel | 18 | 48 | -24 | -16 | KND | KND | |
| AS |
NC / TC | ||||||
| Angel's Strike | 14 | 32 | -25 | -18 | KND | KND | |
| AS |
-4 on NH tip hit | ||||||
| Angel's Strike | 14 | 32 | -25 | -18 | KND | KND | |
| AS : |
Clean Hit A | ||||||
| Miserable Fate | 14 | 52 | -25 | -18 | KND | KND | |
| AS |
|||||||
| Evangelic Fate | 14 | 62 | -25 | -18 | KND | KND | |
| AS |
|||||||
| Twin Step Somersault | 27 | 28 | -27 | KND | KND | ||
| AS |
STC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Angel Side Step
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
| Angel Side Step | |||||||
| TC / TS | |||||||
| Jet Stream Rush | 24 | 20 | -17 | -8 | 0 | 0 | 12 |
| ASS |
TC | ||||||
| Jet Stream Rush | 24 | 30 | -19 | -18 | -2 | -2 | |
| ASS |
NC / TC / STN on CH of 2nd hit | ||||||
| Jet Stream Rush | 24 | 58 | -21 | -16 | LNC | LNC | |
| ASS |
NCC / TC | ||||||
| Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
