- Admin
- #1
Jaxel
Administrator
Contents
Character Notations
- AS = Advance Step
- CE = Circular Envelopment
- P1 = Preparation I
- P2 = Preparation I
- P3 = Preparation III
- P4 = Preparation IV
- RS = Retreat Step
- SE = Spiral Envelopment
Horizontal Attacks
Attack | IMP | DMG | GRD | HIT | CH |
Attack au Fer | 14 | 12 | -10 | 4 | |
Attack au Fer | 14 | 17 | -11 | 3 | |
NCC | |||||
Attack au Fer Low | 14 | 12 | -16 | -1 | |
NCC | |||||
Moulinet | 14 | 19 | -4 | 4 | |
NCC | |||||
Moulinet ~ Preparation IV | 14 | 19 | |||
NCC | |||||
Lunging Press | 19 | 25 | -10 | 1 | |
Lunging Press ~ Preparation II | 19 | 25 | |||
Hilt Strike | 15 | 16 | -6 | 5 | KND |
Violent Blood | 21 | 30 | -10 | 4 | |
Low Tondo Roversi | 13 | 15 | -13 | 2 | |
Dark Talon | 27 | 22 | -17 | 6 | KND |
Tondo Roversi | 17 | 26 | -13 | 2 | 6 |
Low Tondo Roversi | 12 | 15 | -13 | 1 | |
FC |
|||||
Midnight Terror | 23 | -12~-10 | 2~4 | ||
FC |
|||||
Midnight Terror | 28 | STN | |||
FC |
|||||
Midnight Terror | 19 | ||||
FC |
|||||
Midnight Terror ~ Preparation II | 19 | ||||
FC |
|||||
Rising Tondo | 17 | 22 | -1 | 6 | |
WR |
|||||
Sky Botte | 26 | 20 | |||
Sky Botte | 26 | 25 | |||
Diving Botte | 42 | 18 | |||
Diving Botte | 42 | 24 | |||
Turning Attack au Fer | 10 | 18 | |||
BT |
|||||
Low Turn Attack au Fer | 11 | 15 | |||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Vertical Attacks
Attack | IMP | DMG | GRD | HIT | CH |
Dui Montante | 16 | 15 | -10 | 2 | |
Dui Montante | 16 | 20 | -11 | 1 | |
Double Appel Cut | 13 | 15 | 0 | 8 | |
Double Appel Cut ~ Preparation IV | 13 | 15 | |||
Double Appel Cut | 13 | 16 | -5 | 7 | -1 |
Double Appel Cut ~ Preparation II | 13 | 16 | |||
Double Appel Cut ~ Quick Parade | - | - | - | - | - |
Triple Botta in Tempo | 13 | 22 | -9 | -2 | |
Triple Botta in Tempo ~ Preparation III | 13 | 22 | |||
Montante el Fin | 18 | 22 | -6 | 1 | LNC |
Tip range | |||||
Montante el Fin | 18 | 28 | -9 | LNC | LNC |
Fendante | 18 | 20 | -9 | 1 | |
Grave Needle | 18 | -16 | 1 | ||
Grave Needle | 20 | -18 | 4 | ||
Double-Handed Press | 19 | 27 | -4 | 6 | |
Double-Handed Press | 19 | 30 | -7 | 3 | LNC |
Double-Handed Press | 19 | 36 | 34 | LNC | LNC |
Crouching Montante | 14 | 18 | |||
FC |
|||||
Shadow Stinger | 23 | 25 | |||
FC |
|||||
Shadow Stinger ~ Preparation II | 23 | 25 | |||
FC |
|||||
Rising Montante | 14 | 23 | |||
WR |
|||||
Sky Agente | 28 | 24 | KND | KND | |
Sky Agente | 28 | 29 | KND | KND | |
Diving Flick | 40 | 22 | LNC | LNC | |
Diving Flick | 40 | 29 | LNC | LNC | |
Turning Montante | 13 | 27 | |||
BT |
|||||
Low Turn Montante | 14 | 26 | |||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Kick Attacks
Attack | IMP | DMG | GRD | HIT | CH |
Venom High Kick | 12 | 19 | -7 | 4 | |
Venom Heel | 13 | 21 | -7 | 3 | |
Venom Toe Kick | 16 | 20 | -8 | 4 | |
TJ | |||||
Sweep Kick | 15 | 16 | -11 | 5 | |
Pirouette Sweep | 22 | 25 | -18 | 4 | KND |
Head Hunter Kick | 17 | 17 | -14 | -4 | STN |
Sweep Kick | 14 | 12 | -11 | 5 | |
FC |
|||||
Sweep Kick | 10 | ||||
FC |
|||||
Rising Venom Kick | 14 | 20 | |||
WR |
|||||
Chaos Moon | 24 | 20 | |||
Chaos Moon | 24 | 25 | |||
Diving Venom Toe Kick | 36 | 18 | |||
Diving Venom Toe Kick | 36 | 23 | |||
Turning Venom High Kick | 12 | 15 | |||
BT |
|||||
Turning Sweep Kick | 14 | 10 | |||
BT |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Simultaneous Press
Attack | IMP | DMG | GRD | HIT | CH |
Assalte Montante | 18 | 52 | -15 | 1 | LNC |
Assalte Montante Crescendo | 18 | 23 | -18 | 4 | KND |
Assalte Montante | 18 | 50 | -12 | SLNC | SLNC |
Assalte Montante Crescendo | 18 | 23 | KND | ||
Spinning Affondo Thrust | 29 | 40 | -15 | KND | KND |
Quick Parade | - | - | - | - | |
Quick Parade ~ Preparation II | - | - | - | - | |
Stocatta Rampage | 28 | ||||
Stocatta Rampage Crescendo | 28 | ||||
Baroque Storm | 19 | 44 | -14 | KND | KND |
Blood Roar | 19 | 37 | -9 | 4 | |
Blood Roar ~ Preparation II | 37 | ||||
Rising Wyvern | 32 | STN | |||
WR |
|||||
Rising Wyvern ~ Preparation | 32 | STN | |||
WR |
|||||
Circular Envelopment | - | - | - | - | - |
Circular Envelopment (Double) | - | - | - | - | - |
Spiral Envelopment | - | - | - | - | - |
Attack | IMP | DMG | GRD | HIT | CH |
8-Way Run Moves
Attack | IMP | DMG | GRD | HIT | CH |
Bloodlust | 18 | 22 | -4 | 6 | |
Bloodlust | 18 | 25 | -11 | 5 | |
NCC | |||||
Bloodlust | 18 | 25 | -6 | 9 | KND |
Bloodlust ~ Preparation II | 18 | 25 | KND | ||
Merciless Stramazone | 21 | 20 | -10 | 0 | |
Merciless Stramazone | 21 | 23 | -10 | 3 | |
NCC | |||||
Deadly Strikes | 21 | 19 | -13 | 4 | |
Deadly Strikes ~ Preparation II | 21 | 19 | |||
Dark Tears | 32 | -10 | 5 | ||
Dark Tears | 27 | 19 | -15 | 6 | |
Squalambrato Concierto | 27 | 27 | -8 | 6 | |
NCC | |||||
Squalambrato Concierto ~ Preparation II | 27 | 27 | |||
Heel Snipe | 19 | 20 | -17 | 3 | |
Heavy Mandritti | 21 | 20 | -10 | 2 | STN |
Bloody Funeral | 67 | 85 | - | KND | KND |
Broken Thrust | 16 | 35 | -7 | 5 | |
Broken Thrust ~ Preparation III | 16 | 35 | |||
Quick Mandritti | 18 | 32 | -13 | 5 | KND |
Quick Mandritti ~ Preparation IV | 18 | 32 | KND | ||
Death Guise | 27 | 29 | -22 | 1 | STN |
Dark Heart | 19 | 24 | -10 | 0 | |
Dark Heart | 19 | 20 | -7 | 5 | |
Dark Heart | 19 | 32 | -11 | 4 | KND |
Single Montante | 25 | 33 | -8 | KND | KND |
Dark Moon | 20 | 28 | -9 | 3 | STN |
Venom Roundhouse | 18 | 24 | -6 | 2 | STN |
Venom Side Kick | 19 | 20 | -4 | 8 | |
Venom Side Kick ~ Retreat Step | 20 | ||||
Wyvern's Tail | 23 | 30 | -10 | LNC | LNC |
Bloody Roar | 37 | ||||
Bloody Roar ~ Preparation II | 37 | ||||
Quick Parade | - | ||||
Quick Parade ~ Preparation II | - | - | - | - | - |
Stocatta Rampage | 28 | ||||
Stocatta Rampage Crescendo | 28 | ||||
Stocatta Rampage Crescendo ~ Preparation III | 28 | ||||
Sliding | 28 | KND | KND | ||
RUN |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Throw Attacks
Attack | IMP | DMG | GRD | HIT | CH |
Death Puppet | 50 | - | KND | KND | |
Unending Strings | 60 | - | KND | KND | |
A Lesson in Massacre | 55 | - | KND | KND | |
Left |
|||||
Undertaker | 55 | - | KND | KND | |
Right |
|||||
Pure Sacrifice | 60 | - | KND | KND | |
Behind |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Special Stances
Advance Step
Attack | IMP | DMG | GRD | HIT | CH |
Advance Step | - | - | - | - | |
Advance Slicer | 25 | - | KND | ||
Automatic attack during successful Tech Crouch if no input given | |||||
Scarlet Roar | 21 | ||||
AS |
|||||
Scarlet Roar | 48 | KND | KND | ||
AS |
|||||
Affondo Fendante | 54 | KND | KND | ||
AS |
|||||
Venom Toe Kick | 20 | ||||
AS |
|||||
Dark Abyss | 45 | KND | KND | ||
AS |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Circular Envelopment
Attack | IMP | DMG | GRD | HIT | CH |
Spiral Envelopment | - | - | - | - | - |
Spiral Envelopment Double | - | - | - | - | - |
Howling Wolf | 38 | ||||
CE |
|||||
Howling Wolf ~ Preparation III | 18 | ||||
CE |
|||||
Assault Blade | 25 | KND | |||
CE |
|||||
Assault Blade ~ Preparation III | 25 | KND | |||
CE |
|||||
Hemlock Kick | 19 | ||||
CE |
|||||
Advance Step | - | - | - | - | - |
CE |
|||||
Retreat Step | - | - | - | - | - |
CE |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Preparation I
Attack | IMP | DMG | GRD | HIT | CH |
Haunted Talon | 17 | ||||
P1 |
|||||
Dark Flood | 19 | ||||
P1 |
|||||
Dark Flood | 47 | KND | |||
P1 |
|||||
Enveloping Stocatta | 35 | KND | |||
P1 |
|||||
Enveloping Stocatta | 40 | KND | |||
P1 |
|||||
Shadow Stinger | 20 | ||||
P1 |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Preparation II
Attack | IMP | DMG | GRD | HIT | CH |
Preparation I | - | - | - | - | |
P2 |
|||||
Dark Flood | 19 | ||||
P2 |
|||||
Dark Flood | 28 | KND | |||
P2 |
|||||
Heavy Mandritti | 22 | KND | |||
P2 |
|||||
Enveloping Stocatta | 35 | KND | |||
P2 |
|||||
Enveloping Stocatta | 40 | KND | KND | ||
P2 |
|||||
Venom Toe Kick | 20 | ||||
P2 |
|||||
Side Movement ~ Preparation II | - | - | - | - | - |
P2 |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Preparation III
Attack | IMP | DMG | GRD | HIT | CH |
Preparation I | - | - | - | - | |
P3 |
|||||
Lunging Press | 25 | ||||
P3 |
|||||
Lunging Press ~ Preparation II | 25 | ||||
P3 |
|||||
Affondo Fendante | 54 | KND | KND | ||
P3 |
|||||
Venom Side Kick | 20 | ||||
P3 |
|||||
Venom Side Kick ~ Retreat Step | 20 | ||||
P3 |
|||||
Side Movement ~ Preparation II | - | - | - | - | |
P3 |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Preparation IV
Attack | IMP | DMG | GRD | HIT | CH |
Preparation I | - | - | - | - | |
P4 |
|||||
Raging Storm | 18 | ||||
P4 |
|||||
Swift Botta | 30 | KND | |||
P4 |
|||||
Swift Botta ~ Preparation II | 30 | KND | |||
P4 |
|||||
Dark Moon | 28 | STN | |||
P4 |
|||||
Side Movement | - | - | - | - | |
P4 |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Retreat Step
Attack | IMP | DMG | GRD | HIT | CH |
Retreat Step | - | - | - | - | |
Haunted Talon | 27 | ||||
RS |
|||||
Enveloping Stocatta | 35 | KND | |||
RS |
|||||
Enveloping Stocatta | 40 | KND | KND | ||
RS |
|||||
Pirouette Kick | 24 | KND | |||
RS |
|||||
Retreat Step ~ Advance Step | - | - | - | - | - |
RS |
|||||
Attack | IMP | DMG | GRD | HIT | CH |
Spiral Envelopment
Attack | IMP | DMG | GRD | HIT | CH |
Spiral Envelopment | - | - | - | - | - |
Bloody Slicer | 20 | STN | |||
SE |
|||||
Assault Blade | 25 | KND | |||
SE |
|||||
Assault Blade ~ Preparation III | 25 | KND | |||
SE |
|||||
Hemlock Kick | 19 | ||||
SE |
|||||
Advance Step | - | - | - | - | - |
SE |
|||||
Retreat Step | - | - | - | - | - |
SE |
|||||
Attack | IMP | DMG | GRD | HIT | CH |