- Moderator
- #1
WuHT
Premium Moderator
Contents
Character Notations
- Prep = Preparation
- AG = Arriere Gambit
- SE = Shadow Evade
- QP = Quick Parade
Horizontal Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Temple Bayonet | 12 | 10 | -8 | 2 | 2 | ||
Temple Bayonet | 12 | 10 | -8 | 0 | 0 | ||
NC, jails on block | |||||||
Quick Needle | 12 | 15 | -12 | 0 | 0 | ||
NC | |||||||
Vicious Lullaby | 18 | 12 | -10 | 0 | 0 | ||
Vicious Lullaby | 18 | 14 | -12 | 4 | 4 | ||
NC, spin stun +8 if 2nd hit is CH, jails on block | |||||||
Violent Blood | 18 | 16 | -12 | 2 | 2 | ||
Cleaving Talon | 12 | 10 | -8 | 4 | 4 | ||
TC i10 | |||||||
Heel Snipe | 20 | 15 | -16 | -4 | -4 | ||
Heavy Mandritti | 20 | 16 | -16 | -2 | KND | ||
TS ~i10 | |||||||
Rising Wyvern | 20 | 20 | -12 | 4 | 4 | ||
Low Tondo Roversi | 12 | 10 | -8 | 4 | 4 | ||
FC |
|||||||
Rising Tondo | 18 | 14 | -4 | 8 | 8 | ||
WR |
|||||||
Scarlet Talon | 32 | 20 | -12 | 2 | 2 | ||
forces BT on hit | |||||||
Scarlet Talon | 32 | 20 | -12 | 2 | 2 | ||
forces BT on hit | |||||||
Scarlet Talon | 32 | 20 | -12 | 2 | 2 | ||
forces BT on hit | |||||||
Turning Attack au Fer | 18 | 12 | -6 | 4 | 4 | ||
BT |
|||||||
Low Turning Attack au Fer | 14 | 11 | -6 | 6 | 6 | ||
BT |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Vertical Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Rapid Arrogance | 14 | 10 | -8 | -2 | -2 | ||
Rapid Arrogance | 14 | 14 | -14 | -4 | -4 | ||
NC | |||||||
Rapid Arrogance | 14 | 10 | -10 | 0 | 0 | ||
Rapid Arrogance | 14 | 14 | -8 | 2 | 2 | ||
Last 2 hits NCC | |||||||
Rapid Arrogance ~ Arrière Gambit | 14 | 14 | -1 | 9 | 9 | ||
Rapid Arrogance | 14 | 20 | -14 | 2 | 2 | ||
Last 2 hits NC , Last 3 hits NCC | |||||||
Rapid Arrogance | 14 | 26 | -14 | 2 | 2 | ||
3rd and 4th hits can be JF. Last 2 hits are NC | |||||||
Phasing Moon | 14 | 20 | -12 | -2 | -2 | ||
LLast 2 hits NCC | |||||||
Grave Needle | 18 | 10 | -12 | 0 | |||
Grave Needle | 18 | 15 | -16 | 0 | 0 | ||
Single Montante | 24 | 30 | -6 | KND | KND | ||
W! , RO | |||||||
Triple Botta in Tempo | 10 | 10 | -12 | -2 | -2 | ||
Triple Botta in Tempo ~ Arrière Gambit | 10 | 10 | 0 | 10 | |||
Triple Botta in Tempo | 10 | 10 | -14 | 0 | 0 | ||
Triple Botta in Tempo ~ Preparation | 10 | 10 | -4 | 8 | 8 | ||
Triple Botta in Tempo | 10 | 20 | -16 | 0 | 0 | ||
NCC | |||||||
Triple Botta in Tempo | 10 | 25 | -16 | 0 | 0 | ||
NCC | |||||||
Raptor Rush | 20 | 22 | -14 | LNC | LNC | ||
TC starts i12 | |||||||
Raptor Rush ~ Preparation | 20 | 26 | -4 | LNC | LNC | ||
TC starts i12 | |||||||
Fendante | 16 | 16 | -8 | 2 | 2 | ||
Striking Snake | 18 | 25 | -16 | -4 | -4 | ||
Striking Snake ~ Preparation | 18 | 25 | -12 | -2 | 0 | ||
Wicked Thrust | 22 | 20 | -14 | 2 | 2 | ||
TC starts i3 | |||||||
Wicked Thrust ~ Preparation | 22 | 20 | -4 | 12 | 12 | ||
TC starts i3 | |||||||
Affondo Fendante | 20 | 38 | -10 | KND | KND | ||
Affondo Fendante | 20 | 42 | -10 | KND | KND | ||
Nouveau Soleil | 16 | 42 | -20 | LNC | LNC | ||
Nouveau Soleil | 16 | 46 | -20 | LNC | LNC | ||
Deadly Dirge | 18 | 20 | -14 | 8 | 8 | ||
Crouching Montante | 16 | 16 | -8 | 2 | 2 | ||
FC |
|||||||
Advance Slicer | 18 | 18 | -14 | KND | KND | ||
FC |
|||||||
Rising Threat | 12 | 10 | -12 | 2 | 2 | ||
WR |
|||||||
Rising Threat | 12 | 10 | -10 | 4 | 4 | ||
WR |
|||||||
Rising Threat ~ Arrière Gambit | 12 | 10 | 0 | 14 | 14 | ||
WR |
|||||||
Rising Threat | 12 | 25 | -8 | 6 | 6 | ||
WR |
|||||||
Sky Agente | 28 | 20 | -10 | 6 | 6 | ||
TJ starts i4 | |||||||
Sky Agente | 28 | 24 | -10 | KND | KND | ||
TJ starts i4 | |||||||
Sky Agente | 28 | 28 | -10 | KND | KND | ||
TJ starts i4 | |||||||
Turning Montante | 16 | 18 | -6 | -2 | 4 | ||
BT |
|||||||
Low Turn Montante | 18 | 16 | -8 | 2 | 2 | ||
BT |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Kick Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Venom High Kick | 12 | 12 | -8 | 0 | 0 | ||
Venom Toe Kick | 16 | 20 | -8 | 6 | 6 | ||
TJ starts i12 | |||||||
Venom Kick | 14 | 16 | -4 | 6 | 6 | ||
Harm Kick | 16 | 12 | -14 | -4 | -4 | ||
Pirouette Sweep | 22 | 20 | -14 | -2 | -2 | ||
Venom Heel | 14 | 12 | -6 | 8 | 8 | ||
Hemlock Kick | 12 | 16 | -8 | 0 | 0 | ||
Harm Kick | 16 | 12 | -14 | -4 | -4 | ||
FC |
|||||||
High Toe Kick | 14 | 16 | -2 | 8 | 8 | ||
WR |
|||||||
Chaos Moon | 24 | 14 | -8 | 4 | 4 | ||
TJ starts i4, Forces crouch on block | |||||||
Chaos Moon | 24 | 18 | -8 | 4 | 4 | ||
TJ starts i4, Forces crouch on block | |||||||
Chaos Moon | 24 | 22 | -8 | 4 | 4 | ||
TJ starts i4, Forces crouch on block | |||||||
Turning Venom High Kick | 14 | 12 | -2 | 8 | 8 | ||
BT |
|||||||
Turning Sweep Kick | 16 | 10 | -14 | -2 | -2 | ||
BT |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Dual Button Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Enveloping Stocatta | 34 | 40 | 2 | KND | KND | ||
Fury of the Loup-Garou | 24 | 14+14 | -2 | 8 | 8 | ||
NC, TS starts ~i12, does not jail on block | |||||||
Fury of the Loup-Garou | 39 | 14+14 | -2 | 8 | KND | ||
NC, TS starts ~i12, jails on block | |||||||
Spinning Affondo Thrust | 28 | 28 | -14 | KND | KND | ||
Baroque Storm | 20 | 15+20 | -10 | KND | KND | ||
NC | |||||||
Assalto Montante Crescendo | 19 | 16+18 | -16 | 2 | 2 | ||
Assalto Montante Crescendo | 19 | 24 | -12 | 6 | 6 | ||
NCC, last 2 hits are NC | |||||||
Blood Roar | 18 | 15+20 | -8 | 4 | 4 | ||
Cantarella Needle (Advance) | 18 | 20 | -10 | 4 | KND | ||
TC starts from impact frame | |||||||
Cantarella Needle (Left) | 18 | 20 | -10 | STN | STN | ||
Cantarella Needle (Right) | 18 | 20 | -10 | STN | STN | ||
Spiral Envelopment | |||||||
Auto-evades |
|||||||
Circular Envelopment | |||||||
Auto-evades |
|||||||
Sly Riposte | 25 | -12 | 6 | 6 | |||
Form Dodge |
Force crouch on hit, | ||||||
Sly Riposte ~ Arrière Gambit | 25 | 2 | 20 | 20 | |||
Form Dodge |
|||||||
Spiral Envelopment | |||||||
BT |
Auto-evades |
||||||
Circular Envelopment | |||||||
BT |
Auto-evades |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
8-Way Run Moves
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Bloody Slicer | 22 | 22 | -14 | 4 | 4 | ||
Merciless Stramazone | 20 | 12 | -6 | 10 | 10 | ||
Merciless Stramazone | 20 | 18 | -8 | 12 | 12 | ||
NC, doesn't jail | |||||||
Merciless Stramazone ~ Arrière Gambit | 20 | 18 | -2 | 20 | |||
Deadly Strikes | 20 | 18 | -18 | -6 | -6 | ||
Deadly Strikes ~ Preparation | 20 | 18 | -2 | 8 | 8 | ||
Squalambrato Concierto | 28 | 14 | -10 | 0 | 8 | ||
Squalambrato Concierto | 28 | 16 | -8 | -4 | 4 | ||
NC , forces BT on CH | |||||||
Squalambrato Concierto ~ Preparation | 28 | 16 | 2 | 6 | 14 | ||
NC , forces BT on CH | |||||||
Broken Thrust | 16 | 18 | -16 | 4 | KND | ||
Broken Thrust ~ Preparation | 16 | 18 | -8 | 12 | KND | ||
Death Guise | 26 | 20 | -16 | 0 | 0 | ||
Valiant Falcon | 18 | 14 | -14 | 0 | 0 | ||
Valiant Falcon | 18 | 16 | -16 | LNC | LNC | ||
Aiming Shaft | 34 | 35 | -22 | KND | KND | ||
Venom Side Kick | 20 | 24 | -10 | KND | KND | ||
W!, RO | |||||||
Venom Roundhouse | 20 | 24 | -6 | 6 | KND | ||
Dark Moon | 20 | 22 | -10 | KND | KND | ||
Wyvern's Tail | 26 | 26 | -2 | LNC | LNC | ||
Bloody Funeral | 54 | 70 | KND | KND | KND | ||
Bloody Funeral ~ Preparation | |||||||
Dread Coffin | 22 | 30 | 2 | KND | KND | ||
Dread Coffin ~ Preparation | 22 | 30 | 7 | KND | KND | ||
Sliding | 20 | 26 | -22 | KND | KND | ||
RUN |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Special Moves
Preparation
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Ebony Slash | 14 | 10 | -10 | 6 | 6 | ||
Prep |
|||||||
Ebony Slash | 14 | 20 | -6 | 6 | 6 | ||
Prep |
NCC | ||||||
Ebony Combo | 14 | 15 | -14 | 7 | 7 | ||
Prep |
NCC, doesn't jail | ||||||
Ebony Combo ~ Preparation | 14 | 15 | -2 | 18 | 18 | ||
Prep |
NCC, doesn't jail | ||||||
Ebony Spindle | 14 | 14+20 | -12 | KND | KND | ||
Prep |
last 2 hits NH and jails, can delay the K command | ||||||
Lunging Press | 22 | 22 | -8 | 8 | 8 | ||
Prep |
|||||||
Lunging Press ~ Preparation | 22 | 22 | -4 | 12 | |||
Prep |
on NH opponent can guard 2 frames earlier than any other command | ||||||
Underworld Call | 10 | 10 | -10 | -2 | -2 | ||
Prep |
|||||||
Underworld Call | 10 | 10 | -12 | 2 | 2 | ||
Prep |
NC | ||||||
Underworld Call ~ Preparation | 10 | 10 | -6 | 8 | 8 | ||
Prep |
NC, | ||||||
Twin Impalement | 10 | 15 | -16 | -4 | -4 | ||
Prep |
|||||||
Underworld Call | 10 | 30 | -6 | KND | KND | ||
Prep |
|||||||
Underworld Call | 10 | 40 | -6 | KND | KND | ||
Prep |
|||||||
Rapid Head Hunter | 10 | 15 | -16 | -2 | -2 | ||
Prep |
NC, W! | ||||||
Dread Intrigue | 18 | 40 | -10 | KND | KND | ||
Prep |
|||||||
Lunatic Rouge | 16 | 10 | -18 | KND | KND | ||
Prep |
|||||||
Lunatic Rouge | 16 | 10 | -18 | KND | KND | ||
Prep |
NC, W! | ||||||
Lunatic Rouge | 16 | 18 | KND | KND | |||
Prep |
NC, 3rd hit only possible after 2nd hit lands successfully | ||||||
Pirouette Kick | 20 | 26 | -16 | 4 | KND | ||
Prep |
|||||||
Enveloping Stocatta | 26 | 36 | 2 | KND | KND | ||
Prep |
|||||||
Quick Parade | |||||||
Prep |
|||||||
Quick Parade ~ Preparation | |||||||
Prep |
Automatically evades highs | ||||||
Cantarella Needle (Retreat) | 12 | 30 | -10 | 6 | KND | ||
Prep |
|||||||
Preparation ~ Preparation | |||||||
Prep |
Automatically evades highs | ||||||
Preparation ~ Arrière Gambit | |||||||
Prep |
|||||||
Preparation ~ Shadow Evade | |||||||
Prep |
Dodges |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Arrière Gambit
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Heavy Mandritti | 24 | 15 | -12 | 8 | 8 | ||
AG |
|||||||
Heavy Mandritti | 24 | 20 | -10 | 10 | 10 | ||
AG |
NC, forces BT on hit | ||||||
Bite of the Deadly Adder | 24 | 30 | -2 | LNC | LNC | ||
AG |
|||||||
Dark Stinger | 32 | 20 | -18 | KND | KND | ||
AG |
TJ | ||||||
Dark Stinger Crescendo | 32 | 20 | -18 | KND | KND | ||
AG |
NC, 2nd hit only possible after 1st hit lands successfully | ||||||
Aerial Shift ~ Preparation | |||||||
AG |
Automatically evades highs | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Shadow Evade
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Bloody Assault | 16 | 20 | -4 | 8 | 12 | ||
SE |
Forces BT on hit | ||||||
Bloody Terror | 20 | 35 | 8 | STN | STN | ||
SE |
|||||||
Mandrake Heel | 20 | 28 | -16 | KND | KND | ||
SE |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Quick Parade
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Quick Parade | |||||||
Quick Parade ~ Preparation | |||||||
Automatically evades highs | |||||||
Haunted Talon | 49 | 20 | -8 | 4 | KND | ||
QP |
|||||||
Dreaded Rampage | 42 | 35 | -6 | 2 | 2 | ||
QP |
NH | ||||||
Dreaded Rampage | 42 | 35 | -10 | KND | KND | ||
QP |
NH | ||||||
Twin Vipers | 21 | 12 | -32 | KND | 10 | ||
QP |
NH, |
||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Throws
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Unending Stings | 18 | 45 | |||||
Front Escape, W!, RO to front | |||||||
Death Puppet | 18 | 50 | |||||
Back Escape, RO to Raphael's right | |||||||
A Lesson in Massacre | |||||||
Left |
Front or Back Escape, RO ro Raphael's right/back | ||||||
Undertaker | |||||||
Right |
Front or Back Escape | ||||||
Pure Sacrifice | |||||||
Back |
Front or Back Escape (Astaroth/Voldo only) | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Reversal Edge Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Venomous Sting | 44 | 30 | -8 | ||||
Venomous Sting | 83 | 40 | |||||
Aerial Shift | |||||||
Fatal Sting | 16 | -4 | 6 | 6 | |||
Fatal Sting ~ Preparation | 16 | 4 | 14 | 14 | |||
Venomous Sting | 40 | 26 | 4 | knd | knd | ||
Prep |
|||||||
Venomous Sting | 80 | 26 | 4 | knd | knd | ||
Prep |
|||||||
Toxic Talon | 30 | 2 | KND | ||||
RE |
|||||||
Fatal Skewer | 45 | RE | KND | ||||
RE |
|||||||
Bella Donna Spin | 20+15 | -2 | KND | ||||
RE |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Gauge Attacks
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Royal Poison | 18 | 75 | -8 | KND | KND | ||
Royal Poison: Fatal Dose | 14 | 65 | 2 | KND | KND | ||
Prep |
|||||||
Soul Charge | 6 | 0 | 8 | 8 | |||
Viper Hiss | 18 | 13+22 | 2 | KND | KND | ||
Viper Hiss ~ Preparation | 18 | 13+22 | 8 | KND | KND | ||
Renegade Thrust | 20 | 18+32 | 2 | STN | STN | ||
Renegade Thrust ~ Preparation | 20 | 18+32 | 8 | STN | STN | ||
Scarlet Roar | 32 | 22+24 | 0 | ||||
Scarlet Roar ~ Preparation | 32 | 22+24 | +6 | ||||
Death Throes | 10 | 11+8+22+62 | -8 | KND | KND | ||
Death Throes | 10 | 11+8+35+62 | -8 | KND | KND | ||
Vicious Viper | 22 | 22+15 | -6 | 4 | 4 | ||
NH | |||||||
Vicious Viper | 22 | 22+15+33 | -2 | KND | KND | ||
NH | |||||||
Tarantula Swarm | 22 | 22+33 | -14 | KND | KND | ||
NCC | |||||||
Le Vol d'Icare | 20 | 13+19+44 | -20 | KND | KND | ||
NCC , last 2 hits are NH | |||||||
Thousand Hornets | 18 | 70 | |||||
Front Escape, W!, RO to front | |||||||
Rampage of the Queen Bee | 10 | 11+11+61 | -10 | KND | KND | ||
NCC | |||||||
Folie a Deux | 20 | 28+25 | -4 | KND | KND | ||
NH, W!, RO | |||||||
Mandrake Shaft | 20 | 30+39 | -22 | KND | KND | ||
NH | |||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Last edited: