- Admin
- #1
Jaxel
Administrator
Contents
Character Notations
- REM = Remembrance
Horizontal Attacks
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Kong's Water Offering | 18 | 16 | -15 | -8 | +2 | +2 | 20 |
when done from WL |
|||||||
Kong's Water Offering | 18 | 34 | -20 | -11 | -5 | -5 | X |
NC | |||||||
Kong's Water Offering | 18 | 64 | -25 | -16 | KND | KND | X |
NCC | |||||||
Cross Bo | 17 | 31 | -22 | -12 | -5 | KND | X |
NC | |||||||
Cross Bo ~ Channeling Kick | 17 | 45 | -20 | -6 | +1 | KND | 8 |
NCC | |||||||
Crushing Blow | 14 | 14 | -14 | -10 | +1 | +1 | X |
Crushing Blow | 14 | 38 | -17 | -5 | KND | KND | 11 |
NCC | |||||||
Crushing Blow ~ Remembrance | 14 | 14 | - | -15 | -4 | - | X |
~REM | |||||||
Bo Slice | 14 | 10 | -10 | -6 | +8 | +8 | X |
~FC | |||||||
Wave Divide | 32 | 32 | -25 | -17 | KND | KND | 15 |
Roundhouse Bo | 30 | 24 | -19 | -13 | KND | KND | 10 |
TS / TC [13~22] | |||||||
Bo Slice | 13 | 10 | -10 | -6 | +8 | +8 | X |
FC |
|||||||
Ling Sheng Slash | 20 | 24 | -19 | -10 | +3 | +3 | X |
WR |
|||||||
Scattering Bo | 27 | 20*22*24 | -14 | -8 | +2 | +2 | |
TJ[3~] | |||||||
Reverse Bo Tap | 21 | 16 | -2 | +5 | 15 | ||
BT |
|||||||
Reverse Low Bo Slice | 21 | 18 | -6 | +3 | X | ||
BT |
~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Vertical Attacks
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Rushing Bo | 20 | 18 | -17 | -10 | 0 | +7 | 13 |
Rushing Bo | 20 | 40 | -18 | -9 | KND | KND | 7 |
NCC | |||||||
Rushing Bo ~ Remembrance | 20 | 18 | -14 | -4 | 13 | ||
~REM | |||||||
Heavy Bo | 16 | 16 | -19 | -10 | +1 | STN | 16 |
Only causes Guard Crush when done from FC or WL |
|||||||
Heavy Bo ~ Channeling Kick | 16 | 30 | -20 | -6 | +1 | STN | X |
NCC | |||||||
Rising Monkey | 19 | 24 | -18 | -12 | KND | KND | 11 |
Rising Monkey | 19 | 41 | -19 | -12 | KND | KND | 9 |
NC / TJ | |||||||
Rising Monkey | 19 | 64 | X | X | KND | KND | X |
NC / TJ / Clean Hit C | |||||||
Rising Monkey ~ Remembrance | 19 | 24 | - | -8 | KND | KND | 11 |
~REM | |||||||
Assaulting Bo | 21 | 18 | -15 | -8 | -1 | -1 | X |
~FC | |||||||
Retreating Snake | 28 | 26 | -23 | -14 | -6 | KND | X |
TJ / ~FC | |||||||
Phoenix Thrust | 26 | 45 | -33 | -13 | KND | KND | 8 |
TC / Clean Hit B | |||||||
Assaulting Bo | 20 | 20 | -15 | -8 | -1 | -1 | 11 |
FC |
|||||||
River Thrust | 30 | 18 | -17 | -8 | +2 | +2 | X |
FC |
|||||||
Ling Sheng Upper | 21 | 32 | -17 | -7 | KND | LNC | 9 |
WR |
|||||||
Great Waterfall | 37 | 26*29*32 | -12 | 0 | KND | KND | 15 |
TJ[3~] | |||||||
Reverse Waterfall | 24 | 20 | -12 | -5 | +2 | 10 | |
BT |
|||||||
Hind Waterfall | 24 | 22 | -12 | -7 | +2 | 11 | |
BT |
~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Kick Attacks
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Sheng Front Kick | 13 | 14 | -15 | -8 | +2 | +2 | X |
Sheng Illusion Kick | 22 | 43 | -15 | -7 | +1 | +1 | 9.5 |
NC | |||||||
Yin Rising | 24 | 27 | -13 | -7 | KND | KND | 11.5 |
TJ / NC / ~FC | |||||||
Sheng Lung Kick Solo | 18 | 15 | -21 | -15 | -5 | -5 | 20 |
Only causes Guard Crush when done from WL |
|||||||
Sheng Approach | 16 | 38 | -25 | -19 | KND | KND | 15 |
TJ | |||||||
Sheng Su Low Kick | 15 | 16 | -15 | -14 | -2 | -2 | X |
~FC | |||||||
Sheng Side Kick | 15 | 18 | -19 | -10 | 0 | 0 | 20 |
TJ; Only causes Guard Crush when done from WL |
|||||||
Hawk Claw | 21 | 26 | -17 | -9 | KND | KND | 11 |
Hawk Claw | 21 | 45 | -16 | -8 | -1 | -1 | 8.5 |
NC / NH and CH frames 2nd hit only | |||||||
Sheng Su Low Kick | 14 | 16 | -15 | -14 | -2 | -2 | X |
FC |
~FC | ||||||
Jie Kong Kick | 16 | 17 | -25 | -13 | KND | KND | X |
WR |
TJ | ||||||
Jie Kong Kick | 16 | 39 | X | X | KND | KND | X |
WR |
NC | ||||||
Phoenix Splits | 18 | 30 | -21 | -16 | +6 | +6 | X |
TJ [3-?] / Clean Hit A | |||||||
Phoenix Splits | 18 | 30 | -21 | -16 | +6 | +6 | X |
TJ [3-?] / Clean Hit A | |||||||
Phoenix Splits | 18 | 36 | -18 | -13 | +6 | +6 | X |
TJ [3-?] / Clean Hit A | |||||||
Reverse Sheng Su Kick | 15 | 18 | -6 | +4 | X | ||
BT |
|||||||
Reverse Sheng Su Low Kick | 17 | 18 | -14 | -2 | X | ||
BT |
~FC | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Simultaneous Press
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Phoenix Spring | 28 | 30 | -19 | -14 | -4 | -4 | 9.5 |
NC | |||||||
Phoenix Spring | 28 | 50 | -29 | -21 | KND | KND | 8.33 |
NC | |||||||
Phoenix Spring ~ Channeling Kick | 28 | 61 | -20 | -6 | KND | KND | 6.25 |
NC / +1 on NH 4th hit only | |||||||
Trick Bo | 25 | 32 | -25 | -16 | KND | KND | X |
Monkey Smack | 27 | 40 | -19 | -15 | +4 | +4 | X |
NCC | |||||||
Dirty Bo | 25 | 47 | -25 | -16 | KND | KND | X |
Pounding Stones | 24 | 41 | -13 | -8 | KND | KND | 6 |
FC |
NC / Clean Hit A | ||||||
Rising Flare | 36 | 30 | -40 | -30 | KND | KND | 13 |
WD |
TC / Clean Hit C | ||||||
Biting Phoenix | 19 | 65 | -17 | -12 | KND | KND | 8.2 |
NCC | |||||||
Playful Phoenix | 24 | 24 | -17 | -9 | 0 | 0 | X |
Playful Phoenix | X | X | X | X | X | X | |
~GRD | |||||||
Phoenix Rage Thrust | 39 | 55 | -44 | +1 | KND | KND | 6 |
Phoenix Rage Thrust ~ Remembrance | X | X | X | X | X | X | |
~REM | |||||||
Zhi Wei | 26 | 53 | -29 | -16 | KND | KND | X |
BT |
NC / Clean Hit C | ||||||
Zhi Wei | 53 | 45 | -29 | +2 | KND | KND | X |
BT |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
8-Way Run Moves
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Gale Cross Haste | 24 | 28 | -21 | -8 | +2 | +2 | X |
TJ | |||||||
Tail Sweep | 27 | 18 | -25 | -20 | -2 | -2 | X |
Tail Sweep | 27 | 28 | -32 | -24 | -10 | -10 | X |
NC | |||||||
Mountain Carve | 21 | 14 | -22 | -13 | -5 | STN | X |
Mountain Carve | 21 | 45 | -25 | -16 | KND | KND | 10 |
NCC | |||||||
Mountain Carve ~ Remembrance | 21 | 14 | - | -11 | -3 | STN | X |
~REM | |||||||
Wind Divide Flare | 21 | 30 | -16 | KND | KND | ||
NCC; Can only be used by Edge Master and Kilik | |||||||
Wind Divide Flare | 21 | 57 | -20 | KND | KND | ||
NCC; Can only be used by Edge Master and Kilik | |||||||
Cross Tide | 27 | 24 | -18 | -11 | +2 | +2 | 13 |
-1 on hit from |
|||||||
Cross Tide | 27 | 44 | -17 | -9 | KND | KND | 11.5 |
NCC / Delayable | |||||||
Raging Monkey | 19 | 16 | -25 | -15 | -2 | -2 | 13 |
Raging Monkey | 19 | 30 | -17 | -9 | KND | KND | 8.5 |
NCC | |||||||
Raging Monkey | 19 | 56 | -28 | -17 | LNC | LNC | 5.33 |
NCC | |||||||
Raging Monkey | 19 | 20 | -21 | -11 | 2 | 2 | 13 |
Raging Monkey | 19 | 34 | -17 | -9 | KND | KND | 8.5 |
NCC | |||||||
Raging Monkey | 19 | 60 | -28 | -17 | LNC | LNC | 5.33 |
NCC | |||||||
Shen Ba | 21 | 21 | -22 | -16 | LNC | LNC | 11 |
TC / TJ | |||||||
Lower Bo Feint | 29 | 20 | -23 | -14 | STN | STN | X |
Phoenix Feint | 30 | 30 | -13 | -4 | STN | STN | 11 |
STN[15] / TC | |||||||
Kong's Ryui Bang Tail | 22 | 20 | -18 | -9 | STN | STN | 15 |
Kong's Ryui Bang Tail | 22 | 65 | -29 | -16 | KND | KND | 8.25 |
NC / Clean Hit C | |||||||
Kong's Ryui Bang Tail | 22 | 65 | -29 | +2 | KND | KND | 11.5 |
Seong's Leaping Horse | 23 | 25 | -15 | -7 | 0 | 0 | 11.5 |
NC / TJ / Clean Hit C | |||||||
Seong's Leaping Horse | 23 | 43 | -18 | -7 | KND | KND | 7.33 |
NC / TJ / ~BT | |||||||
Ling Sheng Su Sweep | 23 | 18 | -25 | -16 | -5 | KND | X |
TC / ~FC | |||||||
Sheng Heh Kick | 31 | 27 | -11 | -3 | KND | KND | 9 |
TJ (10-29) / Opp. FrC (blocK) | |||||||
Yin and Yang | 65 | 65 | -13 | KND | KND | ||
Sliding | 21 | 26 | -25 | -22 | KND | KND | X |
RUN |
TJ | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Edge Moves
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Cross Bo ~ Kong's Head Slam | 17 | 94 | -15 | -4 | KND | KND | 6.75 |
Heavy Bo ~ Kong's Head Slam | 16 | 79 | -15 | -4 | KND | KND | X |
Jien Kong Rage | 16 | 59 | X | X | KND | KND | X |
WR |
|||||||
Jien Kong Rage | 16 | 65 | X | X | STN | STN | X |
WR |
|||||||
Phoenix Spring ~ Kong's Head Slam | 28 | 92 | -15 | -4 | KND | KND | 5.2 |
Monkey Shadow | 27 | 61 | -27 | -17 | KND | KND | X |
Jingu Wind | 31 | 41 | -19 | -5 | STN | STN | 5.5 |
Kong's Dance of Qi Tan Da Sheng | 19 | 65 | -30 | -20 | KND | KND | 10 |
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Throw Attacks
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Sangha Punishment | 17 | 55 | KND | KND | |||
Punishing Bo | 17 | 50 | KND | KND | |||
Cutting Sadness | 17 | 60 | KND | KND | |||
Left |
|||||||
Summer Gale | 17 | 65 | KND | KND | |||
Right |
|||||||
Phoenix Pounce | 17 | 70 | KND | KND | |||
Behind |
|||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Special Stances
Remembrance
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |
Remembrance | X | X | X | X | X | X | |
Kong's Scarlet Remembrance | 17 | 12 | -19 | -16 | +2 | +2 | X |
REM |
|||||||
Kong's Scarlet Remembrance | 17 | 15 | -19 | -16 | SLNC | SLNC | X |
REM |
NCC/delayable/TC | ||||||
Quaking Remembrance | 24 | 22 | -27 | -5 | STN | STN | 10 |
REM |
Opp. FrC on block / Clean Hit B | ||||||
Jolting Remembrance | 26 | 28 | -28 | -18 | KND | KND | X |
REM |
TJ | ||||||
Attack | IMP | DMG | JG | GRD | HIT | CH | GB |