Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack au Fer | 16 | 8 | -3 | +4 | +6 | 81 |
Attack au Fer | 16 | 18 | -4 | +6 | +6 | 40 |
NC | ||||||
Flash Needle | 16 | 18 | -12 | -2 | -2 | 38.5 |
NCC | ||||||
Hilt Strike | 15 | 12 | -2 | +6 | +6 | 74 |
Air Blade | 15 | 14 | -8 | +5 | +5 | 152 |
TC [9~] | ||||||
Twirling Talon | 14 | 8 | -6 | +4 | +8 | 124 |
TC [9~] | ||||||
Graceful Cutter | 17 | 16 | -21 | -1 | -1 | 81 |
TC [9~] | ||||||
Heavy Mandritti | 19 | 18 | -17 | -1 | STN | 16 |
Twirling Talon | 13 | 8 | -6 | +4 | +8 | 124 |
FC |
||||||
Merciless Stramazone | 20 | 20 | -7 | +5 | +4 | 20 |
WR |
||||||
Sky Botte | (?) | 16 | (?) | (?) | (?) | 72 |
TJ | ||||||
Sky Botte | (?) | 18 | (?) | (?) | (?) | 72 |
TJ | ||||||
Sky Botte | (?) | 20 | (?) | (?) | (?) | 72 |
TJ | ||||||
Turning Attack au Fer | (?) | 10 | (?) | (?) | (?) | 100 |
BT |
||||||
Low Turn Attack au Fer | (?) | 12 | (?) | (?) | (?) | 100 |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Dui Montante | 15 | 10 | -4 | 0 | +2 | (?) |
Dui Montante | 15 | 22 | -6 | +4 | +4 | (?) |
NC | ||||||
Triple Botta in Tempo | 11 | 10 | -8 | +2 | +2 | (?) |
Triple Botta in Tempo | 11 | 15 | -8 | +2 | +2 | (?) |
NC | ||||||
Triple Botta in Tempo | 11 | 30 | -16 | +2 | +2 | (?) |
NCC | ||||||
Double Botta in Tempo ~Amarylis Spin | 11 | 15 | -14 | +4 | +4 | (?) |
NC/TC |
||||||
Decussate Strike | 18 | 20 | -15 | STN | STN | (?) |
TC [11-17] | ||||||
Decussate Strike | 18 | 47 | -11 | KND | KND | 11.5 |
NC/TC [11-17] | ||||||
Fendante | 16 | 12 | -10 | 0 | 0 | (?) |
Grave Needle | 17 | 16 | -18 | -2 | -2 | (?) |
Helm Splitter | 17 | 14 | -16 | -2 | STN | (?) |
TC | ||||||
Helm Splitter | 17 | 30 | -10 | +6 | KND | 14 |
TC/NC/DL possible | ||||||
Crouching Montante | 16 | 12 | -6 | +2 | +2 | (?) |
FC |
||||||
Advance Slicer | 20 | 24 | -15 | KND | KND | 10 |
FC |
||||||
Shadow Stinger | 21 | 24 | -17 | -6 | -6 | (?) |
FC |
TC | |||||
Frigid Tap | 14 | 16 | -6 | SHK | SHK | (?) |
WR |
||||||
Sky Agente | (?) | 14 | -14 | (?) | (?) | (?) |
TJ | ||||||
Sky Agente | (?) | 16 | -14 | KND | KND | (?) |
TJ | ||||||
Sky Agente | (?) | 18 | -14 | KND | KND | 14 |
TJ | ||||||
Turning Montante | (?) | 12 | (?) | (?) | (?) | (?) |
BT |
||||||
Low Turn Montante | (?) | 16 | (?) | (?) | (?) | (?) |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Venom High Kick | 13 | 8 | -8 | +2 | +2 | (?) |
Venom Swing Kick | 19 | 14 | -12 | SHK | SHK | (?) |
Venom Swing Kick ~Amaryllis Spin | 19 | 14 | -20 | SHK | SHK | (?) |
TC |
||||||
Venom Side Kick | 14 | 14 | -6 | +4 | +4 | (?) |
Sweep Kick | 15 | 10 | -13 | -4 | +2 | (?) |
Bella Donna | 16 | 10 | -16 | -4 | -4 | (?) |
Bella Donna | 16 | 20 | +4 | SHK | SHK | (?) |
NCC/+16 minimum on hit | ||||||
Dual Stinger Kick | 17 | 12 | -12 | +2 | +2 | (?) |
Dual Stinger Kick | 17 | 26 | -14 | +2 | KND | (?) |
NCC | ||||||
Sweep Kick | 14 | 10 | -13 | -4 | +2 | (?) |
FC |
||||||
High Back Kick | 17 | 18 | -14 | KND | KND | (?) |
WR |
TC | |||||
Dark Moon | (?) | 12 | (?) | (?) | (?) | (?) |
TJ | ||||||
Dark Moon | (?) | 14 | (?) | (?) | (?) | (?) |
TJ | ||||||
Dark Moon | (?) | 16 | (?) | (?) | (?) | (?) |
TJ | ||||||
Turning Venom High Kick | (?) | 10 | (?) | (?) | (?) | (?) |
BT |
||||||
Turning Sweep kick | (?) | 14 | -19 | KND | KND | (?) |
BT |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Assalto Montante Crescendo | 19 | 24 | -17 | +1 | +1 | (?) |
NC | ||||||
Assalto Montante Crescendo | 19 | 40 | -12 | +6 | KND | (?) |
NC | ||||||
Assalto Montante ~Amaryllis Spin | 19 | 24 | -26 | (?) | (?) | (?) |
NC/TC |
||||||
Silent Curtsey | 28 | 20 | -13 | KND | KND | (?) |
Bloody Funeral | 57 | 45 | KND | KND | ||
Bloody Funeral ~ Amaryllis Spin | ||||||
TC |
||||||
Dark Abyss | 27 | 26 | -14 | STN | STN | 10 |
TJ | ||||||
Falling Prayer | 22 | 30 | -10 | SHK | SHK | 10 |
TC [7~] | ||||||
Silent Impale | 18 | 20 | -18 | STN | STN | (?) |
Stocatta Rampage Crescendo | 25 | 40 | -2 | STN | STN | (?) |
NC | ||||||
Stocatta Rampage Crescendo | 25 | 61 | -16 | KND | KND | (?) |
NC | ||||||
Frigid Stramazone | 19 | 12 | -14 | -4 | STN | (?) |
FC |
||||||
Frigid Stramazone | 19 | 24 | -18 | +3 | STN | (?) |
FC |
NC | |||||
Circular Blitz | 15 | 20 | (?) | STN | STN | (?) |
BT |
TJ | |||||
Circular Blitz ~ Amaryllis Spin | 15 | 20 | (?) | STN | STN | (?) |
BT |
TJ/TC |
|||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Descending Talon | 41 | 30 | +5 | STN | STN | 15 |
TJ | ||||||
Silent Saber | 19 | 26 | -7 | +6 | +6 | (?) |
Heartless Needle | 20 | 22 | -11 | +1 | +1 | (?) |
Squalambrato Concierto Crescendo |
28 | 18 | -15 | +1 | +1 | (?) |
Squalambrato Concierto Crescendo |
28 | 29 | -13 | -10 | KND | (?) |
NC | ||||||
Squalambrato Concierto Crescendo |
28 | (?) | +5 | STN | STN | (?) |
NCC/TJ | ||||||
Advance Splitter | 16 | 20 | -10 | LNC | LNC | 14 |
TC [14~] | ||||||
Advance Splitter (Just) | 16 | 20 | -10 | LNC | LNC | (?) |
JF | ||||||
Advance Splitter ~ Sidestep |
16 | 20 | (?) | LNC | LNC | (?) |
TC [14~] | ||||||
Advance Splitter Crescendo |
16 | 44 | +5 | KND | KND | (?) |
TJ/TC [14~]/NC | ||||||
Soaring Flutter | 19 | 20 | -9 | LNC | LNC | 15 |
TC [12-13] | ||||||
Broken Thrust | 38 | 24 | -7 | +7 | +7 | 12 |
Broken Thrust ~ Amaryllis Spin |
38 | 24 | (?) | (?) | (?) | (?) |
TC |
||||||
Shadow Evade | ||||||
TC | ||||||
Crimson Slicer | (?) | 18 | -8 | +8 | +8 | (?) |
TC | ||||||
Assault Blade | (?) | 28 | -1 | SHK | SHK | (?) |
TC | ||||||
Dread Coffin | (?) | 25 | -17 | STN | STN | 10 |
TC [6~] | ||||||
Dread Coffin ~ Stocatta Rampage Crescendo |
(?) | (?) | N/A | N/A | STN | N/A |
CH |
NCC | |||||
Dread Coffin ~ Stocatta Rampage Crescendo |
(?) | 52 | N/A | N/A | KND | N/A |
CH |
NCC | |||||
Night Round Kick | 19 | 22 | -12 | (?) | (?) | (?) |
Venom Swing Kick | 21 | 18 | -6 | +6 | +6 | (?) |
Venom Swing Kick ~ Amaryllis Spin |
21 | 18 | 4 | 16 | 16 | (?) |
TC |
||||||
Unholy Kick | 27 | 30 | (?) | LNC | LNC | 10 |
High Arc | 25 | 24 | -12 | LNC | LNC | 11 |
8WR |
TC [10~25] | |||||
Bleak Touch | 21 | 18 | -20 | SHK | KND | 10 |
TJ | ||||||
Bleak Touch ~ Amaryllis Spin |
21 | 18 | (?) | SHK | KND | 10 |
TJ/TC |
||||||
Sliding | (?) | 21 | (?) | KND | KND | (?) |
RUN |
TC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Forget Me Not | 17 | 48 | KND | KND | ||
Ephemeral Wing | 17 | 45 | KND | KND | ||
A Lesson in Massacre | 17 | 52 | KND | KND | ||
Left |
||||||
Undertaker | 17 | 50 | KND | KND | ||
Right |
||||||
Pure Sacrifice | 17 | 58 | KND | KND | ||
Behind |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Amaryllis Spin | ||||||
TC |
||||||
Scarlet Night | 32 | 32 | -21 | KND | KND | 43 |
AmS |
TJ | |||||
Stocatta Slicer | 28 | 15 | -16 | -6 | -6 | 15 |
AmS |
||||||
Stocatta Slicer | 28 | 35 | -16 | KND | KND | 13.5 |
AmS |
NC | |||||
Stocatta Slicer | 28 | 50 | -16 | KND | KND | (?) |
AmS MSH |
NC | |||||
Stocatta Slicer | 28 | 60 | -16 | KND | KND | 9 |
AmS MSH |
NC | |||||
Frigid Moon | 34 | 10 | -14 | KND | KND | (?) |
AmS |
TJ [34] | |||||
Amaryllis Spiral | 34 | 19 | -10 | KND | KND | (?) |
AmS |
TJ [34]/JF/NC | |||||
Frigid Moon | 34 | 19 | -16 | KND | KND | 41 |
AmS |
TJ [34]/NC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Biondetta Parry | ||||||
Aurora Talon | 31 | 30 | -15 | STN | STN | 14 |
BP |
||||||
Hidden Thorn | 18 | 22 | -2 | STN | STN | 10 |
BP |
||||||
Silent Sweep | 29 | 24 | -2 | LNC | LNC | 90 |
BP |
TC | |||||
Biondetta Parry ~ Amaryllis Spin | ||||||
BP |
TC |
|||||
Biondetta Parry ~ Lilith Parry | ||||||
BP |
||||||
Biondetta Parry ~ Crest Form | ||||||
BP |
TJ |
|||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Crest Form | ||||||
TJ [7-25] |
||||||
Heel Cutter | 18 | 12 | -14 | +4 | +4 | (?) |
CrF |
TC | |||||
Vermillion Fang | 35 | 40 | KND | KND | ||
CrF |
||||||
Soaring Dance | 18 | 42 | -1 | KND | KND | 16 |
CrF |
TJ | |||||
Crest Form ~ Amaryllis Spin | ||||||
CrF |
TC |
|||||
Crest Form ~ Biondetta Parry | ||||||
CrF |
||||||
Crest Form ~ Lilith Parry | ||||||
CrF |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Lilith Parry | ||||||
Arctic Night | 19 | 16 | -10 | 4 | 4 | 126 |
LP |
||||||
Frost Blade ~ Lilith Parry | 10 | 10 | 1 | 7 | SHK | 80 |
LP |
||||||
Night Toe Kick | 18 | 20 | -11 | LNC | LNC | 16 |
LP |
||||||
Lilith Parry ~ Amaryllis Spin | ||||||
LP |
TC |
|||||
Lilith Parry ~ Biondetta Parry | ||||||
LP |
||||||
Lilith Parry ~ Crest Form | ||||||
LP |
TJ |
|||||
Attack | IMP | DMG | GRD | HIT | CH | SC |