Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Bridgette Cannonball | 12 | 10 | 2 | -8 | 2 | 2 | 1.7% |
Bridgette Cannonball | 12,29 | 10,12 | 2,2 | -6 | 6 | 6 | 1.7,1.7% |
NC / Jails / 56 frames total | |||||||
Bridgette Cannonball | 12,29,66,68 | 10,12, 15,20 | 2,2, 3,4 | -12 | KND | KND | 1.7,1.7, 4.5% (~7.8%) |
NC(1~2, 3~4) / 14th hit jails / 103 frames total | |||||||
Pirate's Cross | 14,20 | 10,30 | 2,6 | -18 | -4 | -4 | 1.25,2.5% (3.75%) |
OTG(2nd hit) / 59 frames total | |||||||
Storm Signal | 18, 24 | 16,14 | 3,3 | -8 | 6 | 6 | 1.7,1.7% |
NC / 1st hit only: STN(+14) on hit, -16 on grd / 2nd hit only: +0(hit), +6(counter hit) / 53 frames total | |||||||
Half-Mast Wave | 16 | 16 | 2 | -10 | -2 | -2 | 1.7% |
47 frames total | |||||||
Half-Mast Wave | 16,49 | 16, 26 | 2,4 | -6 | KND | KND | 1.7,1.7% |
Never jails / 84 frames total | |||||||
Half-Mast Wave ~ Dread Charge | 16,49 | 16, 26 | 2,4 | -1 | KND | KND | 1.7,1.7% |
Half-Mast Windmill | 16,42,48 | 16, 12,18 | 2,2,3 | -12 | LNC | LNC | 1.7,3.8,3.8% (9.2%) |
Scissor Wave | 16~20 | 16,16 | 3,3 | -12 | 6 | 6 | 1.7,1.7% |
NC / -20 on grd if 2nd hit misses / 56 frames total | |||||||
Sever Soul | 12 | 12 | 2 | -6 | 6 | 6 | 1.7% |
TC[8~] / RTC / 42 frames total | |||||||
Wave Break | 30 | 22 | 4 | -14 | 6 | KND | 3~4% |
TC[7~] / RTC / OTG / 68 frames total | |||||||
Scissor Lifter | 24,46 | 10,12 | 2,2 | -20 | -6 | -6 | 1.7,1.7% |
NC / OTG / 2nd hit STN (counter) / 93 frames total | |||||||
Deadly Torrent ~ Dread Charge | 24,46,81 | 10,12, 20,4 | 2,2,4 | -8 | LNC | LNC | 1.7,1.7,5% (~8.3%) |
Crush Keel | 18 | 15 | 3 | -6 | -2 | STN | 2.9% |
Opp. BT (hit) / 51 frames total | |||||||
Crush Keel | 32 | 15 | 3 | -2 | STN | STN | 2.9% |
65 frames total | |||||||
Sever Soul | 12 | 12 | 2 | -6 | 6 | 6 | 1.7% |
FC |
TC[0~9, 13~] / RTC / 42 frames total | ||||||
Cursed Blow | 18 | 18 | 3 | -16 | STN(+16) | STN(+16) | 2.9% |
WR |
TC[0~15] / 51 frames total | ||||||
Soul Wipe Riptide | 26 | 22 | 5 | -2 | 8 | 8 | 1.7% |
TJ[3~30](Invincible to Lows 3~, airborne 9~) / Opp. BT (hit) / 52 frames total | |||||||
Soul Wipe Riptide | 26 | 24 | 5 | -2 | 8 | 8 | 1.7% |
TJ[3~30](Invincible to Lows 3~, airborne 9~) / Opp. BT (hit) / 52 frames total | |||||||
Soul Wipe Riptide | 26 | 26 | 5 | -2 | 8 | 8 | 1.7% |
TJ[3~30](Invincible to Lows 3~, airborne 7~) / Opp. BT (hit) / 52 frames total | |||||||
Aft Soul Wipe | 14 | 17 | 3 | -6 | 6 | 6 | 1.7% |
BT |
41 frames total | ||||||
Sub Laser Wave | 14 | 15 | 2 | -6 | 6 | 6 | 1.7% |
BT |
TC[12~] / RTC / 40 frames total | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Wild Storm | 18 | 12 | 2 | -8 | 2 | 2 | 2.9% |
Wild Storm | 18,37 | 12,10 | 2,2 | -8 | 4 | 4 | 2.9,1.7% (~4.6%) |
NC / 66 frames total | |||||||
Wild Storm | 18,37,64 | 12,10, 36 | 2,2,7 | -12 | KND | KND | 2.9,1.7,5% (~9.6%) |
Storm Generate | 14 | 8 | 1 | -6 | 2 | 2 | 2.9% |
Storm Generate | 14 | 8,7,7,15 | - | KND | KND | - | |
Against midair opponent |
|||||||
Storm Generate (Lethal Hit) | 14 | 8,7,7,13 | N/A | LNC | LNC | - | |
Surprise Wave | 20 | 20 | 4 | -14 | STN | STN | 4.2% |
Head Snap Kick | 26~ | 28 | 5 | +0~+2 | KND | KND | 9.2% |
Sail Nautilus | 16 | 14 | 2 | -14 | 2 | 2 | 2.9% |
51 frames total | |||||||
Sail Nautilus | 16, 45+ | 14, 30 | 2,6 | -14 | KND | KND | 2.9,6.7% (~9.6%) |
Sail Nautilus | 28 | 25 | 5 | -6 | STN | STN | 5.8% |
Dreadnought Culverin | 28 | 25, 10,5,5,5,8,12,30 | 5,2,1,1,1,1,1,2 | -14 | KND | KND | 5.8,9.6% (~15%) |
Cannonball Lifter | 20 | 28 (22) | 5 (4) | -14 | LNC (STN) | LNC (STN) | 9.2(4.2)% |
Spike Anchor | 16~17 | 18 | 3 | -6 | +4~5 | +4~5 | 2.9% |
TC[18~] / RTC / OTG / Spikes airborne opponent / 45 frames total | |||||||
Submerged Harpoon | 24 | 20 | 4 | -12 | 2 | KND | 2.9% |
OTG / STN on grounded opp. / 64 frames total | |||||||
Submerged Harpoon | 48 | 22 | 4 | -8 | 6 | KND | 9.2% |
Storm Nest | 48 | 22,2,2,6 | - | LNC | LNC | - | |
Against downed opponent |
+3 shots | ||||||
Bloody Corposant | 14 | 12 | 2 | -14 | -4 | -4 | 2.9% |
47 frames total | |||||||
Bloody Corposant | 14,39 | 12, 12 | 2 | -12 | -2 | -2 | 2.9,1.7% (4.6%) |
NCC / 69 frames total | |||||||
Bloody Corposant | 14,39,59,60 | 12,12, 8,8 | 2,2,1,1 | -14 | -6 | -6 | 7~8% |
NCC / Time precisely for increased damage and W!-property on last attack / 101 frames total | |||||||
Bloody Corposant | 14,39,59,60 | 12,12, 10,10 | 2,2,2,2 | -14 | -6 | -6 | 7~8% |
NCC / W! / 101 frames total | |||||||
Bloody Hilt Kick | 14,35 | 14,18 | 2,3 | -8 | KND | KND | 2.9,1.7% |
NCC / 74 frames total | |||||||
Geo Da Ray Rafaga | 18~ | 27,9 (32) | 6 | -26 ~ -15 | LNC | LNC | 9.2% |
Geo Da Ray Rafaga | 18~ | 30,10 (40) | 8 | -26 ~ -15 | LNC | LNC | 9.2% |
Slay Storm | 14~15 | 18 | 3 | -8 | 2~3 | 2~3 | 2.9% |
FC |
TC[0~2, 10~] / RTC / OTG / ~i15 and +3 at far range / 43 frames total | ||||||
Bloody Hoist | 24 | 24 | 4 | -8 | 6 | 6 | 9.2% |
FC |
|||||||
Devastater | 18 | 30 | 6 | -10 | LNC | LNC | 9.2% |
WR |
|||||||
Devastater ~ Dread Charge | 18 | 30 | 6 | -20 | LNC | LNC | 9.2% |
WR |
|||||||
Deck Lifter | 40 | 24 | 4 | -12 | -5 | -5 | 2.9% |
Deck Lifter | 40 | 26 | 5 | -12 | LNC | LNC | 2.9% |
Deck Lifter | 40 | 28 | 5 | -12 | LNC | LNC | 2.9% |
Aft Blade Storm | 16 | 18 | 3 | -6 | 4 | 4 | 2.9% |
BT |
43 frames total | ||||||
Sub Slay Storm | 18 | 18 | 3 | -8 | 2 | 2 | 2.9% |
BT |
TC[20~] / Opp. FrC(hit) / RTC / OTG / 46 frames total | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Anchor Kick | 12 | 14 | 2 | -8 | +0 | +0 | 1.7% |
Killer Windrose | 24,30 | 16,24 | 3,4 | -4 | 6 | 6 | 1.7,1.2 (2.9)% |
Killer Windrose (Lethal Hit) | 24,30 | 16,28 | N/A | STN | N/A | - | |
TJ[8~23], TC[31~43] | |||||||
Anchor Gusty Kick | 16 | 28 | 5 | -6 | 4 | 4 | 2.9% |
~BT / W! / 49 frames total | |||||||
Anchor Maroon Kick | 22 | 18 | 3 | -14 | -2 | -2 | 2.08% |
TC[13~] / Opp. FrC (hit) / RTC / OTG / 51 frames total | |||||||
Anchor Knee Kick | 14 | 14 | 2 | -8 | 6 | 6 | 2.9% |
47 frames total | |||||||
Anchor Middle Kick | 14 | 14 | 2 | -4 | 6 | 6 | 2.9% |
39 frames total | |||||||
Anchor Bow Kick | 16 | 12 | 2 | -14 | -4 | -4 | 1.7% |
TC[11~] / RTC / OTG / 45 frames total | |||||||
Vile Slide | 28~ | 25 | 5 | -20~-12 | -4~+2 | STN | 2.9% |
Advantage varies with distance / OTG / 68 frames total | |||||||
Anchor Steep Kick | 14~15 | 16 | 3 | -10 | -2 | -2 | 1.7% |
45 frames total | |||||||
Anchor Steep Kick | 14,43 | 16, 20 | 3,4 | -12 | +0 | +0 | 1.7,6~7% (8~9%) |
Anchor Bow Kick | 16 | 12 | 2 | -14 | -4 | -4 | 1.7% |
FC |
TC[0~2,10~] / RTC / OTG / 45 frames total | ||||||
Anchor Revive Kick | 12 | 16 | 3 | -8 | 6 | 6 | 1.7% |
WR |
TC[0~26] / 45 frames total | ||||||
Cannon Launch Kick | 22 | 20 | 4 | -8 | 2 | 2 | 2.9% |
TJ[3~30](Invincible to Lows 3~, airborne 7~) / 49 frames total | |||||||
Cannon Launch Kick | 22 | 22 | 4 | -8 | 2 | 2 | 2.9% |
TJ[3~30](Invincible to Lows 3~, airborne 7~) / 49 frames total | |||||||
Cannon Launch Kick | 22 | 24 | 4 | -8 | 2 | 2 | 2.9% |
TJ[3~30](Invincible to Lows 3~, airborne 7~) / 49 frames total | |||||||
Aft Anchor Kick | 14 | 16 | 3 | -8 | 2 | 2 | 1.7% |
BT |
43 frames total | ||||||
Sub Anchor Bow Kick | 18 | 16 | 3 | -14 | -2 | -2 | 1.7% |
BT |
TC[18~] / RTC / OTG / 49 frames total | ||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Iceberg Circular | 37~38 | 21,7 | 5 | +3~4 | LNC | LNC | 15% |
Iceberg Circular ~ Dread Charge | 38 | 21,7 | 5 | +1 | LNC | LNC | 15% |
Iceberg Circular (Lethal Hit) | 37~38 | 25,8 | N/A | LNC | LNC | - | |
Pirate's Scheme | - | 40 | - | KND | KND | - | |
- | |||||||
Slant Cross | 18 | 18 | 3 | -16 | STN(+14) | STN(+14) | 4.2% |
TC[6~15] / 56 frames total | |||||||
Killer X | 18 | 30 | 6 | -6 | KND | KND | 9.2% |
Killer X (Lethal Hit) | 18 | 36 | N/A | N/A | LNC | - | |
55f total | |||||||
Genocidal Culverin | 40 | 60 | - | - | KND | KND | - |
Bloody Culverin | 16 | 21 | - | - | - | - | - |
Flying Dutchman | 20~44 | 10,5x6 | 2,1x6 | -6 | KND | KND | 12.5% |
FC |
|||||||
Anchor Bow Heel | 30 | 30 | 6 | +2 | +6 | LNC | 9.2% |
Pirate's Tactics | - | 40 | - | - | KND | KND | - |
- | |||||||
Vile Dirge | 20 | 23 | 4 | -8 | N/A | N/A | 9.2% |
Storm Maker | 20 | 22,21 | - | N/A | KND | KND | - |
Storm Maker (Lethal Hit) | 20 | 22,25 | N/A | STN | STN | - | |
High Tide Anchoring | 22~23 | 30 | 6 | -12 | KND | KND | 9.2% |
High Tide Anchoring | 38~39 / 42 | 40/0 | 8/0 | -12 | KND/STN(+22) | KND/STN(+22) | 15/0% |
Eternal Curse | 67~68 | 40 | - | - | LNC | LNC | - |
Dark Geo Da Ray | 78~90 | 10,20,22,7 | 2,4,6 | +4 | LNC | LNC | 1,1,6% (8%) |
Killer X Crawler | 34 | 36 | 7 | -14 | KND | KND | 9.2% |
Pressure Astern | 36 | 20 | 4 | -4 | STN | STN | 9.2% |
Pressure Astern | 14 | 20 | 4 | -4 | STN | STN | 9.2% |
BT |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Lagging Wave | 20 | 28 | 5 | -10 | KND | KND | 4.2% |
54 frames total | |||||||
Lagging Wave ~ Dread Charge | 20 | 28 | 5 | -17 | KND | KND | 4.2% |
Bloody Hoist | 24 | 24 | 4 | -8 | 6 | 6 | 9.2% |
Gibbering Torpedo | 24 | 14 | 2 | -18 | -6 | -5 | 1.7% |
TC[20~39] / 59 frames total | |||||||
Gibbering Torpedo | 24,41 | 14, 28 | 2,5 | -14 | KND | KND | 1.7,1-2% (3~4%) |
NCC / TC[20~62] / 2nd hit LNC on counter / 74 frames total | |||||||
Gibbering Torpedo ~ Dread Charge | 24 | 14 | 2 | -27 | -15 | -14 | 1.7% |
Gibbering Pressure | 24,71 | 14, 20 | 2,4 | +14 | STN | STN | 1.7,12~13% (13~14%) |
Merciless Wave | 24 | 30 | 6 | -2 | KND | KND | 4.2% |
58 frames total | |||||||
Merciless Wave ~ Dread Charge | 24 | 30 | 6 | -5 | KND | KND | 4.2% |
Merciless Needle | 34 | 10 | 2 | -16 | STN | STN | 9.2% |
Merciless Needle | 34, 48+ | 10, 14 | 2,2 | -16 | 2 | 2 | 9.2,2.9% (11~12%) |
Bile Lunges | 18 | 24,30 | 4 | -14 | 6 | KND | 9.2% |
Riot Storm | 26 | 38 | 7 | -6 | LNC | LNC | 15% |
Dread Pressure | 24 | 22 | 4 | -4 | STN | STN | 2.9% |
TS / 57 frames total | |||||||
Dread Pressure | 42 | 30 | 6 | +6 | STN | STN | 15% |
Dread Pressure (Lethal Hit) | 42 | 37~39 | - | STN | STN | - | |
77 frames total | |||||||
Bow Breaker | 26 | 34 | 6 | -16 | KND | KND | 9.2% |
Head Scratch Kick | 16 | 18 | 3 | -4 | 2 | 10 | 2.9% |
Opp. FrC (counter hit) / 41 frames total | |||||||
Anchor Side Kick | 24 | 20 | 4 | -10 | 6 | KND | 1-2% |
Anchor Side Kick | 34 | 26 | 5 | -10 | KND | KND | 4.2% |
Anchor Side Kick (Lethal Hit) | 34 | 31 | - | LNC | LNC | - | |
Anchor Swirl Kick | 22 | 16 | 3 | -12 | 4 | 4 | 4.2% |
TC[16~] / RTC / RO! / OTG / 57 frames total | |||||||
Galleon Sinker | 24~ | 32 | 6 | -4 to +3 | KND | KND | 9.2% |
Night Raid | 26,?,35 | 16,16,16 | 3,3,3 | -8 | STN | STN | 7~8% |
Tornado Slice | 28,32 | 14,30 | 2,6 | -6 | KND | KND | 2.9% |
NC / 1st hit has 29 hitstun / 67 frames total | |||||||
Cross Bone Divider | 44 | 48 | 9 | -12 | LNC | LNC | 9.2% |
Cross Bone Divider | 64 | 68 | - | - | LNC | LNC | - |
Dark Flame ~ Dread Charge | - | - | - | N/A | N/A | N/A | - |
8WR |
- | ||||||
Dark Flame ~ Dread Storm | - | - | - | N/A | N/A | N/A | - |
8WR |
- | ||||||
Sliding | 20 | 26 | 5 | -22 | KND | KND | 9.2% |
Run |
|||||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Dread Charge (Cancel) | - | - | - | N/A | N/A | N/A | - |
DC |
- | 20 frames recovery / Shortens DC recovery, timing difference differs between moves that enter DC | |||||
Damned Onslaught | 28 | 12,20 | 2,4 | +2 | KND | KND | 2.9% |
DC |
NC / TJ[14~24] / Jails / 1st hit has 29 hitstun | ||||||
Geo Da Ray | 11~ | 30,10 (40) | 8 | -16 | LNC | LNC | 9.2% |
DC |
|||||||
Geo Da Ray | 11~ | 37,12 (50) | 10 | -16 | LNC | LNC | 9.2% |
DC |
|||||||
Rolling Slapper | 30,40~ | 20,20 | 4,4 | +2 | STN | KND | 3~4% |
DC |
|||||||
Tornado Swell | 24 | 16,18,48 | 4 | -44 | LNC | LNC | 9.2% |
DC |
|||||||
Shadow Flare | 61 | 55 | 11 | +6 | KND | KND | 15% |
DC |
|||||||
Shadow Flare | 61 | 55 | 11 | +6 | KND | KND | 15% |
DC |
|||||||
Dread Dash | - | - | - | N/A | N/A | - | - |
DC |
- | Dashes forward / 30 recovery frames | |||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Dread Storm | - | - | N/A | N/A | N/A | - | |
During Dread Charge |
- | ||||||
Dread Storm (Cancel) | - | - | N/A | N/A | N/A | - | |
DS |
- | 1~3 frames total | |||||
Soaring Spider | 14~ | 38 | 7 | -8 to +2 | KND | KND | 4.2% |
DS |
|||||||
Soaring Spider (Lethal Hit) | 14~ | 22,22 (45) | - | STN | STN | - | |
TJ | |||||||
Rolling Geo Da Ray | 11~ | 60 | - | -6 to +10 | LNC | LNC | 50% |
DS |
|||||||
Abduction | 26~ | 32 | 6 | -10 to -8 | KND | KND | 9.2% |
DS |
|||||||
Abduction (Lethal Hit) | 26~ | 31 | - | LNC | LNC | - | |
TJ | |||||||
Dark Flame | - | - | N/A | N/A | N/A | - | |
DS |
- | Teleports behind the opponent; Invincible from frame 1/2? / Can be performed as soon as Cervantes touches the wall (Skips stance entry time) / ~34 frames total, vulnerable for the last 10 | |||||
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Sadistic Cross | 18 | 50 | N/A | KND | N/A | - | |
Cannonball Split | 18 | 35 | N/A | KND | N/A | - | |
Figurehead Break | 18 | 65 | N/A | KND | N/A | - | |
Left side throw | |||||||
Jolly Roger Hoist | 18 | 55 | N/A | KND | N/A | - | |
Right side throw | |||||||
Flush Flood | 18 | 65 | N/A | KND | N/A | - | |
Back throw | |||||||
Dead Compass | 18 | 0 | N/A | +5 | N/A | - | |
Unbreakable |
|||||||
Curse of the Ancient Mariner | 18 | 68 | N/A | KND | N/A | - | |
Phantasm Fleet | 18 | 70 | N/A | KND | N/A | - | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Shipwrecker | 46 | 40 | 8(16) | -8 | - | - | 16% |
Shipwrecker | 66 | 50 | 12(22) | +8 | - | - | 20% |
Accursed Corsair | - | 18 | 3 | -16 | -2 | -2 | 33% |
Accursed Corsair (Lethal Hit) | - | 23 | N/A | STN | STN | - | |
Accursed Corsair | - | 18, 9,14 | 3,3,4 | -6 | KND | KND | 33, 1% |
Accursed Corsair (Lethal Hit) | - | 23, 9,11 | N/A | KND | KND | - | |
NC | |||||||
Accursed Corsair ~ Dread Charge | - | 18 | 3 | -12 | + | + | 33% |
Accursed Corsair ~ Dread Charge (Lethal Hit) | - | 23 | N/A | STN | STN | - | |
Damned Culverin | - | 18, 8,9,21 | 3,2,4,7 | +11 | KND | KND | 33, 1,1,4% |
Damned Culverin (Lethal Hit) | - | 23, 8,12,16 | N/A | STN | STN | - | |
Wildfire Culverin | - | 18,18 | 3 | N/A | LNC | LNC | 50% |
Wildfire Culverin (Lethal Hit) | - | 23,23 | N/A | LNC | LNC | - | |
Black Storm Ignition | - | 18,20,11,8 (59) | 3 | N/A | LNC | LNC | 50% |
Black Storm Ignition (Lethal Hit) | - | 23,24,10,8 (67) | N/A | LNC | LNC | - | |
Anchor Dragger | - | 20 | 4 | -6 | KND | KND | 33% |
Anchor Dragger (Lethal Hit) | - | 26 | N/A | LNC | LNC | - | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |
Casa de Leviathan | 16~20 | 80 | 3 | -16~ | CE | CE | 10.4% |
Soul Charge | 6 | 0 | - | +0 | +8 | +8 | - |
Cyclops Carnage | 16,34 | 24,15 | 4,2 | +10 | KND | KND | ~12% |
Cyclops Carnage (Cancel) | 16 | 24 | 4 | -7 | -3 | -3 | 4.2% |
Storm Front Culverin | 18,24,38,51 | 54 | 3,3,3,4 | -10 | KND | KND | ~12% |
NC (even if 2nd hit misses) / +2 shots / 80 frames total | |||||||
Deep Sea Storm Flare | 18,37,64,115 | 13,11,26, 17 | 2,2,4,6 | +6 | KND, STN | KND, STN | 9%, 4% |
Head Snap Kick ~ Infernal Flare | 26 | 30 | 5 | -22~24 | KND | KND | 9.2% |
Head Snap Kick ~ Infernal Flare ~ Pressure Astern | 26, 80 | 30,16 | 5,3 | -3 | STN | STN | 9.2,9.2% |
Deep Sea Cannon Flare | 19, 78 | 30(24), 39 | 5,7 | +6 | LNC, STN | LNC, STN | 9.2,12% (20~21%) |
Flash Geo Da Ray | 30~36 | 29,9 | 7 | +6 | LNC | LNC | 9.2% |
Vile Slide | 28 | 27 | 5 | -20~-12 | STN | STN | 2% |
OTG / Advantage varies with distance / Causes bounce vs grounded opponent / 68f total | |||||||
Vile Tornado | 28,55 | 27, 11 | 5,2 | -16 | +12 | +12 | 5% |
OTG / 1st hit STN, or bounce vs grounded opponent / 91f total | |||||||
Vile Tornado | 28,55,? | 27, 11,26 | 5,2 | -16 | KND | KND | 5% |
Treacherous Double Lunge | 42 | 26, 30 | 4 | -12 | 2 | KND | 9.2% |
Raging Geo Da Ray | 26 | 41, 31 | 7,8 | +7 | LNC | LNC | 15, 12% |
Infernal Flare ~ Dread Charge | - | - | - | N/A | N/A | N/A | - |
- | |||||||
Infernal Flare ~ Dread Storm | - | - | - | N/A | N/A | N/A | - |
- | |||||||
Phantasm Fleet | 18 | 70 | N/A | KND | N/A | - | |
Shrieking Sixties | 43 | 7 | -32 to -18 | KND | KND | 1.7% | |
Shrieking Geo Da Ray | 66 | 12 | +0 to +14 | LNC | LNC | 50% | |
Shrieking Ash | 35 | 6 | -10 to -8 | KND | KND | 6~7% | |
Dark Flame | - | - | - | - | - | - | - |
- | Teleports behind the opponent | ||||||
Furious Geo Da Ray | 11~ | 66 | 12 | +0 to +16 | LNC | LNC | 50% |
Night Storm Ignition | 16 | 34,19,14 | 4 | -30 | 9.2% | ||
Black Storm Ignition | N/A | 24,24,10,8 | 3 | N/A | LNC | LNC | 50% |
Curse of the Ancient Mariner | 18 | 68 | N/A | KND | N/A | - | |
Attack | IMP | DMG | CHIP | GRD | HIT | CH | GB |