Attack | IMP | DMG | GRD | HIT | CH | SC |
Slash Impact | 18 | 18 | -2 | 4 | 6 | 81 |
slight push back | ||||||
Slash Impact ~ Side Hold | 18 | 18 | -1 | 5 | 7 | 81 |
Slash Impact | 18 | 14 | -14 | -4 | -4 | 40.5 |
NC | ||||||
Slash Impact | 18 | 24 | -14 | KND | KND | 12 |
linear | ||||||
Slash Impact ~ Base Hold | 18 | 24 | -3 | KND | KND | 12 |
Quick Backspin Slash | 17 | 30 | 2 | KND | KND | 16-81 |
SC varies with speed, pushes opponent left | ||||||
Quick Backspin Slash ~ Reverse Side Hold | 17 | 30 | -8 | KND | KND | 16-81 |
instantQuick Backspin Slash | 18 | 34 | 2 | KND | KND | 16 |
JF, Juggles airborn opponents, pushes opponent left | ||||||
instantQuick Backspin Slash ~ Reverse Side Hold | 18 | 34 | -10 | KND | KND | 16 |
Quick Spin Slash | 15 | 24 | -16 | -2 | KND | 97-99 |
push back at close range, CH KND's right | ||||||
Quick Spin Slash ~ Side Hold | 15 | 24 | -12 | 2 | KND | 97-99 |
Armlet Crusher | 19 | 32 | -14* | KND | KND | 20 |
HTC[10-19] TC's some highs at tip, rarely TC's horizontals, tracks left, combo's into itself near walls and ring edges. -15 on grd at point blank range | ||||||
Leg Slash | 19 | 14 | -18 | -8 | -4 | 81 |
TC[9-19] ~FC (Hits beyond tip range), has inconsistent tracking at certain ranges | ||||||
Grounder Beta | 28 | 16 | -16 | -6 | -6 | 81 |
TC[24-28] | ||||||
Double Grounder Beta | 28 | 27 | -15 | KND | KND | 40.5 |
NCC | ||||||
Piercing Hilt | 17 | 18 | -8 | 0 | SHK | 81 |
Tracks right, CH is +2 on fastest shake | ||||||
Piercing Hilt ~ Reverse Side Hold | 17 | 18 | -3 | 5 | SHK | 81 |
Leg Slash | 19 | 14 | -18 | -8 | -4 | 81 |
FC |
(Hits beyond tip range), has inconsistent tracking at certain ranges | |||||
Maelstorm | 17 | 20 | -21 | -11 | -11 | 133 |
WR |
TC[1-4] | |||||
Maelstorm | 17 | 30 | -24 | KND | KND | 46.5 |
WR |
NCC, TC during last hit | |||||
Maelstorm (cancel) | 17 | 20 | -22 | -12 | -12 | 133 |
WR |
||||||
Maelstorm ~ Side Hold | 17 | 20 | -3 | 7 | 7 | 133 |
WR |
||||||
Fatal Spin Slash | 26 | 28 | -10* | 2 | 2 | 21 |
TJ[7-26] opponent BT on hit, -9 on grd at tip | ||||||
Fatal Spin Slash | 26 | 30~32 | -10* | KND | KND | 16 |
TJ[7-26], -9 on grd at tip | ||||||
Turning Head Slash | 22 | 20 | -6 | 8 | 8 | 20 |
BT |
(less advantage at tip range on hit) | |||||
Turning Leg Slash | 21 | 16 | -8 | 4 | 4 | 125 |
BT |
TC[11-21] | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Armor Breaker | 24 | 16 | -8 | -2 | 2 | 20 |
- | ||||||
Armor Breaker ~ Base Hold | 24 | 16 | 0 | 6 | 10 | 20 |
Armor Breaker | 24 | 14 | -14 | -3 | 0 | 15.5 |
NCC, linear | ||||||
Armor Breaker | 24 | 24 | -22 | KND | KND | 13.3 |
linear | ||||||
Armor Breaker ~ Chief Hold | 24 | 24 | -8 | KND | KND | 13.3 |
Buster Grounder | 24 | 30 | -17 | KND | KND | 15.5 |
17 frame gap between 1st and 2nd hit | ||||||
Buster Grounder | 24 | 40 | 3 | KND | KND | 9 |
Buster Grounder ~ Chief Hold | 24 | 16 | -24 | -18 | -14 | 20 |
Buster Grounder ~ Chief Hold | 24 | 16 | -41 | -35 | -31 | 20 |
Gauntlet Buster | 16 | 20 | -9 | 1 | 1 | 15 |
(less safe at tip range) can be STC'd at tip range | ||||||
Rampart Buster | 35~45 | 42 | 0 | STN | STN | 8 |
Tracks right slightly, puts opponent in FC, delayed input makes the move faster | ||||||
Rampart Buster | 46 | 48 | 4 | STN | STN | 8 |
JF, Tracks right slightly | ||||||
Piercing Strike | 25 | 35 (40) | -17 | KND | KND | 8 |
TC[8-25] (does more damage at far range) linear | ||||||
Sky Splitter | 17 | 28 | -22 | LNC | SLNC | 13 |
TC[5-14] | ||||||
Sky Splitter | 17 | 18 | -22 | -11 | -11 | 13 |
TC[5-14] | ||||||
Sky Splitter ~ Chief hold | 17 | 28 | -5 | LNC | SLNC | 13 |
TC[5-14] |
||||||
Sky Splitter ~ Chief hold | 17 | 18 | -5 | 6 | 6 | 13 |
TC[5-14] |
||||||
Shadow Buster | 23 | 18 | -8 | 0 | 0 | 13 |
~FC | ||||||
Shadow Buster ~ Base Hold | 23 | 18 | -2 | 6 | 6 | 13 |
Thrust Throw | 24 | 28, 35 | -16 | KND | KND | 13 |
Thrust Throw | 24 | 28 | -16 | 0 | 0 | 13 |
STN's on CH at weird angles | ||||||
Headbutt | 18 | 12 | -14 | -2 | -2 | 96 |
- | ||||||
Double Headbutt | 18 | 16 | -14 | -2 | -1 | 41.5 |
NCC | ||||||
Triple Headbutt | 18 | 20 | -14 | KND | KND | 28 |
- | ||||||
Earth Divide | 66 | 50 (75) | - | KND | KND | - |
Split Buster | 22 | 18 | -8 | 0 | 0 | 13 |
FC |
TC[1-3]~FC | |||||
Split Buster ~ Base Hold | 22 | 18 | -2 | 6 | 6 | 13 |
FC |
TC[1-3] |
|||||
Rising Hilt | 17 | 22 | -20 | KND | STN | 13 |
WR |
- | |||||
Rising Hilt ~ Chief Hold | 17 | 22 | -1 | KND | STN | 13 |
WR |
||||||
Fatal Buster | 35 | 24 | -8 | 0 | 0 | 13 |
TJ[7-34] | ||||||
Fatal Buster | 35 | 28~32 | -8 | KND | KND | 10 |
TJ[7-34] | ||||||
Turning Sword Thrust | 26 | 18 | -6 | 4 | 4 | 10 |
BT |
- | |||||
Turning Sword Thrust | 26 | 24 | -18 | -8 | -8 | 6.5 |
BT |
NC | |||||
Turning Shadow Buster | 25 | 20 | -8 | 0 | 0 | 10 |
BT |
~FC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Dark High Kick | 13 | 12 | -8 | 2 | 2 | 81 |
- | ||||||
Dark Toe Kick | 14 | 18 | -14 | -1 | SHK | 81 |
CH is +11 on fastest shake | ||||||
Axle Head Upper | 15 | 16 | -13 | -3 | -3 | 123 |
- | ||||||
Axle Head Upper | 15 | 14 | -20 | KND | KND | 55 |
TC | ||||||
Axle Head Upper | 15 | 20 | -16 | STN | STN | 31.3 |
(last 2 hits NC) last hit STN's on lone hit | ||||||
Stomping | 21 | 10 | -18 | -6 | -6 | 89 |
useful for forcing tech | ||||||
Stomping | 21 | 6 | -18 | -8 | -8 | |
NC | ||||||
Stomping | 21 | 4 | -18 | -8 | -8 | 89 |
- | ||||||
Stomping | 21 | 4 | -18 | -8 | -8 | 89 |
last 2 hits NCC | ||||||
Stomping | 21 | 4 | -18 | -8 | STN | 89 |
CH results in "ow my foot" stun, last 3 hits NCC | ||||||
Dark Low Kick | 15 | 14 | -14 | -4 | 2 | 89 |
~FC | ||||||
Darkside Kick | 19 | 22 | -6 | 4 | KND | 14 |
TC[11-19] | ||||||
Dark Low Kick | 15 | 14 | -14 | -4 | 2 | 89 |
FC |
TC[1-3]~FC | |||||
Rising Night Kicks | 15 | 10+12 | -10 | 4 | 4 | 40.5 |
WR |
slight TJ | |||||
Fatal Brave Kick | 24 | 14 | -12 | 4 | 4 | 123 |
TJ[7-24] | ||||||
Fatal Brave Kick | 24 | 18~22 | -12 | 4 | KND | 123 |
TJ[7-24] | ||||||
Turning Dark High Kick | 15 | 14 | -4 | 4 | 4 | 81 |
BT |
- | |||||
Turning Dark Low Kick | 17 | 12 | -20 | KND | KND | 89 |
BT |
~FC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Blaze Wind ~ Side Hold | 18 | 15,15,20 | 1 | 4 | 4 | 10.6 |
Blaze Wind (cancel) | 18 | 15,15,20 | -18 | -15 | -15 | 10.6 |
Blaze Storm | 18 | 15,15,20 | -14 | -4 | -4 | 10.6 |
has a wide hit radius around sieg, 1st 2 hits NCC | ||||||
Dark Soul Impact | 28 | 34 | -16 | KND | KND | 9 |
linear, long range, TC[28-29] | ||||||
Dark Soul Impact ~ Base Hold | 28 | 34 | -3 | KND | KND | 9 |
Base Hold | 20 | - | - | - | - | - |
TC[11+] |
||||||
Reverse Side Hold | 20 | - | - | - | - | - |
(slight dash foward) | ||||||
Chief Hold | 25 | - | - | - | - | - |
TS | ||||||
Side Hold | 20 | - | - | - | - | - |
backturnedChief Hold | 20 | - | - | - | - | - |
BT |
||||||
Spinning Cross | 22 | 18 | -10 | 2 | 3 | 81 |
TS | ||||||
Spinning Cross Combo | 22 | 18+15 | -8 | 1 | 1 | 40.5 |
NC | ||||||
Spinning Cross Combo ~ Chief Hold | 22 | 18+15 | -2 | 7 | 7 | 40.5 |
Spinning Cross Combo | 22 | 18+15,14 | -9 | 4 | 4 | 27 |
- | ||||||
Spinning Cross Combo ~ Side Hold | 22 | 18+15,14 | 0 | 13 | 13 | 27 |
Spinning Cross Combo | 22 | 18+15,14,36 | -20 | STN | STN | 7.75 |
delay able, 14 frame gap between 3rd and final hit | ||||||
Spin Slash Double Grounder | 22 | 18+15,20 | -9 | 3 | KND | 27 |
- | ||||||
Spin Slash Double Grounder | 22 | 18+15,20,35 | -20 | KND | KND | 11.75 |
- | ||||||
Spin Kick Combo | 22 | 18,22 | -16 | -2 | KND | 48.5 |
NCC | ||||||
Spinning Phantom Combo | 22 | 18 | -15 | +9 | KND | 40.5 |
- | ||||||
Spinning Phantom Combo | 22 | 25 | -20 | KND | KND | 15.5 |
NC, 16 frame gap between 2nd and 3rd hit | ||||||
Slash Cross | 15 | 15 | -10 | 10 | 10 | 96 |
Safe at tip, delay able(i19) | ||||||
Slash Cross ~ Chief Hold | 15 | 15 | -4 | 17 | 17 | 96 |
Slash Cross | 15 | 15+14 | -8 | 5 | 5 | 40.5 |
NC | ||||||
Slash Cross ~ Side Hold | 15 | 15+14 | 0 | 13 | 13 | 40.5 |
Slash Cross | 15 | 15+14,36 | -20 | STN | STN | 8 |
can be delayed, 14 frame gap between 2nd and 3rd hit | ||||||
Grounder | 15 | 15+20 | -9 | 3 | KND | 41 |
NC, 13 frame gap between 1st and 2nd hit | ||||||
Double Grounder | 15 | 15+20,35 | -19 | KND | KND | 27.3 |
- | ||||||
Phantom Grounder | 32 | 20 | -15 | 9 | KND | 20 |
delay able(i39) | ||||||
Phantom Double Grounder | 32 | 20,35 | -20 | KND | KND | 16 |
NCC, delay able(i39), 16 frame gap between 1st and 2nd hit | ||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Assault Slap | 22 | 30 | -15 | KND | KND | 13 |
TC[6-19] | ||||||
Alternate Cross | 31 | 36 | -18 | KND | KND | 14 |
TC[17-29] | ||||||
Backspin Slash | 36 | 20 | 2 | STN | STN | 13 |
- | ||||||
Backspin Slash ~ Reverse Side Hold | 36 | 20 | -10 | STN | STN | 13 |
Rook Splitter | 33 | 42 | -20 | KND | STN | 10 |
TS ~FC | ||||||
Sky Splitter | 18 | 30 | -22 | LNC | SLNC | 13 |
TC | ||||||
Sky Splitter | 18 | 20 | -22 | -11 | -11 | 13 |
TC | ||||||
Sky Splitter ~ Chief hold | 18 | 30 | -5 | LNC | SLNC | 13 |
TC |
||||||
Sky Splitter ~ Chief hold | 18 | 20 | -5 | 6 | 6 | 13 |
TC |
||||||
Phalanx Buster | 29 | 27 | -22 | LNC | LNC | 10 |
TS, slight TC, tracks to the side it initiates from | ||||||
Phalanx Buster ~ Side Hold | 29 | 27 | 1 | LNC | LNC | 10 |
TS |
||||||
Phalanx Buster | 29 | 27 | -25 | LNC | LNC | 10 |
TS, slight TC, tracks to the side it initiates from | ||||||
Phalanx Buster ~ Reverse Side Hold | 29 | 27 | -2 | LNC | LNC | 10 |
TS |
||||||
Illusion Edge | 23 | 20 | -22 | -8 | STN | 10 |
TC[10-22] | ||||||
Illusion Edge ~Chief Hold | 23 | 20 | -6 | 8 | STN | 10 |
TC[10-22] |
||||||
Fatal Dive | 38 | 38 | -17 | KND | KND | 8 |
STJ, | ||||||
Fatal Dive ~ Base Hold | 38 | 38 | 6 | KND | KND | 8 |
STJ | ||||||
Fatal Dive ~ Chief Hold | 68 | - | - | - | - | - |
STJ | ||||||
Fatal Drive | 38 | 30 | -20 | KND | KND | 5 |
STJ, NC, 18 frame gap between 1st and 2nd hit | ||||||
Fatal Drive ~ Chief Hold | 38 | 30 | -12 | KND | KND | 5 |
Shoulder Charge Strike | 15 | 16 | -16 | -4 | -1 | 96 |
- | ||||||
Shoulder Charge Strike | 15 | 25 | -8 | KND | KND | 40.5 |
TC, (Good for Left RO during stun combos), NCC | ||||||
Spinning Cross | 22 | 18 | -10 | 2 | 3 | 81 |
TS | ||||||
Spinning Cross Combo | 22 | 18+15 | -8 | 1 | 1 | 40.5 |
NC | ||||||
Spinning Cross Combo ~ Chief Hold | 22 | 18+15 | -2 | 7 | 7 | 40.5 |
Spinning Cross Combo | 22 | 18+15,14 | -9 | 4 | 4 | 27 |
- | ||||||
Spinning Cross Combo ~ Side Hold | 22 | 18+15,14 | 0 | 13 | 13 | 27 |
Spinning Cross Combo | 22 | 18+15,14,36 | -20 | STN | STN | 7.75 |
delay able, 14 frame gap between 3rd and final hit | ||||||
Spin Slash Double Grounder | 22 | 18+15,20 | -9 | 3 | KND | 27 |
- | ||||||
Spin Slash Double Grounder | 22 | 18+15,20,35 | -20 | KND | KND | 11.75 |
- | ||||||
Spin Kick Combo | 22 | 18,22 | -16 | -2 | KND | 48.5 |
NCC | ||||||
Spinning Phantom Combo | 22 | 18 | -15 | +9 | KND | 40.5 |
- | ||||||
Spinning Phantom Combo | 22 | 25 | -20 | KND | KND | 15.5 |
NC, 16 frame gap between 2nd and 3rd hit | ||||||
Slash Cross | 15 | 15 | -10 | 10 | 10 | 96 |
Safe at tip, delay able(i19) | ||||||
Slash Cross ~ Chief Hold | 15 | 15 | -4 | 17 | 17 | 96 |
Slash Cross | 15 | 15+14 | -8 | 5 | 5 | 40.5 |
NC | ||||||
Slash Cross ~ Side Hold | 15 | 15+14 | 0 | 13 | 13 | 40.5 |
Slash Cross | 15 | 15+14,36 | -20 | STN | STN | 8 |
can be delayed, 14 frame gap between 2nd and 3rd hit | ||||||
Tripple Grounder | 15 | 15+20 | -9 | 3 | KND | 41 |
NC, 13 frame gap between 1st and 2nd hit | ||||||
Tripple Grounder | 15 | 15+20,35 | -19 | KND | KND | 27.3 |
- | ||||||
Phantom Grounder | 32 | 20 | -15 | 9 | KND | 20 |
delay able(i39) | ||||||
Phantom Double Grounder | 32 | 20,35 | -20 | KND | KND | 16 |
NCC, delay able(i39), 16 frame gap between 1st and 2nd hit | ||||||
Fatal Brave Kick | 24 | 23 | -12 | KND | KND | 81 |
TJ[9-24] | ||||||
Drop Kick | 30 | 43 | -18* | KND | KND | 11 |
TJ[13-30] ~BT ~DWN (can land on a down opponent for damage as well) Siegfried is at -33 if he tries WR attack(6K is i47) | ||||||
Flying Edge | i33* | 44 | -15 | KND | KND | 8 |
TJ[26-33] ~DWN, i33-35 dependant on which move it goes against | ||||||
Sliding | 65+ | 26 | -22 | KND | KND | 15 |
FULLRUN |
TJ~TC | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Hilt Impact | 17 | 50 | - | KND | KND | - |
Nightmare Killer | 17 | 55 | - | KND | KND | - |
Calamity Fall | 17 | 60 | - | KND | KND | - |
Left |
||||||
Unholy Terror | 17 | 60 | - | KND | KND | - |
Right |
||||||
Witch Hunt | 17 | 68 | - | KND | KND | - |
Behind |
||||||
Flap Jack | 21 | 30 | -16 | KND | KND | 89 |
FC |
TC[1-22] |
|||||
Flap Jack(vs. BT) | 21 | 0 | -16 | -6 | -6 | 89 |
FC |
TC[1-22]~FC | |||||
Flap Jack(pickup vs. FDFA/FUFA) | 21 | 0 | 13* | 13* | 89 | |
FC |
TC[1-22] |
|||||
Flap Jack(vs. DWN) | 21 | 0 | 0* | 0* | 89 | |
FC |
TC[1-22] |
|||||
Overtoss | 21 | 20 | -16 | KND | KND | 89 |
FC |
TC[1-22] |
|||||
Overtoss(vs. BT) | 21 | 0 | -16 | -6 | -6 | 89 |
FC |
TC[1-22]~FC | |||||
Overtoss(pickup vs. FDFA/FUFA) | 21 | 0 | 13* | 13* | 89 | |
FC |
TC[1-22] |
|||||
Overtoss(vs DWN) | 21 | 0 | 0* | 0* | 89 | |
FC |
TC[1-22] |
|||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Base Hold | 20 | - | - | - | - | - |
TC[11+] |
||||||
Reborn Slasher | 23 | 34 | -8 | KND | KND | 13 |
SBH |
TC[1-11] | |||||
Reborn Kaiser | 32 | 38 | -10 | SLNC | SLNC | 9 |
SBH |
TC[1-29], tracks slightly to the right | |||||
Reborn Basher | 16 | 32 | -22 | KND | KND | 16 |
SBH |
TC[1-3]linear | |||||
Reborn Basher | 39 | 25+15+16 | -6 | KND | KND | 8.3 |
SBH |
TC[1-3]linear, long range | |||||
Landing Slasher | 36 | 42 | -11 | KND | KND | 11 |
SBH |
TC[9-18] TJ[14-31], advances a great distance, weak tracking on the left side, hits DWN opponents at a distance, jumps over DWN opponents up close | |||||
Landing Slasher ~ Reverse Side Hold | 83 | - | - | - | - | - |
SBH :As: |
TC[9-18] TJ[14-31], advances a great distance, jumps over DWN opponents up close | |||||
Landing Slasher | 108 | - | - | - | - | - |
SBH :As: |
TC[9-18] TJ[14-31], advances a great distance, jumps over DWN opponents up close | |||||
Chief Hold | 25 | - | - | - | - | - |
SBH |
TS | |||||
Reverse Side Hold | 23 | - | - | - | - | - |
SBH |
(slight dash foward) | |||||
Side Hold | 20 | - | - | - | - | - |
SBH |
(slight backstep) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Chief Hold | 25 | - | - | - | - | - |
TS | ||||||
Terror Circular | 12 | 27+21* | -4 | -3 | -3 | 20.5 |
SCH |
(NC dependant on position and spacing) clashes with horizontals from i10 to i18 | |||||
Terror Circular ~ Side Hold | 12 | 27 | -8 | -3 | -3 | 28 |
SCH |
spaces | |||||
Terror Stomper(close range) | 18~28 | 30 | -6 | KND | KND | 10 |
SCH |
puts opponent in FC on grd | |||||
Terror Stomper(far range) | 18~28 | 20 | -6 | 0 | KND | 10 |
SCH |
puts opponent in FC on grd | |||||
Terror Stomper(close range) | 29~42 | 35 | -4 | KND | KND | 10 |
SCH (1/2) |
puts opponent in FC on grd | |||||
Terror Stomper(far range) | 29~42 | 25 | -4 | KND | KND | 10 |
SCH (1/2) |
puts opponent in FC on grd | |||||
Terror Stomper(close range) | 43 | 40 | 4 | LNC | LNC | 8 |
SCH (MAX) |
||||||
Terror Stomper(far range) | 43 | 35 | 5 | KND | KND | 8 |
SCH (MAX) |
||||||
Knee Kick Rush ~ Chief Hold | 11 | 15 | -5 | 6 | 8 | 81 |
SCH |
||||||
Knee Kick Rush ~ Neutral | 11 | 15 | -24 | -13 | -11 | 81 |
SCH |
||||||
Knee Kick Rush | 11 | 14 | -8 | 2 | 2 | 40.5 |
SCH |
NC | |||||
Knee Kick Stomper | 11 | 10,22 | -22 | -13 | STN | 17 |
SCH |
NCC, puts opponent in FC briefly on grd | |||||
Knee Kick Stomper ~ Base Hold | 11 | 10,22 | -5 | 4 | STN | 17 |
SCH |
||||||
Terror Slap | 28 | 40 | -7 | KND | KND | 10 |
SCH |
good range (advances slightly) | |||||
Base Hold | 20 | - | - | - | - | - |
TC[17+] |
||||||
Chief Hold | 27 | - | - | - | - | - |
SCH |
TS | |||||
Reverse Side Hold | 25 | - | - | - | - | - |
SCH |
(slight dash foward) | |||||
Side Hold | 25 | - | - | - | - | - |
SCH |
||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Side Hold | 20 | - | - | - | - | - |
(slight backstep) | ||||||
Double Grounder Beta | 22 | 21 | -16 | 1 | KND | 20 |
SSH |
TC[20-22] | |||||
Double Grounder Beta ~ Reverse Side Hold | 22 | 21 | -15 | 2 | KND | 20 |
SSH |
||||||
Double Grounder Beta | 22 | 36 | -17 | KND | KND | 10 |
SSH |
NCC | |||||
Reaver | 29 | 35 | -14 | KND | KND | 8 |
SSH |
||||||
Reaver ~ Base Hold | 29 | 35 | 0 | KND | KND | 8 |
SSH |
||||||
High Kick Beta | 15 | 15 | -14 | KND | STN | 81 |
SSH |
(gives +16 on CH) | |||||
Shadow Slash | 22 | 36 | -20 | STN | STN | 14 |
SSH |
(backstep)TC[14-18] spaces extremely well | |||||
Base Hold | 20 | - | - | - | - | - |
SSH |
TC[17+] |
|||||
Chief Hold | 20 | - | - | - | - | - |
SSH |
TS | |||||
Reverse Side Hold | 20 | - | - | - | - | - |
SSH |
(slight dash foward) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
Reverse Side Hold | 20 | - | - | - | - | - |
(slight dash foward) | ||||||
Geist Slasher | 36 | 38 | -20 | -6 | -6 | 10 |
SRSH |
(advances slightly) TC[20-27], very long range | |||||
Geist Slasher ~ Base Hold | 36 | 38 | -11 | 3 | 3 | 10 |
SRSH |
||||||
Geist Strike | 18 | 28 (18) | -20 | STN | STN | 10 |
SRSH |
less damage at tip, tracks left | |||||
Geist Spinning Low Kick | 19 | 20 | -26 | STN | STN | 89 |
SRSH |
TC[6-19] tracks left | |||||
Geist Spinning Low Kick ~ Reverse Side Hold | 19 | 20 | -8 | STN | STN | 89 |
SRSH |
TC[6-19] |
|||||
Fiend Shatter | 30 | 48 | -12 | KND | KND | 8 |
SRSH |
TS~FC, very long range, tracks left | |||||
Base Hold | 20 | - | - | - | - | - |
TC[17+] |
||||||
Chief Hold | 20 | - | - | - | - | - |
TS | ||||||
Reverse Side Hold | 20 | - | - | - | - | - |
(slight dash foward) | ||||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
backturnedChief Hold | 20 | - | - | - | - | - |
BT |
||||||
back-turnedTerror Circular | 9 | 27+21 | -19 | -19 | -19 | 80+ |
SBTCH |
pulls opponent to siegs front on grd, strange stagger effect on hit | |||||
back-turnedTerror Circular ~ Side Hold | 9 | 27 | -9 | -3 | -3 | 100+ |
SBTCH |
||||||
back-turnedTerror Stomper | 11 | 35 | -9 | LNC | LNC | 16 |
SBTCH |
LNC's opponent over sieg's head to his front | |||||
backturnedBase Hold | 20 | - | - | - | - | - |
SBTCH |
||||||
backturnedChief Hold | 27 | - | - | - | - | - |
SBTCH |
TS | |||||
backturnedSide Hold | 20 | - | - | - | - | - |
SBTCH |
(slight frontstep) | |||||
backturnedReverse Side Hold | 20 | - | - | - | - | - |
SBTCH |
(slight dash backwards) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |
Attack | IMP | DMG | GRD | HIT | CH | SC |
backturnedSide Hold | 20 | - | - | - | - | - |
SBTCH |
(slight frontstep) | |||||
Fiend Shatter | 18 | 36 | -27 | STN | STN | 20 |
SBTSH |
(frontstep)TC[6-10] | |||||
Side Hold | 30 | - | - | - | - | - |
SBTSH |
||||||
backturnedBase Hold | 20 | - | - | - | - | - |
SBTSH |
||||||
backturnedChief Hold | 20 | - | - | - | - | - |
SBTSH |
TS | |||||
backturnedReverse Side Hold | 20 | - | - | - | - | - |
SBTSH |
(slight dash away) | |||||
Attack | IMP | DMG | GRD | HIT | CH | SC |